1974
From Snoutslouts
(add navigation of Seasons template) |
(add photo) |
||
(One intermediate revision not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:1974 Team photo.jpg|thumb|right|1974 Team photo]] | ||
{| align=right | {| align=right | ||
|- | |- | ||
Line 4: | Line 5: | ||
|- | |- | ||
|} | |} | ||
- | |||
Glenelg played Sturt in the first Grand Final at Football Park, and despite have the use of a strong breeze in the final quarter were unable to overhaul Sturt's lead. | Glenelg played Sturt in the first Grand Final at Football Park, and despite have the use of a strong breeze in the final quarter were unable to overhaul Sturt's lead. | ||
Line 20: | Line 20: | ||
* 50 games: [[Craig Marriott]] (Round 4), [[Peter Anderson]] (Glenelg only. Round 6), [[John MacFarlane]] (Round 8), [[Bob Tardif]] (Round 9), [[Peter Millard]], [[David Marsh]] (both Round 14), [[Bob Tregenza]] (Round 21) | * 50 games: [[Craig Marriott]] (Round 4), [[Peter Anderson]] (Glenelg only. Round 6), [[John MacFarlane]] (Round 8), [[Bob Tardif]] (Round 9), [[Peter Millard]], [[David Marsh]] (both Round 14), [[Bob Tregenza]] (Round 21) | ||
*100 games: [[Kerry Hamilton]] (Round 5), [[John Sandland]] (Round 10), [[Neville Caldwell]] (Elimination Final) | *100 games: [[Kerry Hamilton]] (Round 5), [[John Sandland]] (Round 10), [[Neville Caldwell]] (Elimination Final) | ||
- | *150 games: [[Peter Marker]] (Round 1), [[Rex | + | *150 games: [[Peter Marker]] (Round 1), [[Rex Voigt]] (Round 4), [[Wayne Phillis]] (Round 18) |
Current revision as of 06:47, 3 August 2022
|
Glenelg played Sturt in the first Grand Final at Football Park, and despite have the use of a strong breeze in the final quarter were unable to overhaul Sturt's lead.
People of 1974
Captain: Peter Marker
Coach: Neil Kerley
Leading Goal-kicker: John Sandland (55 goals)
Best & Fairest: Graham Cornes
Milestones:
- 50 games: Craig Marriott (Round 4), Peter Anderson (Glenelg only. Round 6), John MacFarlane (Round 8), Bob Tardif (Round 9), Peter Millard, David Marsh (both Round 14), Bob Tregenza (Round 21)
- 100 games: Kerry Hamilton (Round 5), John Sandland (Round 10), Neville Caldwell (Elimination Final)
- 150 games: Peter Marker (Round 1), Rex Voigt (Round 4), Wayne Phillis (Round 18)
PREMIERSHIP TABLES
1974 FINAL LADDER | |
POS | TEAMS |
---|---|
1 | STURT |
2 | GLENELG |
3 | PORT ADELAIDE |
4 | NORWOOD |
5 | WEST TORRENS |
6 | CENTRAL DISTRICT |
7 | NORTH ADELAIDE |
8 | SOUTH ADELAIDE |
9 | WOODVILLE |
10 | WEST ADELAIDE |
1974 END OF MINOR ROUND | |||||||||
POS | TEAMS | P | W | L | D | Pts F | Pts A | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | STURT | 22 | 19 | 3 | 0 | 2662 | 1642 | 61.85 | 38 |
2 | PORT ADELAIDE | 22 | 18 | 3 | 1 | 2650 | 2146 | 55.25 | 37 |
3 | NORWOOD | 22 | 16 | 6 | 0 | 2640 | 2001 | 56.88 | 32 |
4 | GLENELG | 22 | 11 | 11 | 0 | 2681 | 2297 | 53.86 | 22 |
5 | WEST TORRENS | 22 | 11 | 11 | 0 | 2302 | 2329 | 49.71 | 22 |
6 | CENTRAL DISTRICT | 22 | 10 | 12 | 0 | 2281 | 2337 | 49.39 | 20 |
7 | NORTH ADELAIDE | 22 | 7 | 15 | 0 | 2039 | 2456 | 45.36 | 14 |
8 | SOUTH ADELAIDE | 22 | 7 | 15 | 0 | 2218 | 2790 | 44.29 | 14 |
9 | WOODVILLE | 22 | 6 | 15 | 1 | 1957 | 2651 | 42.47 | 13 |
10 | WEST ADELAIDE | 22 | 4 | 18 | 0 | 1754 | 2574 | 40.53 | 8 |
Scores
1974 | ||||||||||||||||||
06.04.1974 | ROUND 1 | Q1 | Q2 | Q3 | Final | |||||||||||||
SOUTH ADELAIDE | 3. | 3. | 21 | 5. | 6. | 36 | 10. | 9. | 69 | 12. | 12. | 84 | ||||||
GLENELG | 5. | 5. | 35 | 12. | 11. | 83 | 19. | 14. | 128 | 21. | 23. | 149 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
13.04.1974 | ROUND 2 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 8. | 4. | 52 | 13. | 5. | 83 | 17. | 10. | 112 | 19. | 15. | 129 | ||||||
CENTRAL DISTRICT | 3. | 2. | 20 | 6. | 3. | 39 | 10. | 7. | 67 | 13. | 9. | 87 | ||||||
GLENELG OVAL | ||||||||||||||||||
20.04.1974 | ROUND 3 | Q1 | Q2 | Q3 | Final | |||||||||||||
PORT ADELAIDE | 5. | 5. | 35 | 12. | 11. | 83 | 20. | 12. | 132 | 25. | 15. | 165 | ||||||
GLENELG | 2. | 6. | 18 | 8. | 8. | 56 | 14. | 13. | 97 | 16. | 16. | 112 | ||||||
ALBERTON OVAL | ||||||||||||||||||
25.04.1974 | ROUND 4 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 5. | 7. | 37 | 10. | 9. | 69 | 18. | 15. | 123 | 24. | 21. | 165 | ||||||
NORTH ADELAIDE | 2. | 2. | 14 | 6. | 7. | 43 | 9. | 11. | 65 | 14. | 14. | 98 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
04.05.1974 | ROUND 5 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST ADELAIDE | 2. | 4. | 16 | 6. | 6. | 42 | 9. | 8. | 62 | 12. | 14. | 86 | ||||||
GLENELG | 7. | 5. | 47 | 13. | 15. | 93 | 22. | 19. | 151 | 32. | 25. | 217 | ||||||
RICHMOND OVAL | ||||||||||||||||||
11.05.1974 | ROUND 6 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 6. | 4. | 40 | 13. | 9. | 87 | 17. | 13. | 115 | 21. | 17. | 143 | ||||||
NORWOOD | 5. | 4. | 34 | 11. | 11. | 77 | 18. | 14. | 122 | 27. | 17. | 179 | ||||||
GLENELG OVAL | ||||||||||||||||||
20.05.1974 | ROUND 7 | Q1 | Q2 | Q3 | Final | |||||||||||||
WOODVILLE | 3. | 3. | 21 | 11. | 8. | 74 | 15. | 9. | 99 | 20. | 10. | 130 | ||||||
GLENELG | 7. | 2. | 44 | 7. | 5. | 47 | 12. | 9. | 81 | 19. | 10. | 124 | ||||||
WOODVILLE OVAL | ||||||||||||||||||
25.05.1974 | ROUND 8 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 6. | 2. | 38 | 8. | 4. | 52 | 9. | 13. | 67 | 18. | 17. | 125 | ||||||
WEST TORRENS | 3. | 2. | 20 | 7. | 6. | 48 | 11. | 7. | 73 | 12. | 9. | 81 | ||||||
FOOTBALL PARK | ||||||||||||||||||
01.06.1974 | ROUND 9 | Q1 | Q2 | Q3 | Final | |||||||||||||
STURT | 6. | 6. | 42 | 7. | 8. | 50 | 13. | 14. | 92 | 15. | 19. | 109 | ||||||
GLENELG | 1. | 3. | 9 | 5. | 8. | 38 | 6. | 10. | 46 | 10. | 18. | 78 | ||||||
UNLEY OVAL | ||||||||||||||||||
08.06.1974 | ROUND 10 | Q1 | Q2 | Q3 | Final | |||||||||||||
CENTRAL DISTRICT | 4. | 3. | 27 | 7. | 7. | 49 | 14. | 14. | 98 | 17. | 16. | 118 | ||||||
GLENELG | 3. | 1. | 19 | 8. | 3. | 51 | 10. | 4. | 64 | 18. | 9. | 117 | ||||||
ELIZABETH OVAL | ||||||||||||||||||
15.06.1974 | ROUND 11 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 7. | 4. | 46 | 10. | 9. | 69 | 20. | 11. | 131 | 27. | 14. | 176 | ||||||
SOUTH ADELAIDE | 3. | 4. | 22 | 7. | 9. | 51 | 8. | 13. | 61 | 11. | 21. | 87 | ||||||
GLENELG OVAL | ||||||||||||||||||
22.06.1974 | ROUND 12 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 2. | 8 | 5. | 7. | 37 | 11. | 11. | 77 | 16. | 18. | 114 | ||||||
PORT ADELAIDE | 6. | 9. | 45 | 11. | 14. | 80 | 16. | 17. | 113 | 19. | 21. | 135 | ||||||
FOOTBALL PARK | ||||||||||||||||||
29.06.1974 | ROUND 13 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 1. | 25 | 10. | 11. | 71 | 13. | 15. | 93 | 15. | 24. | 114 | ||||||
NORTH ADELAIDE | 6. | 6. | 42 | 8. | 6. | 54 | 14. | 10. | 94 | 17. | 10. | 112 | ||||||
GLENELG OVAL | ||||||||||||||||||
06.07.1974 | ROUND 14 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 4. | 28 | 6. | 5. | 41 | 10. | 9. | 69 | 14. | 13. | 97 | ||||||
WEST ADELAIDE | 0. | 3. | 3 | 4. | 9. | 33 | 6. | 13. | 49 | 6. | 15. | 51 | ||||||
GLENELG OVAL | ||||||||||||||||||
13.07.1974 | ROUND 15 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 7. | 25 | 7. | 10. | 52 | 13. | 16. | 94 | 15. | 20. | 110 | ||||||
NORWOOD | 1. | 2. | 8 | 4. | 4. | 28 | 9. | 5. | 59 | 10. | 10. | 70 | ||||||
FOOTBALL PARK | ||||||||||||||||||
20.07.1974 | ROUND 16 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 9. | 27 | 5. | 11. | 41 | 10. | 15. | 75 | 16. | 18. | 114 | ||||||
WOODVILLE | 0. | 0. | 0 | 6. | 7. | 43 | 6. | 10. | 46 | 8. | 12. | 60 | ||||||
GLENELG OVAL | ||||||||||||||||||
27.07.1974 | ROUND 17 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST TORRENS | 9. | 5. | 59 | 11. | 7. | 73 | 15. | 12. | 102 | 18. | 13. | 121 | ||||||
GLENELG | 3. | 2. | 20 | 10. | 7. | 67 | 14. | 10. | 94 | 17. | 15. | 117 | ||||||
THEBARTON OVAL | ||||||||||||||||||
03.08.1974 | ROUND 18 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 0. | 7. | 7 | 2. | 11. | 23 | 6. | 14. | 50 | 9. | 16. | 70 | ||||||
STURT | 3. | 4. | 22 | 8. | 7. | 55 | 9. | 8. | 62 | 14. | 15. | 99 | ||||||
GLENELG OVAL | ||||||||||||||||||
10.08.1974 | ROUND 19 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORTH ADELAIDE | 4. | 5. | 29 | 4. | 10. | 34 | 9. | 16. | 70 | 10. | 18. | 78 | ||||||
GLENELG | 2. | 1. | 13 | 7. | 6. | 48 | 15. | 7. | 97 | 18. | 13. | 121 | ||||||
PROSPECT OVAL | ||||||||||||||||||
17.08.1974 | ROUND 20 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 2. | 20 | 5. | 8. | 38 | 7. | 13. | 55 | 15. | 29. | 119 | ||||||
PORT ADELAIDE | 6. | 5. | 41 | 9. | 5. | 59 | 17. | 9. | 111 | 20. | 10. | 130 | ||||||
GLENELG OVAL | ||||||||||||||||||
24.08.1974 | ROUND 21 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 9. | 33 | 8. | 14. | 62 | 11. | 19. | 85 | 15. | 20. | 110 | ||||||
STURT | 4. | 7. | 31 | 9. | 9. | 63 | 13. | 17. | 95 | 17. | 25. | 127 | ||||||
FOOTBALL PARK | ||||||||||||||||||
31.08.1974 | ROUND 22 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORWOOD | 4. | 6. | 30 | 5. | 10. | 40 | 8. | 14. | 62 | 12. | 18. | 90 | ||||||
GLENELG | 3. | 4. | 22 | 4. | 6. | 30 | 6. | 9. | 45 | 8. | 12. | 60 | ||||||
NORWOOD OVAL | ||||||||||||||||||
07.09.1974 | ELIMINATION FINAL | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 6. | 6. | 42 | 11. | 14. | 80 | 12. | 20. | 92 | 15. | 28. | 118 | ||||||
WEST TORRENS | 5. | 1. | 31 | 9. | 4. | 58 | 11. | 9. | 75 | 12. | 10. | 82 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
14.09.1974 | 1st SEMI-FINAL | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 5. | 3. | 33 | 6. | 6. | 42 | 9. | 11. | 65 | 12. | 18. | 90 | ||||||
NORWOOD | 4. | 1. | 25 | 7. | 7. | 49 | 9. | 7. | 61 | 10. | 7. | 67 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
21.09.1974 | PRELIMINARY FINAL | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 6. | 2. | 38 | 11. | 5. | 71 | 15. | 10. | 100 | 25. | 12. | 162 | ||||||
PORT ADELAIDE | 5. | 3. | 33 | 7. | 6. | 48 | 15. | 7. | 97 | 17. | 11. | 113 | ||||||
FOOTBALL PARK | ||||||||||||||||||
28.09.1974 | GRAND FINAL | Q1 | Q2 | Q3 | Final | |||||||||||||
STURT | 6. | 5. | 41 | 6. | 6. | 42 | 6. | 12. | 48 | 9. | 16. | 70 | ||||||
GLENELG | 0. | 1. | 1 | 4. | 6. | 30 | 6. | 7. | 43 | 8. | 7. | 55 | ||||||
FOOTBALL PARK | ||||||||||||||||||
LEAGUE SEASONS |
1920 . 1921 . 1922 . 1923 . 1924 . 1925 . 1926 . 1927 . 1928 . 1929 . 1930 . 1931 . 1932 . 1933 . 1934 . 1935 . 1936 . 1937 . 1938 . 1939 . 1940 . 1941 . 1942 . 1943 . 1944 . 1945 . 1946 . 1947 . 1948 . 1949 . 1950 . 1951 . 1952 . 1953 . 1954 . 1955 . 1956 . 1957 . 1958 . 1959 . 1960 . 1961 . 1962 . 1963 . 1964 . 1965 . 1966 . 1967 . 1968 . 1969 . 1970 . 1971 . 1972 . 1973 . 1974 . 1975 . 1976 . 1977 . 1978 . 1979 . 1980 . 1981 . 1982 . 1983 . 1984 . 1985 . 1986 . 1987 . 1988 . 1989 . 1990 . 1991 . 1992 . 1993 . 1994 . 1995 . 1996 . 1997 . 1998 . 1999 . 2000 . 2001 . 2002 . 2003 . 2004 . 2005 . 2006 . 2007 . 2008 . 2009 . 2010 . 2011 . 2012 . 2013 . 2014 . 2015 . 2016 . 2017 . 2018 . 2019 . 2020 . 2021 . 2022 . 2023 . 2024 . |