2004
From Snoutslouts
|
People of 2004
Captain: Ben Moore
Coach: David Noble
Leading Goal-kicker: Paul Allison 26 goals
Best & Fairest: Billy Neely
Milestones:
- 50 games
- 100 games
Debuts (9): Josh Mahoney Round 1; Sean Cantwell, Damien Hardwick Round 3; Rowan Andrews Round 7; Jack Horan Round 9; Dan Reavill Round 16; Peter MacFarlane, Mark Ruwoldt Round 17; Matthew Reavill Round 20
See also: Players of 2004
PREMIERSHIP TABLES
2004 FINAL LADDER | |
POS | TEAMS |
---|---|
1 | CENTRAL DISTRICT |
2 | WWT EAGLES |
3 | STURT |
4 | NORTH ADELAIDE |
5 | WEST ADELAIDE |
6 | PORT ADELAIDE |
7 | GLENELG |
8 | SOUTH ADELAIDE |
9 | NORWOOD |
2004 END OF MINOR ROUND | |||||||||
POS | TEAMS | P | W | L | D | Pts F | Pts A | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | CENTRAL DISTRICT | 20 | 17 | 3 | 0 | 2160 | 1274 | 62.90 | 34 |
2 | WWT EAGLES | 20 | 16 | 4 | 0 | 1846 | 1356 | 57.65 | 32 |
3 | STURT | 20 | 12 | 8 | 0 | 1782 | 1497 | 54.35 | 24 |
4 | NORTH ADELAIDE | 20 | 12 | 8 | 0 | 1816 | 1779 | 50.51 | 24 |
5 | WEST ADELAIDE | 20 | 8 | 12 | 0 | 1491 | 1875 | 44.30 | 16 |
6 | PORT ADELAIDE | 20 | 7 | 13 | 0 | 1605 | 1707 | 48.46 | 14 |
7 | GLENELG | 20 | 7 | 13 | 0 | 1517 | 1800 | 45.73 | 14 |
8 | SOUTH ADELAIDE | 20 | 7 | 13 | 0 | 1455 | 1834 | 44.24 | 14 |
9 | NORWOOD | 20 | 4 | 16 | 0 | 1405 | 1955 | 41.82 | 8 |
Scores
2004 | ||||||||||||||||||
04.04.2004 | ROUND 1 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORTH ADELAIDE | 6. | 1. | 37 | 10. | 4. | 64 | 14. | 10. | 94 | 17. | 11. | 113 | ||||||
GLENELG | 1. | 3. | 9 | 5. | 4. | 34 | 6. | 5. | 41 | 10. | 20. | 80 | ||||||
PROSPECT OVAL | ||||||||||||||||||
10.04.2004 | ROUND 2 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 3. | 9 | 5. | 4. | 34 | 6. | 5. | 41 | 9. | 6. | 60 | ||||||
CENTRAL DISTRICT | 7. | 3. | 45 | 13. | 5. | 83 | 17. | 9. | 111 | 23. | 11. | 149 | ||||||
GLENELG OVAL | ||||||||||||||||||
17.04.2004 | ROUND 3 | Q1 | Q2 | Q3 | Final | |||||||||||||
STURT | 3. | 3. | 21 | 7. | 3. | 45 | 12. | 8. | 80 | 15. | 11. | 101 | ||||||
GLENELG | 3. | 0. | 18 | 7. | 4. | 46 | 8. | 4. | 52 | 10. | 6. | 66 | ||||||
UNLEY OVAL | ||||||||||||||||||
24.04.2004 | ROUND 4 | Q1 | Q2 | Q3 | Final | |||||||||||||
SOUTH ADELAIDE | 2. | 2. | 14 | 3. | 5. | 23 | 5. | 12. | 42 | 8. | 14. | 62 | ||||||
GLENELG | 1. | 4. | 10 | 5. | 8. | 38 | 9. | 8. | 62 | 13. | 12. | 90 | ||||||
NOARLUNGA OVAL | ||||||||||||||||||
01.05.2004 | ROUND 5 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 1. | 19 | 7. | 6. | 48 | 8. | 7. | 55 | 14. | 11. | 95 | ||||||
PORT ADELAIDE | 4. | 6. | 30 | 8. | 10. | 58 | 15. | 16. | 106 | 15. | 19. | 109 | ||||||
GLENELG OVAL | ||||||||||||||||||
ROUND 6 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
15.05.2004 | ROUND 7 | Q1 | Q2 | Q3 | Final | |||||||||||||
WWT EAGLES | 3. | 4. | 22 | 4. | 5. | 29 | 9. | 11. | 65 | 14. | 17. | 101 | ||||||
GLENELG | 4. | 1. | 25 | 6. | 6. | 42 | 7. | 6. | 48 | 7. | 9. | 51 | ||||||
WOODVILLE OVAL | ||||||||||||||||||
23.05.2004 | ROUND 8 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 3. | 9 | 7. | 9. | 51 | 11. | 11. | 77 | 19. | 12. | 126 | ||||||
NORWOOD | 3. | 4. | 22 | 7. | 5. | 47 | 13. | 8. | 86 | 14. | 11. | 95 | ||||||
GLENELG OVAL | ||||||||||||||||||
29.05.2004 | ROUND 9 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST ADELAIDE | 5. | 4. | 34 | 8. | 8. | 56 | 11. | 10. | 76 | 14. | 11. | 95 | ||||||
GLENELG | 4. | 1. | 25 | 9. | 3. | 57 | 11. | 6. | 72 | 12. | 9. | 81 | ||||||
RICHMOND OVAL | ||||||||||||||||||
05.06.2004 | ROUND 10 | Q1 | Q2 | Q3 | Final | |||||||||||||
PORT ADELAIDE | 4. | 2. | 26 | 8. | 5. | 53 | 12. | 7. | 79 | 13. | 9. | 87 | ||||||
GLENELG | 1. | 3. | 9 | 3. | 6. | 24 | 4. | 8. | 32 | 6. | 12. | 48 | ||||||
ALBERTON OVAL | ||||||||||||||||||
14.06.2004 | ROUND 11 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 2. | 14 | 3. | 2. | 20 | 3. | 4. | 22 | 7. | 7. | 49 | ||||||
CENTRAL DISTRICT | 2. | 5. | 17 | 7. | 8. | 50 | 10. | 10. | 70 | 12. | 13. | 85 | ||||||
GLENELG OVAL | ||||||||||||||||||
19.06.2004 | ROUND 12 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 5. | 29 | 4. | 5. | 29 | 4. | 8. | 32 | 5. | 9. | 39 | ||||||
SOUTH ADELAIDE | 0. | 1. | 1 | 3. | 3. | 21 | 6. | 7. | 43 | 6. | 11. | 47 | ||||||
GLENELG OVAL | ||||||||||||||||||
26.06.2004 | ROUND 13 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORTH ADELAIDE | 2. | 6. | 18 | 6. | 9. | 45 | 8. | 9. | 57 | 8. | 14. | 62 | ||||||
GLENELG | 3. | 2. | 20 | 7. | 2. | 44 | 10. | 5. | 65 | 12. | 5. | 77 | ||||||
PROSPECT OVAL | ||||||||||||||||||
ROUND 14 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
10.07.2004 | ROUND 15 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 1. | 7 | 6. | 8. | 44 | 9. | 8. | 62 | 11. | 12. | 78 | ||||||
WEST ADELAIDE | 5. | 3. | 33 | 7. | 4. | 46 | 11. | 7. | 73 | 14. | 10. | 94 | ||||||
GLENELG OVAL | ||||||||||||||||||
16.07.2004 | ROUND 16 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORWOOD | 5. | 1. | 31 | 9. | 3. | 57 | 13. | 4. | 82 | 17. | 12. | 114 | ||||||
GLENELG | 0. | 4. | 4 | 1. | 4. | 10 | 1. | 4. | 10 | 1. | 4. | 10 | ||||||
NORWOOD OVAL | ||||||||||||||||||
24.07.2004 | ROUND 17 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 1. | 7 | 8. | 2. | 50 | 10. | 6. | 66 | 11. | 7. | 73 | ||||||
STURT | 6. | 3. | 39 | 7. | 5. | 47 | 10. | 11. | 71 | 11. | 13. | 79 | ||||||
GLENELG OVAL | ||||||||||||||||||
01.08.2004 | ROUND 18 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 1. | 19 | 7. | 2. | 44 | 8. | 4. | 52 | 13. | 6. | 84 | ||||||
WWT EAGLES | 3. | 0. | 18 | 6. | 6. | 42 | 7. | 6. | 48 | 9. | 7. | 61 | ||||||
GLENELG OVAL | ||||||||||||||||||
07.08.2004 | ROUND 19 | Q1 | Q2 | Q3 | Final | |||||||||||||
CENTRAL DISTRICT | 4. | 3. | 27 | 7. | 7. | 49 | 14. | 8. | 92 | 20. | 12. | 132 | ||||||
GLENELG | 1. | 2. | 8 | 6. | 4. | 40 | 10. | 4. | 64 | 12. | 7. | 79 | ||||||
ELIZABETH OVAL | ||||||||||||||||||
14.08.2004 | ROUND 20 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 5. | 17 | 7. | 10. | 52 | 8. | 15. | 63 | 9. | 20. | 74 | ||||||
SOUTH ADELAIDE | 5. | 1. | 31 | 5. | 2. | 32 | 6. | 5. | 41 | 6. | 10. | 46 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
ROUND 21 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
28.08.2004 | ROUND 22 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 2. | 20 | 8. | 5. | 53 | 14. | 8. | 92 | 21. | 13. | 139 | ||||||
NORTH ADELAIDE | 3. | 8. | 26 | 7. | 10. | 52 | 13. | 11. | 89 | 17. | 13. | 115 | ||||||
GLENELG OVAL | ||||||||||||||||||
04.09.2004 | ROUND 23 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORWOOD | 1. | 2. | 8 | 3. | 3. | 21 | 6. | 3. | 39 | 8. | 5. | 53 | ||||||
GLENELG | 3. | 5. | 23 | 7. | 6. | 48 | 14. | 10. | 94 | 17. | 16. | 118 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
LEAGUE SEASONS |
1920 . 1921 . 1922 . 1923 . 1924 . 1925 . 1926 . 1927 . 1928 . 1929 . 1930 . 1931 . 1932 . 1933 . 1934 . 1935 . 1936 . 1937 . 1938 . 1939 . 1940 . 1941 . 1942 . 1943 . 1944 . 1945 . 1946 . 1947 . 1948 . 1949 . 1950 . 1951 . 1952 . 1953 . 1954 . 1955 . 1956 . 1957 . 1958 . 1959 . 1960 . 1961 . 1962 . 1963 . 1964 . 1965 . 1966 . 1967 . 1968 . 1969 . 1970 . 1971 . 1972 . 1973 . 1974 . 1975 . 1976 . 1977 . 1978 . 1979 . 1980 . 1981 . 1982 . 1983 . 1984 . 1985 . 1986 . 1987 . 1988 . 1989 . 1990 . 1991 . 1992 . 1993 . 1994 . 1995 . 1996 . 1997 . 1998 . 1999 . 2000 . 2001 . 2002 . 2003 . 2004 . 2005 . 2006 . 2007 . 2008 . 2009 . 2010 . 2011 . 2012 . 2013 . 2014 . 2015 . 2016 . 2017 . 2018 . 2019 . 2020 . 2021 . 2022 . 2023 . 2024 . |