1965
From Snoutslouts
|
People of 1965
Captain: Harry Kernahan
Coach: Len Fitzgerald
Leading Goal-kicker: Ray Button 61 goals
Best & Fairest: Brian McGowan
Milestones:
- 50 games
- 100 games
Debuts:
PREMIERSHIP TABLES
1965 END OF MINOR ROUND | |||||||||
POS | TEAMS | P | W | L | D | Pts F | Pts A | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | PORT ADELAIDE | 20 | 17 | 3 | 0 | 1756 | 1282 | 57.80 | 34 |
2 | SOUTH ADELAIDE | 20 | 15 | 5 | 0 | 1899 | 1289 | 59.57 | 30 |
3 | STURT | 20 | 13 | 7 | 0 | 1883 | 1364 | 57.99 | 26 |
4 | NORWOOD | 20 | 13 | 7 | 0 | 1932 | 1445 | 57.21 | 26 |
5 | NORTH ADELAIDE | 20 | 13 | 7 | 0 | 1808 | 1531 | 54.15 | 26 |
6 | GLENELG | 20 | 10 | 10 | 0 | 1721 | 1838 | 48.36 | 20 |
7 | CENTRAL DISTRICT | 20 | 8 | 12 | 0 | 1623 | 1906 | 45.99 | 16 |
8 | WEST TORRENS | 20 | 4 | 16 | 0 | 1443 | 1780 | 44.77 | 8 |
9 | WEST ADELAIDE | 20 | 4 | 16 | 0 | 1516 | 1914 | 44.20 | 8 |
10 | WOODVILLE | 20 | 3 | 17 | 0 | 1463 | 1902 | 43.48 | 6 |
1965 FINAL LADDER | |
POS | TEAMS |
---|---|
1 | PORT ADELAIDE |
2 | STURT |
3 | SOUTH ADELAIDE |
4 | NORWOOD |
5 | NORTH ADELAIDE |
6 | GLENELG |
7 | CENTRAL DISTRICT |
8 | WEST TORRENS |
9 | WEST ADELAIDE |
10 | WOODVILLE |
Scores
1965 | ||||||||||||||||||
17.04.1965 | ROUND 1 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 2. | 14 | 7. | 5. | 47 | 7. | 6. | 48 | 11. | 11. | 77 | ||||||
PORT ADELAIDE | 5. | 2. | 32 | 6. | 6. | 42 | 11. | 12. | 78 | 11. | 14. | 80 | ||||||
GLENELG OVAL | ||||||||||||||||||
24.04.1965 | ROUND 2 | Q1 | Q2 | Q3 | Final | |||||||||||||
STURT | 7. | 4. | 46 | 11. | 8. | 74 | 17. | 13. | 115 | 20. | 19. | 139 | ||||||
GLENELG | 3. | 4. | 22 | 4. | 9. | 33 | 4. | 11. | 35 | 7. | 14. | 56 | ||||||
UNLEY OVAL | ||||||||||||||||||
01.05.1965 | ROUND 3 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 3. | 9 | 2. | 9. | 21 | 5. | 13. | 43 | 9. | 15. | 69 | ||||||
SOUTH ADELAIDE | 3. | 5. | 23 | 4. | 8. | 32 | 11. | 10. | 76 | 17. | 16. | 118 | ||||||
GLENELG OVAL | ||||||||||||||||||
08.05.1965 | ROUND 4 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST ADELAIDE | 7. | 4. | 46 | 7. | 5. | 47 | 12. | 7. | 79 | 15. | 13. | 103 | ||||||
GLENELG | 4. | 2. | 26 | 8. | 9. | 57 | 12. | 12. | 84 | 17. | 13. | 115 | ||||||
RICHMOND OVAL | ||||||||||||||||||
15.05.1965 | ROUND 5 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 2. | 20 | 8. | 3. | 51 | 10. | 7. | 67 | 11. | 12. | 78 | ||||||
CENTRAL DISTRICT | 5. | 2. | 32 | 5. | 5. | 35 | 7. | 6. | 48 | 9. | 8. | 62 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
22.05.1965 | ROUND 6 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 5. | 6. | 36 | 11. | 11. | 77 | 14. | 13. | 97 | 13. | 17. | 95 | ||||||
NORWOOD | 3. | 0. | 18 | 6. | 6. | 42 | 7. | 6. | 48 | 11. | 7. | 73 | ||||||
GLENELG OVAL | ||||||||||||||||||
29.05.1965 | ROUND 7 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST TORRENS | 4. | 0. | 24 | 5. | 8. | 38 | 5. | 11. | 41 | 8. | 16. | 64 | ||||||
GLENELG | 3. | 6. | 24 | 7. | 7. | 49 | 12. | 12. | 84 | 17. | 14. | 116 | ||||||
THEBARTON OVAL | ||||||||||||||||||
05.06.1965 | ROUND 8 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 6. | 12 | 7. | 10. | 52 | 13. | 14. | 92 | 17. | 16. | 118 | ||||||
NORTH ADELAIDE | 1. | 2. | 8 | 5. | 7. | 37 | 7. | 10. | 52 | 13. | 17. | 95 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
14.06.1965 | ROUND 9 | Q1 | Q2 | Q3 | Final | |||||||||||||
STURT | 6. | 1. | 37 | 14. | 7. | 91 | 16. | 11. | 107 | 25. | 14. | 164 | ||||||
GLENELG | 1. | 6. | 12 | 1. | 9. | 15 | 3. | 12. | 30 | 6. | 17. | 53 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
19.06.1965 | ROUND 10 | Q1 | Q2 | Q3 | Final | |||||||||||||
WOODVILLE | 2. | 3. | 15 | 3. | 7. | 25 | 8. | 12. | 60 | 12. | 16. | 88 | ||||||
GLENELG | 4. | 2. | 26 | 10. | 4. | 64 | 12. | 5. | 77 | 15. | 6. | 96 | ||||||
WOODVILLE OVAL | ||||||||||||||||||
26.06.1965 | ROUND 11 | Q1 | Q2 | Q3 | Final | |||||||||||||
SOUTH ADELAIDE | 3. | 3. | 21 | 8. | 9. | 57 | 13. | 15. | 93 | 17. | 19. | 121 | ||||||
GLENELG | 2. | 6. | 18 | 7. | 7. | 49 | 9. | 9. | 63 | 11. | 12. | 78 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
03.07.1965 | ROUND 12 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 7. | 25 | 5. | 9. | 39 | 12. | 13. | 85 | 16. | 18. | 114 | ||||||
CENTRAL DISTRICT | 4. | 1. | 25 | 9. | 4. | 58 | 11. | 5. | 71 | 13. | 11. | 89 | ||||||
GLENELG OVAL | ||||||||||||||||||
17.07.1965 | ROUND 13 | Q1 | Q2 | Q3 | Final | |||||||||||||
PORT ADELAIDE | 4. | 2. | 26 | 7. | 6. | 48 | 12. | 7. | 79 | 17. | 10. | 112 | ||||||
GLENELG | 2. | 3. | 15 | 4. | 5. | 29 | 8. | 7. | 55 | 10. | 11. | 71 | ||||||
ALBERTON OVAL | ||||||||||||||||||
24.07.1965 | ROUND 14 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 6. | 18 | 7. | 12. | 54 | 11. | 13. | 79 | 13. | 14. | 92 | ||||||
WOODVILLE | 2. | 3. | 15 | 6. | 5. | 41 | 10. | 11. | 71 | 12. | 15. | 87 | ||||||
GLENELG OVAL | ||||||||||||||||||
31.07.1965 | ROUND 15 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 6. | 2. | 38 | 12. | 5. | 77 | 14. | 7. | 91 | 19. | 11. | 125 | ||||||
WEST ADELAIDE | 3. | 0. | 18 | 3. | 4. | 22 | 7. | 4. | 46 | 9. | 9. | 63 | ||||||
GLENELG OVAL | ||||||||||||||||||
07.08.1965 | ROUND 16 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 7. | 31 | 5. | 10. | 40 | 9. | 14. | 68 | 10. | 18. | 78 | ||||||
STURT | 2. | 0. | 12 | 6. | 1. | 37 | 9. | 3. | 57 | 11. | 6. | 72 | ||||||
GLENELG OVAL | ||||||||||||||||||
14.08.1965 | ROUND 17 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORTH ADELAIDE | 4. | 2. | 26 | 5. | 4. | 34 | 13. | 8. | 86 | 17. | 10. | 112 | ||||||
GLENELG | 6. | 3. | 39 | 7. | 6. | 48 | 9. | 8. | 62 | 11. | 11. | 77 | ||||||
PROSPECT OVAL | ||||||||||||||||||
21.08.1965 | ROUND 18 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORWOOD | 5. | 6. | 36 | 7. | 7. | 49 | 14. | 12. | 96 | 18. | 13. | 121 | ||||||
GLENELG | 0. | 1. | 1 | 4. | 7. | 31 | 5. | 9. | 39 | 11. | 14. | 80 | ||||||
NORWOOD OVAL | ||||||||||||||||||
28.08.1965 | ROUND 19 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 2. | 8 | 4. | 6. | 30 | 8. | 8. | 56 | 11. | 12. | 78 | ||||||
PORT ADELAIDE | 1. | 10. | 16 | 4. | 12. | 36 | 7. | 16. | 58 | 10. | 25. | 85 | ||||||
GLENELG OVAL | ||||||||||||||||||
04.09.1965 | ROUND 20 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 3. | 21 | 6. | 6. | 42 | 7. | 7. | 49 | 8. | 7. | 55 | ||||||
WEST TORRENS | 4. | 3. | 27 | 6. | 3. | 39 | 10. | 11. | 71 | 11. | 13. | 79 | ||||||
GLENELG OVAL | ||||||||||||||||||
LEAGUE SEASONS |
1920 . 1921 . 1922 . 1923 . 1924 . 1925 . 1926 . 1927 . 1928 . 1929 . 1930 . 1931 . 1932 . 1933 . 1934 . 1935 . 1936 . 1937 . 1938 . 1939 . 1940 . 1941 . 1942 . 1943 . 1944 . 1945 . 1946 . 1947 . 1948 . 1949 . 1950 . 1951 . 1952 . 1953 . 1954 . 1955 . 1956 . 1957 . 1958 . 1959 . 1960 . 1961 . 1962 . 1963 . 1964 . 1965 . 1966 . 1967 . 1968 . 1969 . 1970 . 1971 . 1972 . 1973 . 1974 . 1975 . 1976 . 1977 . 1978 . 1979 . 1980 . 1981 . 1982 . 1983 . 1984 . 1985 . 1986 . 1987 . 1988 . 1989 . 1990 . 1991 . 1992 . 1993 . 1994 . 1995 . 1996 . 1997 . 1998 . 1999 . 2000 . 2001 . 2002 . 2003 . 2004 . 2005 . 2006 . 2007 . 2008 . 2009 . 2010 . 2011 . 2012 . 2013 . 2014 . 2015 . 2016 . 2017 . 2018 . 2019 . 2020 . 2021 . 2022 . 2023 . 2024 . |