1995
From Snoutslouts
|
People of 1995
Captain: Nick Chigwidden
Coach: Tony Symonds
Leading Goal-kicker: Jim West 49 goals
Best & Fairest: Dean Bailey
Milestones:
- 50 games
- 100 games
Debuts (8): David Strooper, Rowan Waugh Round 1; Justin Scripps Round 6; Jason Spivey Round 8; Shane Dryden Round 12; Ben Moore Round 13; Luke Ottens Round 18; Damien Salevic Round 21
PREMIERSHIP TABLES
1995 END OF MINOR ROUND | |||||||||
POS | TEAMS | P | W | L | D | Pts F | Pts A | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | CENTRAL DISTRICT | 22 | 16 | 5 | 1 | 2281 | 1648 | 58.06 | 33 |
2 | NORWOOD | 22 | 16 | 6 | 0 | 2480 | 1716 | 59.10 | 32 |
3 | PORT ADELAIDE | 22 | 16 | 6 | 0 | 2553 | 1943 | 56.78 | 32 |
4 | NORTH ADELAIDE | 22 | 14 | 8 | 0 | 2100 | 1905 | 52.43 | 28 |
5 | WEST ADELAIDE | 22 | 11 | 10 | 1 | 2224 | 1996 | 52.70 | 23 |
6 | SOUTH ADELAIDE | 22 | 11 | 11 | 0 | 2074 | 2236 | 48.12 | 22 |
7 | GLENELG | 22 | 8 | 14 | 0 | 2114 | 2230 | 48.66 | 16 |
8 | WWT EAGLES | 22 | 7 | 15 | 0 | 1846 | 2278 | 44.76 | 14 |
9 | STURT | 22 | 0 | 22 | 0 | 1558 | 3278 | 32.22 | 0 |
1995 FINAL LADDER | |
POS | TEAMS |
---|---|
1 | PORT ADELAIDE |
2 | CENTRAL DISTRICT |
3 | NORWOOD |
4 | NORTH ADELAIDE |
5 | WEST ADELAIDE |
6 | SOUTH ADELAIDE |
7 | GLENELG |
8 | WWT EAGLES |
9 | STURT |
Scores
1995 | ||||||||||||||||||
17.03.1995 | ROUND 1 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 5. | 3. | 33 | 11. | 6. | 72 | 23. | 9. | 147 | 27. | 11. | 173 | ||||||
PORT ADELAIDE | 2. | 2. | 14 | 4. | 4. | 28 | 6. | 12. | 48 | 11. | 15. | 81 | ||||||
FOOTBALL PARK | ||||||||||||||||||
25.03.1995 | ROUND 2 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORWOOD | 5. | 2. | 32 | 9. | 5. | 59 | 13. | 9. | 87 | 17. | 13. | 115 | ||||||
GLENELG | 3. | 1. | 19 | 7. | 5. | 47 | 10. | 11. | 71 | 13. | 13. | 91 | ||||||
NORWOOD OVAL | ||||||||||||||||||
01.04.1995 | ROUND 3 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 2. | 26 | 8. | 4. | 52 | 10. | 9. | 69 | 15. | 13. | 103 | ||||||
WWT EAGLES | 2. | 5. | 17 | 6. | 11. | 47 | 9. | 12. | 66 | 11. | 15. | 81 | ||||||
GLENELG OVAL | ||||||||||||||||||
08.04.1995 | ROUND 4 | Q1 | Q2 | Q3 | Final | |||||||||||||
CENTRAL DISTRICT | 1. | 1. | 7 | 5. | 4. | 34 | 10. | 6. | 66 | 12. | 9. | 81 | ||||||
GLENELG | 1. | 1. | 7 | 5. | 5. | 35 | 8. | 7. | 55 | 10. | 9. | 69 | ||||||
ELIZABETH OVAL | ||||||||||||||||||
ROUND 5 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
22.04.1995 | ROUND 6 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 1. | 13 | 6. | 4. | 40 | 11. | 8. | 74 | 14. | 10. | 94 | ||||||
WEST ADELAIDE | 2. | 5. | 17 | 4. | 10. | 34 | 7. | 10. | 52 | 9. | 16. | 70 | ||||||
GLENELG OVAL | ||||||||||||||||||
29.04.1995 | ROUND 7 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 5. | 8. | 38 | 11. | 15. | 81 | 18. | 17. | 125 | 28. | 23. | 191 | ||||||
STURT | 2. | 2. | 14 | 4. | 2. | 26 | 6. | 5. | 41 | 7. | 6. | 48 | ||||||
GLENELG OVAL | ||||||||||||||||||
07.05.1995 | ROUND 8 | Q1 | Q2 | Q3 | Final | |||||||||||||
SOUTH ADELAIDE | 2. | 4. | 16 | 6. | 10. | 46 | 7. | 14. | 56 | 8. | 16. | 64 | ||||||
GLENELG | 2. | 2. | 14 | 6. | 6. | 42 | 13. | 11. | 89 | 16. | 15. | 111 | ||||||
NOARLUNGA OVAL | ||||||||||||||||||
15.05.1995 | ROUND 9 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 0. | 18 | 7. | 1. | 43 | 13. | 2. | 80 | 13. | 5. | 83 | ||||||
NORTH ADELAIDE | 4. | 1. | 25 | 8. | 4. | 52 | 11. | 7. | 73 | 20. | 9. | 129 | ||||||
GLENELG OVAL | ||||||||||||||||||
20.05.1995 | ROUND 10 | Q1 | Q2 | Q3 | Final | |||||||||||||
PORT ADELAIDE | 7. | 3. | 45 | 11. | 5. | 71 | 15. | 6. | 96 | 18. | 11. | 119 | ||||||
GLENELG | 4. | 0. | 24 | 6. | 1. | 37 | 10. | 5. | 65 | 13. | 6. | 84 | ||||||
ALBERTON OVAL | ||||||||||||||||||
27.05.1995 | ROUND 11 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 7. | 19 | 5. | 11. | 41 | 16. | 13. | 109 | 6. | 16. | 52 | ||||||
NORWOOD | 3. | 4. | 22 | 4. | 9. | 33 | 5. | 11. | 41 | 20. | 21. | 141 | ||||||
GLENELG OVAL | ||||||||||||||||||
04.06.1995 | ROUND 12 | Q1 | Q2 | Q3 | Final | |||||||||||||
WWT EAGLES | 3. | 6. | 24 | 12. | 9. | 81 | 14. | 12. | 96 | 20. | 16. | 136 | ||||||
GLENELG | 2. | 2. | 14 | 3. | 5. | 23 | 4. | 10. | 34 | 4. | 11. | 35 | ||||||
WHYALLA | ||||||||||||||||||
10.06.1995 | ROUND 13 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 1. | 25 | 10. | 2. | 62 | 13. | 3. | 81 | 13. | 6. | 84 | ||||||
CENTRAL DISTRICT | 4. | 5. | 29 | 8. | 7. | 55 | 12. | 11. | 83 | 14. | 14. | 98 | ||||||
GLENELG OVAL | ||||||||||||||||||
ROUND 14 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
24.06.1995 | ROUND 15 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 3. | 15 | 3. | 4. | 22 | 5. | 9. | 39 | 10. | 10. | 70 | ||||||
WEST ADELAIDE | 2. | 2. | 14 | 8. | 7. | 55 | 8. | 12. | 60 | 11. | 15. | 81 | ||||||
FOOTBALL PARK | ||||||||||||||||||
01.07.1995 | ROUND 16 | Q1 | Q2 | Q3 | Final | |||||||||||||
STURT | 1. | 4. | 10 | 3. | 7. | 25 | 11. | 10. | 76 | 14. | 12. | 96 | ||||||
GLENELG | 8. | 4. | 52 | 15. | 8. | 98 | 19. | 13. | 127 | 26. | 15. | 171 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
08.07.1995 | ROUND 17 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 1. | 13 | 5. | 5. | 35 | 9. | 8. | 62 | 13. | 12. | 90 | ||||||
SOUTH ADELAIDE | 4. | 5. | 29 | 7. | 7. | 49 | 9. | 9. | 63 | 18. | 11. | 119 | ||||||
GLENELG OVAL | ||||||||||||||||||
15.07.1995 | ROUND 18 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORTH ADELAIDE | 6. | 5. | 41 | 9. | 8. | 62 | 16. | 12. | 108 | 21. | 15. | 141 | ||||||
GLENELG | 1. | 3. | 9 | 1. | 5. | 11 | 5. | 11. | 41 | 7. | 12. | 54 | ||||||
PROSPECT OVAL | ||||||||||||||||||
22.07.1995 | ROUND 19 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 2. | 14 | 3. | 4. | 22 | 7. | 6. | 48 | 9. | 8. | 62 | ||||||
PORT ADELAIDE | 2. | 1. | 13 | 4. | 3. | 27 | 6. | 5. | 41 | 7. | 10. | 52 | ||||||
GLENELG OVAL | ||||||||||||||||||
29.07.1995 | ROUND 20 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORWOOD | 1. | 5. | 11 | 8. | 7. | 55 | 11. | 11. | 77 | 15. | 12. | 102 | ||||||
GLENELG | 4. | 3. | 27 | 9. | 8. | 62 | 11. | 10. | 76 | 13. | 18. | 96 | ||||||
NORWOOD OVAL | ||||||||||||||||||
06.08.1995 | ROUND 21 | Q1 | Q2 | Q3 | Final | |||||||||||||
WWT EAGLES | 2. | 0. | 12 | 9. | 7. | 61 | 12. | 13. | 85 | 14. | 15. | 99 | ||||||
GLENELG | 4. | 4. | 28 | 5. | 5. | 35 | 8. | 8. | 56 | 11. | 11. | 77 | ||||||
WOODVILLE OVAL | ||||||||||||||||||
12.08.1995 | ROUND 22 | Q1 | Q2 | Q3 | Final | |||||||||||||
CENTRAL DISTRICT | 3. | 4. | 22 | 7. | 10. | 52 | 12. | 11. | 83 | 18. | 17. | 125 | ||||||
GLENELG | 4. | 0. | 24 | 11. | 1. | 67 | 13. | 4. | 82 | 15. | 4. | 94 | ||||||
FOOTBALL PARK | ||||||||||||||||||
19.08.1995 | ROUND 23 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 6. | 18 | 11. | 7. | 73 | 15. | 11. | 101 | 20. | 22. | 142 | ||||||
STURT | 3. | 3. | 21 | 7. | 6. | 48 | 11. | 12. | 78 | 12. | 17. | 89 | ||||||
GLENELG OVAL | ||||||||||||||||||
ROUND 24 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
02.09.1995 | ROUND 25 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST ADELAIDE | 3. | 4. | 22 | 12. | 6. | 78 | 19. | 8. | 122 | 25. | 13. | 163 | ||||||
GLENELG | 3. | 4. | 22 | 7. | 4. | 46 | 8. | 7. | 55 | 13. | 10. | 88 | ||||||
RICHMOND OVAL | ||||||||||||||||||
LEAGUE SEASONS |
1920 . 1921 . 1922 . 1923 . 1924 . 1925 . 1926 . 1927 . 1928 . 1929 . 1930 . 1931 . 1932 . 1933 . 1934 . 1935 . 1936 . 1937 . 1938 . 1939 . 1940 . 1941 . 1942 . 1943 . 1944 . 1945 . 1946 . 1947 . 1948 . 1949 . 1950 . 1951 . 1952 . 1953 . 1954 . 1955 . 1956 . 1957 . 1958 . 1959 . 1960 . 1961 . 1962 . 1963 . 1964 . 1965 . 1966 . 1967 . 1968 . 1969 . 1970 . 1971 . 1972 . 1973 . 1974 . 1975 . 1976 . 1977 . 1978 . 1979 . 1980 . 1981 . 1982 . 1983 . 1984 . 1985 . 1986 . 1987 . 1988 . 1989 . 1990 . 1991 . 1992 . 1993 . 1994 . 1995 . 1996 . 1997 . 1998 . 1999 . 2000 . 2001 . 2002 . 2003 . 2004 . 2005 . 2006 . 2007 . 2008 . 2009 . 2010 . 2011 . 2012 . 2013 . 2014 . 2015 . 2016 . 2017 . 2018 . 2019 . 2020 . 2021 . 2022 . 2023 . 2024 . |