1996
From Snoutslouts
|
People of 1996
Captain: Nick Chigwidden
Coach: Tony Symonds
Leading Goal-kicker: Jim West 39 goals
Best & Fairest: Ben Thompson
Milestones:
- 50 games
- 100 games
Debuts (16): Alistair Burke, Lucas Herbert, Kane Johnson, Paul King, Ben Thompson Round 2; Damien Gigney Round 3; Shane Moss, Darren Read Round 10; Michael Cameron Round 13; Mark Edwards, John Muir, Peter Sodomka Round 18; Richard Hall, Guy Ridgway Round 21; Brett Exelby, Simon Nicholas Round 22
PREMIERSHIP TABLES
1996 END OF MINOR ROUND | |||||||||
POS | TEAMS | P | W | L | D | Pts F | Pts A | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | CENTRAL DISTRICT | 20 | 15 | 5 | 0 | 1968 | 1315 | 59.95 | 30 |
2 | NORWOOD | 20 | 15 | 5 | 0 | 1773 | 1381 | 56.21 | 30 |
3 | PORT ADELAIDE | 20 | 12 | 8 | 0 | 1908 | 1524 | 55.59 | 24 |
4 | WWT EAGLES | 20 | 12 | 8 | 0 | 1627 | 1504 | 51.96 | 24 |
5 | WEST ADELAIDE | 20 | 10 | 10 | 0 | 1632 | 1472 | 52.58 | 20 |
6 | NORTH ADELAIDE | 20 | 8 | 12 | 0 | 1521 | 1734 | 46.73 | 16 |
7 | GLENELG | 20 | 7 | 13 | 0 | 1487 | 1812 | 45.07 | 14 |
8 | SOUTH ADELAIDE | 20 | 6 | 14 | 0 | 1449 | 1891 | 43.38 | 12 |
9 | STURT | 20 | 5 | 15 | 0 | 1380 | 2112 | 39.52 | 10 |
1996 FINAL LADDER | |
POS | TEAMS |
---|---|
1 | PORT ADELAIDE |
2 | CENTRAL DISTRICT |
3 | NORWOOD |
4 | WWT EAGLES |
5 | WEST ADELAIDE |
6 | NORTH ADELAIDE |
7 | GLENELG |
8 | SOUTH ADELAIDE |
9 | STURT |
Scores
1996 | ||||||||||||||||||
ROUND 1 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
06.04.1996 | ROUND 2 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 3. | 27 | 5. | 9. | 39 | 9. | 12. | 66 | 12. | 13. | 85 | ||||||
STURT | 1. | 2. | 8 | 3. | 2. | 20 | 5. | 3. | 33 | 7. | 8. | 50 | ||||||
GLENELG OVAL | ||||||||||||||||||
13.04.1996 | ROUND 3 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 6. | 30 | 5. | 7. | 37 | 9. | 10. | 64 | 16. | 10. | 106 | ||||||
NORWOOD | 4. | 1. | 25 | 5. | 4. | 34 | 9. | 7. | 61 | 11. | 8. | 74 | ||||||
GLENELG OVAL | ||||||||||||||||||
20.04.1996 | ROUND 4 | Q1 | Q2 | Q3 | Final | |||||||||||||
WWT EAGLES | 0. | 4. | 4 | 3. | 7. | 25 | 9. | 8. | 62 | 14. | 18. | 102 | ||||||
GLENELG | 2. | 2. | 14 | 5. | 3. | 33 | 12. | 5. | 77 | 12. | 5. | 77 | ||||||
WOODVILLE OVAL | ||||||||||||||||||
27.04.1996 | ROUND 5 | Q1 | Q2 | Q3 | Final | |||||||||||||
SOUTH ADELAIDE | 3. | 0. | 18 | 6. | 3. | 39 | 6. | 6. | 42 | 11. | 8. | 74 | ||||||
GLENELG | 2. | 8. | 20 | 9. | 9. | 63 | 11. | 14. | 80 | 13. | 16. | 94 | ||||||
NOARLUNGA OVAL | ||||||||||||||||||
04.05.1996 | ROUND 6 | Q1 | Q2 | Q3 | Final | |||||||||||||
CENTRAL DISTRICT | 5. | 2. | 32 | 11. | 6. | 72 | 13. | 8. | 86 | 19. | 8. | 122 | ||||||
GLENELG | 2. | 1. | 13 | 3. | 1. | 19 | 5. | 6. | 36 | 7. | 9. | 51 | ||||||
ELIZABETH OVAL | ||||||||||||||||||
11.05.1996 | ROUND 7 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST ADELAIDE | 4. | 2. | 26 | 9. | 8. | 62 | 10. | 10. | 70 | 12. | 11. | 83 | ||||||
GLENELG | 0. | 3. | 3 | 1. | 3. | 9 | 4. | 5. | 29 | 8. | 8. | 56 | ||||||
RICHMOND OVAL | ||||||||||||||||||
ROUND 8 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
25.05.1996 | ROUND 9 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 1. | 13 | 3. | 5. | 23 | 7. | 10. | 52 | 13. | 10. | 88 | ||||||
PORT ADELAIDE | 6. | 2. | 38 | 11. | 2. | 68 | 13. | 3. | 81 | 20. | 8. | 128 | ||||||
GLENELG OVAL | ||||||||||||||||||
01.06.1996 | ROUND 10 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORTH ADELAIDE | 5. | 3. | 33 | 8. | 5. | 53 | 10. | 6. | 66 | 15. | 6. | 96 | ||||||
GLENELG | 1. | 0. | 6 | 6. | 2. | 38 | 8. | 4. | 52 | 10. | 7. | 67 | ||||||
PROSPECT OVAL | ||||||||||||||||||
09.06.1996 | ROUND 11 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 2. | 20 | 7. | 5. | 47 | 11. | 7. | 73 | 20. | 11. | 131 | ||||||
STURT | 3. | 2. | 20 | 6. | 4. | 40 | 8. | 6. | 54 | 12. | 8. | 80 | ||||||
FOOTBALL PARK | ||||||||||||||||||
15.06.1996 | ROUND 12 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORWOOD | 2. | 6. | 18 | 5. | 9. | 39 | 6. | 14. | 50 | 8. | 16. | 64 | ||||||
GLENELG | 0. | 4. | 4 | 3. | 6. | 24 | 6. | 9. | 45 | 9. | 11. | 65 | ||||||
NORWOOD OVAL | ||||||||||||||||||
22.06.1996 | ROUND 13 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 4. | 10 | 3. | 6. | 24 | 6. | 9. | 45 | 9. | 14. | 68 | ||||||
WWT EAGLES | 2. | 3. | 15 | 7. | 8. | 50 | 9. | 11. | 65 | 12. | 15. | 87 | ||||||
GLENELG OVAL | ||||||||||||||||||
06.07.1996 | ROUND 14 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 6. | 18 | 5. | 10. | 40 | 9. | 16. | 70 | 15. | 19. | 109 | ||||||
SOUTH ADELAIDE | 0. | 1. | 1 | 3. | 3. | 21 | 3. | 5. | 23 | 3. | 7. | 25 | ||||||
GLENELG OVAL | ||||||||||||||||||
13.07.1996 | ROUND 15 | Q1 | Q2 | Q3 | Final | |||||||||||||
CENTRAL DISTRICT | 6. | 4. | 40 | 7. | 6. | 48 | 8. | 7. | 55 | 12. | 7. | 79 | ||||||
GLENELG | 0. | 1. | 1 | 2. | 4. | 16 | 5. | 6. | 36 | 7. | 6. | 48 | ||||||
FOOTBALL PARK | ||||||||||||||||||
20.07.1996 | ROUND 16 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 4. | 10 | 2. | 7. | 19 | 6. | 9. | 45 | 9. | 9. | 63 | ||||||
WEST ADELAIDE | 1. | 5. | 11 | 4. | 7. | 31 | 8. | 8. | 56 | 15. | 10. | 100 | ||||||
GLENELG OVAL | ||||||||||||||||||
ROUND 17 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
03.08.1996 | ROUND 18 | Q1 | Q2 | Q3 | Final | |||||||||||||
PORT ADELAIDE | 4. | 8. | 32 | 7. | 9. | 51 | 13. | 11. | 89 | 17. | 18. | 120 | ||||||
GLENELG | 3. | 0. | 18 | 4. | 6. | 30 | 4. | 6. | 30 | 5. | 6. | 36 | ||||||
ALBERTON OVAL | ||||||||||||||||||
10.08.1996 | ROUND 19 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 2. | 20 | 4. | 4. | 28 | 6. | 9. | 45 | 8. | 13. | 61 | ||||||
NORTH ADELAIDE | 4. | 1. | 25 | 12. | 5. | 77 | 17. | 7. | 109 | 23. | 12. | 150 | ||||||
GLENELG OVAL | ||||||||||||||||||
17.08.1996 | ROUND 20 | Q1 | Q2 | Q3 | Final | |||||||||||||
STURT | 5. | 3. | 33 | 12. | 8. | 80 | 15. | 11. | 101 | 18. | 13. | 121 | ||||||
GLENELG | 3. | 0. | 18 | 3. | 1. | 19 | 7. | 3. | 45 | 11. | 4. | 70 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
24.08.1996 | ROUND 21 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 3. | 21 | 6. | 5. | 41 | 7. | 8. | 50 | 8. | 10. | 58 | ||||||
NORWOOD | 3. | 1. | 19 | 6. | 3. | 39 | 9. | 7. | 61 | 14. | 10. | 94 | ||||||
FOOTBALL PARK | ||||||||||||||||||
31.08.1996 | ROUND 22 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 4. | 22 | 9. | 8. | 62 | 10. | 10. | 70 | 15. | 12. | 102 | ||||||
WWT EAGLES | 2. | 7. | 19 | 3. | 8. | 26 | 7. | 12. | 54 | 8. | 16. | 64 | ||||||
GLENELG OVAL | ||||||||||||||||||
07.09.1996 | ROUND 23 | Q1 | Q2 | Q3 | Final | |||||||||||||
SOUTH ADELAIDE | 2. | 6. | 18 | 8. | 11. | 59 | 10. | 14. | 74 | 13. | 21. | 99 | ||||||
GLENELG | 1. | 2. | 8 | 1. | 5. | 11 | 5. | 7. | 37 | 7. | 10. | 52 | ||||||
NOARLUNGA OVAL | ||||||||||||||||||
LEAGUE SEASONS |
1920 . 1921 . 1922 . 1923 . 1924 . 1925 . 1926 . 1927 . 1928 . 1929 . 1930 . 1931 . 1932 . 1933 . 1934 . 1935 . 1936 . 1937 . 1938 . 1939 . 1940 . 1941 . 1942 . 1943 . 1944 . 1945 . 1946 . 1947 . 1948 . 1949 . 1950 . 1951 . 1952 . 1953 . 1954 . 1955 . 1956 . 1957 . 1958 . 1959 . 1960 . 1961 . 1962 . 1963 . 1964 . 1965 . 1966 . 1967 . 1968 . 1969 . 1970 . 1971 . 1972 . 1973 . 1974 . 1975 . 1976 . 1977 . 1978 . 1979 . 1980 . 1981 . 1982 . 1983 . 1984 . 1985 . 1986 . 1987 . 1988 . 1989 . 1990 . 1991 . 1992 . 1993 . 1994 . 1995 . 1996 . 1997 . 1998 . 1999 . 2000 . 2001 . 2002 . 2003 . 2004 . 2005 . 2006 . 2007 . 2008 . 2009 . 2010 . 2011 . 2012 . 2013 . 2014 . 2015 . 2016 . 2017 . 2018 . 2019 . 2020 . 2021 . 2022 . 2023 . 2024 . |