1980
From Snoutslouts
|
People of 1980
Captain: Paul Weston
Coach: John Halbert
Leading Goal-kicker: Robbie Walter 78 goals
Best & Fairest: Paul Weston
Milestones:
PREMIERSHIP TABLES
1980 END OF MINOR ROUND | |||||||||
POS | TEAMS | P | W | L | D | Pts F | Pts A | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | PORT ADELAIDE | 22 | 19 | 2 | 1 | 3176 | 1687 | 65.31 | 39 |
2 | GLENELG | 22 | 19 | 3 | 0 | 2873 | 2004 | 58.91 | 38 |
3 | STURT | 22 | 13 | 9 | 0 | 2635 | 2471 | 51.61 | 26 |
4 | WEST TORRENS | 22 | 13 | 9 | 0 | 2255 | 2130 | 51.43 | 26 |
5 | NORWOOD | 22 | 12 | 10 | 0 | 2284 | 2310 | 49.72 | 24 |
6 | CENTRAL DISTRICT | 22 | 9 | 12 | 1 | 2264 | 2522 | 47.30 | 19 |
7 | SOUTH ADELAIDE | 22 | 8 | 14 | 0 | 2199 | 2421 | 47.60 | 16 |
8 | NORTH ADELAIDE | 22 | 6 | 16 | 0 | 2274 | 2717 | 45.56 | 12 |
9 | WEST ADELAIDE | 22 | 6 | 16 | 0 | 2182 | 2895 | 42.98 | 12 |
10 | WOODVILLE | 22 | 4 | 18 | 0 | 2128 | 3113 | 40.60 | 8 |
1980 FINAL LADDER | |
POS | TEAMS |
---|---|
1 | PORT ADELAIDE |
2 | NORWOOD |
3 | STURT |
4 | GLENELG |
5 | WEST TORRENS |
6 | CENTRAL DISTRICT |
7 | SOUTH ADELAIDE |
8 | NORTH ADELAIDE |
9 | WEST ADELAIDE |
10 | WOODVILLE |
Scores
1980 | ||||||||||||||||||
05.04.1980 | ROUND 1 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST ADELAIDE | 0. | 3. | 3 | 3. | 5. | 23 | 4. | 5. | 29 | 8. | 9. | 57 | ||||||
GLENELG | 2. | 4. | 16 | 8. | 8. | 56 | 13. | 11. | 89 | 20. | 14. | 134 | ||||||
RICHMOND OVAL | ||||||||||||||||||
12.04.1980 | ROUND 2 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 4. | 28 | 7. | 7. | 49 | 16. | 11. | 107 | 21. | 17. | 143 | ||||||
NORTH ADELAIDE | 5. | 6. | 36 | 10. | 10. | 70 | 14. | 13. | 97 | 17. | 15. | 117 | ||||||
GLENELG OVAL | ||||||||||||||||||
19.04.1980 | ROUND 3 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 5. | 7. | 37 | 10. | 13. | 73 | 16. | 20. | 116 | 24. | 26. | 170 | ||||||
CENTRAL DISTRICT | 2. | 5. | 17 | 7. | 11. | 53 | 12. | 12. | 84 | 15. | 18. | 108 | ||||||
GLENELG OVAL | ||||||||||||||||||
25.04.1980 | ROUND 4 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 1. | 7 | 2. | 4. | 16 | 5. | 9. | 39 | 8. | 14. | 62 | ||||||
WEST TORRENS | 4. | 3. | 27 | 6. | 10. | 46 | 8. | 14. | 62 | 9. | 18. | 72 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
03.05.1980 | ROUND 5 | Q1 | Q2 | Q3 | Final | |||||||||||||
WOODVILLE | 2. | 4. | 16 | 6. | 6. | 42 | 7. | 8. | 50 | 8. | 11. | 59 | ||||||
GLENELG | 8. | 1. | 49 | 17. | 4. | 106 | 21. | 7. | 133 | 29. | 11. | 185 | ||||||
WOODVILLE OVAL | ||||||||||||||||||
11.05.1980 | ROUND 6 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORWOOD | 3. | 1. | 19 | 6. | 6. | 42 | 7. | 9. | 51 | 9. | 13. | 67 | ||||||
GLENELG | 5. | 4. | 34 | 7. | 11. | 53 | 8. | 17. | 65 | 14. | 22. | 106 | ||||||
FOOTBALL PARK | ||||||||||||||||||
17.05.1980 | ROUND 7 | Q1 | Q2 | Q3 | Final | |||||||||||||
PORT ADELAIDE | 3. | 3. | 21 | 8. | 10. | 58 | 10. | 10. | 70 | 18. | 14. | 122 | ||||||
GLENELG | 3. | 8. | 26 | 5. | 11. | 41 | 8. | 15. | 63 | 9. | 17. | 71 | ||||||
FOOTBALL PARK | ||||||||||||||||||
24.05.1980 | ROUND 8 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 8. | 4. | 52 | 9. | 10. | 64 | 14. | 19. | 103 | 17. | 20. | 122 | ||||||
STURT | 2. | 4. | 16 | 6. | 8. | 44 | 7. | 10. | 52 | 11. | 13. | 79 | ||||||
GLENELG OVAL | ||||||||||||||||||
31.05.1980 | ROUND 9 | Q1 | Q2 | Q3 | Final | |||||||||||||
SOUTH ADELAIDE | 3. | 5. | 23 | 5. | 8. | 38 | 13. | 10. | 88 | 15. | 12. | 102 | ||||||
GLENELG | 2. | 3. | 15 | 6. | 7. | 43 | 11. | 12. | 78 | 20. | 16. | 136 | ||||||
FOOTBALL PARK | ||||||||||||||||||
07.06.1980 | ROUND 10 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 6. | 2. | 38 | 11. | 6. | 72 | 18. | 10. | 118 | 23. | 15. | 153 | ||||||
WEST ADELAIDE | 3. | 2. | 20 | 6. | 5. | 41 | 12. | 8. | 80 | 16. | 13. | 109 | ||||||
GLENELG OVAL | ||||||||||||||||||
16.06.1980 | ROUND 11 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORTH ADELAIDE | 1. | 1. | 7 | 3. | 9. | 27 | 4. | 10. | 34 | 6. | 12. | 48 | ||||||
GLENELG | 4. | 8. | 32 | 9. | 10. | 64 | 13. | 14. | 92 | 18. | 15. | 123 | ||||||
PROSPECT OVAL | ||||||||||||||||||
21.06.1980 | ROUND 12 | Q1 | Q2 | Q3 | Final | |||||||||||||
CENTRAL DISTRICT | 2. | 1. | 13 | 5. | 4. | 34 | 10. | 6. | 66 | 15. | 15. | 105 | ||||||
GLENELG | 4. | 7. | 31 | 9. | 11. | 65 | 15. | 14. | 104 | 17. | 14. | 116 | ||||||
FOOTBALL PARK | ||||||||||||||||||
28.06.1980 | ROUND 13 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST TORRENS | 3. | 3. | 21 | 6. | 11. | 47 | 6. | 13. | 49 | 9. | 16. | 70 | ||||||
GLENELG | 6. | 2. | 38 | 10. | 2. | 62 | 16. | 9. | 105 | 16. | 12. | 108 | ||||||
THEBARTON OVAL | ||||||||||||||||||
12.07.1980 | ROUND 14 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 8. | 5. | 53 | 12. | 7. | 79 | 20. | 11. | 131 | 26. | 17. | 173 | ||||||
WOODVILLE | 3. | 5. | 23 | 7. | 9. | 51 | 11. | 15. | 81 | 13. | 19. | 97 | ||||||
GLENELG OVAL | ||||||||||||||||||
19.07.1980 | ROUND 15 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORWOOD | 2. | 9. | 21 | 6. | 12. | 48 | 8. | 14. | 62 | 12. | 18. | 90 | ||||||
GLENELG | 3. | 2. | 20 | 9. | 4. | 58 | 11. | 10. | 76 | 18. | 14. | 122 | ||||||
NORWOOD OVAL | ||||||||||||||||||
26.07.1980 | ROUND 16 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 6. | 7. | 43 | 7. | 13. | 55 | 13. | 20. | 98 | 14. | 26. | 110 | ||||||
PORT ADELAIDE | 0. | 4. | 4 | 5. | 8. | 38 | 8. | 9. | 57 | 12. | 14. | 86 | ||||||
GLENELG OVAL | ||||||||||||||||||
02.08.1980 | ROUND 17 | Q1 | Q2 | Q3 | Final | |||||||||||||
STURT | 4. | 2. | 26 | 7. | 8. | 50 | 12. | 11. | 83 | 15. | 19. | 109 | ||||||
GLENELG | 5. | 3. | 33 | 8. | 6. | 54 | 12. | 14. | 86 | 13. | 20. | 98 | ||||||
UNLEY OVAL | ||||||||||||||||||
09.08.1980 | ROUND 18 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 7. | 6. | 48 | 10. | 6. | 66 | 16. | 11. | 107 | 23. | 13. | 151 | ||||||
SOUTH ADELAIDE | 4. | 1. | 25 | 9. | 10. | 64 | 10. | 15. | 75 | 15. | 19. | 109 | ||||||
GLENELG OVAL | ||||||||||||||||||
16.08.1980 | ROUND 19 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST ADELAIDE | 7. | 5. | 47 | 12. | 7. | 79 | 15. | 10. | 100 | 18. | 12. | 120 | ||||||
GLENELG | 2. | 4. | 16 | 8. | 10. | 58 | 14. | 18. | 102 | 22. | 24. | 156 | ||||||
FOOTBALL PARK | ||||||||||||||||||
23.08.1980 | ROUND 20 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORTH ADELAIDE | 5. | 8. | 38 | 6. | 13. | 49 | 9. | 16. | 70 | 11. | 22. | 88 | ||||||
GLENELG | 7. | 2. | 44 | 18. | 9. | 117 | 23. | 14. | 152 | 27. | 18. | 180 | ||||||
PROSPECT OVAL | ||||||||||||||||||
30.08.1980 | ROUND 21 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 6. | 5. | 41 | 14. | 10. | 94 | 19. | 15. | 129 | 22. | 20. | 152 | ||||||
CENTRAL DISTRICT | 4. | 3. | 27 | 10. | 6. | 66 | 12. | 8. | 80 | 16. | 12. | 108 | ||||||
GLENELG OVAL | ||||||||||||||||||
06.09.1980 | ROUND 22 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST TORRENS | 2. | 3. | 15 | 5. | 7. | 37 | 8. | 11. | 59 | 11. | 16. | 82 | ||||||
GLENELG | 3. | 5. | 23 | 4. | 6. | 30 | 9. | 9. | 63 | 15. | 12. | 102 | ||||||
FOOTBALL PARK | ||||||||||||||||||
14.09.1980 | QUALIFYING FINAL | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 0. | 2. | 2 | 7. | 7. | 49 | 10. | 8. | 68 | 13. | 12. | 90 | ||||||
STURT | 6. | 12. | 48 | 8. | 13. | 61 | 12. | 16. | 88 | 16. | 23. | 119 | ||||||
FOOTBALL PARK | ||||||||||||||||||
20.09.1980 | 1st SEMI-FINAL | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 0. | 12 | 3. | 5. | 23 | 5. | 7. | 37 | 8. | 11. | 59 | ||||||
NORWOOD | 2. | 2. | 14 | 2. | 8. | 20 | 9. | 12. | 66 | 13. | 18. | 96 | ||||||
FOOTBALL PARK | ||||||||||||||||||
LEAGUE SEASONS |
1920 . 1921 . 1922 . 1923 . 1924 . 1925 . 1926 . 1927 . 1928 . 1929 . 1930 . 1931 . 1932 . 1933 . 1934 . 1935 . 1936 . 1937 . 1938 . 1939 . 1940 . 1941 . 1942 . 1943 . 1944 . 1945 . 1946 . 1947 . 1948 . 1949 . 1950 . 1951 . 1952 . 1953 . 1954 . 1955 . 1956 . 1957 . 1958 . 1959 . 1960 . 1961 . 1962 . 1963 . 1964 . 1965 . 1966 . 1967 . 1968 . 1969 . 1970 . 1971 . 1972 . 1973 . 1974 . 1975 . 1976 . 1977 . 1978 . 1979 . 1980 . 1981 . 1982 . 1983 . 1984 . 1985 . 1986 . 1987 . 1988 . 1989 . 1990 . 1991 . 1992 . 1993 . 1994 . 1995 . 1996 . 1997 . 1998 . 1999 . 2000 . 2001 . 2002 . 2003 . 2004 . 2005 . 2006 . 2007 . 2008 . 2009 . 2010 . 2011 . 2012 . 2013 . 2014 . 2015 . 2016 . 2017 . 2018 . 2019 . 2020 . 2021 . 2022 . 2023 . 2024 . |