2011
From Snoutslouts
(add navigation of Seasons template) |
|||
Line 451: | Line 451: | ||
| | | | ||
|} | |} | ||
+ | |||
+ | |||
+ | {{League Seasons}} |
Revision as of 06:58, 26 October 2020
|
People of 2011
Captain: Ben Mules
Coach: Mark Mickan / Kris Massie
Leading Goal-kicker: Ruory Kirkby (39 goals)
Best & Fairest: Ben Kane
Milestones:
- 100 games: Ben Kane Round 12.
- 150 games: Trevor Cranston Round 19.
- Debuts (13): Jordan McMahon, Brad Agnew, Wade Hancock, Jarryd Lyons, Ben Kennedy (all Round 1 vs Sturt @ Glenelg); Chris Curran, Nick Cane (both Round 3 vs Norwood @ Norwood); Lachlan Earl (Round 6 vs North @ Glenelg); Lewis Hender (Round 8 vs Sturt @ Adelaide); Tom Edwards (Round 13 vs North @ Prospect); Lachie Neale (Round 17 vs Port @ Alberton); Matthew Snook, Jordan Murdoch (both Round 21 vs West @ Richmond)
Premiership Tables
|
|
Players
A total of 44 players played League football for Glenelg in 2011.
|
|
Scores
2011 | ||||||||||||||||||
02.04.2011 | ROUND 1 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 1 | 13 | 4. | 8 | 32 | 4. | 12 | 36 | 14. | 19 | 103 | ||||||
STURT | 1. | 5 | 11 | 6. | 7 | 43 | 11. | 11 | 77 | 12. | 12 | 84 | ||||||
GLENELG OVAL | CROWD 5357 | |||||||||||||||||
09.04.2010 | ROUND 2 | Q1 | Q2 | Q3 | Final | |||||||||||||
PORT ADELAIDE | 2. | 4 | 16 | 3. | 4 | 22 | 7. | 7 | 49 | 9. | 9 | 63 | ||||||
GLENELG | 3. | 5 | 23 | 7. | 6 | 48 | 7. | 7 | 49 | 9. | 7 | 61 | ||||||
ALBERTON OVAL | CROWD 3217 | |||||||||||||||||
15.04.2010 | ROUND 3 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORWOOD | 3. | 1 | 19 | 5. | 4 | 34 | 6. | 5 | 41 | 8. | 7 | 55 | ||||||
GLENELG | 3. | 2 | 20 | 6. | 5 | 41 | 7. | 10 | 52 | 10. | 16 | 76 | ||||||
NORWOOD OVAL | CROWD 8011 | |||||||||||||||||
ROUND 4 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
1.05.2011 | ROUND 5 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 2 | 14 | 4. | 5 | 29 | 7. | 6 | 48 | 8. | 8 | 56 | ||||||
CENTRAL DISTRICT | 5. | 1 | 31 | 10. | 2 | 62 | 17. | 4 | 106 | 21. | 5 | 131 | ||||||
GLENELG OVAL | CROWD 3961 | |||||||||||||||||
07.05.2011 | ROUND 6 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 4 | 22 | 5. | 5 | 35 | 9. | 10 | 64 | 16. | 13 | 109 | ||||||
NORTH ADELAIDE | 5. | 1 | 31 | 9. | 4 | 58 | 12. | 5 | 77 | 16. | 6 | 102 | ||||||
GLENELG OVAL | CROWD 3203 | |||||||||||||||||
13.05.2011 | ROUND 7 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST ADELAIDE | 0. | 3 | 3 | 4. | 5 | 29 | 8. | 5 | 53 | 14. | 7 | 91 | ||||||
GLENELG | 2. | 6 | 18 | 5. | 7 | 37 | 6. | 10 | 46 | 7. | 12 | 54 | ||||||
RICHMOND OVAL | CROWD 2960 | |||||||||||||||||
20.05.2011 | ROUND 8 | Q1 | Q2 | Q3 | Final | |||||||||||||
STURT | 5. | 2 | 32 | 8. | 4 | 52 | 12. | 8 | 80 | 16. | 11 | 107 | ||||||
GLENELG | 6. | 3 | 39 | 12. | 7 | 79 | 17. | 11 | 113 | 25. | 14 | 164 | ||||||
ADELAIDE OVAL | CROWD 3364 | |||||||||||||||||
28.05.2011 | ROUND 9 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 3 | 9 | 4. | 5 | 29 | 4. | 12 | 36 | 10. | 14 | 74 | ||||||
WWT EAGLES | 5. | 5 | 35 | 11. | 9 | 75 | 12. | 11 | 83 | 14. | 13 | 97 | ||||||
GLENELG OVAL | CROWD 3710 | |||||||||||||||||
04.06.2011 | ROUND 10 | Q1 | Q2 | Q3 | Final | |||||||||||||
PANTHERS | 5. | 2 | 32 | 8. | 5 | 53 | 10. | 6 | 66 | 16. | 6 | 102 | ||||||
GLENELG | 3. | 0 | 18 | 3. | 3 | 21 | 9. | 3 | 57 | 16. | 6 | 102 | ||||||
NOARLUNGA OVAL | CROWD 2526 | |||||||||||||||||
13.06.2011 | ROUND 11 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 5. | 2 | 32 | 6. | 4 | 40 | 13. | 5 | 83 | 13. | 8 | 86 | ||||||
NORWOOD | 3. | 1 | 19 | 9. | 3 | 57 | 14. | 3 | 87 | 15. | 10 | 100 | ||||||
GLENELG OVAL | CROWD 6553 | |||||||||||||||||
18.06.2011 | ROUND 12 | Q1 | Q2 | Q3 | Final | |||||||||||||
CENTRAL DISTRICT | 6. | 4 | 40 | 11. | 6 | 72 | 18. | 10 | 118 | 22. | 11 | 143 | ||||||
GLENELG | 0. | 4 | 4 | 3. | 7 | 25 | 3. | 10 | 28 | 6. | 14 | 50 | ||||||
ELIZABETH OVAL | CROWD 2550 | |||||||||||||||||
25.06.2011 | ROUND 13 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORTH ADELAIDE | 5. | 1 | 31 | 12. | 1 | 73 | 18. | 2 | 110 | 21. | 3 | 129 | ||||||
GLENELG | 2. | 2 | 14 | 5. | 4 | 34 | 9. | 7 | 61 | 15. | 10 | 100 | ||||||
PROSPECT OVAL | CROWD 3001 | |||||||||||||||||
03.07.2011 | ROUND 14 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 6. | 4 | 40 | 9. | 6 | 60 | 15. | 11 | 101 | 20. | 15 | 135 | ||||||
WEST ADELAIDE | 1. | 0 | 6 | 7. | 3 | 45 | 8. | 3 | 51 | 14. | 6 | 90 | ||||||
GLENELG OVAL | CROWD 3205 | |||||||||||||||||
10.07.2011 | ROUND 15 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 2 | 20 | 6. | 6 | 42 | 9. | 9 | 63 | 11. | 9 | 75 | ||||||
WWT EAGLES | 1. | 1 | 7 | 3. | 4 | 22 | 5. | 9 | 39 | 10. | 13 | 73 | ||||||
GLENELG OVAL | CROWD 2994 | |||||||||||||||||
ROUND 16 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
23.07.2011 | ROUND 17 | Q1 | Q2 | Q3 | Final | |||||||||||||
PORT ADELAIDE | 2. | 2 | 14 | 4. | 4 | 28 | 11. | 6 | 72 | 16. | 8 | 104 | ||||||
GLENELG | 4. | 1 | 25 | 8. | 6 | 54 | 11. | 8 | 74 | 18. | 10 | 118 | ||||||
ALBERTON OVAL | CROWD 3467 | |||||||||||||||||
30.07.2011 | ROUND 18 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 3 | 15 | 3. | 9 | 27 | 7. | 11 | 53 | 7. | 13 | 55 | ||||||
PANTHERS | 4. | 1 | 25 | 5. | 3 | 33 | 7. | 10 | 52 | 14. | 12 | 96 | ||||||
GLENELG OVAL | CROWD 3253 | |||||||||||||||||
13.08.2011 | ROUND 19 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 8. | 1 | 49 | 12. | 1 | 73 | 18. | 3 | 111 | 21. | 6 | 132 | ||||||
STURT | 6. | 2 | 38 | 10. | 5 | 65 | 12. | 7 | 79 | 18. | 11 | 119 | ||||||
GLENELG OVAL | CROWD 3931 | |||||||||||||||||
20.08.2011 | ROUND 20 | Q1 | Q2 | Q3 | Final | |||||||||||||
WWT EAGLES | 3. | 1 | 19 | 8. | 3 | 51 | 9. | 9 | 63 | 19. | 11 | 125 | ||||||
GLENELG | 1. | 2 | 8 | 2. | 3 | 15 | 2. | 4 | 16 | 2. | 6 | 18 | ||||||
WOODVILLE OVAL | CROWD 2542 | |||||||||||||||||
26.08.2011 | ROUND 21 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST ADELAIDE | 2. | 4 | 16 | 3. | 9 | 27 | 7. | 10 | 52 | 10. | 14 | 74 | ||||||
GLENELG | 4. | 3 | 27 | 6. | 6 | 42 | 8. | 8 | 56 | 13. | 8 | 86 | ||||||
RICHMOND OVAL | CROWD 2417 | |||||||||||||||||
03.09.2011 | ROUND 22 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 5 | 29 | 5. | 7 | 37 | 8. | 10 | 58 | 12. | 13 | 85 | ||||||
PORT ADELAIDE | 2. | 2 | 14 | 8. | 5 | 53 | 13. | 10 | 88 | 18. | 15 | 123 | ||||||
GLENELG OVAL | CROWD 4160 | |||||||||||||||||
ROUND 23 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
18.09.2011 | ELIMINATION FINAL | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 4 | 16 | 6. | 6 | 42 | 8. | 7 | 55 | 10 | 10 | 70 | ||||||
PANTHERS | 5. | 4 | 34 | 8. | 7 | 55 | 11. | 13 | 79 | 14. | 17 | 101 | ||||||
FOOTBALL PARK | CROWD 9192 | |||||||||||||||||
LEAGUE SEASONS |
1920 . 1921 . 1922 . 1923 . 1924 . 1925 . 1926 . 1927 . 1928 . 1929 . 1930 . 1931 . 1932 . 1933 . 1934 . 1935 . 1936 . 1937 . 1938 . 1939 . 1940 . 1941 . 1942 . 1943 . 1944 . 1945 . 1946 . 1947 . 1948 . 1949 . 1950 . 1951 . 1952 . 1953 . 1954 . 1955 . 1956 . 1957 . 1958 . 1959 . 1960 . 1961 . 1962 . 1963 . 1964 . 1965 . 1966 . 1967 . 1968 . 1969 . 1970 . 1971 . 1972 . 1973 . 1974 . 1975 . 1976 . 1977 . 1978 . 1979 . 1980 . 1981 . 1982 . 1983 . 1984 . 1985 . 1986 . 1987 . 1988 . 1989 . 1990 . 1991 . 1992 . 1993 . 1994 . 1995 . 1996 . 1997 . 1998 . 1999 . 2000 . 2001 . 2002 . 2003 . 2004 . 2005 . 2006 . 2007 . 2008 . 2009 . 2010 . 2011 . 2012 . 2013 . 2014 . 2015 . 2016 . 2017 . 2018 . 2019 . 2020 . 2021 . 2022 . 2023 . 2024 . |