1973
From Snoutslouts
Bays34738586 (Talk | contribs) |
(typo) |
||
(13 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:1973premiershipteamphoto.jpg|right|300px|thumb|Glenelg 1973 premiership team photo]] | ||
+ | |||
+ | {| align=right | ||
+ | |- | ||
+ | | __TOC__ | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | Glenelg played North Adelaide in the [[Grand Final 1973|Grand Final]] at Adelaide Oval on a hot 31º September day. In a high scoring contest Glenelg led by 15 points in the last quarter before North stormed back to lead by 5 points with 3 minutes remaining. Glenelg rallied courtesy of a famous mark to [[Graham Cornes]] and overhauled North's lead, with an after the siren goal to Sandlands capping the win. Glenelg's victory gave them their first Premiership since 1934. | ||
+ | |||
=== People of 1973 === | === People of 1973 === | ||
- | |||
Captain: [[Peter Marker]] | Captain: [[Peter Marker]] | ||
Line 9: | Line 18: | ||
Best & Fairest: [[Kerry Hamilton]] | Best & Fairest: [[Kerry Hamilton]] | ||
- | |||
- | |||
- | |||
- | + | === Highlights === | |
+ | [http://www.youtube.com/watch?v=TMKt43TMlPU| Video of match highlights 1973 grand final (last 15 minutes)] | ||
Line 34: | Line 41: | ||
| 5||PORT ADELAIDE | | 5||PORT ADELAIDE | ||
|- | |- | ||
- | | 6||CENTRAL | + | | 6||CENTRAL DISTRICT |
|- | |- | ||
| 7||WEST TORRENS | | 7||WEST TORRENS | ||
Line 60: | Line 67: | ||
| 5||NORWOOD||21||10||11||0||2194||1987||52.48||20 | | 5||NORWOOD||21||10||11||0||2194||1987||52.48||20 | ||
|- | |- | ||
- | | 6||CENTRAL | + | | 6||CENTRAL DISTRICT||21||10||11||0||2076||2084||49.90||20 |
|- | |- | ||
| 7||WEST TORRENS||21||9||12||0||1967||2153||47.74||18 | | 7||WEST TORRENS||21||9||12||0||1967||2153||47.74||18 | ||
Line 70: | Line 77: | ||
| 10||WEST ADELAIDE||21||3||17||1||1780||2423||42.35||7 | | 10||WEST ADELAIDE||21||3||17||1||1780||2423||42.35||7 | ||
|} | |} | ||
+ | |||
+ | |||
+ | === Players === | ||
+ | |||
+ | A total of 25 players played in the 23 games of the regular League season and Finals for Glenelg in 1973. | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="text-align:center" width=40% | ||
+ | | colspan="4" align="center" style="background:#FFCC00;" width=40%|'''1973 Players''' | ||
+ | |- | ||
+ | !style="background:#FFCC00;"|Player||style="background:#FFCC00;"|Games | ||
+ | |style="background:#FFCC00;"|Goals | ||
+ | |style="background:#FFCC00;"|Behinds | ||
+ | |- | ||
+ | | . | Colin Anderson | ||
+ | | align=center . | 10 | ||
+ | | align=center . | 4 | ||
+ | | align=center . | 2 | ||
+ | |- | ||
+ | | . | Peter Anderson | ||
+ | | align=center . | 23 | ||
+ | | align=center . | 0 | ||
+ | | align=center . | 0 | ||
+ | |- | ||
+ | | . | Greg Bennett | ||
+ | | align=center . | 22 | ||
+ | | align=center . | 22 | ||
+ | | align=center . | 23 | ||
+ | |- | ||
+ | | . | Neville Caldwell | ||
+ | | align=center . | 21 | ||
+ | | align=center . | 32 | ||
+ | | align=center . | 21 | ||
+ | |- . | ||
+ | || Peter Carey | ||
+ | | align=center| 22 | ||
+ | | align=center| 66 | ||
+ | | align=center| 37 | ||
+ | |- | ||
+ | | . | Brian Colbey | ||
+ | | align=center . | 19 | ||
+ | | align=center . | 0 | ||
+ | | align=center . | 0 | ||
+ | |- | ||
+ | | . | Graham Cornes | ||
+ | | align=center . | 21 | ||
+ | | align=center . | 30 | ||
+ | | align=center . | 26 | ||
+ | |- | ||
+ | | . | Kerry Hamilton | ||
+ | | align=center . | 23 | ||
+ | | align=center . | 14 | ||
+ | | align=center . | 22 | ||
+ | |- | ||
+ | | . | Steve Hywood | ||
+ | | align=center . | 15 | ||
+ | | align=center . | 1 | ||
+ | | align=center . | 1 | ||
+ | |- | ||
+ | | . | Robert Lipp | ||
+ | | align=center . | 6 | ||
+ | | align=center . | 0 | ||
+ | | align=center . | 1 | ||
+ | |- | ||
+ | | . | Darryl Moss | ||
+ | | align=center . | 4 | ||
+ | | align=center . | 8 | ||
+ | | align=center . | 5 | ||
+ | |- | ||
+ | | . | John MacFarlane | ||
+ | | align=center . | 17 | ||
+ | | align=center . | 8 | ||
+ | | align=center . | 5 | ||
+ | |- | ||
+ | | . | Peter Marker | ||
+ | | align=center . | 21 | ||
+ | | align=center . | 15 | ||
+ | | align=center . | 21 | ||
+ | |- | ||
+ | | . | Craig Marriott | ||
+ | | align=center . | 23 | ||
+ | | align=center . | 18 | ||
+ | | align=center . | 11 | ||
+ | |- | ||
+ | | . | Peter Millard | ||
+ | | align=center . | 22 | ||
+ | | align=center . | 3 | ||
+ | | align=center . | 8 | ||
+ | |- | ||
+ | | . | Ted Osborn | ||
+ | | align=center . | 2 | ||
+ | | align=center . | 0 | ||
+ | | align=center . | 1 | ||
+ | |- . | ||
+ | || Fred Phillis | ||
+ | | align=center| 23 | ||
+ | | align=center| 54 | ||
+ | | align=center| 36 | ||
+ | |- | ||
+ | | . | Wayne Phillis | ||
+ | | align=center . | 23 | ||
+ | | align=center . | 22 | ||
+ | | align=center . | 18 | ||
+ | |- | ||
+ | | . | Jim Rawson | ||
+ | | align=center . | 17 | ||
+ | | align=center . | 0 | ||
+ | | align=center . | 1 | ||
+ | |- | ||
+ | | . | Laurie Rosewarne | ||
+ | | align=center . | 17 | ||
+ | | align=center . | 1 | ||
+ | | align=center . | 0 | ||
+ | |- | ||
+ | | . | John Sandland | ||
+ | | align=center . | 20 | ||
+ | | align=center . | 46 | ||
+ | | align=center . | 35 | ||
+ | |- | ||
+ | | . | Bob Tardif | ||
+ | | align=center . | 23 | ||
+ | | align=center . | 0 | ||
+ | | align=center . | 1 | ||
+ | |- | ||
+ | | . | Bob Tregenza | ||
+ | | align=center . | 21 | ||
+ | | align=center . | 0 | ||
+ | | align=center . | 0 | ||
+ | |- . | ||
+ | || Rex Voigt | ||
+ | | align=center| 23 | ||
+ | | align=center| 63 | ||
+ | | align=center| 44 | ||
+ | |- . | ||
+ | || Greg Wickens | ||
+ | | align=center| 22 | ||
+ | | align=center| 46 | ||
+ | | align=center| 38 | ||
+ | |} | ||
+ | |||
=== Scores === | === Scores === | ||
- | {| | + | |
+ | {| border=0 style="text-align:right; width=80%;" | ||
| colspan="18" align="center" style="background:#ffcc00;"|'''1973''' | | colspan="18" align="center" style="background:#ffcc00;"|'''1973''' | ||
|- | |- | ||
- | | | + | | |
| | | | ||
| width=15px | | | width=15px | | ||
Line 148: | Line 296: | ||
| ||GLENELG||||4.||7.||31||||13.||10.||88||||20.||15.||135||||27.||19.||181|| | | ||GLENELG||||4.||7.||31||||13.||10.||88||||20.||15.||135||||27.||19.||181|| | ||
|- | |- | ||
- | | ||CENTRAL | + | | ||CENTRAL DISTRICT||||7.||3.||45||||10.||6.||66||||13.||12.||90||||20.||14.||134|| |
|- | |- | ||
| ||GLENELG OVAL|||||||||||||||||||||||||||||||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||||| | ||
Line 246: | Line 394: | ||
| 28.07.1973||ROUND 16||||||||Q1||||||||Q2||||||||Q3||||Final|||||| | | 28.07.1973||ROUND 16||||||||Q1||||||||Q2||||||||Q3||||Final|||||| | ||
|- | |- | ||
- | | ||CENTRAL | + | | ||CENTRAL DISTRICT||||2.||8.||20||||3.||9.||27||||5.||16.||46||||9.||20.||74|| |
|- | |- | ||
| ||GLENELG||||1.||2.||8||||4.||11.||35||||8.||14.||62||||12.||19.||91|| | | ||GLENELG||||1.||2.||8||||4.||11.||35||||8.||14.||62||||12.||19.||91|| | ||
Line 319: | Line 467: | ||
|- | |- | ||
| ||NORTH ADELAIDE||||7.||6.||48||||8.||10.||58||||14.||14.||98||||19.||16.||130|| | | ||NORTH ADELAIDE||||7.||6.||48||||8.||10.||58||||14.||14.||98||||19.||16.||130|| | ||
+ | |- | ||
+ | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||||| | ||
+ | |- | ||
+ | | colspan="18" align="center" style="background:#ffcc00;" | | ||
+ | |- | ||
+ | | 06.10.1973||C.O.A. 1st ROUND||||||||Q1||||||||Q2||||||||Q3||||Final|||||| | ||
+ | |- | ||
+ | | ||GLENELG||||5.||8.||38||||7.||8.||50||||12.||13.||85||||16.||19.||115|| | ||
+ | |- | ||
+ | | ||RICHMOND (VFL)||||4.||4.||28||||14.||7.||91||||16.||11.||107||||19.||16.||130|| | ||
+ | |- | ||
+ | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||||| | ||
+ | |- | ||
+ | | colspan="18" align="center" style="background:#ffcc00;" | | ||
+ | |- | ||
+ | | 08.10.1973||C.O.A. 3rd PLACE||||||||Q1||||||||Q2||||||||Q3||||Final|||||| | ||
+ | |- | ||
+ | | ||GLENELG||||3.||9.||27||||13.||14.||92||||20.||17.||137||||29.||27.||201|| | ||
+ | |- | ||
+ | | ||SCOTTSDALE (Tas)||||3.||4.||22||||4.||6.||30||||10.||7.||67||||10.||8.||68|| | ||
|- | |- | ||
| ||ADELAIDE OVAL|||||||||||||||||||||||||||||||||| | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||||| | ||
Line 324: | Line 492: | ||
| colspan="18" align="center" style="background:#ffcc00;" | | | colspan="18" align="center" style="background:#ffcc00;" | | ||
|} | |} | ||
+ | |||
+ | |||
+ | {{League Seasons}} |
Current revision as of 22:49, 4 January 2023
|
Glenelg played North Adelaide in the Grand Final at Adelaide Oval on a hot 31º September day. In a high scoring contest Glenelg led by 15 points in the last quarter before North stormed back to lead by 5 points with 3 minutes remaining. Glenelg rallied courtesy of a famous mark to Graham Cornes and overhauled North's lead, with an after the siren goal to Sandlands capping the win. Glenelg's victory gave them their first Premiership since 1934.
People of 1973
Captain: Peter Marker
Coach: Neil Kerley
Leading Goal-kicker: Peter Carey 70 goals
Best & Fairest: Kerry Hamilton
Highlights
Video of match highlights 1973 grand final (last 15 minutes)
PREMIERSHIP TABLES
1973 FINAL LADDER | |
POS | TEAMS |
---|---|
1 | GLENELG |
2 | NORTH ADELAIDE |
3 | STURT |
4 | NORWOOD |
5 | PORT ADELAIDE |
6 | CENTRAL DISTRICT |
7 | WEST TORRENS |
8 | WOODVILLE |
9 | SOUTH ADELAIDE |
10 | WEST ADELAIDE |
1973 END OF MINOR ROUND | |||||||||
POS | TEAMS | P | W | L | D | Pts F | Pts A | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | GLENELG | 21 | 20 | 1 | 0 | 2847 | 1857 | 60.52 | 40 |
2 | STURT | 21 | 17 | 4 | 0 | 2534 | 1612 | 61.12 | 34 |
3 | NORTH ADELAIDE | 21 | 16 | 5 | 0 | 2230 | 1945 | 53.41 | 32 |
4 | PORT ADELAIDE | 21 | 11 | 10 | 0 | 2191 | 2087 | 51.22 | 22 |
5 | NORWOOD | 21 | 10 | 11 | 0 | 2194 | 1987 | 52.48 | 20 |
6 | CENTRAL DISTRICT | 21 | 10 | 11 | 0 | 2076 | 2084 | 49.90 | 20 |
7 | WEST TORRENS | 21 | 9 | 12 | 0 | 1967 | 2153 | 47.74 | 18 |
8 | WOODVILLE | 21 | 4 | 16 | 1 | 2024 | 2589 | 43.88 | 9 |
9 | SOUTH ADELAIDE | 21 | 4 | 17 | 0 | 1734 | 2840 | 37.91 | 8 |
10 | WEST ADELAIDE | 21 | 3 | 17 | 1 | 1780 | 2423 | 42.35 | 7 |
Players
A total of 25 players played in the 23 games of the regular League season and Finals for Glenelg in 1973.
1973 Players | |||
Player | Games | Goals | Behinds |
---|---|---|---|
Colin Anderson | 10 | 4 | 2 |
Peter Anderson | 23 | 0 | 0 |
Greg Bennett | 22 | 22 | 23 |
Neville Caldwell | 21 | 32 | 21 |
Peter Carey | 22 | 66 | 37 |
Brian Colbey | 19 | 0 | 0 |
Graham Cornes | 21 | 30 | 26 |
Kerry Hamilton | 23 | 14 | 22 |
Steve Hywood | 15 | 1 | 1 |
Robert Lipp | 6 | 0 | 1 |
Darryl Moss | 4 | 8 | 5 |
John MacFarlane | 17 | 8 | 5 |
Peter Marker | 21 | 15 | 21 |
Craig Marriott | 23 | 18 | 11 |
Peter Millard | 22 | 3 | 8 |
Ted Osborn | 2 | 0 | 1 |
Fred Phillis | 23 | 54 | 36 |
Wayne Phillis | 23 | 22 | 18 |
Jim Rawson | 17 | 0 | 1 |
Laurie Rosewarne | 17 | 1 | 0 |
John Sandland | 20 | 46 | 35 |
Bob Tardif | 23 | 0 | 1 |
Bob Tregenza | 21 | 0 | 0 |
Rex Voigt | 23 | 63 | 44 |
Greg Wickens | 22 | 46 | 38 |
Scores
1973 | ||||||||||||||||||
07.04.1973 | ROUND 1 | Q1 | Q2 | Q3 | Final | |||||||||||||
WOODVILLE | 1. | 5. | 11 | 5. | 9. | 39 | 6. | 10. | 46 | 10. | 11. | 71 | ||||||
GLENELG | 5. | 6. | 36 | 9. | 8. | 62 | 16. | 19. | 115 | 20. | 29. | 149 | ||||||
WOODVILLE OVAL | ||||||||||||||||||
14.04.1973 | ROUND 2 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 5. | 6. | 36 | 10. | 10. | 70 | 17. | 15. | 117 | 22. | 19. | 151 | ||||||
STURT | 2. | 2. | 14 | 8. | 4. | 52 | 12. | 9. | 81 | 18. | 11. | 119 | ||||||
GLENELG OVAL | ||||||||||||||||||
21.04.1973 | ROUND 3 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 3. | 27 | 8. | 5. | 53 | 15. | 6. | 96 | 26. | 12. | 168 | ||||||
WEST TORRENS | 2. | 3. | 15 | 4. | 7. | 31 | 5. | 7. | 37 | 7. | 9. | 51 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
28.04.1973 | ROUND 4 | Q1 | Q2 | Q3 | Final | |||||||||||||
SOUTH ADELAIDE | 7. | 2. | 44 | 8. | 4. | 52 | 10. | 9. | 69 | 12. | 13. | 85 | ||||||
GLENELG | 1. | 7. | 13 | 7. | 11. | 53 | 13. | 15. | 93 | 20. | 19. | 139 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
05.05.1973 | ROUND 5 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 5. | 7. | 37 | 10. | 8. | 68 | 14. | 15. | 99 | 20. | 22. | 142 | ||||||
NORWOOD | 2. | 2. | 14 | 5. | 6. | 36 | 7. | 7. | 49 | 10. | 8. | 68 | ||||||
GLENELG OVAL | ||||||||||||||||||
19.05.1973 | ROUND 6 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 7. | 31 | 13. | 10. | 88 | 20. | 15. | 135 | 27. | 19. | 181 | ||||||
CENTRAL DISTRICT | 7. | 3. | 45 | 10. | 6. | 66 | 13. | 12. | 90 | 20. | 14. | 134 | ||||||
GLENELG OVAL | ||||||||||||||||||
26.05.1973 | ROUND 7 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORTH ADELAIDE | 0. | 2. | 2 | 5. | 6. | 36 | 10. | 10. | 70 | 14. | 13. | 97 | ||||||
GLENELG | 2. | 4. | 16 | 4. | 12. | 36 | 6. | 16. | 52 | 8. | 22. | 70 | ||||||
PROSPECT OVAL | ||||||||||||||||||
02.06.1973 | ROUND 8 | Q1 | Q2 | Q3 | Final | |||||||||||||
PORT ADELAIDE | 2. | 5. | 17 | 4. | 8. | 32 | 8. | 12. | 60 | 13. | 16. | 94 | ||||||
GLENELG | 3. | 6. | 24 | 10. | 12. | 72 | 13. | 13. | 91 | 14. | 16. | 100 | ||||||
ALBERTON OVAL | ||||||||||||||||||
09.06.1973 | ROUND 9 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 6. | 7. | 43 | 11. | 10. | 76 | 14. | 16. | 100 | 17. | 20. | 122 | ||||||
WEST ADELAIDE | 1. | 3. | 9 | 2. | 6. | 18 | 6. | 9. | 45 | 7. | 14. | 56 | ||||||
GLENELG OVAL | ||||||||||||||||||
16.06.1973 | ROUND 10 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 7. | 13 | 5. | 10. | 40 | 12. | 16. | 88 | 17. | 21. | 123 | ||||||
WOODVILLE | 3. | 3. | 21 | 7. | 8. | 50 | 9. | 9. | 63 | 11. | 11. | 77 | ||||||
GLENELG OVAL | ||||||||||||||||||
23.06.1973 | ROUND 11 | Q1 | Q2 | Q3 | Final | |||||||||||||
STURT | 5. | 2. | 32 | 9. | 10. | 64 | 11. | 14. | 80 | 11. | 17. | 83 | ||||||
GLENELG | 4. | 5. | 29 | 6. | 7. | 43 | 10. | 8. | 68 | 14. | 14. | 98 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
30.06.1973 | ROUND 12 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 8. | 5. | 53 | 17. | 8. | 110 | 19. | 14. | 128 | 28. | 18. | 186 | ||||||
WEST TORRENS | 3. | 2. | 20 | 8. | 5. | 53 | 13. | 8. | 86 | 16. | 9. | 105 | ||||||
GLENELG OVAL | ||||||||||||||||||
07.07.1973 | ROUND 13 | Q1 | Q2 | Q3 | Final | |||||||||||||
SOUTH ADELAIDE | 3. | 3. | 21 | 5. | 5. | 35 | 10. | 10. | 70 | 13. | 13. | 91 | ||||||
GLENELG | 4. | 4. | 28 | 9. | 8. | 62 | 15. | 13. | 103 | 17. | 17. | 119 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
14.07.1973 | ROUND 14 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORWOOD | 2. | 4. | 16 | 7. | 7. | 49 | 14. | 11. | 95 | 16. | 15. | 111 | ||||||
GLENELG | 5. | 3. | 33 | 13. | 8. | 86 | 17. | 9. | 111 | 20. | 12. | 132 | ||||||
NORWOOD OVAL | ||||||||||||||||||
21.07.1973 | ROUND 15 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 7. | 4. | 46 | 18. | 8. | 116 | 26. | 15. | 171 | 33. | 20. | 218 | ||||||
NORTH ADELAIDE | 2. | 3. | 15 | 5. | 5. | 35 | 7. | 8. | 50 | 8. | 10. | 58 | ||||||
GLENELG OVAL | ||||||||||||||||||
28.07.1973 | ROUND 16 | Q1 | Q2 | Q3 | Final | |||||||||||||
CENTRAL DISTRICT | 2. | 8. | 20 | 3. | 9. | 27 | 5. | 16. | 46 | 9. | 20. | 74 | ||||||
GLENELG | 1. | 2. | 8 | 4. | 11. | 35 | 8. | 14. | 62 | 12. | 19. | 91 | ||||||
ELIZABETH OVAL | ||||||||||||||||||
04.08.1973 | ROUND 17 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 2. | 26 | 4. | 8. | 32 | 7. | 14. | 56 | 15. | 16. | 106 | ||||||
PORT ADELAIDE | 3. | 6. | 24 | 5. | 10. | 40 | 9. | 14. | 68 | 12. | 14. | 86 | ||||||
GLENELG OVAL | ||||||||||||||||||
11.08.1973 | ROUND 18 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST ADELAIDE | 6. | 7. | 43 | 11. | 9. | 75 | 12. | 12. | 84 | 14. | 14. | 98 | ||||||
GLENELG | 0. | 2. | 2 | 9. | 6. | 60 | 16. | 11. | 107 | 24. | 14. | 158 | ||||||
RICHMOND OVAL | ||||||||||||||||||
18.08.1973 | ROUND 19 | Q1 | Q2 | Q3 | Final | |||||||||||||
STURT | 2. | 3. | 15 | 9. | 6. | 60 | 14. | 11. | 95 | 17. | 19. | 121 | ||||||
GLENELG | 5. | 4. | 34 | 9. | 10. | 64 | 14. | 14. | 98 | 19. | 18. | 132 | ||||||
UNLEY OVAL | ||||||||||||||||||
25.08.1973 | ROUND 20 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 9. | 6. | 60 | 12. | 7. | 79 | 19. | 9. | 123 | 25. | 12. | 162 | ||||||
SOUTH ADELAIDE | 1. | 1. | 7 | 6. | 4. | 40 | 15. | 4. | 94 | 20. | 11. | 131 | ||||||
GLENELG OVAL | ||||||||||||||||||
01.09.1973 | ROUND 21 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST TORRENS | 2. | 3. | 15 | 3. | 5. | 23 | 6. | 8. | 44 | 6. | 11. | 47 | ||||||
GLENELG | 2. | 5. | 17 | 5. | 9. | 39 | 7. | 12. | 54 | 14. | 16. | 100 | ||||||
THEBARTON OVAL | ||||||||||||||||||
15.09.1973 | 2nd SEMI-FINAL | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 6. | 18 | 10. | 7. | 67 | 14. | 9. | 93 | 20. | 13. | 133 | ||||||
STURT | 5. | 2. | 32 | 8. | 7. | 55 | 9. | 8. | 62 | 11. | 10. | 76 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
29.09.1973 | GRAND FINAL | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 3. | 27 | 9. | 10. | 64 | 16. | 10. | 106 | 21. | 11. | 137 | ||||||
NORTH ADELAIDE | 7. | 6. | 48 | 8. | 10. | 58 | 14. | 14. | 98 | 19. | 16. | 130 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
06.10.1973 | C.O.A. 1st ROUND | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 5. | 8. | 38 | 7. | 8. | 50 | 12. | 13. | 85 | 16. | 19. | 115 | ||||||
RICHMOND (VFL) | 4. | 4. | 28 | 14. | 7. | 91 | 16. | 11. | 107 | 19. | 16. | 130 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
08.10.1973 | C.O.A. 3rd PLACE | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 9. | 27 | 13. | 14. | 92 | 20. | 17. | 137 | 29. | 27. | 201 | ||||||
SCOTTSDALE (Tas) | 3. | 4. | 22 | 4. | 6. | 30 | 10. | 7. | 67 | 10. | 8. | 68 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
LEAGUE SEASONS |
1920 . 1921 . 1922 . 1923 . 1924 . 1925 . 1926 . 1927 . 1928 . 1929 . 1930 . 1931 . 1932 . 1933 . 1934 . 1935 . 1936 . 1937 . 1938 . 1939 . 1940 . 1941 . 1942 . 1943 . 1944 . 1945 . 1946 . 1947 . 1948 . 1949 . 1950 . 1951 . 1952 . 1953 . 1954 . 1955 . 1956 . 1957 . 1958 . 1959 . 1960 . 1961 . 1962 . 1963 . 1964 . 1965 . 1966 . 1967 . 1968 . 1969 . 1970 . 1971 . 1972 . 1973 . 1974 . 1975 . 1976 . 1977 . 1978 . 1979 . 1980 . 1981 . 1982 . 1983 . 1984 . 1985 . 1986 . 1987 . 1988 . 1989 . 1990 . 1991 . 1992 . 1993 . 1994 . 1995 . 1996 . 1997 . 1998 . 1999 . 2000 . 2001 . 2002 . 2003 . 2004 . 2005 . 2006 . 2007 . 2008 . 2009 . 2010 . 2011 . 2012 . 2013 . 2014 . 2015 . 2016 . 2017 . 2018 . 2019 . 2020 . 2021 . 2022 . 2023 . 2024 . |