1987
From Snoutslouts
Wood.N.Spoon (Talk | contribs) (→Scores: color change) |
(add debuts as per Spellcheck's records) |
||
(4 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | [[File:1987 Team photo.jpg|thumb|right|1987 Team]] | |
- | {| | + | {| align=right |
- | | | + | |- |
+ | | __TOC__ | ||
|- | |- | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
|} | |} | ||
+ | === People of 1987 === | ||
+ | Captain: [[Peter Carey]] | ||
- | {| {{table}}cellpadding="5" cellspacing="0" style="text-align:center" width=22.5% border=1 | + | Coach: [[Graham Cornes]] |
+ | |||
+ | Leading Goal-kicker: [[John Seebohm]] (89 goals) | ||
+ | |||
+ | Best & Fairest: [[Chris McDermott]] | ||
+ | |||
+ | Milestones: | ||
+ | * 50 games | ||
+ | * 100 games | ||
+ | * 400 games - [[Peter Carey]] Round 7 ([http://www.youtube.com/watch?v=rkp9IoOcdBI Video here]) | ||
+ | |||
+ | Debuts (9): [[Craig Budarick]], [[Scott Haselgrove]] Round 1; [[Robbie Thompson]] Round 2; [[Anthony MacTavish|Tony MacTavish]] Round 4; [[Nick Chigwidden]], [[Geoff Winton]] Round 6; [[Stephen Hauth]] Round 17; [[Denis Weckert]] Round 18; [[Darren Mansell]] Round 22 | ||
+ | |||
+ | |||
+ | === PREMIERSHIP TABLES === | ||
+ | {| {{table}} align="right" cellpadding="5" cellspacing="0" style="text-align:center" width=22.5% border=1 | ||
| colspan=2 align="center" style="background:#FFCC00;"|'''1987 FINAL LADDER''' | | colspan=2 align="center" style="background:#FFCC00;"|'''1987 FINAL LADDER''' | ||
|- | |- | ||
Line 47: | Line 44: | ||
| 7||WEST ADELAIDE | | 7||WEST ADELAIDE | ||
|- | |- | ||
- | | 8||CENTRAL | + | | 8||CENTRAL DISTRICT |
|- | |- | ||
| 9||STURT | | 9||STURT | ||
Line 53: | Line 50: | ||
| 10||SOUTH ADELAIDE | | 10||SOUTH ADELAIDE | ||
|} | |} | ||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="text-align:center" width=60% | ||
+ | | colspan="10" align="center" style="background:#FFCC00;"|'''1987 END OF MINOR ROUND''' | ||
+ | |- | ||
+ | !style="background:#FFCC00;"|POS||style="background:#FFCC00;"|TEAMS||style="background:#FFCC00;"|P||style="background:#FFCC00;"|W||style="background:#FFCC00;"|L||style="background:#FFCC00;"|D||style="background:#FFCC00;"|Pts F||style="background:#FFCC00;"|Pts A||style="background:#FFCC00;"|%||style="background:#FFCC00;"|PTS | ||
+ | |- | ||
+ | | 1||NORTH ADELAIDE||22||19||3||0||2515||1846||57.67||38 | ||
+ | |- | ||
+ | | 2||PORT ADELAIDE||22||15||7||0||2280||2042||52.75||30 | ||
+ | |- | ||
+ | | 3||NORWOOD||22||14||8||0||2423||1996||54.83||28 | ||
+ | |- | ||
+ | | 4||GLENELG||22||12||10||0||2502||2119||54.14||24 | ||
+ | |- | ||
+ | | 5||WOODVILLE||22||12||10||0||2240||2409||48.18||24 | ||
+ | |- | ||
+ | | 6||WEST TORRENS||22||10||12||0||2160||2069||51.08||20 | ||
+ | |- | ||
+ | | 7||WEST ADELAIDE||22||10||12||0||2374||2466||49.05||20 | ||
+ | |- | ||
+ | | 8||CENTRAL DISTRICT||22||7||15||0||2121||2555||45.36||14 | ||
+ | |- | ||
+ | | 9||STURT||22||6||16||0||2137||2500||46.09||12 | ||
+ | |- | ||
+ | | 10||SOUTH ADELAIDE||22||5||17||0||1798||2548||41.37||10 | ||
+ | |} | ||
+ | |||
=== Scores === | === Scores === | ||
Line 131: | Line 155: | ||
| ||GLENELG||||1.||5.||11||||7.||10.||52||||9.||12.||66||||14.||14.||98|| | | ||GLENELG||||1.||5.||11||||7.||10.||52||||9.||12.||66||||14.||14.||98|| | ||
|- | |- | ||
- | | ||CENTRAL | + | | ||CENTRAL DISTRICT||||4.||3.||27||||8.||6.||54||||13.||11.||89||||18.||12.||120|| |
|- | |- | ||
| ||FOOTBALL PARK|||||||||||||||||||||||||||||||||| | | ||FOOTBALL PARK|||||||||||||||||||||||||||||||||| | ||
Line 219: | Line 243: | ||
| 18.07.1987||ROUND 15||||||||Q1||||||||Q2||||||||Q3||||Final|||||| | | 18.07.1987||ROUND 15||||||||Q1||||||||Q2||||||||Q3||||Final|||||| | ||
|- | |- | ||
- | | ||CENTRAL | + | | ||CENTRAL DISTRICT||||3.||3.||21||||6.||7.||43||||10.||8.||68||||11.||10.||76|| |
|- | |- | ||
| ||GLENELG||||3.||2.||20||||3.||3.||21||||6.||4.||40||||9.||4.||58|| | | ||GLENELG||||3.||2.||20||||3.||3.||21||||6.||4.||40||||9.||4.||58|| | ||
Line 337: | Line 361: | ||
| colspan="18" align="center" style="background:#ffcc00;" | | | colspan="18" align="center" style="background:#ffcc00;" | | ||
|} | |} | ||
+ | |||
+ | |||
+ | {{League Seasons}} |
Current revision as of 22:08, 1 November 2020
|
People of 1987
Captain: Peter Carey
Coach: Graham Cornes
Leading Goal-kicker: John Seebohm (89 goals)
Best & Fairest: Chris McDermott
Milestones:
- 50 games
- 100 games
- 400 games - Peter Carey Round 7 (Video here)
Debuts (9): Craig Budarick, Scott Haselgrove Round 1; Robbie Thompson Round 2; Tony MacTavish Round 4; Nick Chigwidden, Geoff Winton Round 6; Stephen Hauth Round 17; Denis Weckert Round 18; Darren Mansell Round 22
PREMIERSHIP TABLES
1987 FINAL LADDER | |
POS | TEAMS |
---|---|
1 | NORTH ADELAIDE |
2 | GLENELG |
3 | NORWOOD |
4 | PORT ADELAIDE |
5 | WOODVILLE |
6 | WEST TORRENS |
7 | WEST ADELAIDE |
8 | CENTRAL DISTRICT |
9 | STURT |
10 | SOUTH ADELAIDE |
1987 END OF MINOR ROUND | |||||||||
POS | TEAMS | P | W | L | D | Pts F | Pts A | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | NORTH ADELAIDE | 22 | 19 | 3 | 0 | 2515 | 1846 | 57.67 | 38 |
2 | PORT ADELAIDE | 22 | 15 | 7 | 0 | 2280 | 2042 | 52.75 | 30 |
3 | NORWOOD | 22 | 14 | 8 | 0 | 2423 | 1996 | 54.83 | 28 |
4 | GLENELG | 22 | 12 | 10 | 0 | 2502 | 2119 | 54.14 | 24 |
5 | WOODVILLE | 22 | 12 | 10 | 0 | 2240 | 2409 | 48.18 | 24 |
6 | WEST TORRENS | 22 | 10 | 12 | 0 | 2160 | 2069 | 51.08 | 20 |
7 | WEST ADELAIDE | 22 | 10 | 12 | 0 | 2374 | 2466 | 49.05 | 20 |
8 | CENTRAL DISTRICT | 22 | 7 | 15 | 0 | 2121 | 2555 | 45.36 | 14 |
9 | STURT | 22 | 6 | 16 | 0 | 2137 | 2500 | 46.09 | 12 |
10 | SOUTH ADELAIDE | 22 | 5 | 17 | 0 | 1798 | 2548 | 41.37 | 10 |
Scores
1987 | ||||||||||||||||||
11.04.1987 | ROUND 1 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORWOOD | 7. | 1. | 43 | 11. | 5. | 71 | 15. | 7. | 97 | 18. | 13. | 121 | ||||||
GLENELG | 3. | 3. | 21 | 7. | 5. | 47 | 10. | 8. | 68 | 15. | 9. | 99 | ||||||
NORWOOD OVAL | ||||||||||||||||||
19.04.1987 | ROUND 2 | Q1 | Q2 | Q3 | Final | |||||||||||||
PORT ADELAIDE | 2. | 4. | 16 | 5. | 9. | 39 | 11. | 11. | 77 | 20. | 16. | 136 | ||||||
GLENELG | 5. | 3. | 33 | 7. | 6. | 48 | 12. | 9. | 81 | 15. | 11. | 101 | ||||||
FOOTBALL PARK | ||||||||||||||||||
25.04.1987 | ROUND 3 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 7. | 4. | 46 | 19. | 10. | 124 | 23. | 15. | 153 | 30. | 21. | 201 | ||||||
WEST ADELAIDE | 7. | 2. | 44 | 11. | 9. | 75 | 14. | 12. | 96 | 17. | 16. | 118 | ||||||
GLENELG OVAL | ||||||||||||||||||
02.05.1987 | ROUND 4 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 3. | 27 | 7. | 8. | 50 | 11. | 12. | 78 | 16. | 15. | 111 | ||||||
STURT | 3. | 3. | 21 | 4. | 6. | 30 | 9. | 6. | 60 | 14. | 8. | 92 | ||||||
FOOTBALL PARK | ||||||||||||||||||
09.05.1987 | ROUND 5 | Q1 | Q2 | Q3 | Final | |||||||||||||
WOODVILLE | 3. | 4. | 22 | 8. | 8. | 56 | 12. | 13. | 85 | 17. | 17. | 119 | ||||||
GLENELG | 5. | 5. | 35 | 6. | 6. | 42 | 8. | 9. | 57 | 14. | 11. | 95 | ||||||
FOOTBALL PARK | ||||||||||||||||||
18.05.1987 | ROUND 6 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 5. | 11 | 7. | 10. | 52 | 9. | 12. | 66 | 14. | 14. | 98 | ||||||
CENTRAL DISTRICT | 4. | 3. | 27 | 8. | 6. | 54 | 13. | 11. | 89 | 18. | 12. | 120 | ||||||
FOOTBALL PARK | ||||||||||||||||||
23.05.1987 | ROUND 7 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 5. | 4. | 34 | 7. | 8. | 50 | 13. | 10. | 88 | 18. | 14. | 122 | ||||||
WEST TORRENS | 3. | 1. | 19 | 5. | 6. | 36 | 10. | 9. | 69 | 14. | 9. | 93 | ||||||
GLENELG OVAL | ||||||||||||||||||
30.05.1987 | ROUND 8 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORTH ADELAIDE | 6. | 1. | 37 | 11. | 3. | 69 | 15. | 3. | 93 | 22. | 8. | 140 | ||||||
GLENELG | 2. | 4. | 16 | 2. | 7. | 19 | 8. | 8. | 56 | 9. | 11. | 65 | ||||||
PROSPECT OVAL | ||||||||||||||||||
05.06.1987 | ROUND 9 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 5. | 7. | 37 | 5. | 11. | 41 | 9. | 16. | 70 | 14. | 25. | 109 | ||||||
SOUTH ADELAIDE | 1. | 2. | 8 | 4. | 5. | 29 | 8. | 7. | 55 | 12. | 10. | 82 | ||||||
GLENELG OVAL | ||||||||||||||||||
12.06.1987 | ROUND 10 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 5. | 3. | 33 | 10. | 5. | 65 | 17. | 10. | 112 | 24. | 14. | 158 | ||||||
NORWOOD | 2. | 2. | 14 | 4. | 4. | 28 | 6. | 6. | 42 | 8. | 10. | 58 | ||||||
FOOTBALL PARK | ||||||||||||||||||
19.06.1987 | ROUND 11 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 10. | 2. | 62 | 12. | 5. | 77 | 22. | 12. | 144 | 27. | 15. | 177 | ||||||
PORT ADELAIDE | 0. | 3. | 3 | 2. | 8. | 20 | 4. | 13. | 37 | 11. | 14. | 80 | ||||||
GLENELG OVAL | ||||||||||||||||||
27.06.1987 | ROUND 12 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST ADELAIDE | 4. | 4. | 28 | 6. | 7. | 43 | 10. | 8. | 68 | 16. | 14. | 110 | ||||||
GLENELG | 5. | 4. | 34 | 12. | 10. | 82 | 19. | 17. | 131 | 26. | 20. | 176 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
04.07.1987 | ROUND 13 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 7. | 9. | 51 | 11. | 11. | 77 | 16. | 16. | 112 | 24. | 19. | 163 | ||||||
STURT | 3. | 0. | 18 | 8. | 2. | 50 | 9. | 6. | 60 | 12. | 9. | 81 | ||||||
GLENELG OVAL | ||||||||||||||||||
11.07.1987 | ROUND 14 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 8. | 1. | 49 | 17. | 3. | 105 | 23. | 9. | 147 | 27. | 12. | 174 | ||||||
WOODVILLE | 2. | 2. | 14 | 4. | 4. | 28 | 8. | 8. | 56 | 15. | 10. | 100 | ||||||
GLENELG OVAL | ||||||||||||||||||
18.07.1987 | ROUND 15 | Q1 | Q2 | Q3 | Final | |||||||||||||
CENTRAL DISTRICT | 3. | 3. | 21 | 6. | 7. | 43 | 10. | 8. | 68 | 11. | 10. | 76 | ||||||
GLENELG | 3. | 2. | 20 | 3. | 3. | 21 | 6. | 4. | 40 | 9. | 4. | 58 | ||||||
ELIZABETH OVAL | ||||||||||||||||||
25.07.1987 | ROUND 16 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST TORRENS | 3. | 2. | 20 | 3. | 3. | 21 | 4. | 4. | 28 | 6. | 7. | 43 | ||||||
GLENELG | 2. | 0. | 12 | 5. | 1. | 31 | 9. | 2. | 56 | 9. | 7. | 61 | ||||||
THEBARTON OVAL | ||||||||||||||||||
02.08.1987 | ROUND 17 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORTH ADELAIDE | 3. | 3. | 21 | 5. | 3. | 33 | 6. | 4. | 40 | 8. | 5. | 53 | ||||||
GLENELG | 3. | 0. | 18 | 4. | 5. | 29 | 6. | 11. | 47 | 11. | 13. | 79 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
08.08.1987 | ROUND 18 | Q1 | Q2 | Q3 | Final | |||||||||||||
SOUTH ADELAIDE | 2. | 2. | 14 | 4. | 3. | 27 | 8. | 8. | 56 | 16. | 8. | 104 | ||||||
GLENELG | 2. | 7. | 19 | 3. | 11. | 29 | 7. | 15. | 57 | 12. | 20. | 92 | ||||||
FOOTBALL PARK | ||||||||||||||||||
15.08.1987 | ROUND 19 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 5. | 23 | 5. | 8. | 38 | 9. | 11. | 65 | 13. | 14. | 92 | ||||||
NORWOOD | 6. | 6. | 42 | 12. | 7. | 79 | 14. | 12. | 96 | 14. | 13. | 97 | ||||||
GLENELG OVAL | ||||||||||||||||||
22.08.1987 | ROUND 20 | Q1 | Q2 | Q3 | Final | |||||||||||||
PORT ADELAIDE | 4. | 2. | 26 | 7. | 5. | 47 | 8. | 7. | 55 | 13. | 12. | 90 | ||||||
GLENELG | 2. | 5. | 17 | 4. | 9. | 33 | 6. | 17. | 53 | 9. | 19. | 73 | ||||||
ALBERTON OVAL | ||||||||||||||||||
29.08.1987 | ROUND 21 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST ADELAIDE | 4. | 5. | 29 | 9. | 8. | 62 | 10. | 10. | 70 | 14. | 15. | 99 | ||||||
GLENELG | 3. | 3. | 21 | 9. | 9. | 63 | 16. | 16. | 112 | 19. | 22. | 136 | ||||||
RICHMOND OVAL | ||||||||||||||||||
05.09.1987 | ROUND 22 | Q1 | Q2 | Q3 | Final | |||||||||||||
STURT | 5. | 4. | 34 | 9. | 7. | 61 | 14. | 10. | 94 | 16. | 11. | 107 | ||||||
GLENELG | 1. | 4. | 10 | 3. | 9. | 27 | 6. | 10. | 46 | 8. | 14. | 62 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
13.09.1987 | ELIMINATION FINAL | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 5. | 23 | 8. | 11. | 59 | 16. | 12. | 108 | 24. | 22. | 166 | ||||||
WOODVILLE | 1. | 4. | 10 | 4. | 8. | 32 | 6. | 9. | 45 | 9. | 10. | 64 | ||||||
FOOTBALL PARK | ||||||||||||||||||
20.09.1987 | 1st SEMI-FINAL | Q1 | Q2 | Q3 | Final | |||||||||||||
PORT ADELAIDE | 2. | 8. | 20 | 5. | 13. | 43 | 8. | 17. | 65 | 10. | 19. | 79 | ||||||
GLENELG | 1. | 2. | 8 | 5. | 7. | 37 | 9. | 7. | 61 | 12. | 9. | 81 | ||||||
FOOTBALL PARK | ||||||||||||||||||
27.09.1987 | PRELIMINARY FINAL | Q1 | Q2 | Q3 | Final | |||||||||||||
NORWOOD | 4. | 5. | 29 | 5. | 6. | 36 | 8. | 9. | 57 | 9. | 10. | 64 | ||||||
GLENELG | 1. | 5. | 11 | 3. | 9. | 27 | 9. | 13. | 67 | 16. | 14. | 110 | ||||||
FOOTBALL PARK | ||||||||||||||||||
03.10.1987 | GRAND FINAL | Q1 | Q2 | Q3 | Final | |||||||||||||
NORTH ADELAIDE | 5. | 2. | 32 | 11. | 4. | 70 | 18. | 5. | 113 | 23. | 7. | 145 | ||||||
GLENELG | 0. | 1. | 1 | 1. | 5. | 11 | 4. | 5. | 29 | 9. | 9. | 63 | ||||||
FOOTBALL PARK | ||||||||||||||||||
LEAGUE SEASONS |
1920 . 1921 . 1922 . 1923 . 1924 . 1925 . 1926 . 1927 . 1928 . 1929 . 1930 . 1931 . 1932 . 1933 . 1934 . 1935 . 1936 . 1937 . 1938 . 1939 . 1940 . 1941 . 1942 . 1943 . 1944 . 1945 . 1946 . 1947 . 1948 . 1949 . 1950 . 1951 . 1952 . 1953 . 1954 . 1955 . 1956 . 1957 . 1958 . 1959 . 1960 . 1961 . 1962 . 1963 . 1964 . 1965 . 1966 . 1967 . 1968 . 1969 . 1970 . 1971 . 1972 . 1973 . 1974 . 1975 . 1976 . 1977 . 1978 . 1979 . 1980 . 1981 . 1982 . 1983 . 1984 . 1985 . 1986 . 1987 . 1988 . 1989 . 1990 . 1991 . 1992 . 1993 . 1994 . 1995 . 1996 . 1997 . 1998 . 1999 . 2000 . 2001 . 2002 . 2003 . 2004 . 2005 . 2006 . 2007 . 2008 . 2009 . 2010 . 2011 . 2012 . 2013 . 2014 . 2015 . 2016 . 2017 . 2018 . 2019 . 2020 . 2021 . 2022 . 2023 . 2024 . |