2006
From Snoutslouts
m |
(add navigation of Seasons template) |
||
Line 1: | Line 1: | ||
[[File:Teamphoto2006.jpg|right|thumb|Official Team Photo 2006]] | [[File:Teamphoto2006.jpg|right|thumb|Official Team Photo 2006]] | ||
+ | {| align=right | ||
+ | |- | ||
+ | | __TOC__ | ||
+ | |- | ||
+ | |} | ||
+ | |||
=== People of 2006 === | === People of 2006 === | ||
Captain: [[Ben Mules]] | Captain: [[Ben Mules]] | ||
Line 311: | Line 317: | ||
| colspan="18" align="center" style="background:#ffcc00;" | | | colspan="18" align="center" style="background:#ffcc00;" | | ||
|} | |} | ||
+ | |||
+ | |||
+ | {{League Seasons}} |
Revision as of 07:11, 26 October 2020
|
People of 2006
Captain: Ben Mules
Coach: Mark Mickan
Leading Goal-kicker: Matthew Duldig 41 goals
Best & Fairest: Brett Backwell* (also Magarey Medallist 2006)
Milestones:
- 50 games Luke Panozzo, Matthew Duldig, Trevor Cranston.
- 100 games Ben Moore.
Debuts (14): Mark Austin, Richard Douglas, Ruory Kirkby, Justin McConnell, James Sellar, Thomas Redden, Angus Lally, Matthew Clarke, Matthew Graham, Tom Logan, Lee Saunders, Jarrad Sunqvist, Brad Yeomans, Brad Sugars.
PREMIERSHIP TABLES
2006 FINAL LADDER | |
POS | TEAMS |
---|---|
1 | WWT EAGLES |
2 | CENTRAL DISTRICTS |
3 | NORTH ADELAIDE |
4 | SOUTH ADELAIDE |
5 | PORT ADELAIDE |
6 | GLENELG |
7 | NORWOOD |
8 | STURT |
9 | WEST ADELAIDE |
2006 END OF MINOR ROUND | |||||||||
POS | TEAMS | P | W | L | D | Pts F | Pts A | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | WWT EAGLES | 20 | 16 | 4 | 0 | 2286 | 1715 | 57.14 | 32 |
2 | NORTH ADELAIDE | 20 | 16 | 4 | 0 | 2443 | 1983 | 55.20 | 32 |
3 | CENTRAL DISTRICTS | 20 | 12 | 8 | 0 | 2041 | 1698 | 54.59 | 24 |
4 | SOUTH ADELAIDE | 20 | 11 | 9 | 0 | 2433 | 1977 | 55.17 | 22 |
5 | PORT ADELAIDE | 20 | 11 | 9 | 0 | 2070 | 2015 | 50.67 | 22 |
6 | GLENELG | 20 | 10 | 10 | 0 | 2282 | 1979 | 53.56 | 20 |
7 | NORWOOD | 20 | 9 | 11 | 0 | 1847 | 2137 | 46.36 | 18 |
8 | STURT | 20 | 3 | 17 | 0 | 1681 | 2703 | 38.34 | 6 |
9 | WEST ADELAIDE | 20 | 2 | 18 | 0 | 1600 | 2476 | 39.25 | 4 |
Scores
- Click on Match date for game report
2006 | ||||||||||||||||||
31.03.2006 | ROUND 1 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORWOOD | 2. | 2. | 14 | 7. | 4. | 46 | 12. | 9. | 81 | 16. | 14. | 110 | ||||||
GLENELG | 7. | 2. | 44 | 10. | 4. | 64 | 13. | 5. | 83 | 15. | 9. | 99 | ||||||
NORWOOD OVAL | ||||||||||||||||||
08.04.2006 | ROUND 2 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 2. | 20 | 8. | 7. | 55 | 10. | 7. | 67 | 16. | 9. | 105 | ||||||
WWT EAGLES | 1. | 6. | 12 | 2. | 7. | 19 | 8. | 8. | 56 | 10. | 10. | 70 | ||||||
GLENELG OVAL | ||||||||||||||||||
15.04.2006 | ROUND 3 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 6. | 1. | 37 | 10. | 6. | 66 | 19. | 11. | 125 | 22. | 16. | 148 | ||||||
CENTRAL DISTRICTS | 2. | 5. | 17 | 3. | 6. | 24 | 4. | 7. | 31 | 7. | 11. | 53 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
ROUND 4 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
30.04.2006 | ROUND 5 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 3. | 27 | 12. | 4. | 76 | 16. | 5. | 101 | 18. | 7. | 115 | ||||||
NORTH ADELAIDE | 3. | 6. | 24 | 13. | 8. | 86 | 18. | 14. | 122 | 22. | 20. | 152 | ||||||
GLENELG OVAL | ||||||||||||||||||
06.05.2006 | ROUND 6 | Q1 | Q2 | Q3 | Final | |||||||||||||
SOUTH ADELAIDE | 2. | 5. | 17 | 6. | 6. | 42 | 11. | 9. | 75 | 12. | 11. | 83 | ||||||
GLENELG | 2. | 6. | 18 | 5. | 10. | 40 | 9. | 10. | 64 | 13. | 15. | 93 | ||||||
NOARLUNGA OVAL | ||||||||||||||||||
13.05.2006 | ROUND 7 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST ADELAIDE | 3. | 3. | 21 | 4. | 6. | 30 | 5. | 6. | 36 | 8. | 9. | 57 | ||||||
GLENELG | 3. | 5. | 23 | 7. | 13. | 55 | 13. | 18. | 96 | 17. | 20. | 122 | ||||||
RICHMOND OVAL | ||||||||||||||||||
20.05.2006 | ROUND 8 | Q1 | Q2 | Q3 | Final | |||||||||||||
PORT ADELAIDE | 3. | 1. | 19 | 7. | 7. | 49 | 17. | 11. | 113 | 19. | 15. | 129 | ||||||
GLENELG | 3. | 2. | 20 | 7. | 7. | 49 | 8. | 8. | 56 | 10. | 15. | 75 | ||||||
ALBERTON OVAL | ||||||||||||||||||
03.06.2006 | ROUND 9 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 3. | 27 | 7. | 6. | 48 | 9. | 8. | 62 | 14. | 11. | 95 | ||||||
STURT | 2. | 2. | 14 | 8. | 3. | 51 | 13. | 5. | 83 | 15. | 6. | 96 | ||||||
GLENELG OVAL | ||||||||||||||||||
12.06.2006 | ROUND 10 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 6. | 6. | 42 | 15. | 9. | 99 | 17. | 12. | 114 | 19. | 15. | 129 | ||||||
NORWOOD | 0. | 1. | 1 | 1. | 3. | 9 | 4. | 7. | 31 | 7. | 9. | 51 | ||||||
GLENELG OVAL | ||||||||||||||||||
17.06.2006 | ROUND 11 | Q1 | Q2 | Q3 | Final | |||||||||||||
WWT EAGLES | 1. | 3. | 9 | 7. | 6. | 48 | 11. | 7. | 73 | 15. | 9. | 99 | ||||||
GLENELG | 4. | 2. | 26 | 6. | 4. | 40 | 7. | 7. | 49 | 13. | 9. | 87 | ||||||
THEBARTON OVAL | ||||||||||||||||||
24.06.2006 | ROUND 12 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 6. | 30 | 4. | 7. | 31 | 7. | 9. | 51 | 8. | 11. | 59 | ||||||
CENTRAL DISTRICTS | 3. | 4. | 22 | 7. | 6. | 48 | 12. | 7. | 79 | 19. | 13. | 127 | ||||||
GLENELG OVAL | ||||||||||||||||||
01.07.2006 | ROUND 13 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORTH ADELAIDE | 3. | 7. | 25 | 7. | 11. | 53 | 12. | 13. | 85 | 15. | 16. | 106 | ||||||
GLENELG | 1. | 3. | 9 | 4. | 5. | 29 | 5. | 5. | 35 | 9. | 9. | 63 | ||||||
PROSPECT OVAL | ||||||||||||||||||
ROUND 14 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
16.07.2006 | ROUND 15 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 1. | 13 | 9. | 5. | 59 | 11. | 5. | 71 | 19. | 10. | 124 | ||||||
SOUTH ADELAIDE | 4. | 6. | 30 | 5. | 9. | 39 | 6. | 16. | 52 | 11. | 16. | 82 | ||||||
GLENELG OVAL | ||||||||||||||||||
22.07.2006 | ROUND 16 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 4. | 22 | 10. | 7. | 67 | 17. | 9. | 111 | 28. | 12. | 180 | ||||||
WEST ADELAIDE | 6. | 2. | 38 | 9. | 6. | 60 | 14. | 9. | 93 | 14. | 11. | 95 | ||||||
GLENELG OVAL | ||||||||||||||||||
30.07.2006 | ROUND 17 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 6. | 2. | 38 | 14. | 5. | 89 | 20. | 5. | 125 | 27. | 14. | 176 | ||||||
PORT ADELAIDE | 1. | 5. | 11 | 3. | 9. | 27 | 9. | 11. | 65 | 14. | 11. | 95 | ||||||
GLENELG OVAL | ||||||||||||||||||
05.08.2006 | ROUND 18 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORWOOD | 4. | 4. | 28 | 6. | 7. | 43 | 9. | 13. | 67 | 10. | 16. | 76 | ||||||
GLENELG | 7. | 2. | 44 | 9. | 7. | 61 | 12. | 9. | 81 | 18. | 11. | 119 | ||||||
NORWOOD OVAL | ||||||||||||||||||
12.08.2006 | ROUND 19 | Q1 | Q2 | Q3 | Final | |||||||||||||
STURT | 1. | 1. | 7 | 5. | 3. | 33 | 8. | 7. | 55 | 11. | 9. | 75 | ||||||
GLENELG | 9. | 2. | 56 | 12. | 8. | 80 | 19. | 12. | 126 | 26. | 17. | 173 | ||||||
UNLEY OVAL | ||||||||||||||||||
19.08.2006 | ROUND 20 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 6. | 3. | 39 | 12. | 6. | 78 | 19. | 6. | 120 | 22. | 10. | 142 | ||||||
NORTH ADELAIDE | 6. | 5. | 41 | 14. | 9. | 93 | 16. | 13. | 109 | 21. | 20. | 146 | ||||||
GLENELG OVAL | ||||||||||||||||||
26.08.2006 | ROUND 21 | Q1 | Q2 | Q3 | Final | |||||||||||||
CENTRAL DISTRICTS | 5. | 4. | 34 | 7. | 8. | 50 | 12. | 10. | 82 | 18. | 12. | 120 | ||||||
GLENELG | 4. | 0. | 24 | 6. | 1. | 37 | 9. | 4. | 58 | 11. | 4. | 70 | ||||||
ELIZABETH OVAL | ||||||||||||||||||
ROUND 22 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
09.09.2006 | ROUND 23 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 2. | 20 | 10. | 5. | 65 | 11. | 7. | 73 | 16. | 12. | 108 | ||||||
SOUTH ADELAIDE | 4. | 5. | 29 | 9. | 6. | 60 | 17. | 11. | 113 | 24. | 13. | 157 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
LEAGUE SEASONS |
1920 . 1921 . 1922 . 1923 . 1924 . 1925 . 1926 . 1927 . 1928 . 1929 . 1930 . 1931 . 1932 . 1933 . 1934 . 1935 . 1936 . 1937 . 1938 . 1939 . 1940 . 1941 . 1942 . 1943 . 1944 . 1945 . 1946 . 1947 . 1948 . 1949 . 1950 . 1951 . 1952 . 1953 . 1954 . 1955 . 1956 . 1957 . 1958 . 1959 . 1960 . 1961 . 1962 . 1963 . 1964 . 1965 . 1966 . 1967 . 1968 . 1969 . 1970 . 1971 . 1972 . 1973 . 1974 . 1975 . 1976 . 1977 . 1978 . 1979 . 1980 . 1981 . 1982 . 1983 . 1984 . 1985 . 1986 . 1987 . 1988 . 1989 . 1990 . 1991 . 1992 . 1993 . 1994 . 1995 . 1996 . 1997 . 1998 . 1999 . 2000 . 2001 . 2002 . 2003 . 2004 . 2005 . 2006 . 2007 . 2008 . 2009 . 2010 . 2011 . 2012 . 2013 . 2014 . 2015 . 2016 . 2017 . 2018 . 2019 . 2020 . 2021 . 2022 . 2023 . 2024 . |