2010
From Snoutslouts
(add navigation of Seasons template) |
(add debuts as per Spellcheck's records) |
||
Line 5: | Line 5: | ||
|- | |- | ||
|} | |} | ||
+ | In 2010 Glenelg finish second on percentage at the end of the Minor Round, but again fail during the Finals, losing both matches. | ||
+ | |||
+ | South Adelaide rebrand themselves as "Panthers". | ||
+ | |||
=== People of 2010 === | === People of 2010 === | ||
Line 19: | Line 23: | ||
* 100 games: [[Ty Allen]] (Round 19), [[Ruory Kirkby]] (QF), [[Mark Ruwoldt]] (1st SF) | * 100 games: [[Ty Allen]] (Round 19), [[Ruory Kirkby]] (QF), [[Mark Ruwoldt]] (1st SF) | ||
* 150 games [[Ben Mules]] (Round 20), [[Luke Panozzo]] (Round 23) | * 150 games [[Ben Mules]] (Round 20), [[Luke Panozzo]] (Round 23) | ||
- | * Debuts (11): [[Kane Tenace]], [[Alex Grima]], [[Andrew Bradley]], [[Cameron Hitchcock]] | + | |
+ | * Debuts (11): [[Kane Tenace]], [[Alex Grima]], [[Andrew Bradley]] Round 1; [[Warrick McGinty]], [[Joshua Trembath]] Round 5; [[Cameron Hitchcock]] Round 7; [[Sam Shaw]] Round 12; [[Daniel Scott-Collings]] Round 13; [[Shannon Snook]] Round 18; [[Darcy Armfield]] Round 21; [[Sebastian Tape]] SF. | ||
+ | |||
=== PREMIERSHIP TABLES === | === PREMIERSHIP TABLES === |
Revision as of 21:34, 2 November 2020
|
In 2010 Glenelg finish second on percentage at the end of the Minor Round, but again fail during the Finals, losing both matches.
South Adelaide rebrand themselves as "Panthers".
People of 2010
Captain: Ben Mules
Coach: Mark Mickan
Leading Goal-kicker: Todd Grima (58 goals)
Best & Fairest: Ty Allen
Milestones:
- 50 games: Sam Rudolph (Round 5), Josh Willoughby (Round 13), Todd Grima (Round 17), James Sellar (QF)
- 100 games: Ty Allen (Round 19), Ruory Kirkby (QF), Mark Ruwoldt (1st SF)
- 150 games Ben Mules (Round 20), Luke Panozzo (Round 23)
- Debuts (11): Kane Tenace, Alex Grima, Andrew Bradley Round 1; Warrick McGinty, Joshua Trembath Round 5; Cameron Hitchcock Round 7; Sam Shaw Round 12; Daniel Scott-Collings Round 13; Shannon Snook Round 18; Darcy Armfield Round 21; Sebastian Tape SF.
PREMIERSHIP TABLES
2010 FINAL LADDER | |
POS | TEAMS |
---|---|
1 | CENTRAL DISTRICT |
2 | NORWOOD |
3 | WWT EAGLES |
4 | GLENELG |
5 | STURT |
6 | WEST ADELAIDE |
7 | NORTH ADELAIDE |
8 | PORT ADELAIDE |
9 | PANTHERS |
2010 MINOR ROUND | |||||||||
POS | TEAMS | P | W | L | D | Pts F | Pts A | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | CENTRAL DISTRICT | 20 | 15 | 5 | 0 | 1772 | 1354 | 56.69 | 30 |
2 | GLENELG | 20 | 15 | 5 | 0 | 1878 | 1507 | 55.48 | 30 |
3 | NORWOOD | 20 | 12 | 8 | 0 | 1499 | 1239 | 54.75 | 24 |
4 | STURT | 20 | 11 | 8 | 1 | 1586 | 1435 | 52.50 | 23 |
5 | WWT EAGLES | 20 | 11 | 9 | 0 | 1706 | 1591 | 51.74 | 22 |
6 | WEST ADELAIDE | 20 | 10 | 10 | 0 | 1295 | 1398 | 48.09 | 20 |
7 | NORTH ADELAIDE | 20 | 9 | 11 | 0 | 1408 | 1702 | 45.27 | 18 |
8 | PORT ADELAIDE | 20 | 4 | 16 | 0 | 1393 | 1633 | 46.03 | 8 |
9 | PANTHERS | 20 | 2 | 17 | 1 | 1442 | 2120 | 40.48 | 5 |
Scores
2010 | ||||||||||||||||||
27.03.2010 | ROUND 1 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 5. | 3. | 33 | 10. | 5. | 65 | 15. | 8. | 98 | 17. | 11. | 113 | ||||||
NORWOOD | 2. | 4. | 16 | 3. | 4. | 22 | 4. | 5. | 29 | 5. | 7. | 37 | ||||||
GLENELG OVAL | CROWD 4293 | |||||||||||||||||
03.04.2010 | ROUND 2 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST ADELAIDE | 2. | 2. | 14 | 3. | 4. | 22 | 9. | 6. | 60 | 12. | 8. | 80 | ||||||
GLENELG | 2. | 2. | 14 | 8. | 4. | 52 | 12. | 7. | 79 | 16. | 10. | 106 | ||||||
RICHMOND OVAL | CROWD 3513 | |||||||||||||||||
10.04.2010 | ROUND 3 | Q1 | Q2 | Q3 | Final | |||||||||||||
STURT | 3. | 2. | 20 | 10. | 7. | 67 | 13. | 8. | 86 | 16. | 16. | 112 | ||||||
GLENELG | 3. | 4. | 22 | 5. | 4. | 34 | 8. | 6. | 54 | 11. | 7. | 73 | ||||||
UNLEY OVAL | CROWD 3493 | |||||||||||||||||
18.04.2010 | ROUND 4 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 1. | 19 | 8. | 3. | 51 | 9. | 8. | 62 | 13. | 10. | 88 | ||||||
CENTRAL DISTRICT | 7. | 1. | 43 | 8. | 8. | 56 | 12. | 8. | 80 | 14. | 14. | 98 | ||||||
GLENELG OVAL | CROWD 4532 | |||||||||||||||||
24.04.2010 | ROUND 5 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORTH ADELAIDE | 5. | 1 | 31 | 10. | 4 | 64 | 11. | 7 | 73 | 11. | 12 | 78 | ||||||
GLENELG | 5. | 4 | 34 | 8. | 4 | 52 | 10. | 8 | 68 | 12. | 9 | 81 | ||||||
PROSPECT OVAL | CROWD 2884 | |||||||||||||||||
ROUND 6 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
07.05.2010 | ROUND 7 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORWOOD | 3 | 1 | 19 | 7 | 4 | 46 | 13 | 9 | 87 | 16 | 13 | 109 | ||||||
GLENELG | 2 | 2 | 14 | 3 | 3 | 21 | 5 | 4 | 34 | 6 | 6 | 42 | ||||||
NORWOOD OVAL | CROWD 4866 | |||||||||||||||||
15.05.2010 | ROUND 8 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 5 | 7 | 37 | 7 | 8 | 50 | 15 | 10 | 100 | 18 | 14 | 122 | ||||||
WWT EAGLES | 5 | 1 | 31 | 6 | 7 | 43 | 9 | 9 | 63 | 12 | 11 | 83 | ||||||
GLENELG OVAL | CROWD 3467 | |||||||||||||||||
22.05.2010 | ROUND 9 | Q1 | Q2 | Q3 | Final | |||||||||||||
PANTHERS | 5 | 2 | 32 | 5 | 3 | 33 | 7 | 5 | 47 | 11 | 8 | 74 | ||||||
GLENELG | 2 | 5 | 17 | 11 | 7 | 73 | 17 | 9 | 111 | 18 | 13 | 121 | ||||||
NOARLUNGA OVAL | CROWD 2380 | |||||||||||||||||
30.05.2010 | ROUND 10 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2 | 5 | 17 | 7 | 7 | 49 | 12 | 7 | 79 | 13 | 8 | 86 | ||||||
PORT ADELAIDE | 2 | 0 | 12 | 4 | 2 | 26 | 8 | 3 | 51 | 11 | 11 | 77 | ||||||
GLENELG OVAL | CROWD 3615 | |||||||||||||||||
ROUND 11 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
14.06.2010 | ROUND 12 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4 | 2 | 26 | 5 | 4 | 34 | 8 | 7 | 55 | 17 | 8 | 110 | ||||||
NORTH ADELAIDE | 1 | 2 | 8 | 4 | 6 | 30 | 7 | 11 | 53 | 8 | 15 | 63 | ||||||
GLENELG OVAL | CROWD 5260 | |||||||||||||||||
20.06.2010 | ROUND 13 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4 | 3 | 27 | 7 | 7 | 49 | 11 | 10 | 76 | 14 | 11 | 95 | ||||||
STURT | 1 | 3 | 9 | 4 | 7 | 31 | 9 | 10 | 64 | 13 | 11 | 89 | ||||||
GLENELG OVAL | CROWD 5535 | |||||||||||||||||
26.06.2010 | ROUND 14 | Q1 | Q2 | Q3 | Final | |||||||||||||
CENTRAL DISTRICT | 6 | 2 | 38 | 6 | 4 | 40 | 10 | 5 | 65 | 17 | 7 | 109 | ||||||
GLENELG | 3 | 3 | 21 | 8 | 5 | 53 | 10 | 6 | 66 | 11 | 6 | 72 | ||||||
ELIZABETH OVAL | CROWD 2629 | |||||||||||||||||
04.07.2010 | ROUND 15 | Q1 | Q2 | Q3 | Final | |||||||||||||
PANTHERS | 2 | 2 | 14 | 6 | 2 | 38 | 10 | 5 | 65 | 12 | 6 | 78 | ||||||
GLENELG | 3 | 3 | 21 | 5 | 6 | 36 | 8 | 10 | 58 | 12 | 12 | 84 | ||||||
NOARLUNGA OVAL | CROWD 2982 | |||||||||||||||||
ROUND 16 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
17.07.2010 | ROUND 17 | Q1 | Q2 | Q3 | Final | |||||||||||||
PORT ADELAIDE | 1 | 5 | 11 | 7 | 6 | 48 | 9 | 10 | 64 | 10 | 10 | 70 | ||||||
GLENELG | 4 | 3 | 27 | 6 | 7 | 43 | 8 | 10 | 58 | 15 | 15 | 105 | ||||||
ALBERTON OVAL | CROWD 3420 | |||||||||||||||||
24.07.2010 | ROUND 18 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4 | 3 | 27 | 5 | 7 | 37 | 12 | 10 | 82 | 16 | 12 | 108 | ||||||
NORTH ADELAIDE | 4 | 2 | 26 | 5 | 3 | 33 | 6 | 6 | 42 | 9 | 9 | 63 | ||||||
GLENELG OVAL | CROWD 3361 | |||||||||||||||||
07.08.2010 | ROUND 19 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2 | 1 | 13 | 9 | 1 | 55 | 11 | 3 | 69 | 20 | 4 | 124 | ||||||
WEST ADELAIDE | 4 | 5 | 29 | 6 | 6 | 42 | 6 | 8 | 44 | 7 | 11 | 53 | ||||||
GLENELG OVAL | CROWD 3455 | |||||||||||||||||
14.08.2010 | ROUND 20 | Q1 | Q2 | Q3 | Final | |||||||||||||
WWT EAGLES | 2 | 4 | 16 | 4 | 4 | 28 | 5 | 10 | 40 | 5 | 13 | 43 | ||||||
GLENELG | 0 | 0 | 0 | 4 | 3 | 27 | 7 | 3 | 45 | 12 | 4 | 76 | ||||||
WOODVILLE OVAL | CROWD 1681 | |||||||||||||||||
21.08.2010 | ROUND 21 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3 | 3 | 21 | 13 | 6 | 84 | 16 | 8 | 104 | 22 | 14 | 146 | ||||||
PANTHERS | 1 | 6 | 12 | 5 | 8 | 38 | 10 | 9 | 69 | 10 | 10 | 70 | ||||||
GLENELG OVAL | CROWD 2574 | |||||||||||||||||
28.08.2010 | ROUND 22 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2 | 1 | 13 | 2 | 4 | 16 | 8 | 8 | 56 | 15 | 11 | 101 | ||||||
NORWOOD | 2 | 1 | 13 | 6 | 1 | 37 | 10 | 2 | 62 | 11 | 5 | 71 | ||||||
GLENELG OVAL | CROWD 5819 | |||||||||||||||||
04.09.2010 | ROUND 23 | Q1 | Q2 | Q3 | Final | |||||||||||||
CENTRAL DISTRICT | 3 | 2 | 20 | 3 | 4 | 22 | 6 | 8 | 44 | 7 | 8 | 50 | ||||||
GLENELG | 0 | 1 | 1 | 2 | 6 | 18 | 2 | 6 | 18 | 3 | 7 | 25 | ||||||
ELIZABETH OVAL | CROWD 2336 | |||||||||||||||||
12.09.2010 | QUALIFYING FINAL | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 0 | 0 | 0 | 1 | 2 | 8 | 3 | 5 | 23 | 5 | 9 | 39 | ||||||
NORWOOD | 2 | 4 | 16 | 6 | 7 | 43 | 8 | 10 | 58 | 12 | 11 | 83 | ||||||
FOOTBALL PARK | CROWD 11449 | |||||||||||||||||
19.09.2010 | 1st SEMI FINAL | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4 | 5 | 29 | 4 | 8 | 32 | 6 | 12 | 48 | 7 | 13 | 55 | ||||||
EAGLES | 2 | 1 | 13 | 5 | 5 | 35 | 7 | 8 | 50 | 13 | 15 | 93 | ||||||
FOOTBALL PARK | CROWD 13162 | |||||||||||||||||
LEAGUE SEASONS |
1920 . 1921 . 1922 . 1923 . 1924 . 1925 . 1926 . 1927 . 1928 . 1929 . 1930 . 1931 . 1932 . 1933 . 1934 . 1935 . 1936 . 1937 . 1938 . 1939 . 1940 . 1941 . 1942 . 1943 . 1944 . 1945 . 1946 . 1947 . 1948 . 1949 . 1950 . 1951 . 1952 . 1953 . 1954 . 1955 . 1956 . 1957 . 1958 . 1959 . 1960 . 1961 . 1962 . 1963 . 1964 . 1965 . 1966 . 1967 . 1968 . 1969 . 1970 . 1971 . 1972 . 1973 . 1974 . 1975 . 1976 . 1977 . 1978 . 1979 . 1980 . 1981 . 1982 . 1983 . 1984 . 1985 . 1986 . 1987 . 1988 . 1989 . 1990 . 1991 . 1992 . 1993 . 1994 . 1995 . 1996 . 1997 . 1998 . 1999 . 2000 . 2001 . 2002 . 2003 . 2004 . 2005 . 2006 . 2007 . 2008 . 2009 . 2010 . 2011 . 2012 . 2013 . 2014 . 2015 . 2016 . 2017 . 2018 . 2019 . 2020 . 2021 . 2022 . 2023 . 2024 . |