1979
From Snoutslouts
Wood.N.Spoon (Talk | contribs) (→PREMIERSHIP TABLES: color change) |
(add navigation of Seasons template) |
||
Line 1: | Line 1: | ||
+ | {| align=right | ||
+ | |- | ||
+ | | __TOC__ | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | === People of 1979 === | ||
+ | Captain: [[Paul Weston]] | ||
+ | |||
+ | Coach: [[John Halbert]] | ||
+ | |||
+ | Leading Goal-kicker: [[Kym Hodgeman]]/[[Stephen Copping]] 32 goals | ||
+ | |||
+ | Best & Fairest: [[Peter Carey]] | ||
+ | |||
+ | Milestones: | ||
+ | |||
+ | |||
=== PREMIERSHIP TABLES === | === PREMIERSHIP TABLES === | ||
{| border="1" cellpadding="5" cellspacing="0" style="text-align:center" width=60% | {| border="1" cellpadding="5" cellspacing="0" style="text-align:center" width=60% | ||
Line 5: | Line 23: | ||
!style="background:#FFCC00;"|POS||style="background:#FFCC00;"|TEAMS||style="background:#FFCC00;"|P||style="background:#FFCC00;"|W||style="background:#FFCC00;"|L||style="background:#FFCC00;"|D||style="background:#FFCC00;"|Pts F||style="background:#FFCC00;"|Pts A||style="background:#FFCC00;"|%||style="background:#FFCC00;"|PTS | !style="background:#FFCC00;"|POS||style="background:#FFCC00;"|TEAMS||style="background:#FFCC00;"|P||style="background:#FFCC00;"|W||style="background:#FFCC00;"|L||style="background:#FFCC00;"|D||style="background:#FFCC00;"|Pts F||style="background:#FFCC00;"|Pts A||style="background:#FFCC00;"|%||style="background:#FFCC00;"|PTS | ||
|- | |- | ||
- | | 1||CENTRAL | + | | 1||CENTRAL DISTRICT||22||15||6||1||2304||2117||52.11||31 |
|- | |- | ||
| 2||PORT ADELAIDE||22||14||8||0||2112||1892||52.75||28 | | 2||PORT ADELAIDE||22||14||8||0||2112||1892||52.75||28 | ||
Line 37: | Line 55: | ||
| 2||SOUTH ADELAIDE | | 2||SOUTH ADELAIDE | ||
|- | |- | ||
- | | 3||CENTRAL | + | | 3||CENTRAL DISTRICT |
|- | |- | ||
| 4||NORWOOD | | 4||NORWOOD | ||
Line 121: | Line 139: | ||
| ||GLENELG||||2.||2.||14||||6.||8.||44||||6.||10.||46||||14.||14.||98|| | | ||GLENELG||||2.||2.||14||||6.||8.||44||||6.||10.||46||||14.||14.||98|| | ||
|- | |- | ||
- | | ||CENTRAL | + | | ||CENTRAL DISTRICT||||3.||5.||23||||7.||6.||48||||8.||10.||58||||8.||14.||62|| |
|- | |- | ||
| ||GLENELG OVAL|||||||||||||||||||||||||||||||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||||| | ||
Line 209: | Line 227: | ||
| 07.07.1979||ROUND 14||||||||Q1||||||||Q2||||||||Q3||||Final|||||| | | 07.07.1979||ROUND 14||||||||Q1||||||||Q2||||||||Q3||||Final|||||| | ||
|- | |- | ||
- | | ||CENTRAL | + | | ||CENTRAL DISTRICT||||1.||1.||7||||5.||2.||32||||10.||4.||64||||14.||9.||93|| |
|- | |- | ||
| ||GLENELG||||4.||6.||30||||5.||7.||37||||10.||10.||70||||13.||10.||88|| | | ||GLENELG||||4.||6.||30||||5.||7.||37||||10.||10.||70||||13.||10.||88|| | ||
Line 297: | Line 315: | ||
| colspan="18" align="center" style="background:#ffcc00;" | | | colspan="18" align="center" style="background:#ffcc00;" | | ||
|} | |} | ||
+ | |||
+ | |||
+ | {{League Seasons}} |
Current revision as of 21:32, 26 October 2020
|
People of 1979
Captain: Paul Weston
Coach: John Halbert
Leading Goal-kicker: Kym Hodgeman/Stephen Copping 32 goals
Best & Fairest: Peter Carey
Milestones:
PREMIERSHIP TABLES
1979 END OF MINOR ROUND | |||||||||
POS | TEAMS | P | W | L | D | Pts F | Pts A | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | CENTRAL DISTRICT | 22 | 15 | 6 | 1 | 2304 | 2117 | 52.11 | 31 |
2 | PORT ADELAIDE | 22 | 14 | 8 | 0 | 2112 | 1892 | 52.75 | 28 |
3 | SOUTH ADELAIDE | 22 | 14 | 8 | 0 | 2052 | 1956 | 51.20 | 28 |
4 | NORWOOD | 22 | 11 | 11 | 0 | 2339 | 1966 | 54.33 | 22 |
5 | WOODVILLE | 22 | 10 | 12 | 0 | 2131 | 2043 | 51.05 | 20 |
6 | NORTH ADELAIDE | 22 | 10 | 12 | 0 | 2135 | 2360 | 47.50 | 20 |
7 | GLENELG | 22 | 9 | 12 | 1 | 2111 | 2184 | 49.15 | 19 |
8 | WEST TORRENS | 22 | 9 | 12 | 1 | 1959 | 2267 | 46.36 | 19 |
9 | STURT | 22 | 9 | 13 | 0 | 2131 | 2331 | 47.76 | 18 |
10 | WEST ADELAIDE | 22 | 7 | 14 | 1 | 2244 | 3176 | 41.40 | 15 |
1979 FINAL LADDER | |
POS | TEAMS |
---|---|
1 | PORT ADELAIDE |
2 | SOUTH ADELAIDE |
3 | CENTRAL DISTRICT |
4 | NORWOOD |
5 | WOODVILLE |
6 | NORTH ADELAIDE |
7 | GLENELG |
8 | WEST TORRENS |
9 | STURT |
10 | WEST ADELAIDE |
Scores
1979 | ||||||||||||||||||
07.04.1979 | ROUND 1 | Q1 | Q2 | Q3 | Final | |||||||||||||
STURT | 3. | 4. | 22 | 9. | 8. | 62 | 12. | 12. | 84 | 12. | 14. | 86 | ||||||
GLENELG | 4. | 4. | 28 | 12. | 6. | 78 | 14. | 8. | 92 | 20. | 16. | 136 | ||||||
UNLEY OVAL | ||||||||||||||||||
14.04.1979 | ROUND 2 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 3. | 15 | 6. | 13. | 49 | 8. | 18. | 66 | 14. | 19. | 103 | ||||||
NORWOOD | 3. | 5. | 23 | 5. | 10. | 40 | 8. | 16. | 64 | 14. | 18. | 102 | ||||||
FOOTBALL PARK | ||||||||||||||||||
21.04.1979 | ROUND 3 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 6. | 30 | 6. | 7. | 43 | 7. | 9. | 51 | 10. | 10. | 70 | ||||||
NORTH ADELAIDE | 0. | 1. | 1 | 4. | 5. | 29 | 7. | 10. | 52 | 13. | 13. | 91 | ||||||
GLENELG OVAL | ||||||||||||||||||
28.04.1979 | ROUND 4 | Q1 | Q2 | Q3 | Final | |||||||||||||
PORT ADELAIDE | 3. | 4. | 22 | 5. | 7. | 37 | 9. | 8. | 62 | 14. | 11. | 95 | ||||||
GLENELG | 2. | 7. | 19 | 5. | 10. | 40 | 7. | 13. | 55 | 9. | 16. | 70 | ||||||
ALBERTON OVAL | ||||||||||||||||||
05.05.1979 | ROUND 5 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 2. | 14 | 6. | 8. | 44 | 6. | 10. | 46 | 14. | 14. | 98 | ||||||
CENTRAL DISTRICT | 3. | 5. | 23 | 7. | 6. | 48 | 8. | 10. | 58 | 8. | 14. | 62 | ||||||
GLENELG OVAL | ||||||||||||||||||
12.05.1979 | ROUND 6 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 2. | 20 | 4. | 7. | 31 | 8. | 14. | 62 | 8. | 15. | 63 | ||||||
SOUTH ADELAIDE | 3. | 0. | 18 | 7. | 1. | 43 | 8. | 3. | 51 | 11. | 9. | 75 | ||||||
FOOTBALL PARK | ||||||||||||||||||
19.05.1979 | ROUND 7 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 3. | 9 | 2. | 5. | 17 | 6. | 9. | 45 | 9. | 14. | 68 | ||||||
WOODVILLE | 3. | 4. | 22 | 12. | 10. | 82 | 15. | 11. | 101 | 23. | 13. | 151 | ||||||
FOOTBALL PARK | ||||||||||||||||||
26.05.1979 | ROUND 8 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 2. | 26 | 7. | 6. | 48 | 9. | 11. | 65 | 13. | 14. | 92 | ||||||
WEST TORRENS | 3. | 4. | 22 | 8. | 8. | 56 | 15. | 10. | 100 | 17. | 12. | 114 | ||||||
FOOTBALL PARK | ||||||||||||||||||
02.06.1979 | ROUND 9 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST ADELAIDE | 4. | 2. | 26 | 7. | 10. | 52 | 10. | 11. | 71 | 13. | 15. | 93 | ||||||
GLENELG | 0. | 6. | 6 | 4. | 12. | 36 | 7. | 17. | 59 | 12. | 21. | 93 | ||||||
RICHMOND OVAL | ||||||||||||||||||
09.06.1979 | ROUND 10 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 5. | 2. | 32 | 12. | 4. | 76 | 17. | 7. | 109 | 20. | 10. | 130 | ||||||
NORTH ADELAIDE | 3. | 5. | 23 | 7. | 7. | 49 | 9. | 10. | 64 | 11. | 14. | 80 | ||||||
GLENELG OVAL | ||||||||||||||||||
18.06.1979 | ROUND 11 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORWOOD | 7. | 1. | 43 | 9. | 5. | 59 | 12. | 8. | 80 | 15. | 13. | 103 | ||||||
GLENELG | 2. | 7. | 19 | 4. | 11. | 35 | 10. | 16. | 76 | 13. | 16. | 94 | ||||||
FOOTBALL PARK | ||||||||||||||||||
24.06.1979 | ROUND 12 | Q1 | Q2 | Q3 | Final | |||||||||||||
STURT | 5. | 1. | 31 | 11. | 5. | 71 | 16. | 9. | 105 | 23. | 15. | 153 | ||||||
GLENELG | 6. | 3. | 39 | 7. | 7. | 49 | 10. | 12. | 72 | 11. | 14. | 80 | ||||||
FOOTBALL PARK | ||||||||||||||||||
30.06.1979 | ROUND 13 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 6. | 30 | 5. | 7. | 37 | 5. | 10. | 40 | 6. | 13. | 49 | ||||||
PORT ADELAIDE | 0. | 1. | 1 | 2. | 6. | 18 | 4. | 9. | 33 | 8. | 16. | 64 | ||||||
GLENELG OVAL | ||||||||||||||||||
07.07.1979 | ROUND 14 | Q1 | Q2 | Q3 | Final | |||||||||||||
CENTRAL DISTRICT | 1. | 1. | 7 | 5. | 2. | 32 | 10. | 4. | 64 | 14. | 9. | 93 | ||||||
GLENELG | 4. | 6. | 30 | 5. | 7. | 37 | 10. | 10. | 70 | 13. | 10. | 88 | ||||||
ELIZABETH OVAL | ||||||||||||||||||
14.07.1979 | ROUND 15 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 9. | 6. | 60 | 14. | 8. | 92 | 19. | 8. | 122 | 25. | 11. | 161 | ||||||
SOUTH ADELAIDE | 3. | 5. | 23 | 6. | 8. | 44 | 11. | 12. | 78 | 20. | 15. | 135 | ||||||
GLENELG OVAL | ||||||||||||||||||
21.07.1979 | ROUND 16 | Q1 | Q2 | Q3 | Final | |||||||||||||
WOODVILLE | 4. | 4. | 28 | 5. | 7. | 37 | 6. | 10. | 46 | 9. | 12. | 66 | ||||||
GLENELG | 1. | 2. | 8 | 5. | 4. | 34 | 6. | 4. | 40 | 7. | 7. | 49 | ||||||
FOOTBALL PARK | ||||||||||||||||||
28.07.1979 | ROUND 17 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 5. | 11 | 7. | 8. | 50 | 13. | 11. | 89 | 19. | 15. | 129 | ||||||
WEST TORRENS | 2. | 6. | 18 | 3. | 10. | 28 | 5. | 13. | 43 | 8. | 15. | 63 | ||||||
FOOTBALL PARK | ||||||||||||||||||
04.08.1979 | ROUND 18 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 5. | 5. | 35 | 9. | 9. | 63 | 14. | 14. | 98 | 17. | 16. | 118 | ||||||
WEST ADELAIDE | 5. | 4. | 34 | 10. | 11. | 71 | 16. | 15. | 111 | 23. | 19. | 157 | ||||||
GLENELG OVAL | ||||||||||||||||||
11.08.1979 | ROUND 19 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORTH ADELAIDE | 5. | 4. | 34 | 6. | 12. | 48 | 9. | 14. | 68 | 15. | 18. | 108 | ||||||
GLENELG | 2. | 6. | 18 | 6. | 7. | 43 | 9. | 9. | 63 | 11. | 10. | 76 | ||||||
PROSPECT OVAL | ||||||||||||||||||
18.08.1979 | ROUND 20 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 5. | 29 | 9. | 13. | 67 | 9. | 17. | 71 | 14. | 19. | 103 | ||||||
NORWOOD | 3. | 3. | 21 | 6. | 4. | 40 | 12. | 11. | 83 | 12. | 14. | 86 | ||||||
GLENELG OVAL | ||||||||||||||||||
25.08.1979 | ROUND 21 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 4. | 28 | 11. | 10. | 76 | 15. | 17. | 107 | 21. | 25. | 151 | ||||||
STURT | 10. | 4. | 64 | 13. | 5. | 83 | 16. | 10. | 106 | 19. | 14. | 128 | ||||||
GLENELG OVAL | ||||||||||||||||||
01.09.1979 | ROUND 22 | Q1 | Q2 | Q3 | Final | |||||||||||||
PORT ADELAIDE | 2. | 8. | 20 | 7. | 13. | 55 | 7. | 15. | 57 | 10. | 19. | 79 | ||||||
GLENELG | 5. | 1. | 31 | 7. | 5. | 47 | 11. | 10. | 76 | 13. | 12. | 90 | ||||||
FOOTBALL PARK | ||||||||||||||||||
LEAGUE SEASONS |
1920 . 1921 . 1922 . 1923 . 1924 . 1925 . 1926 . 1927 . 1928 . 1929 . 1930 . 1931 . 1932 . 1933 . 1934 . 1935 . 1936 . 1937 . 1938 . 1939 . 1940 . 1941 . 1942 . 1943 . 1944 . 1945 . 1946 . 1947 . 1948 . 1949 . 1950 . 1951 . 1952 . 1953 . 1954 . 1955 . 1956 . 1957 . 1958 . 1959 . 1960 . 1961 . 1962 . 1963 . 1964 . 1965 . 1966 . 1967 . 1968 . 1969 . 1970 . 1971 . 1972 . 1973 . 1974 . 1975 . 1976 . 1977 . 1978 . 1979 . 1980 . 1981 . 1982 . 1983 . 1984 . 1985 . 1986 . 1987 . 1988 . 1989 . 1990 . 1991 . 1992 . 1993 . 1994 . 1995 . 1996 . 1997 . 1998 . 1999 . 2000 . 2001 . 2002 . 2003 . 2004 . 2005 . 2006 . 2007 . 2008 . 2009 . 2010 . 2011 . 2012 . 2013 . 2014 . 2015 . 2016 . 2017 . 2018 . 2019 . 2020 . 2021 . 2022 . 2023 . 2024 . |