2012
From Snoutslouts
(typo) |
|||
(One intermediate revision not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:2012 Glenelg Team Photo.jpg|thumb|right|2012 Team]] | ||
{| align=right | {| align=right | ||
|- | |- | ||
Line 170: | Line 171: | ||
| Steven Salopek||36||5||3 | | Steven Salopek||36||5||3 | ||
|- | |- | ||
- | | Matthew | + | | Matthew Scharenberg||4||4||2 |
|- | |- | ||
| Sam Shaw||10||5|| | | Sam Shaw||10||5|| | ||
Line 438: | Line 439: | ||
| | | | ||
|} | |} | ||
+ | |||
+ | |||
+ | {{League Seasons}} |
Current revision as of 05:34, 12 December 2020
|
People of 2012
Captain: Ty Allen
Coach: Kris Massie
Leading Goal-kicker: Ruory Kirkby 43 goals
Best & Fairest: Ty Allen
Milestones:
- 50 games: Tom Holmes Round 13, Lachlan Button Round 14.
- 100 games: Daniel Kirk Round 6, Sam Rudolph Round 21.
- Debuts (14): Riley Milne, Jason Davenport, Ben McIntyre, Craig Pitt, Ben Reid all Round 2 vs West (@ Glenelg); Thomas Lynch, Max Proud both Round 5 vs Panthers (@ Glenelg); Riley McFarlane Round 9 vs Port (@ Glenelg); Jacob Carger, Harrison Gill both Round 10 vs Eagles; Matthew Scharenberg Round 17 vs West (@ Richmond); Ethan Gill Round 19 vs North (@ Prospect); James Hinge Round 23 vs Norwood (@ Glenelg), Brodie Murdoch Round 24 vs Panthers (@ Glenelg).
Premiership Tables
|
|
Players
A total of 41 players played League football for Glenelg in 2012.
|
|
Scores
2012 | ||||||||||||||||||
ROUND 1 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
ROUND 2 | ||||||||||||||||||
GLENELG | 2. | 2. | 14 | 4. | 8. | 32 | 8. | 10. | 58 | 11. | 13. | 79 | ||||||
WEST ADELAIDE | 3. | 2. | 20 | 4. | 6. | 30 | 5. | 10. | 40 | 7. | 15. | 57 | ||||||
GLENELG OVAL | CROWD 6,047 | |||||||||||||||||
ROUND 3 | ||||||||||||||||||
GLENELG | 5. | 4. | 34 | 8. | 8. | 56 | 15. | 12. | 102 | 17. | 14. | 116 | ||||||
NORTH ADELAIDE | 1. | 0. | 6 | 3. | 2. | 20 | 6. | 3. | 39 | 9. | 6. | 60 | ||||||
PROSPECT OVAL | CROWD 2,521 | |||||||||||||||||
ROUND 4 | ||||||||||||||||||
GLENELG | 1. | 3. | 9 | 6. | 7. | 43 | 7. | 10. | 52 | 13. | 12. | 90 | ||||||
EAGLES | 1. | 3. | 9 | 2. | 4. | 16 | 4. | 8. | 32 | 8. | 10. | 58 | ||||||
WOODVILLE OVAL | CROWD 2,326 | |||||||||||||||||
ROUND 5 | ||||||||||||||||||
GLENELG | 2. | 5. | 17 | 6. | 9. | 45 | 9. | 12. | 66 | 11. | 16. | 82 | ||||||
PANTHERS | 3. | 2. | 20 | 7. | 3. | 45 | 13. | 6. | 84 | 17. | 7. | 109 | ||||||
GLENELG OVAL | CROWD 4,973 | |||||||||||||||||
ROUND 6 | ||||||||||||||||||
GLENELG | 2. | 2. | 14 | 4. | 5. | 29 | 12. | 8. | 80 | 17. | 10. | 112 | ||||||
STURT | 2. | 1. | 13 | 6. | 5. | 41 | 6. | 7. | 45 | 9. | 9. | 63 | ||||||
GLENELG OVAL | CROWD 5,820 | |||||||||||||||||
ROUND 7 | ||||||||||||||||||
GLENELG | 3. | 0. | 18 | 4. | 2. | 26 | 7. | 5. | 47 | 9. | 5. | 59 | ||||||
NORWOOD | 5. | 6. | 36 | 10. | 8. | 68 | 13. | 9. | 87 | 17. | 10. | 112 | ||||||
NORWOOD OVAL | CROWD 5,551 | |||||||||||||||||
ROUND 8 | ||||||||||||||||||
GLENELG | 0. | 0. | 0 | 2. | 3. | 15 | 7. | 3. | 45 | 8. | 4. | 52 | ||||||
CENTRAL | 5. | 5. | 35 | 12. | 5. | 77 | 15. | 5. | 95 | 20. | 7. | 127 | ||||||
ELIZABETH OVAL | CROWD 2,566 | |||||||||||||||||
ROUND 9 | ||||||||||||||||||
GLENELG | 4. | 3. | 27 | 6. | 5. | 35 | 12. | 6. | 78 | 15. | 12. | 102 | ||||||
PORT ADELAIDE | 2. | 0. | 12 | 7. | 3. | 45 | 10. | 4. | 65 | 13. | 6. | 84 | ||||||
GLENELG OVAL | CROWD 4,766 | |||||||||||||||||
ROUND 10 | ||||||||||||||||||
GLENELG | 1. | 2. | 8 | 8. | 6. | 54 | 10. | 9. | 69 | 12. | 13. | 85 | ||||||
NORTH ADELAIDE | 5. | 2. | 32 | 9. | 7. | 61 | 12. | 9. | 81 | 17. | 10. | 112 | ||||||
GLENELG OVAL | CROWD 3,007 | |||||||||||||||||
ROUND 11 | ||||||||||||||||||
GLENELG | 1. | 1. | 7 | 10. | 3. | 63 | 12. | 6. | 78 | 18. | 8. | 116 | ||||||
EAGLES | 1. | 8. | 14 | 5. | 10. | 40 | 8. | 14. | 62 | 8. | 21. | 69 | ||||||
GLENELG OVAL | CROWD 4,647 | |||||||||||||||||
ROUND 12 | ||||||||||||||||||
GLENELG | 1. | 0. | 6 | 2. | 1. | 13 | 4. | 2. | 26 | 4. | 2. | 26 | ||||||
NORWOOD | 4. | 6. | 30 | 9. | 6. | 60 | 11. | 10. | 76 | 17. | 13. | 115 | ||||||
NORWOOD OVAL | CROWD 3,568 | |||||||||||||||||
ROUND 13 | ||||||||||||||||||
GLENELG | 2. | 3. | 15 | 5. | 4. | 34 | 8. | 6. | 54 | 9. | 12. | 66 | ||||||
CENTRAL | 1. | 5. | 11 | 10. | 8. | 68 | 12. | 8. | 80 | 16. | 13. | 109 | ||||||
GLENELG OVAL | CROWD 2,476 | |||||||||||||||||
ROUND 14 | ||||||||||||||||||
GLENELG | 2. | 3. | 15 | 3. | 4. | 22 | 5. | 9. | 39 | 10. | 10. | 70 | ||||||
PANTHERS | 5. | 0. | 30 | 7. | 5. | 47 | 7. | 5. | 47 | 10. | 7. | 67 | ||||||
NOARLUNGA OVAL | CROWD 1,947 | |||||||||||||||||
ROUND 15 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
ROUND 16 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
ROUND 17 | ||||||||||||||||||
GLENELG | 4. | 0. | 24 | 8. | 2. | 50 | 10. | 2. | 62 | 11. | 2. | 68 | ||||||
WEST ADELAIDE | 2. | 4. | 16 | 4. | 8. | 32 | 8. | 10. | 58 | 12. | 16. | 88 | ||||||
RICHMOND OVAL | CROWD 2,096 | |||||||||||||||||
ROUND 18 | ||||||||||||||||||
GLENELG | 4. | 3. | 27 | 5. | 4. | 34 | 6. | 8. | 44 | 11. | 9. | 75 | ||||||
CENTRAL | 5. | 5. | 31 | 8. | 11. | 59 | 14. | 15. | 99 | 15. | 19. | 109 | ||||||
GLENELG OVAL | CROWD 2,357 | |||||||||||||||||
ROUND 19 | ||||||||||||||||||
GLENELG | 2. | 2. | 14 | 4. | 6. | 30 | 6. | 9. | 45 | 7. | 10. | 52 | ||||||
NORTH ADELAIDE | 5. | 6. | 36 | 7. | 7. | 49 | 12. | 8. | 80 | 15. | 12. | 102 | ||||||
PROSPECT OVAL | CROWD 2,019 | |||||||||||||||||
ROUND 20 | ||||||||||||||||||
GLENELG | 1. | 2. | 8 | 6. | 7. | 37 | 8. | 11. | 59 | 11. | 11. | 77 | ||||||
PORT ADELAIDE | 6. | 4. | 24 | 7. | 5. | 47 | 12. | 9. | 81 | 16. | 11. | 107 | ||||||
ALBERTON OVAL | CROWD 2,831 | |||||||||||||||||
ROUND 21 | ||||||||||||||||||
GLENELG | 2. | 1. | 13 | 7. | 3. | 45 | 8. | 4. | 52 | 11. | 11. | 77 | ||||||
STURT | 4. | 2. | 26 | 7. | 4. | 46 | 8. | 10. | 56 | 10. | 12. | 72 | ||||||
UNLEY OVAL | CROWD 2,002 | |||||||||||||||||
ROUND 22 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
ROUND 24 | ||||||||||||||||||
GLENELG | 2. | 2. | 14 | 2. | 4. | 16 | 4. | 4. | 28 | 5. | 6. | 36 | ||||||
NORWOOD | 3. | 2. | 20 | 3. | 4. | 22 | 5. | 6. | 36 | 6. | 8. | 44 | ||||||
GLENELG OVAL | CROWD 3,311 | |||||||||||||||||
ROUND 24 | ||||||||||||||||||
GLENELG | 3. | 3. | 21 | 7. | 7. | 49 | 11. | 7. | 73 | 15. | 8. | 98 | ||||||
PANTHERS | 3. | 2. | 20 | 6. | 5. | 41 | 10. | 6. | 66 | 18. | 7. | 115 | ||||||
GLENELG OVAL | CROWD 2,682 | |||||||||||||||||
LEAGUE SEASONS |
1920 . 1921 . 1922 . 1923 . 1924 . 1925 . 1926 . 1927 . 1928 . 1929 . 1930 . 1931 . 1932 . 1933 . 1934 . 1935 . 1936 . 1937 . 1938 . 1939 . 1940 . 1941 . 1942 . 1943 . 1944 . 1945 . 1946 . 1947 . 1948 . 1949 . 1950 . 1951 . 1952 . 1953 . 1954 . 1955 . 1956 . 1957 . 1958 . 1959 . 1960 . 1961 . 1962 . 1963 . 1964 . 1965 . 1966 . 1967 . 1968 . 1969 . 1970 . 1971 . 1972 . 1973 . 1974 . 1975 . 1976 . 1977 . 1978 . 1979 . 1980 . 1981 . 1982 . 1983 . 1984 . 1985 . 1986 . 1987 . 1988 . 1989 . 1990 . 1991 . 1992 . 1993 . 1994 . 1995 . 1996 . 1997 . 1998 . 1999 . 2000 . 2001 . 2002 . 2003 . 2004 . 2005 . 2006 . 2007 . 2008 . 2009 . 2010 . 2011 . 2012 . 2013 . 2014 . 2015 . 2016 . 2017 . 2018 . 2019 . 2020 . 2021 . 2022 . 2023 . 2024 . |