2005
From Snoutslouts
|
People of 2005
Captain: Ben Moore
Coach: Peter Simmons/ Tony Burgess
Leading Goal-kicker: David Mitchell 46 goals
Best & Fairest: Adam Fisher
Milestones:
- 50 games Billy Neely, Heath Culpitt, Craig Statham, Ben Mules, Brett Backwell*
(* 50 games for Glenelg)
Debuts (12): Troy Butcher, Adam Fisher, Matthew Joraslafsky, Daniel Kirk, David Mitchell, Aaron Rogers, Jeff Smith Round 1; Ryan Willits Round 2; John Hinge Round 3; Bryce Gibbs Round 7; Brett Doswell Round 11; Ryan Gamble Round 22.
PREMIERSHIP TABLES
2005 FINAL LADDER | |
POS | TEAMS |
---|---|
1 | CENTRAL DISTRICT |
2 | WWT EAGLES |
3 | PORT ADELAIDE |
4 | NORTH ADELAIDE |
5 | STURT |
6 | NORWOOD |
7 | SOUTH ADELAIDE |
8 | GLENELG |
9 | WEST ADELAIDE |
2005 END OF MINOR ROUND | |||||||||
POS | TEAMS | P | W | L | D | Pts F | Pts A | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | CENTRAL DISTRICT | 20 | 15 | 5 | 0 | 2083 | 1484 | 58.40 | 30 |
2 | WWT EAGLES | 20 | 15 | 5 | 0 | 2117 | 1587 | 57.15 | 30 |
3 | PORT ADELAIDE | 20 | 12 | 8 | 0 | 2060 | 1835 | 52.89 | 24 |
4 | NORTH ADELAIDE | 20 | 12 | 8 | 0 | 1904 | 1732 | 52.37 | 24 |
5 | STURT | 20 | 11 | 9 | 0 | 1732 | 1748 | 49.77 | 22 |
6 | NORWOOD | 20 | 9 | 11 | 0 | 1624 | 1804 | 47.37 | 18 |
7 | SOUTH ADELAIDE | 20 | 7 | 13 | 0 | 1706 | 1912 | 47.15 | 14 |
8 | GLENELG | 20 | 6 | 14 | 0 | 1823 | 2077 | 46.74 | 12 |
9 | WEST ADELAIDE | 20 | 3 | 17 | 0 | 1379 | 2249 | 38.01 | 6 |
Scores
2005 | ||||||||||||||||||
26.03.2005 | ROUND 1 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST ADELAIDE | 6. | 3. | 39 | 11. | 4. | 70 | 13. | 6. | 84 | 14. | 7. | 91 | ||||||
GLENELG | 4. | 3. | 27 | 7. | 4. | 46 | 11. | 7. | 73 | 15. | 12. | 102 | ||||||
RICHMOND OVAL | ||||||||||||||||||
02.04.2005 | ROUND 2 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 5. | 17 | 7. | 8. | 50 | 11. | 9. | 75 | 16. | 11. | 107 | ||||||
WWT EAGLES | 1. | 6. | 12 | 10. | 7. | 67 | 17. | 11. | 113 | 19. | 20. | 134 | ||||||
GLENELG OVAL | ||||||||||||||||||
09.04.2005 | ROUND 3 | Q1 | Q2 | Q3 | Final | |||||||||||||
PORT ADELAIDE | 3. | 7. | 25 | 7. | 10. | 52 | 11. | 14. | 80 | 18. | 15. | 123 | ||||||
GLENELG | 3. | 2. | 20 | 8. | 6. | 54 | 11. | 11. | 77 | 16. | 12. | 108 | ||||||
ALBERTON OVAL | ||||||||||||||||||
ROUND 4 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
23.04.2005 | ROUND 5 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 7. | 13 | 5. | 11. | 41 | 12. | 16. | 88 | 13. | 18. | 96 | ||||||
SOUTH ADELAIDE | 5. | 4. | 34 | 8. | 8. | 56 | 12. | 12. | 84 | 18. | 12. | 120 | ||||||
GLENELG OVAL | ||||||||||||||||||
01.05.2005 | ROUND 6 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 0. | 18 | 6. | 2. | 38 | 9. | 5. | 59 | 10. | 10. | 70 | ||||||
STURT | 3. | 4. | 22 | 6. | 7. | 43 | 11. | 9. | 75 | 20. | 13. | 133 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
07.05.2005 | ROUND 7 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 5. | 29 | 7. | 8. | 50 | 13. | 13. | 91 | 16. | 15. | 111 | ||||||
NORWOOD | 0. | 3. | 3 | 4. | 9. | 33 | 5. | 9. | 39 | 11. | 15. | 81 | ||||||
GLENELG OVAL | ||||||||||||||||||
14.05.2005 | ROUND 8 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORTH ADELAIDE | 2. | 3. | 15 | 5. | 5. | 35 | 7. | 8. | 50 | 14. | 10. | 94 | ||||||
GLENELG | 5. | 1. | 31 | 9. | 2. | 56 | 15. | 4. | 94 | 16. | 8. | 104 | ||||||
PROSPECT OVAL | ||||||||||||||||||
28.05.2005 | ROUND 9 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 6. | 3. | 39 | 12. | 7. | 79 | 15. | 10. | 100 | 20. | 13. | 133 | ||||||
CENTRAL DISTRICT | 2. | 2. | 14 | 6. | 4. | 40 | 9. | 7. | 61 | 13. | 10. | 88 | ||||||
GLENELG OVAL | ||||||||||||||||||
04.06.2005 | ROUND 10 | Q1 | Q2 | Q3 | Final | |||||||||||||
WWT EAGLES | 3. | 1. | 19 | 5. | 5. | 35 | 11. | 11. | 77 | 16. | 14. | 110 | ||||||
GLENELG | 6. | 3. | 39 | 9. | 4. | 58 | 12. | 4. | 76 | 14. | 6. | 90 | ||||||
WOODVILLE OVAL | ||||||||||||||||||
13.06.2005 | ROUND 11 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 5. | 4. | 34 | 6. | 6. | 42 | 13. | 10. | 88 | 17. | 13. | 115 | ||||||
WEST ADELAIDE | 3. | 3. | 21 | 5. | 7. | 37 | 8. | 9. | 57 | 8. | 13. | 61 | ||||||
GLENELG OVAL | ||||||||||||||||||
18.06.2005 | ROUND 12 | Q1 | Q2 | Q3 | Final | |||||||||||||
PORT ADELAIDE | 3. | 4. | 22 | 7. | 7. | 49 | 12. | 14. | 86 | 15. | 18. | 108 | ||||||
GLENELG | 1. | 3. | 9 | 5. | 5. | 35 | 9. | 5. | 59 | 10. | 11. | 71 | ||||||
ALBERTON OVAL | ||||||||||||||||||
25.06.2005 | ROUND 13 | Q1 | Q2 | Q3 | Final | |||||||||||||
SOUTH ADELAIDE | 5. | 1. | 31 | 7. | 5. | 47 | 10. | 9. | 69 | 12. | 10. | 82 | ||||||
GLENELG | 2. | 5. | 17 | 4. | 8. | 32 | 8. | 11. | 59 | 10. | 15. | 75 | ||||||
NOARLUNGA OVAL | ||||||||||||||||||
02.07.2005 | ROUND 14 | Q1 | Q2 | Q3 | Final | |||||||||||||
STURT | 4. | 5. | 29 | 8. | 10. | 58 | 10. | 14. | 74 | 13. | 15. | 93 | ||||||
GLENELG | 4. | 5. | 29 | 5. | 5. | 35 | 9. | 6. | 60 | 11. | 9. | 75 | ||||||
UNLEY OVAL | ||||||||||||||||||
09.07.2005 | ROUND 15 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 1. | 19 | 7. | 1. | 43 | 9. | 2. | 56 | 11. | 6. | 72 | ||||||
NORTH ADELAIDE | 3. | 2. | 20 | 6. | 6. | 42 | 14. | 12. | 96 | 18. | 15. | 123 | ||||||
GLENELG OVAL | ||||||||||||||||||
ROUND 16 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
23.07.2005 | ROUND 17 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORWOOD | 3. | 4. | 22 | 4. | 10. | 34 | 8. | 15. | 63 | 10. | 16. | 76 | ||||||
GLENELG | 2. | 4. | 16 | 3. | 12. | 30 | 7. | 13. | 55 | 14. | 18. | 102 | ||||||
NORWOOD OVAL | ||||||||||||||||||
30.07.2005 | ROUND 18 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST ADELAIDE | 6. | 4. | 40 | 10. | 9. | 69 | 17. | 12. | 114 | 19. | 14. | 128 | ||||||
GLENELG | 1. | 3. | 9 | 4. | 6. | 30 | 11. | 12. | 78 | 12. | 15. | 87 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
07.08.2005 | ROUND 19 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 4. | 16 | 8. | 5. | 53 | 11. | 6. | 72 | 12. | 11. | 83 | ||||||
PORT ADELAIDE | 4. | 5. | 29 | 9. | 7. | 61 | 16. | 9. | 105 | 22. | 12. | 144 | ||||||
GLENELG OVAL | ||||||||||||||||||
14.08.2005 | ROUND 20 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 1. | 19 | 7. | 5. | 47 | 8. | 7. | 55 | 13. | 12. | 90 | ||||||
WWT EAGLES | 6. | 4. | 40 | 6. | 5. | 41 | 9. | 7. | 61 | 14. | 9. | 93 | ||||||
GLENELG OVAL | ||||||||||||||||||
ROUND 21 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
27.08.2005 | ROUND 22 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 1. | 25 | 8. | 2. | 50 | 12. | 2. | 74 | 15. | 6. | 96 | ||||||
STURT | 8. | 1. | 49 | 11. | 3. | 69 | 17. | 4. | 106 | 21. | 7. | 133 | ||||||
GLENELG OVAL | ||||||||||||||||||
03.09.2005 | ROUND 23 | Q1 | Q2 | Q3 | Final | |||||||||||||
CENTRAL DISTRICT | 4. | 5. | 29 | 5. | 5. | 35 | 7. | 10. | 52 | 8. | 14. | 62 | ||||||
GLENELG | 0. | 0. | 0 | 4. | 1. | 25 | 5. | 2. | 32 | 5. | 6. | 36 | ||||||
ELIZABETH OVAL | ||||||||||||||||||
LEAGUE SEASONS |
1920 . 1921 . 1922 . 1923 . 1924 . 1925 . 1926 . 1927 . 1928 . 1929 . 1930 . 1931 . 1932 . 1933 . 1934 . 1935 . 1936 . 1937 . 1938 . 1939 . 1940 . 1941 . 1942 . 1943 . 1944 . 1945 . 1946 . 1947 . 1948 . 1949 . 1950 . 1951 . 1952 . 1953 . 1954 . 1955 . 1956 . 1957 . 1958 . 1959 . 1960 . 1961 . 1962 . 1963 . 1964 . 1965 . 1966 . 1967 . 1968 . 1969 . 1970 . 1971 . 1972 . 1973 . 1974 . 1975 . 1976 . 1977 . 1978 . 1979 . 1980 . 1981 . 1982 . 1983 . 1984 . 1985 . 1986 . 1987 . 1988 . 1989 . 1990 . 1991 . 1992 . 1993 . 1994 . 1995 . 1996 . 1997 . 1998 . 1999 . 2000 . 2001 . 2002 . 2003 . 2004 . 2005 . 2006 . 2007 . 2008 . 2009 . 2010 . 2011 . 2012 . 2013 . 2014 . 2015 . 2016 . 2017 . 2018 . 2019 . 2020 . 2021 . 2022 . 2023 . 2024 . |