1997
From Snoutslouts
(add navigation of Seasons template) |
(add debuts as per Spellcheck's records) |
||
Line 18: | Line 18: | ||
* 100 games | * 100 games | ||
- | Debuts: | + | Debuts (17): [[Brad Ottens]], [[Josh Pearce]], [[Michael Raidis]], [[Trent Reilly]], [[Adrian Rowett]], [[Leigh Tudor]] Round 1; [[Josh Contin]], [[James Tamblyn]] Round 2; [[John Rombotis]] Round 4; [[Chad Cornes]] Round 5; [[Andrew McLean]] Round 7; [[Justin Smart]] Round 9; [[Ryan Eagle]] Round 10; [[Shaun Watts]] Round 12; [[Travis Warner]] Round 15; [[James Bury]] Round 18; [[Matthew Golding]] Round 19 |
+ | |||
+ | |||
=== PREMIERSHIP TABLES === | === PREMIERSHIP TABLES === | ||
{| border="1" cellpadding="5" cellspacing="0" style="text-align:center" width=60% | {| border="1" cellpadding="5" cellspacing="0" style="text-align:center" width=60% |
Current revision as of 23:03, 1 November 2020
|
People of 1997
Captain: Nick Chigwidden
Coach: Wayne Stringer
Leading Goal-kicker: Justin Scripps 18 goals
Best & Fairest: Grant Reubenicht
Milestones:
- 50 games
- 100 games
Debuts (17): Brad Ottens, Josh Pearce, Michael Raidis, Trent Reilly, Adrian Rowett, Leigh Tudor Round 1; Josh Contin, James Tamblyn Round 2; John Rombotis Round 4; Chad Cornes Round 5; Andrew McLean Round 7; Justin Smart Round 9; Ryan Eagle Round 10; Shaun Watts Round 12; Travis Warner Round 15; James Bury Round 18; Matthew Golding Round 19
PREMIERSHIP TABLES
1997 END OF MINOR ROUND | |||||||||
POS | TEAMS | P | W | L | D | Pts F | Pts A | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | NORWOOD | 20 | 17 | 3 | 0 | 2110 | 1145 | 64.82 | 34 |
2 | PORT ADELAIDE | 20 | 12 | 7 | 1 | 1667 | 1544 | 51.92 | 25 |
3 | CENTRAL DISTRICTS | 20 | 12 | 8 | 0 | 1957 | 1507 | 56.50 | 24 |
4 | STURT | 20 | 11 | 7 | 2 | 1605 | 1563 | 50.66 | 24 |
5 | NORTH ADELAIDE | 20 | 11 | 8 | 1 | 1718 | 1547 | 52.62 | 23 |
6 | WEST ADELAIDE | 20 | 8 | 11 | 1 | 1533 | 1640 | 48.31 | 17 |
7 | WWT EAGLES | 20 | 6 | 14 | 0 | 1491 | 1810 | 45.17 | 12 |
8 | GLENELG | 20 | 5 | 14 | 1 | 1391 | 2112 | 39.71 | 11 |
9 | SOUTH ADELAIDE | 20 | 4 | 14 | 2 | 1348 | 1952 | 40.85 | 10 |
1997 FINAL LADDER | |
POS | TEAMS |
---|---|
1 | NORWOOD |
2 | PORT ADELAIDE |
3 | CENTRAL DISTRICTS |
4 | NORTH ADELAIDE |
5 | STURT |
6 | WEST ADELAIDE |
7 | WWT EAGLES |
8 | GLENELG |
9 | SOUTH ADELAIDE |
Scores
1997 | ||||||||||||||||||
29.03.1997 | ROUND 1 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 2. | 14 | 7. | 7. | 49 | 9. | 11. | 65 | 12. | 15. | 87 | ||||||
CENTRAL DISTRICTS | 3. | 3. | 21 | 5. | 3. | 33 | 8. | 5. | 53 | 11. | 7. | 73 | ||||||
GLENELG OVAL | ||||||||||||||||||
05.04.1997 | ROUND 2 | Q1 | Q2 | Q3 | Final | |||||||||||||
PORT ADELAIDE | 6. | 5. | 41 | 11. | 6. | 72 | 17. | 10. | 112 | 24. | 12. | 156 | ||||||
GLENELG | 2. | 1. | 13 | 4. | 2. | 26 | 8. | 5. | 53 | 8. | 8. | 56 | ||||||
ALBERTON OVAL | ||||||||||||||||||
ROUND 3 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
19.04.1997 | ROUND 4 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 4. | 22 | 7. | 6. | 48 | 10. | 10. | 70 | 12. | 11. | 83 | ||||||
WEST ADELAIDE | 4. | 2. | 26 | 9. | 7. | 61 | 11. | 11. | 77 | 18. | 13. | 121 | ||||||
GLENELG OVAL | ||||||||||||||||||
26.04.1997 | ROUND 5 | Q1 | Q2 | Q3 | Final | |||||||||||||
WWT EAGLES | 5. | 1. | 31 | 9. | 4. | 58 | 13. | 9. | 87 | 14. | 13. | 97 | ||||||
GLENELG | 4. | 4. | 28 | 9. | 10. | 64 | 11. | 12. | 78 | 14. | 15. | 99 | ||||||
WOODVILLE OVAL | ||||||||||||||||||
04.05.1997 | ROUND 6 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 0. | 2. | 2 | 1. | 4. | 10 | 5. | 6. | 36 | 9. | 7. | 61 | ||||||
STURT | 3. | 5. | 23 | 7. | 8. | 50 | 9. | 8. | 62 | 12. | 9. | 81 | ||||||
FOOTBALL PARK | ||||||||||||||||||
10.05.1997 | ROUND 7 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 6. | 12 | 5. | 6. | 36 | 10. | 9. | 69 | 10. | 12. | 72 | ||||||
NORTH ADELAIDE | 4. | 3. | 27 | 5. | 8. | 38 | 6. | 11. | 47 | 8. | 16. | 64 | ||||||
GLENELG OVAL | ||||||||||||||||||
18.05.1997 | ROUND 8 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 1. | 19 | 5. | 2. | 32 | 9. | 5. | 59 | 12. | 5. | 77 | ||||||
SOUTH ADELAIDE | 3. | 4. | 22 | 7. | 5. | 47 | 9. | 5. | 59 | 12. | 5. | 77 | ||||||
GLENELG OVAL | ||||||||||||||||||
25.05.1997 | ROUND 9 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORWOOD | 5. | 3. | 33 | 8. | 7. | 55 | 14. | 12. | 96 | 18. | 18. | 126 | ||||||
GLENELG | 4. | 2. | 26 | 5. | 2. | 32 | 7. | 5. | 47 | 11. | 7. | 73 | ||||||
NORWOOD OVAL | ||||||||||||||||||
07.06.1997 | ROUND 10 | Q1 | Q2 | Q3 | Final | |||||||||||||
CENTRAL DISTRICTS | 9. | 3. | 57 | 16. | 5. | 101 | 20. | 11. | 131 | 27. | 12. | 174 | ||||||
GLENELG | 1. | 3. | 9 | 3. | 5. | 23 | 5. | 6. | 36 | 5. | 8. | 38 | ||||||
ELIZABETH OVAL | ||||||||||||||||||
14.06.1997 | ROUND 11 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 0. | 4. | 4 | 3. | 7. | 25 | 5. | 7. | 37 | 6. | 9. | 45 | ||||||
WWT EAGLES | 4. | 2. | 26 | 7. | 2. | 44 | 13. | 7. | 85 | 18. | 10. | 118 | ||||||
GLENELG OVAL | ||||||||||||||||||
21.06.1997 | ROUND 12 | Q1 | Q2 | Q3 | Final | |||||||||||||
STURT | 6. | 4. | 40 | 8. | 7. | 55 | 10. | 10. | 70 | 14. | 17. | 101 | ||||||
GLENELG | 3. | 4. | 22 | 7. | 5. | 47 | 12. | 9. | 81 | 12. | 12. | 84 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
29.06.1997 | ROUND 13 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 1. | 13 | 3. | 6. | 24 | 7. | 7. | 49 | 8. | 12. | 60 | ||||||
PORT ADELAIDE | 8. | 2. | 50 | 12. | 2. | 74 | 15. | 4. | 94 | 18. | 5. | 113 | ||||||
GLENELG OVAL | ||||||||||||||||||
ROUND 14 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
12.07.1997 | ROUND 15 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST ADELAIDE | 3. | 1. | 19 | 5. | 3. | 33 | 10. | 3. | 63 | 10. | 6. | 66 | ||||||
GLENELG | 4. | 1. | 25 | 6. | 5. | 41 | 11. | 6. | 72 | 15. | 7. | 97 | ||||||
FOOTBALL PARK | ||||||||||||||||||
19.07.1997 | ROUND 16 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORTH ADELAIDE | 7. | 3. | 45 | 13. | 6. | 84 | 18. | 10. | 118 | 24. | 14. | 158 | ||||||
GLENELG | 1. | 1. | 7 | 3. | 2. | 20 | 6. | 3. | 39 | 10. | 5. | 65 | ||||||
PROSPECT OVAL | ||||||||||||||||||
27.07.1997 | ROUND 17 | Q1 | Q2 | Q3 | Final | |||||||||||||
SOUTH ADELAIDE | 7. | 3. | 45 | 8. | 8. | 56 | 12. | 9. | 81 | 14. | 12. | 96 | ||||||
GLENELG | 2. | 1. | 13 | 5. | 4. | 34 | 8. | 5. | 53 | 11. | 7. | 73 | ||||||
NOARLUNGA OVAL | ||||||||||||||||||
02.08.1997 | ROUND 18 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 1. | 7 | 4. | 2. | 26 | 4. | 3. | 27 | 6. | 3. | 39 | ||||||
NORWOOD | 6. | 1. | 37 | 9. | 4. | 58 | 16. | 9. | 105 | 26. | 10. | 166 | ||||||
GLENELG OVAL | ||||||||||||||||||
09.08.1997 | ROUND 19 | Q1 | Q2 | Q3 | Final | |||||||||||||
WWT EAGLES | 4. | 2. | 26 | 7. | 6. | 48 | 10. | 9. | 69 | 13. | 10. | 88 | ||||||
GLENELG | 6. | 2. | 38 | 6. | 5. | 41 | 9. | 8. | 62 | 12. | 13. | 85 | ||||||
WOODVILLE OVAL | ||||||||||||||||||
16.08.1997 | ROUND 20 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 1. | 13 | 3. | 2. | 20 | 9. | 7. | 61 | 11. | 8. | 74 | ||||||
PORT ADELAIDE | 1. | 4. | 10 | 4. | 8. | 32 | 8. | 12. | 60 | 9. | 18. | 72 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
23.08.1997 | ROUND 21 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST ADELAIDE | 1. | 3. | 9 | 9. | 6. | 60 | 12. | 6. | 78 | 13. | 9. | 87 | ||||||
GLENELG | 1. | 1. | 7 | 2. | 2. | 14 | 4. | 5. | 29 | 8. | 8. | 56 | ||||||
RICHMOND OVAL | ||||||||||||||||||
30.08.1997 | ROUND 22 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 4. | 10 | 2. | 6. | 18 | 7. | 11. | 53 | 9. | 13. | 67 | ||||||
STURT | 2. | 5. | 17 | 7. | 8. | 50 | 9. | 9. | 63 | 11. | 12. | 78 | ||||||
GLENELG OVAL | ||||||||||||||||||
ROUND 23 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
LEAGUE SEASONS |
1920 . 1921 . 1922 . 1923 . 1924 . 1925 . 1926 . 1927 . 1928 . 1929 . 1930 . 1931 . 1932 . 1933 . 1934 . 1935 . 1936 . 1937 . 1938 . 1939 . 1940 . 1941 . 1942 . 1943 . 1944 . 1945 . 1946 . 1947 . 1948 . 1949 . 1950 . 1951 . 1952 . 1953 . 1954 . 1955 . 1956 . 1957 . 1958 . 1959 . 1960 . 1961 . 1962 . 1963 . 1964 . 1965 . 1966 . 1967 . 1968 . 1969 . 1970 . 1971 . 1972 . 1973 . 1974 . 1975 . 1976 . 1977 . 1978 . 1979 . 1980 . 1981 . 1982 . 1983 . 1984 . 1985 . 1986 . 1987 . 1988 . 1989 . 1990 . 1991 . 1992 . 1993 . 1994 . 1995 . 1996 . 1997 . 1998 . 1999 . 2000 . 2001 . 2002 . 2003 . 2004 . 2005 . 2006 . 2007 . 2008 . 2009 . 2010 . 2011 . 2012 . 2013 . 2014 . 2015 . 2016 . 2017 . 2018 . 2019 . 2020 . 2021 . 2022 . 2023 . 2024 . |