1967
From Snoutslouts
(add navigation of Seasons template) |
(add photo) |
||
Line 1: | Line 1: | ||
+ | [[File:1967 Team Photo.jpg|thumb|right|Team photo 1967]] | ||
{| align=right | {| align=right | ||
|- | |- |
Current revision as of 22:28, 19 November 2020
|
People of 1967
Captain: Neil Kerley
Coach: Neil Kerley
Leading Goal-kicker: Ray Button / Bob Anesbury 45 goals
Best & Fairest: Neil Kerley
Milestones:
- 50 games
- 100 games
Debuts:
PREMIERSHIP TABLES
1967 END OF MINOR ROUND | |||||||||
POS | TEAMS | P | W | L | D | Pts F | Pts A | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | NORTH ADELAIDE | 20 | 16 | 4 | 0 | 2048 | 1447 | 58.60 | 32 |
2 | STURT | 20 | 15 | 4 | 1 | 2122 | 1480 | 58.91 | 31 |
3 | PORT ADELAIDE | 20 | 14 | 6 | 0 | 1769 | 1324 | 57.19 | 28 |
4 | GLENELG | 20 | 12 | 8 | 0 | 1835 | 1539 | 54.39 | 24 |
5 | SOUTH ADELAIDE | 20 | 11 | 9 | 0 | 1729 | 1738 | 49.87 | 22 |
6 | NORWOOD | 20 | 10 | 10 | 0 | 1830 | 1880 | 49.33 | 20 |
7 | WEST ADELAIDE | 20 | 9 | 11 | 0 | 1780 | 1722 | 50.83 | 18 |
8 | WEST TORRENS | 20 | 6 | 14 | 0 | 1439 | 1851 | 43.74 | 12 |
9 | CENTRAL DISTRICT | 20 | 5 | 15 | 0 | 1199 | 2019 | 37.26 | 10 |
10 | WOODVILLE | 20 | 1 | 18 | 1 | 1450 | 2212 | 39.60 | 3 |
1967 FINAL LADDER | |
POS | TEAMS |
---|---|
1 | STURT |
2 | PORT ADELAIDE |
3 | NORTH ADELAIDE |
4 | GLENELG |
5 | SOUTH ADELAIDE |
6 | NORWOOD |
7 | WEST ADELAIDE |
8 | WEST TORRENS |
9 | CENTRAL DISTRICT |
10 | WOODVILLE |
Scores
1967 | ||||||||||||||||||
15.04.1967 | ROUND 1 | Q1 | Q2 | Q3 | Final | |||||||||||||
WOODVILLE | 3. | 0. | 18 | 6. | 4. | 40 | 8. | 6. | 54 | 10. | 8. | 68 | ||||||
GLENELG | 5. | 4. | 34 | 10. | 4. | 64 | 17. | 9. | 111 | 26. | 12. | 168 | ||||||
WOODVILLE OVAL | ||||||||||||||||||
22.04.1967 | ROUND 2 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 5. | 6. | 36 | 10. | 9. | 69 | 20. | 14. | 134 | 23. | 18. | 156 | ||||||
CENTRAL DISTRICT | 3. | 2. | 20 | 6. | 3. | 39 | 7. | 5. | 47 | 8. | 12. | 60 | ||||||
GLENELG OVAL | ||||||||||||||||||
29.04.1967 | ROUND 3 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 1. | 25 | 10. | 9. | 69 | 14. | 10. | 94 | 19. | 20. | 134 | ||||||
WEST TORRENS | 3. | 7. | 25 | 3. | 8. | 26 | 8. | 11. | 59 | 10. | 11. | 71 | ||||||
GLENELG OVAL | ||||||||||||||||||
06.05.1967 | ROUND 4 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORWOOD | 1. | 4. | 10 | 4. | 8. | 32 | 10. | 11. | 71 | 12. | 13. | 85 | ||||||
GLENELG | 2. | 3. | 15 | 6. | 7. | 43 | 7. | 8. | 50 | 13. | 11. | 89 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
13.05.1967 | ROUND 5 | Q1 | Q2 | Q3 | Final | |||||||||||||
PORT ADELAIDE | 3. | 2. | 20 | 4. | 4. | 28 | 7. | 9. | 51 | 9. | 11. | 65 | ||||||
GLENELG | 1. | 0. | 6 | 7. | 3. | 45 | 8. | 4. | 52 | 8. | 10. | 58 | ||||||
ALBERTON OVAL | ||||||||||||||||||
20.05.1967 | ROUND 6 | Q1 | Q2 | Q3 | Final | |||||||||||||
SOUTH ADELAIDE | 1. | 4. | 10 | 4. | 8. | 32 | 11. | 11. | 77 | 13. | 15. | 93 | ||||||
GLENELG | 0. | 3. | 3 | 3. | 5. | 23 | 6. | 10. | 46 | 9. | 13. | 67 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
27.05.1967 | ROUND 7 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST ADELAIDE | 3. | 4. | 22 | 9. | 9. | 63 | 14. | 11. | 95 | 17. | 13. | 115 | ||||||
GLENELG | 3. | 3. | 21 | 9. | 9. | 63 | 11. | 16. | 82 | 14. | 24. | 108 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
03.06.1967 | ROUND 8 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORTH ADELAIDE | 3. | 1. | 19 | 6. | 5. | 41 | 10. | 11. | 71 | 16. | 13. | 109 | ||||||
GLENELG | 3. | 2. | 20 | 5. | 4. | 34 | 7. | 5. | 47 | 9. | 5. | 59 | ||||||
PROSPECT OVAL | ||||||||||||||||||
10.06.1967 | ROUND 9 | Q1 | Q2 | Q3 | Final | |||||||||||||
CENTRAL DISTRICT | 3. | 0. | 18 | 5. | 1. | 31 | 6. | 3. | 39 | 7. | 6. | 48 | ||||||
GLENELG | 2. | 7. | 19 | 4. | 11. | 35 | 6. | 17. | 53 | 10. | 24. | 84 | ||||||
ELIZABETH OVAL | ||||||||||||||||||
17.06.1967 | ROUND 10 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 4. | 22 | 7. | 9. | 51 | 8. | 12. | 60 | 10. | 16. | 76 | ||||||
STURT | 1. | 3. | 9 | 9. | 7. | 61 | 12. | 11. | 83 | 17. | 17. | 119 | ||||||
GLENELG OVAL | ||||||||||||||||||
24.06.1967 | ROUND 11 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 5. | 3. | 33 | 10. | 5. | 65 | 18. | 10. | 118 | 23. | 11. | 149 | ||||||
WOODVILLE | 6. | 4. | 40 | 7. | 9. | 51 | 10. | 10. | 70 | 12. | 12. | 84 | ||||||
GLENELG OVAL | ||||||||||||||||||
08.07.1967 | ROUND 12 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 5. | 23 | 5. | 8. | 38 | 5. | 13. | 43 | 7. | 16. | 58 | ||||||
PORT ADELAIDE | 3. | 5. | 23 | 7. | 12. | 54 | 12. | 12. | 84 | 15. | 20. | 110 | ||||||
GLENELG OVAL | ||||||||||||||||||
15.07.1967 | ROUND 13 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORWOOD | 0. | 3. | 3 | 5. | 4. | 34 | 8. | 12. | 60 | 9. | 15. | 69 | ||||||
GLENELG | 6. | 6. | 42 | 8. | 7. | 55 | 10. | 10. | 70 | 15. | 15. | 105 | ||||||
NORWOOD OVAL | ||||||||||||||||||
22.07.1967 | ROUND 14 | Q1 | Q2 | Q3 | Final | |||||||||||||
CENTRAL DISTRICT | 2. | 4. | 16 | 5. | 4. | 34 | 9. | 4. | 58 | 10. | 7. | 67 | ||||||
GLENELG | 4. | 3. | 27 | 6. | 9. | 45 | 8. | 10. | 58 | 11. | 11. | 77 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
29.07.1967 | ROUND 15 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 4. | 10 | 2. | 11. | 23 | 4. | 15. | 39 | 8. | 22. | 70 | ||||||
SOUTH ADELAIDE | 1. | 5. | 11 | 4. | 6. | 30 | 11. | 7. | 73 | 11. | 9. | 75 | ||||||
GLENELG OVAL | ||||||||||||||||||
05.08.1967 | ROUND 16 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST TORRENS | 1. | 3. | 9 | 4. | 4. | 28 | 4. | 11. | 35 | 6. | 13. | 49 | ||||||
GLENELG | 3. | 4. | 22 | 6. | 10. | 46 | 8. | 11. | 59 | 9. | 11. | 65 | ||||||
THEBARTON OVAL | ||||||||||||||||||
12.08.1967 | ROUND 17 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 1. | 7 | 1. | 3. | 9 | 5. | 10. | 40 | 6. | 12. | 48 | ||||||
NORTH ADELAIDE | 2. | 7. | 19 | 4. | 12. | 36 | 4. | 12. | 36 | 5. | 14. | 44 | ||||||
GLENELG OVAL | ||||||||||||||||||
19.08.1967 | ROUND 18 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 0. | 3. | 3 | 4. | 8. | 32 | 6. | 8. | 44 | 10. | 14. | 74 | ||||||
WEST ADELAIDE | 4. | 0. | 24 | 10. | 2. | 62 | 12. | 9. | 81 | 13. | 10. | 88 | ||||||
GLENELG OVAL | ||||||||||||||||||
26.08.1967 | ROUND 19 | Q1 | Q2 | Q3 | Final | |||||||||||||
STURT | 1. | 2. | 8 | 4. | 5. | 29 | 5. | 6. | 36 | 7. | 7. | 49 | ||||||
GLENELG | 7. | 4. | 46 | 9. | 7. | 61 | 9. | 12. | 66 | 14. | 18. | 102 | ||||||
UNLEY OVAL | ||||||||||||||||||
02.09.1967 | ROUND 20 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 3. | 9 | 4. | 7. | 31 | 7. | 7. | 49 | 13. | 10. | 88 | ||||||
NORWOOD | 3. | 3. | 21 | 4. | 5. | 29 | 5. | 10. | 40 | 10. | 11. | 71 | ||||||
GLENELG OVAL | ||||||||||||||||||
09.09.1967 | 1st SEMI-FINAL | Q1 | Q2 | Q3 | Final | |||||||||||||
PORT ADELAIDE | 3. | 4. | 22 | 7. | 8. | 50 | 12. | 15. | 87 | 16. | 16. | 112 | ||||||
GLENELG | 3. | 1. | 19 | 5. | 1. | 31 | 5. | 2. | 32 | 10. | 6. | 66 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
LEAGUE SEASONS |
1920 . 1921 . 1922 . 1923 . 1924 . 1925 . 1926 . 1927 . 1928 . 1929 . 1930 . 1931 . 1932 . 1933 . 1934 . 1935 . 1936 . 1937 . 1938 . 1939 . 1940 . 1941 . 1942 . 1943 . 1944 . 1945 . 1946 . 1947 . 1948 . 1949 . 1950 . 1951 . 1952 . 1953 . 1954 . 1955 . 1956 . 1957 . 1958 . 1959 . 1960 . 1961 . 1962 . 1963 . 1964 . 1965 . 1966 . 1967 . 1968 . 1969 . 1970 . 1971 . 1972 . 1973 . 1974 . 1975 . 1976 . 1977 . 1978 . 1979 . 1980 . 1981 . 1982 . 1983 . 1984 . 1985 . 1986 . 1987 . 1988 . 1989 . 1990 . 1991 . 1992 . 1993 . 1994 . 1995 . 1996 . 1997 . 1998 . 1999 . 2000 . 2001 . 2002 . 2003 . 2004 . 2005 . 2006 . 2007 . 2008 . 2009 . 2010 . 2011 . 2012 . 2013 . 2014 . 2015 . 2016 . 2017 . 2018 . 2019 . 2020 . 2021 . 2022 . 2023 . 2024 . |