2019
From Snoutslouts
(add navigation of Seasons template and expand Intro to article) |
(→Scores: add match report links) |
||
Line 215: | Line 215: | ||
| ||ROUND 1|||||||||||||||||||||||||||||||| | | ||ROUND 1|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
- | | ||NORWOOD||||1.||3.||9||||3.||6.||24||||5.||9.||39||||9.||15.||69|| | + | | [[Round 1 2019|Match Report]]||NORWOOD||||1.||3.||9||||3.||6.||24||||5.||9.||39||||9.||15.||69|| |
|- | |- | ||
| ||GLENELG||||2.||4.||16||||4.||4.||28||||8.||5.||53||||9.||10.||64|| | | ||GLENELG||||2.||4.||16||||4.||4.||28||||8.||5.||53||||9.||10.||64|| | ||
Line 223: | Line 223: | ||
| colspan="18" align="center" style="background:#ffcc00;" | | | colspan="18" align="center" style="background:#ffcc00;" | | ||
|- | |- | ||
- | | ||ROUND 2|||||||||||||||||||||||||||||||| | + | | [[Round 2 2019|Match Report]]||ROUND 2|||||||||||||||||||||||||||||||| |
|- | |- | ||
| ||GLENELG||||5.||4.||34||||7.||4.||46||||12.||5.||77||||18.||7.||115|| | | ||GLENELG||||5.||4.||34||||7.||4.||46||||12.||5.||77||||18.||7.||115|| | ||
Line 235: | Line 235: | ||
| ||ROUND 3|||||||||||||||||||||||||||||||| | | ||ROUND 3|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
- | | ||GLENELG||||1.||3.||9||||2.||3.||15||||4.||4.||28||||10.||10.||70|| | + | | [[Round 3 2019|Match Report]]||GLENELG||||1.||3.||9||||2.||3.||15||||4.||4.||28||||10.||10.||70|| |
|- | |- | ||
| ||SOUTH||||3.||5.||23||||4.||9.||33||||7.||16.||58||||9.||16.||70|| | | ||SOUTH||||3.||5.||23||||4.||9.||33||||7.||16.||58||||9.||16.||70|| | ||
Line 245: | Line 245: | ||
| ||ROUND 4|||||||||||||||||||||||||||||||| | | ||ROUND 4|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
- | | ||GLENELG||||2.||4.||16||||6.||5.||41||||10.||9.||69||||11.||13.||79|| | + | | [[Round 4 2019|Match Report]]||GLENELG||||2.||4.||16||||6.||5.||41||||10.||9.||69||||11.||13.||79|| |
|- | |- | ||
| ||STURT||||4.||2.||26||||7.||3.||45||||8.||5.||53||||10.||10.||70|| | | ||STURT||||4.||2.||26||||7.||3.||45||||8.||5.||53||||10.||10.||70|| | ||
Line 255: | Line 255: | ||
| ||ROUND 5|||||||||||||||||||||||||||||||| | | ||ROUND 5|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
- | | ||WEST||||4.||2.||26||||5.||4.||34||||7.||7.||49||||8.||10.||58|| | + | | [[Round 5 2019|Match Report]]||WEST||||4.||2.||26||||5.||4.||34||||7.||7.||49||||8.||10.||58|| |
|- | |- | ||
| ||GLENELG||||1.||2.||8||||2.||6.||18||||4.||11.||35||||10.||14.||74|| | | ||GLENELG||||1.||2.||8||||2.||6.||18||||4.||11.||35||||10.||14.||74|| | ||
Line 265: | Line 265: | ||
| ||ROUND 6|||||||||||||||||||||||||||||||| | | ||ROUND 6|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
- | | ||GLENELG||||2.||3.||15||||9.||6.||60||||13.||9.||87||||19.||9.||123|| | + | | [[Round 6 2019|Match Report]]||GLENELG||||2.||3.||15||||9.||6.||60||||13.||9.||87||||19.||9.||123|| |
|- | |- | ||
| ||EAGLES||||1.||2.||8||||3.||4.||22||||4.||8.||32||||10.||13.||73|| | | ||EAGLES||||1.||2.||8||||3.||4.||22||||4.||8.||32||||10.||13.||73|| | ||
Line 275: | Line 275: | ||
| ||ROUND 7|||||||||||||||||||||||||||||||| | | ||ROUND 7|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
- | | ||CENTRAL||||0.||4.||4||||3.||8.||26||||5.||10.||40||||8.||12.||60|| | + | | [[Round 7 2019|Match Report]]||CENTRAL||||0.||4.||4||||3.||8.||26||||5.||10.||40||||8.||12.||60|| |
|- | |- | ||
| ||GLENELG||||4.||4.||28||||11.||4.||70||||13.||5.||83||||17.||7.||109|| | | ||GLENELG||||4.||4.||28||||11.||4.||70||||13.||5.||83||||17.||7.||109|| | ||
Line 285: | Line 285: | ||
| ||ROUND 8|||||||||||||||||||||||||||||||| | | ||ROUND 8|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
- | | ||GLENELG||||2.||11.||23||||6.||15.||51||||13.||17.||95||||15.||17.||107|| | + | | [[Round 8 2019|Match Report]]||GLENELG||||2.||11.||23||||6.||15.||51||||13.||17.||95||||15.||17.||107|| |
|- | |- | ||
| ||PORT||||1.||3.||9||||3.||5.||23||||3.||6.||24||||8.||10.||58|| | | ||PORT||||1.||3.||9||||3.||5.||23||||3.||6.||24||||8.||10.||58|| | ||
Line 295: | Line 295: | ||
| ||ROUND 9|||||||||||||||||||||||||||||||| | | ||ROUND 9|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
- | | ||GLENELG||||5.||3.||33||||8.||8.||56||||16.||11.||107||||18.||13.||121|| | + | | [[Round 9 2019|Match Report]]||GLENELG||||5.||3.||33||||8.||8.||56||||16.||11.||107||||18.||13.||121|| |
|- | |- | ||
| ||NORTH||||4.||0.||24||||7.||2.||44||||8.||3.||51||||12.||6.||78|| | | ||NORTH||||4.||0.||24||||7.||2.||44||||8.||3.||51||||12.||6.||78|| | ||
Line 305: | Line 305: | ||
| ||ROUND 10|||||||||||||||||||||||||||||||| | | ||ROUND 10|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
- | | ||SOUTH||||0.||5.||5||||6.||8.||44||||11.||9.||75||||13.||9.||87|| | + | | [[Round 10 2019|Match Report]]||SOUTH||||0.||5.||5||||6.||8.||44||||11.||9.||75||||13.||9.||87|| |
|- | |- | ||
| ||GLENELG||||3.||1.||19||||6.||2.||38||||11.||2.||68||||13.||5.||83|| | | ||GLENELG||||3.||1.||19||||6.||2.||38||||11.||2.||68||||13.||5.||83|| | ||
Line 315: | Line 315: | ||
| ||ROUND 11|||||||||||||||||||||||||||||||| | | ||ROUND 11|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
- | | ||GLENELG||||3.||2.||20||||8.||3.||51||||15.||5.||95||||19.||9.||123|| | + | | [[Round 11 2019|Match Report]]||GLENELG||||3.||2.||20||||8.||3.||51||||15.||5.||95||||19.||9.||123|| |
|- | |- | ||
| ||CENTRAL||||3.||2.||20||||3.||8.||26||||5.||10.||40||||7.||12.||54|| | | ||CENTRAL||||3.||2.||20||||3.||8.||26||||5.||10.||40||||7.||12.||54|| | ||
Line 325: | Line 325: | ||
| ||ROUND 12|||||||||||||||||||||||||||||||| | | ||ROUND 12|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
- | | ||EAGLES||||2.||3.||15||||7.||4.||46||||10.||5.||65||||11.||9.||75|| | + | | [[Round 12 2019|Match Report]]||EAGLES||||2.||3.||15||||7.||4.||46||||10.||5.||65||||11.||9.||75|| |
|- | |- | ||
| ||GLENELG||||6.||1.||37||||7.||2.||44||||10.||5.||65||||14.||6.||90|| | | ||GLENELG||||6.||1.||37||||7.||2.||44||||10.||5.||65||||14.||6.||90|| | ||
Line 335: | Line 335: | ||
| ||ROUND 13|||||||||||||||||||||||||||||||| | | ||ROUND 13|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
- | | ||GLENELG||||2.||2.||14||||5.||5.||35||||11.||8.||74||||15.||10.||100|| | + | | [[Round 13 2019|Match Report]]||GLENELG||||2.||2.||14||||5.||5.||35||||11.||8.||74||||15.||10.||100|| |
|- | |- | ||
| ||NORWOOD||||1.||2.||8||||4.||5.||29||||7.||6.||48||||8.||6.||54|| | | ||NORWOOD||||1.||2.||8||||4.||5.||29||||7.||6.||48||||8.||6.||54|| | ||
Line 345: | Line 345: | ||
| ||ROUND 14|||||||||||||||||||||||||||||||| | | ||ROUND 14|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
- | | ||PORT||||0.||1.||1||||0.||4.||4||||2.||6.||18||||8.||9.||57|| | + | | [[Round 14 2019|Match Report]]||PORT||||0.||1.||1||||0.||4.||4||||2.||6.||18||||8.||9.||57|| |
|- | |- | ||
| ||GLENELG||||3.||2.||20||||5.||5.||35||||9.||6.||60||||12.||9.||81|| | | ||GLENELG||||3.||2.||20||||5.||5.||35||||9.||6.||60||||12.||9.||81|| | ||
Line 355: | Line 355: | ||
| ||ROUND 15|||||||||||||||||||||||||||||||| | | ||ROUND 15|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
- | | ||GLENELG||||4.||2.||26||||8.||3.||51||||15.||4.||94||||15.||6.||96|| | + | | [[Round 15 2019|Match Report]]||GLENELG||||4.||2.||26||||8.||3.||51||||15.||4.||94||||15.||6.||96|| |
|- | |- | ||
| ||ADELAIDE||||4.||4.||28||||8.||7.||55||||11.||8.||74||||14.||10.||94|| | | ||ADELAIDE||||4.||4.||28||||8.||7.||55||||11.||8.||74||||14.||10.||94|| | ||
Line 365: | Line 365: | ||
| ||ROUND 16|||||||||||||||||||||||||||||||| | | ||ROUND 16|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
- | | ||NORTH||||0.||3.||3||||1.||8.||14||||4.||10.||34||||4.||15.||39|| | + | | [[Round 16 2019|Match Report]]||NORTH||||0.||3.||3||||1.||8.||14||||4.||10.||34||||4.||15.||39|| |
|- | |- | ||
| ||GLENELG||||1.||7.||13||||2.||9.||21||||3.||12.||30||||4.||15.||39|| | | ||GLENELG||||1.||7.||13||||2.||9.||21||||3.||12.||30||||4.||15.||39|| | ||
Line 375: | Line 375: | ||
| ||ROUND 17|||||||||||||||||||||||||||||||| | | ||ROUND 17|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
- | | ||GLENELG||||2.||5.||17||||5.||6.||36||||10.||11.||71||||17.||17.||119|| | + | | [[Round 17 2019|Match Report]]||GLENELG||||2.||5.||17||||5.||6.||36||||10.||11.||71||||17.||17.||119|| |
|- | |- | ||
| ||WEST||||1.||1.||7||||3.||4.||22||||5.||5.||35||||6.||8.||44|| | | ||WEST||||1.||1.||7||||3.||4.||22||||5.||5.||35||||6.||8.||44|| | ||
Line 385: | Line 385: | ||
| ||ROUND 18|||||||||||||||||||||||||||||||| | | ||ROUND 18|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
- | | ||STURT||||5.||0.||30||||6.||3.||39||||8.||10.||58||||11.||11.||77|| | + | | [[Round 18 2019|Match Report]]||STURT||||5.||0.||30||||6.||3.||39||||8.||10.||58||||11.||11.||77|| |
|- | |- | ||
| ||GLENELG||||1.||3.||9||||3.||5.||23||||4.||8.||32||||9.||11.||65|| | | ||GLENELG||||1.||3.||9||||3.||5.||23||||4.||8.||32||||9.||11.||65|| | ||
Line 395: | Line 395: | ||
| ||SECOND SEMI FINAL|||||||||||||||||||||||||||||||| | | ||SECOND SEMI FINAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
- | | ||GLENELG||||2.||3.||15||||5.||3.||33||||7.||4.||46||||11.||6.||72|| | + | | [[Second Semi Final 2019|Match Report]]||GLENELG||||2.||3.||15||||5.||3.||33||||7.||4.||46||||11.||6.||72|| |
|- | |- | ||
| ||PORT||||3.||2.||20||||6.||5.||41||||9.||8.||62||||11.||10.||76|| | | ||PORT||||3.||2.||20||||6.||5.||41||||9.||8.||62||||11.||10.||76|| | ||
Line 405: | Line 405: | ||
| ||PRELIMINARY FINAL|||||||||||||||||||||||||||||||| | | ||PRELIMINARY FINAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
- | | ||GLENELG||||4.||3.||27||||6.||4.||40||||11.||7.||73||||16.||9.||105|| | + | | [[Preliminary Final 2019|Match Report]]||GLENELG||||4.||3.||27||||6.||4.||40||||11.||7.||73||||16.||9.||105|| |
|- | |- | ||
| ||ADELAIDE||||2.||2.||14||||7.||6.||48||||8.||7.||55||||11.||12.||78|| | | ||ADELAIDE||||2.||2.||14||||7.||6.||48||||8.||7.||55||||11.||12.||78|| |
Revision as of 12:13, 25 November 2020
|
The 2019 South Australian National Football League season (officially the SANFL Statewide Super League) was the 140th season of the South Australian National Football League (SANFL) Australian rules football competition. The season commenced on Friday, 29 March and concluded with the SANFL Grand Final on Sunday, 22 September. Glenelg won their fifth premiership after defeating Port Adelaide by 28 points in the Grand Final, their first flag since 1986. See the match report for more detail of the actual Premiership decider.
People of 2019
Captain: Chris Curran
Coach: Mark Stone
Leading Goal-kicker: Liam McBean 53.22 and Luke Reynolds 53.19
Best & Fairest: Jessie White
Milestones:
- Debuts (6): Finn Betterman, Will Gould, Luke Partington, Michael Virgin Round 1 vs Norwood @ Norwood, Seb Kerrish Round 11 vs Central @ Glenelg, Rulla Kelly-Mansell Round 16 vs North @ Prospect;
- 50 Games : Luke Reynolds Round 8 vs Port Adelaide @ Glenelg; Jonty Scharenberg Round 9 vs North Adelaide @ Glenelg; Darcy Bailey Round 17 vs West Adelaide @ Glenelg
- 100 Games : Chris Curran Round 8 vs Port Adelaide @ Glenelg; Matthew Snook Round 9 vs North Adelaide @ Glenelg; Marlon Motlop Round 10 vs South Adelaide @ Noarlunga
- SANFL Awards:
- Magarey Medal - Luke Partington
- R.O. Shearman Medal - Luke Partington
- Ken Farmer Medal - Liam McBean
- Jack Oatey Medal - Matthew Snook
Premiership Tables
|
|
Players
A total of 33 players played League football for Glenelg in 2019.
|
|
Scores
2019 | ||||||||||||||||||
ROUND 1 | ||||||||||||||||||
Match Report | NORWOOD | 1. | 3. | 9 | 3. | 6. | 24 | 5. | 9. | 39 | 9. | 15. | 69 | |||||
GLENELG | 2. | 4. | 16 | 4. | 4. | 28 | 8. | 5. | 53 | 9. | 10. | 64 | ||||||
NORWOOD OVAL | CROWD 2,786 | |||||||||||||||||
Match Report | ROUND 2 | |||||||||||||||||
GLENELG | 5. | 4. | 34 | 7. | 4. | 46 | 12. | 5. | 77 | 18. | 7. | 115 | ||||||
ADELAIDE | 2. | 3. | 15 | 5. | 5. | 35 | 6. | 6. | 42 | 9. | 8. | 62 | ||||||
GLENELG OVAL | CROWD 2,528 | |||||||||||||||||
ROUND 3 | ||||||||||||||||||
Match Report | GLENELG | 1. | 3. | 9 | 2. | 3. | 15 | 4. | 4. | 28 | 10. | 10. | 70 | |||||
SOUTH | 3. | 5. | 23 | 4. | 9. | 33 | 7. | 16. | 58 | 9. | 16. | 70 | ||||||
GLENELG OVAL | CROWD 2,615 | |||||||||||||||||
ROUND 4 | ||||||||||||||||||
Match Report | GLENELG | 2. | 4. | 16 | 6. | 5. | 41 | 10. | 9. | 69 | 11. | 13. | 79 | |||||
STURT | 4. | 2. | 26 | 7. | 3. | 45 | 8. | 5. | 53 | 10. | 10. | 70 | ||||||
GLENELG OVAL | CROWD 4,248 | |||||||||||||||||
ROUND 5 | ||||||||||||||||||
Match Report | WEST | 4. | 2. | 26 | 5. | 4. | 34 | 7. | 7. | 49 | 8. | 10. | 58 | |||||
GLENELG | 1. | 2. | 8 | 2. | 6. | 18 | 4. | 11. | 35 | 10. | 14. | 74 | ||||||
RICHMOND OVAL | CROWD 2,217 | |||||||||||||||||
ROUND 6 | ||||||||||||||||||
Match Report | GLENELG | 2. | 3. | 15 | 9. | 6. | 60 | 13. | 9. | 87 | 19. | 9. | 123 | |||||
EAGLES | 1. | 2. | 8 | 3. | 4. | 22 | 4. | 8. | 32 | 10. | 13. | 73 | ||||||
GLENELG OVAL | CROWD 2,789 | |||||||||||||||||
ROUND 7 | ||||||||||||||||||
Match Report | CENTRAL | 0. | 4. | 4 | 3. | 8. | 26 | 5. | 10. | 40 | 8. | 12. | 60 | |||||
GLENELG | 4. | 4. | 28 | 11. | 4. | 70 | 13. | 5. | 83 | 17. | 7. | 109 | ||||||
ELIZABETH OVAL | CROWD 1,560 | |||||||||||||||||
ROUND 8 | ||||||||||||||||||
Match Report | GLENELG | 2. | 11. | 23 | 6. | 15. | 51 | 13. | 17. | 95 | 15. | 17. | 107 | |||||
PORT | 1. | 3. | 9 | 3. | 5. | 23 | 3. | 6. | 24 | 8. | 10. | 58 | ||||||
GLENELG OVAL | CROWD 4,329 | |||||||||||||||||
ROUND 9 | ||||||||||||||||||
Match Report | GLENELG | 5. | 3. | 33 | 8. | 8. | 56 | 16. | 11. | 107 | 18. | 13. | 121 | |||||
NORTH | 4. | 0. | 24 | 7. | 2. | 44 | 8. | 3. | 51 | 12. | 6. | 78 | ||||||
GLENELG OVAL | CROWD 3,685 | |||||||||||||||||
ROUND 10 | ||||||||||||||||||
Match Report | SOUTH | 0. | 5. | 5 | 6. | 8. | 44 | 11. | 9. | 75 | 13. | 9. | 87 | |||||
GLENELG | 3. | 1. | 19 | 6. | 2. | 38 | 11. | 2. | 68 | 13. | 5. | 83 | ||||||
NOARLUNGA OVAL | CROWD 1,750 | |||||||||||||||||
ROUND 11 | ||||||||||||||||||
Match Report | GLENELG | 3. | 2. | 20 | 8. | 3. | 51 | 15. | 5. | 95 | 19. | 9. | 123 | |||||
CENTRAL | 3. | 2. | 20 | 3. | 8. | 26 | 5. | 10. | 40 | 7. | 12. | 54 | ||||||
GLENELG OVAL | CROWD 2,897 | |||||||||||||||||
ROUND 12 | ||||||||||||||||||
Match Report | EAGLES | 2. | 3. | 15 | 7. | 4. | 46 | 10. | 5. | 65 | 11. | 9. | 75 | |||||
GLENELG | 6. | 1. | 37 | 7. | 2. | 44 | 10. | 5. | 65 | 14. | 6. | 90 | ||||||
WOODVILLE OVAL | CROWD 1,975 | |||||||||||||||||
ROUND 13 | ||||||||||||||||||
Match Report | GLENELG | 2. | 2. | 14 | 5. | 5. | 35 | 11. | 8. | 74 | 15. | 10. | 100 | |||||
NORWOOD | 1. | 2. | 8 | 4. | 5. | 29 | 7. | 6. | 48 | 8. | 6. | 54 | ||||||
GLENELG OVAL | CROWD 2,663 | |||||||||||||||||
ROUND 14 | ||||||||||||||||||
Match Report | PORT | 0. | 1. | 1 | 0. | 4. | 4 | 2. | 6. | 18 | 8. | 9. | 57 | |||||
GLENELG | 3. | 2. | 20 | 5. | 5. | 35 | 9. | 6. | 60 | 12. | 9. | 81 | ||||||
ALBERTON OVAL | CROWD 2,496 | |||||||||||||||||
ROUND 15 | ||||||||||||||||||
Match Report | GLENELG | 4. | 2. | 26 | 8. | 3. | 51 | 15. | 4. | 94 | 15. | 6. | 96 | |||||
ADELAIDE | 4. | 4. | 28 | 8. | 7. | 55 | 11. | 8. | 74 | 14. | 10. | 94 | ||||||
GLENELG OVAL | CROWD 4,011 | |||||||||||||||||
ROUND 16 | ||||||||||||||||||
Match Report | NORTH | 0. | 3. | 3 | 1. | 8. | 14 | 4. | 10. | 34 | 4. | 15. | 39 | |||||
GLENELG | 1. | 7. | 13 | 2. | 9. | 21 | 3. | 12. | 30 | 4. | 15. | 39 | ||||||
PROSPECT OVAL | CROWD 02,454 | |||||||||||||||||
ROUND 17 | ||||||||||||||||||
Match Report | GLENELG | 2. | 5. | 17 | 5. | 6. | 36 | 10. | 11. | 71 | 17. | 17. | 119 | |||||
WEST | 1. | 1. | 7 | 3. | 4. | 22 | 5. | 5. | 35 | 6. | 8. | 44 | ||||||
GLENELG OVAL | CROWD 2,580 | |||||||||||||||||
ROUND 18 | ||||||||||||||||||
Match Report | STURT | 5. | 0. | 30 | 6. | 3. | 39 | 8. | 10. | 58 | 11. | 11. | 77 | |||||
GLENELG | 1. | 3. | 9 | 3. | 5. | 23 | 4. | 8. | 32 | 9. | 11. | 65 | ||||||
UNLEY OVAL | CROWD 3,422 | |||||||||||||||||
SECOND SEMI FINAL | ||||||||||||||||||
Match Report | GLENELG | 2. | 3. | 15 | 5. | 3. | 33 | 7. | 4. | 46 | 11. | 6. | 72 | |||||
PORT | 3. | 2. | 20 | 6. | 5. | 41 | 9. | 8. | 62 | 11. | 10. | 76 | ||||||
ADELAIDE OVAL | CROWD 11,406 | |||||||||||||||||
PRELIMINARY FINAL | ||||||||||||||||||
Match Report | GLENELG | 4. | 3. | 27 | 6. | 4. | 40 | 11. | 7. | 73 | 16. | 9. | 105 | |||||
ADELAIDE | 2. | 2. | 14 | 7. | 6. | 48 | 8. | 7. | 55 | 11. | 12. | 78 | ||||||
ADELAIDE OVAL | CROWD 8,974 | |||||||||||||||||
GRAND FINAL | ||||||||||||||||||
PORT | 0. | 3. | 3 | 2. | 7. | 19 | 5. | 8. | 38 | 6. | 9. | 45 | ||||||
GLENELG | 4. | 1. | 25 | 6. | 2. | 38 | 9. | 5. | 59 | 11. | 7. | 73 | ||||||
ADELAIDE OVAL | CROWD 39,105 | |||||||||||||||||
LEAGUE SEASONS |
1920 . 1921 . 1922 . 1923 . 1924 . 1925 . 1926 . 1927 . 1928 . 1929 . 1930 . 1931 . 1932 . 1933 . 1934 . 1935 . 1936 . 1937 . 1938 . 1939 . 1940 . 1941 . 1942 . 1943 . 1944 . 1945 . 1946 . 1947 . 1948 . 1949 . 1950 . 1951 . 1952 . 1953 . 1954 . 1955 . 1956 . 1957 . 1958 . 1959 . 1960 . 1961 . 1962 . 1963 . 1964 . 1965 . 1966 . 1967 . 1968 . 1969 . 1970 . 1971 . 1972 . 1973 . 1974 . 1975 . 1976 . 1977 . 1978 . 1979 . 1980 . 1981 . 1982 . 1983 . 1984 . 1985 . 1986 . 1987 . 1988 . 1989 . 1990 . 1991 . 1992 . 1993 . 1994 . 1995 . 1996 . 1997 . 1998 . 1999 . 2000 . 2001 . 2002 . 2003 . 2004 . 2005 . 2006 . 2007 . 2008 . 2009 . 2010 . 2011 . 2012 . 2013 . 2014 . 2015 . 2016 . 2017 . 2018 . 2019 . 2020 . 2021 . 2022 . 2023 . 2024 . |