1966
From Snoutslouts
(add navigation of Seasons template) |
(oops) |
||
Line 5: | Line 5: | ||
|} | |} | ||
- | === People of | + | === People of 1966 === |
Captain: [[Brian McGowan]] | Captain: [[Brian McGowan]] | ||
Current revision as of 07:27, 27 October 2020
|
People of 1966
Captain: Brian McGowan
Coach: Len Fitzgerald
Leading Goal-kicker: Ray Button 37 goals
Best & Fairest: Col Richens
Milestones:
- 50 games
- 100 games
Debuts:
PREMIERSHIP TABLES
1966 END OF MINOR ROUND | |||||||||
POS | TEAMS | P | W | L | D | Pts F | Pts A | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | STURT | 20 | 18 | 2 | 0 | 2247 | 1443 | 60.89 | 36 |
2 | PORT ADELAIDE | 20 | 14 | 6 | 0 | 1813 | 1267 | 58.86 | 28 |
3 | SOUTH ADELAIDE | 20 | 14 | 6 | 0 | 1966 | 1382 | 58.72 | 28 |
4 | NORTH ADELAIDE | 20 | 13 | 7 | 0 | 1595 | 1579 | 50.25 | 26 |
5 | WEST TORRENS | 20 | 10 | 9 | 1 | 1707 | 1572 | 52.06 | 21 |
6 | WEST ADELAIDE | 20 | 10 | 10 | 0 | 1628 | 1710 | 48.77 | 20 |
7 | NORWOOD | 20 | 9 | 11 | 0 | 1629 | 1792 | 47.62 | 18 |
8 | WOODVILLE | 20 | 4 | 15 | 1 | 1393 | 1958 | 41.57 | 9 |
9 | CENTRAL DISTRICT | 20 | 4 | 16 | 0 | 1325 | 1870 | 41.47 | 8 |
10 | GLENELG | 20 | 3 | 17 | 0 | 1340 | 2070 | 39.30 | 6 |
1966 FINAL LADDER | |
POS | TEAMS |
---|---|
1 | STURT |
2 | PORT ADELAIDE |
3 | NORTH ADELAIDE |
4 | SOUTH ADELAIDE |
5 | WEST TORRENS |
6 | WEST ADELAIDE |
7 | NORWOOD |
8 | WOODVILLE |
9 | CENTRAL DISTRICT |
10 | GLENELG |
Scores
1966 | ||||||||||||||||||
16.04.1966 | ROUND 1 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 2. | 14 | 9. | 8. | 62 | 14. | 8. | 92 | 17. | 9. | 111 | ||||||
WEST ADELAIDE | 2. | 1. | 13 | 4. | 5. | 29 | 6. | 7. | 43 | 9. | 12. | 66 | ||||||
GLENELG OVAL | ||||||||||||||||||
23.04.1966 | ROUND 2 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORTH ADELAIDE | 4. | 2. | 26 | 8. | 4. | 52 | 10. | 7. | 67 | 15. | 9. | 99 | ||||||
GLENELG | 4. | 0. | 24 | 5. | 5. | 35 | 7. | 5. | 47 | 8. | 6. | 54 | ||||||
PROSPECT OVAL | ||||||||||||||||||
30.04.1966 | ROUND 3 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 4. | 16 | 3. | 6. | 24 | 7. | 7. | 49 | 11. | 9. | 75 | ||||||
STURT | 3. | 4. | 22 | 8. | 9. | 57 | 10. | 13. | 73 | 15. | 15. | 105 | ||||||
GLENELG OVAL | ||||||||||||||||||
07.05.1966 | ROUND 4 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 0. | 2. | 2 | 1. | 2. | 8 | 4. | 8. | 32 | 4. | 10. | 34 | ||||||
WEST TORRENS | 6. | 5. | 41 | 11. | 9. | 75 | 12. | 12. | 84 | 12. | 19. | 91 | ||||||
GLENELG OVAL | ||||||||||||||||||
14.05.1966 | ROUND 5 | Q1 | Q2 | Q3 | Final | |||||||||||||
PORT ADELAIDE | 2. | 1. | 13 | 8. | 11. | 59 | 10. | 14. | 74 | 17. | 22. | 124 | ||||||
GLENELG | 7. | 3. | 45 | 7. | 3. | 45 | 8. | 8. | 56 | 9. | 8. | 62 | ||||||
ALBERTON OVAL | ||||||||||||||||||
21.05.1966 | ROUND 6 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 3. | 27 | 6. | 5. | 41 | 9. | 8. | 62 | 11. | 14. | 80 | ||||||
NORWOOD | 4. | 4. | 28 | 6. | 9. | 45 | 14. | 13. | 97 | 17. | 18. | 120 | ||||||
GLENELG OVAL | ||||||||||||||||||
28.05.1966 | ROUND 7 | Q1 | Q2 | Q3 | Final | |||||||||||||
WOODVILLE | 2. | 4. | 16 | 3. | 8. | 26 | 6. | 12. | 48 | 16. | 15. | 111 | ||||||
GLENELG | 1. | 4. | 10 | 2. | 14. | 26 | 2. | 19. | 31 | 5. | 20. | 50 | ||||||
WOODVILLE OVAL | ||||||||||||||||||
04.06.1966 | ROUND 8 | Q1 | Q2 | Q3 | Final | |||||||||||||
CENTRAL DISTRICT | 4. | 1. | 25 | 6. | 3. | 39 | 10. | 3. | 63 | 10. | 6. | 66 | ||||||
GLENELG | 3. | 7. | 25 | 4. | 9. | 33 | 8. | 14. | 62 | 11. | 16. | 82 | ||||||
ELIZABETH OVAL | ||||||||||||||||||
18.06.1966 | ROUND 9 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORTH ADELAIDE | 5. | 1. | 31 | 8. | 8. | 56 | 9. | 9. | 63 | 14. | 11. | 95 | ||||||
GLENELG | 2. | 1. | 13 | 3. | 1. | 19 | 9. | 4. | 58 | 10. | 5. | 65 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
25.06.1966 | ROUND 10 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 2. | 14 | 4. | 4. | 28 | 6. | 6. | 42 | 8. | 12. | 60 | ||||||
SOUTH ADELAIDE | 6. | 6. | 42 | 10. | 7. | 67 | 13. | 10. | 88 | 17. | 12. | 114 | ||||||
GLENELG OVAL | ||||||||||||||||||
02.07.1966 | ROUND 11 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 3. | 9 | 4. | 3. | 27 | 5. | 6. | 36 | 6. | 8. | 44 | ||||||
WEST ADELAIDE | 4. | 5. | 29 | 9. | 7. | 61 | 13. | 7. | 85 | 14. | 11. | 95 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
09.07.1966 | ROUND 12 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST TORRENS | 2. | 2. | 14 | 3. | 6. | 24 | 4. | 7. | 31 | 11. | 7. | 73 | ||||||
GLENELG | 2. | 4. | 16 | 4. | 6. | 30 | 8. | 8. | 56 | 9. | 9. | 63 | ||||||
THEBARTON OVAL | ||||||||||||||||||
16.07.1966 | ROUND 13 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 4. | 16 | 7. | 5. | 47 | 9. | 9. | 63 | 11. | 11. | 77 | ||||||
NORTH ADELAIDE | 4. | 2. | 26 | 7. | 7. | 49 | 12. | 10. | 82 | 14. | 12. | 96 | ||||||
GLENELG OVAL | ||||||||||||||||||
23.07.1966 | ROUND 14 | Q1 | Q2 | Q3 | Final | |||||||||||||
SOUTH ADELAIDE | 4. | 10. | 34 | 7. | 13. | 55 | 13. | 19. | 97 | 20. | 21. | 141 | ||||||
GLENELG | 1. | 0. | 6 | 2. | 5. | 17 | 2. | 5. | 17 | 5. | 7. | 37 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
30.07.1966 | ROUND 15 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 5. | 4. | 34 | 8. | 8. | 56 | 10. | 8. | 68 | 12. | 9. | 81 | ||||||
WOODVILLE | 2. | 3. | 15 | 5. | 7. | 37 | 11. | 12. | 78 | 13. | 17. | 95 | ||||||
GLENELG OVAL | ||||||||||||||||||
06.08.1966 | ROUND 16 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORWOOD | 2. | 7. | 19 | 8. | 10. | 58 | 9. | 12. | 66 | 14. | 14. | 98 | ||||||
GLENELG | 2. | 1. | 13 | 4. | 1. | 25 | 10. | 8. | 68 | 12. | 10. | 82 | ||||||
NORWOOD OVAL | ||||||||||||||||||
13.08.1966 | ROUND 17 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 0. | 4. | 4 | 2. | 7. | 19 | 5. | 10. | 40 | 10. | 18. | 78 | ||||||
PORT ADELAIDE | 7. | 6. | 48 | 13. | 8. | 86 | 17. | 13. | 115 | 25. | 18. | 168 | ||||||
GLENELG OVAL | ||||||||||||||||||
20.08.1966 | ROUND 18 | Q1 | Q2 | Q3 | Final | |||||||||||||
STURT | 7. | 7. | 49 | 9. | 9. | 63 | 15. | 14. | 104 | 20. | 18. | 138 | ||||||
GLENELG | 1. | 1. | 7 | 4. | 10. | 34 | 4. | 10. | 34 | 7. | 11. | 53 | ||||||
UNLEY OVAL | ||||||||||||||||||
27.08.1966 | ROUND 19 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 3. | 27 | 5. | 7. | 37 | 10. | 13. | 73 | 11. | 18. | 84 | ||||||
CENTRAL DISTRICT | 2. | 2. | 14 | 5. | 5. | 35 | 6. | 6. | 42 | 10. | 17. | 77 | ||||||
GLENELG OVAL | ||||||||||||||||||
03.09.1966 | ROUND 20 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST ADELAIDE | 6. | 4. | 40 | 7. | 8. | 50 | 13. | 13. | 91 | 14. | 14. | 98 | ||||||
GLENELG | 3. | 1. | 19 | 6. | 4. | 40 | 7. | 5. | 47 | 10. | 8. | 68 | ||||||
RICHMOND OVAL | ||||||||||||||||||
LEAGUE SEASONS |
1920 . 1921 . 1922 . 1923 . 1924 . 1925 . 1926 . 1927 . 1928 . 1929 . 1930 . 1931 . 1932 . 1933 . 1934 . 1935 . 1936 . 1937 . 1938 . 1939 . 1940 . 1941 . 1942 . 1943 . 1944 . 1945 . 1946 . 1947 . 1948 . 1949 . 1950 . 1951 . 1952 . 1953 . 1954 . 1955 . 1956 . 1957 . 1958 . 1959 . 1960 . 1961 . 1962 . 1963 . 1964 . 1965 . 1966 . 1967 . 1968 . 1969 . 1970 . 1971 . 1972 . 1973 . 1974 . 1975 . 1976 . 1977 . 1978 . 1979 . 1980 . 1981 . 1982 . 1983 . 1984 . 1985 . 1986 . 1987 . 1988 . 1989 . 1990 . 1991 . 1992 . 1993 . 1994 . 1995 . 1996 . 1997 . 1998 . 1999 . 2000 . 2001 . 2002 . 2003 . 2004 . 2005 . 2006 . 2007 . 2008 . 2009 . 2010 . 2011 . 2012 . 2013 . 2014 . 2015 . 2016 . 2017 . 2018 . 2019 . 2020 . 2021 . 2022 . 2023 . 2024 . |