1968
From Snoutslouts
(add navigation of Seasons template) |
(add photo) |
||
Line 4: | Line 4: | ||
|- | |- | ||
|} | |} | ||
- | + | [[File:1968 Team Photo.jpg|thumb|right|Team photo 1968]] | |
=== People of 1968 === | === People of 1968 === | ||
Captain: [[Neil Kerley]] | Captain: [[Neil Kerley]] | ||
Line 20: | Line 20: | ||
Debuts: | Debuts: | ||
- | === | + | === Premiership Tables === |
{| border="1" cellpadding="5" cellspacing="0" style="text-align:center" width=60% | {| border="1" cellpadding="5" cellspacing="0" style="text-align:center" width=60% | ||
| colspan="10" align="center" style="background:#FFCC00;"|'''1968 END OF MINOR ROUND''' | | colspan="10" align="center" style="background:#FFCC00;"|'''1968 END OF MINOR ROUND''' |
Current revision as of 08:41, 13 December 2020
|
People of 1968
Captain: Neil Kerley
Coach: Neil Kerley
Leading Goal-kicker: D K "Fred" Phillis 30 goals
Best & Fairest: Graham Cornes
Milestones:
- 50 games
- 100 games
Debuts:
Premiership Tables
1968 END OF MINOR ROUND | |||||||||
POS | TEAMS | P | W | L | D | Pts F | Pts A | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | STURT | 20 | 18 | 2 | 0 | 2072 | 1401 | 59.66 | 36 |
2 | PORT ADELAIDE | 20 | 15 | 5 | 0 | 1411 | 1013 | 58.21 | 30 |
3 | NORTH ADELAIDE | 20 | 14 | 6 | 0 | 1574 | 1375 | 53.37 | 28 |
4 | WEST ADELAIDE | 20 | 12 | 8 | 0 | 1484 | 1371 | 51.98 | 24 |
5 | GLENELG | 20 | 11 | 9 | 0 | 1464 | 1396 | 51.19 | 22 |
6 | SOUTH ADELAIDE | 20 | 9 | 10 | 1 | 1538 | 1621 | 48.69 | 19 |
7 | WEST TORRENS | 20 | 9 | 11 | 0 | 1436 | 1374 | 51.10 | 18 |
8 | CENTRAL DISTRICT | 20 | 4 | 16 | 0 | 1410 | 1846 | 43.30 | 8 |
9 | WOODVILLE | 20 | 4 | 16 | 0 | 1202 | 1824 | 39.72 | 8 |
10 | NORWOOD | 20 | 3 | 16 | 1 | 1515 | 1885 | 44.56 | 7 |
1968 FINAL LADDER | |
POS | TEAMS |
---|---|
1 | STURT |
2 | PORT ADELAIDE |
3 | NORTH ADELAIDE |
4 | WEST ADELAIDE |
5 | GLENELG |
6 | SOUTH ADELAIDE |
7 | WEST TORRENS |
8 | CENTRAL DISTRICT |
9 | WOODVILLE |
10 | NORWOOD |
Scores
1968 | ||||||||||||||||||
13.04.1968 | ROUND 1 | Q1 | Q2 | Q3 | Final | |||||||||||||
PORT ADELAIDE | 1. | 2. | 8 | 5. | 7. | 37 | 8. | 9. | 57 | 9. | 13. | 67 | ||||||
GLENELG | 3. | 1. | 19 | 6. | 2. | 38 | 6. | 4. | 40 | 6. | 7. | 43 | ||||||
ALBERTON OVAL | ||||||||||||||||||
20.04.1968 | ROUND 2 | Q1 | Q2 | Q3 | Final | |||||||||||||
STURT | 1. | 3. | 9 | 8. | 6. | 54 | 10. | 7. | 67 | 14. | 12. | 96 | ||||||
GLENELG | 3. | 3. | 21 | 7. | 4. | 46 | 10. | 7. | 67 | 13. | 7. | 85 | ||||||
UNLEY OVAL | ||||||||||||||||||
27.04.1968 | ROUND 3 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 5. | 17 | 4. | 10. | 34 | 7. | 14. | 56 | 11. | 14. | 80 | ||||||
NORTH ADELAIDE | 1. | 2. | 8 | 3. | 7. | 25 | 7. | 8. | 50 | 11. | 13. | 79 | ||||||
GLENELG OVAL | ||||||||||||||||||
04.05.1968 | ROUND 4 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST TORRENS | 3. | 3. | 21 | 3. | 3. | 21 | 4. | 6. | 30 | 7. | 8. | 50 | ||||||
GLENELG | 3. | 4. | 22 | 5. | 11. | 41 | 10. | 11. | 71 | 13. | 16. | 94 | ||||||
THEBARTON OVAL | ||||||||||||||||||
11.05.1968 | ROUND 5 | Q1 | Q2 | Q3 | Final | |||||||||||||
WOODVILLE | 1. | 2. | 8 | 3. | 5. | 23 | 5. | 5. | 35 | 7. | 11. | 53 | ||||||
GLENELG | 3. | 6. | 24 | 6. | 11. | 47 | 13. | 17. | 95 | 17. | 19. | 121 | ||||||
WOODVILLE OVAL | ||||||||||||||||||
18.05.1968 | ROUND 6 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 2. | 8 | 1. | 5. | 11 | 1. | 6. | 12 | 4. | 9. | 33 | ||||||
PORT ADELAIDE | 4. | 3. | 27 | 6. | 3. | 39 | 9. | 8. | 62 | 9. | 9. | 63 | ||||||
GLENELG OVAL | ||||||||||||||||||
25.05.1968 | ROUND 7 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 1. | 13 | 5. | 3. | 33 | 7. | 5. | 47 | 10. | 7. | 67 | ||||||
SOUTH ADELAIDE | 1. | 0. | 6 | 2. | 0. | 12 | 6. | 1. | 37 | 7. | 2. | 44 | ||||||
GLENELG OVAL | ||||||||||||||||||
01.06.1968 | ROUND 8 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST ADELAIDE | 0. | 1. | 1 | 1. | 4. | 10 | 5. | 8. | 38 | 6. | 10. | 46 | ||||||
GLENELG | 2. | 4. | 16 | 4. | 9. | 33 | 5. | 10. | 40 | 10. | 13. | 73 | ||||||
RICHMOND OVAL | ||||||||||||||||||
10.06.1968 | ROUND 9 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORTH ADELAIDE | 2. | 6. | 18 | 4. | 6. | 30 | 6. | 6. | 42 | 13. | 10. | 88 | ||||||
GLENELG | 2. | 2. | 14 | 6. | 5. | 41 | 10. | 8. | 68 | 10. | 8. | 68 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
22.06.1968 | ROUND 10 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 0. | 18 | 7. | 6. | 48 | 10. | 7. | 67 | 12. | 10. | 82 | ||||||
NORWOOD | 2. | 3. | 15 | 4. | 3. | 27 | 11. | 7. | 73 | 12. | 8. | 80 | ||||||
GLENELG OVAL | ||||||||||||||||||
29.06.1968 | ROUND 11 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 1. | 13 | 5. | 3. | 33 | 10. | 7. | 67 | 16. | 15. | 111 | ||||||
CENTRAL DISTRICT | 1. | 0. | 6 | 5. | 7. | 37 | 7. | 11. | 53 | 12. | 12. | 84 | ||||||
GLENELG OVAL | ||||||||||||||||||
06.07.1968 | ROUND 12 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 5. | 17 | 5. | 7. | 37 | 8. | 8. | 56 | 9. | 12. | 66 | ||||||
WOODVILLE | 1. | 0. | 6 | 2. | 4. | 16 | 6. | 5. | 41 | 8. | 5. | 53 | ||||||
GLENELG OVAL | ||||||||||||||||||
13.07.1968 | ROUND 13 | Q1 | Q2 | Q3 | Final | |||||||||||||
PORT ADELAIDE | 4. | 1. | 25 | 8. | 4. | 52 | 9. | 4. | 58 | 11. | 6. | 72 | ||||||
GLENELG | 6. | 1. | 37 | 9. | 4. | 58 | 10. | 11. | 71 | 10. | 13. | 73 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
20.07.1968 | ROUND 14 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 1. | 7 | 6. | 9. | 45 | 8. | 10. | 58 | 13. | 12. | 90 | ||||||
STURT | 4. | 6. | 30 | 8. | 7. | 55 | 12. | 10. | 82 | 13. | 13. | 91 | ||||||
GLENELG OVAL | ||||||||||||||||||
27.07.1968 | ROUND 15 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 6. | 30 | 4. | 6. | 30 | 7. | 15. | 57 | 7. | 15. | 57 | ||||||
WEST TORRENS | 1. | 2. | 8 | 2. | 7. | 19 | 2. | 7. | 19 | 5. | 12. | 42 | ||||||
GLENELG OVAL | ||||||||||||||||||
03.08.1968 | ROUND 16 | Q1 | Q2 | Q3 | Final | |||||||||||||
CENTRAL DISTRICT | 2. | 2. | 14 | 4. | 5. | 29 | 7. | 8. | 50 | 11. | 12. | 78 | ||||||
GLENELG | 2. | 6. | 18 | 3. | 7. | 25 | 4. | 12. | 36 | 6. | 13. | 49 | ||||||
ELIZABETH OVAL | ||||||||||||||||||
10.08.1968 | ROUND 17 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORTH ADELAIDE | 4. | 3. | 27 | 7. | 5. | 47 | 8. | 8. | 56 | 11. | 9. | 75 | ||||||
GLENELG | 0. | 3. | 3 | 1. | 7. | 13 | 1. | 13. | 19 | 3. | 15. | 33 | ||||||
PROSPECT OVAL | ||||||||||||||||||
17.08.1968 | ROUND 18 | Q1 | Q2 | Q3 | Final | |||||||||||||
SOUTH ADELAIDE | 3. | 4. | 22 | 5. | 8. | 38 | 8. | 11. | 59 | 13. | 13. | 91 | ||||||
GLENELG | 1. | 1. | 7 | 3. | 3. | 21 | 7. | 7. | 49 | 8. | 10. | 58 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
24.08.1968 | ROUND 19 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 2. | 20 | 4. | 3. | 27 | 7. | 4. | 46 | 7. | 5. | 47 | ||||||
WEST ADELAIDE | 5. | 1. | 31 | 8. | 2. | 50 | 8. | 5. | 53 | 8. | 5. | 53 | ||||||
GLENELG OVAL | ||||||||||||||||||
31.08.1968 | ROUND 20 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 3. | 21 | 6. | 11. | 47 | 15. | 15. | 105 | 19. | 20. | 134 | ||||||
NORWOOD | 4. | 3. | 27 | 9. | 4. | 58 | 12. | 6. | 78 | 14. | 7. | 91 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
LEAGUE SEASONS |
1920 . 1921 . 1922 . 1923 . 1924 . 1925 . 1926 . 1927 . 1928 . 1929 . 1930 . 1931 . 1932 . 1933 . 1934 . 1935 . 1936 . 1937 . 1938 . 1939 . 1940 . 1941 . 1942 . 1943 . 1944 . 1945 . 1946 . 1947 . 1948 . 1949 . 1950 . 1951 . 1952 . 1953 . 1954 . 1955 . 1956 . 1957 . 1958 . 1959 . 1960 . 1961 . 1962 . 1963 . 1964 . 1965 . 1966 . 1967 . 1968 . 1969 . 1970 . 1971 . 1972 . 1973 . 1974 . 1975 . 1976 . 1977 . 1978 . 1979 . 1980 . 1981 . 1982 . 1983 . 1984 . 1985 . 1986 . 1987 . 1988 . 1989 . 1990 . 1991 . 1992 . 1993 . 1994 . 1995 . 1996 . 1997 . 1998 . 1999 . 2000 . 2001 . 2002 . 2003 . 2004 . 2005 . 2006 . 2007 . 2008 . 2009 . 2010 . 2011 . 2012 . 2013 . 2014 . 2015 . 2016 . 2017 . 2018 . 2019 . 2020 . 2021 . 2022 . 2023 . 2024 . |