2002
From Snoutslouts
Wood.N.Spoon (Talk | contribs) (→Scores: color change) |
(add debuts as per Spellcheck's records) |
||
(2 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | {| align=right | ||
+ | |- | ||
+ | | __TOC__ | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | === People of 2002 === | ||
+ | Captain: [[James Byrne]] | ||
+ | |||
+ | Coach: [[Brenton Honor]] | ||
+ | |||
+ | Leading Goal-kicker: [[Marcus Baldwin]] 32 goals | ||
+ | |||
+ | Best & Fairest: [[James Byrne]] | ||
+ | |||
+ | Milestones: | ||
+ | * 50 games | ||
+ | * 100 games | ||
+ | |||
+ | Debuts (10): [[Marcus Baldwin]], [[Adam Contessa]] Round 1; [[Craig Statham]] Round 5; [[Jayce Richardson]] Round 6; [[David Yeomans]] Round 10; [[Ben Mules]] Round 13; [[Luke Panozzo]] Round 14; [[Brad Bell]], [[Daniel Bell]], [[Jeremy Milne]] Round 22 | ||
+ | |||
+ | |||
=== PREMIERSHIP TABLES === | === PREMIERSHIP TABLES === | ||
{| border="1" cellpadding="5" cellspacing="0" style="text-align:center" width=60% | {| border="1" cellpadding="5" cellspacing="0" style="text-align:center" width=60% | ||
- | | colspan="10" align="center" style="background:# | + | | colspan="10" align="center" style="background:#FFCC00;"|'''2002 END OF MINOR ROUND''' |
|- | |- | ||
- | ! POS||TEAMS||P||W||L||D||Pts F||Pts A||%||PTS | + | !style="background:#FFCC00;"|POS||style="background:#FFCC00;"|TEAMS||style="background:#FFCC00;"|P||style="background:#FFCC00;"|W||style="background:#FFCC00;"|L||style="background:#FFCC00;"|D||style="background:#FFCC00;"|Pts F||style="background:#FFCC00;"|Pts A||style="background:#FFCC00;"|%||style="background:#FFCC00;"|PTS |
|- | |- | ||
| 1||CENTRAL DISTRICTS||20||18||2||0||2360||1313||64.25||36 | | 1||CENTRAL DISTRICTS||20||18||2||0||2360||1313||64.25||36 | ||
Line 26: | Line 48: | ||
{| {{table}}cellpadding="5" cellspacing="0" style="text-align:center" width=22.5% border=1 | {| {{table}}cellpadding="5" cellspacing="0" style="text-align:center" width=22.5% border=1 | ||
- | | colspan=2 align="center" style="background:# | + | | colspan=2 align="center" style="background:#FFCC00;"|'''2002 FINAL LADDER''' |
|- | |- | ||
- | ! POS | + | ! style="background:#FFCC00;"|POS |
- | ! TEAMS | + | ! style="background:#FFCC00;"|TEAMS |
|- | |- | ||
| 1||STURT | | 1||STURT | ||
Line 291: | Line 313: | ||
| colspan="18" align="center" style="background:#ffcc00;" | | | colspan="18" align="center" style="background:#ffcc00;" | | ||
|} | |} | ||
+ | |||
+ | |||
+ | {{League Seasons}} |
Current revision as of 12:26, 2 November 2020
|
People of 2002
Captain: James Byrne
Coach: Brenton Honor
Leading Goal-kicker: Marcus Baldwin 32 goals
Best & Fairest: James Byrne
Milestones:
- 50 games
- 100 games
Debuts (10): Marcus Baldwin, Adam Contessa Round 1; Craig Statham Round 5; Jayce Richardson Round 6; David Yeomans Round 10; Ben Mules Round 13; Luke Panozzo Round 14; Brad Bell, Daniel Bell, Jeremy Milne Round 22
PREMIERSHIP TABLES
2002 END OF MINOR ROUND | |||||||||
POS | TEAMS | P | W | L | D | Pts F | Pts A | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | CENTRAL DISTRICTS | 20 | 18 | 2 | 0 | 2360 | 1313 | 64.25 | 36 |
2 | NORWOOD | 20 | 17 | 3 | 0 | 2159 | 1544 | 58.30 | 34 |
3 | STURT | 20 | 16 | 4 | 0 | 1996 | 1402 | 58.74 | 32 |
4 | WWT EAGLES | 20 | 10 | 10 | 0 | 1666 | 1473 | 53.07 | 20 |
5 | WEST ADELAIDE | 20 | 10 | 10 | 0 | 1887 | 1913 | 49.66 | 20 |
6 | PORT ADELAIDE | 20 | 6 | 14 | 0 | 1488 | 1739 | 46.11 | 12 |
7 | NORTH ADELAIDE | 20 | 6 | 14 | 0 | 1637 | 2279 | 41.80 | 12 |
8 | SOUTH ADELAIDE | 20 | 4 | 16 | 0 | 1457 | 2159 | 40.29 | 8 |
9 | GLENELG | 20 | 3 | 17 | 0 | 1381 | 2209 | 38.47 | 6 |
2002 FINAL LADDER | |
POS | TEAMS |
---|---|
1 | STURT |
2 | CENTRAL DISTRICTS |
3 | NORWOOD |
4 | WWT EAGLES |
5 | WEST ADELAIDE |
6 | PORT ADELAIDE |
7 | NORTH ADELAIDE |
8 | SOUTH ADELAIDE |
9 | GLENELG |
Scores
2002 | ||||||||||||||||||
23.03.2002 | ROUND 1 | Q1 | Q2 | Q3 | Final | |||||||||||||
SOUTH ADELAIDE | 2. | 2. | 14 | 8. | 7. | 55 | 12. | 14. | 86 | 18. | 18. | 126 | ||||||
GLENELG | 1. | 1. | 7 | 2. | 1. | 13 | 5. | 1. | 31 | 8. | 1. | 49 | ||||||
NOARLUNGA OVAL | ||||||||||||||||||
06.04.2002 | ROUND 2 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 9. | 15 | 3. | 10. | 28 | 6. | 14. | 50 | 8. | 18. | 66 | ||||||
NORWOOD | 0. | 6. | 6 | 4. | 8. | 32 | 6. | 12. | 48 | 10. | 15. | 75 | ||||||
GLENELG OVAL | ||||||||||||||||||
12.04.2002 | ROUND 3 | Q1 | Q2 | Q3 | Final | |||||||||||||
CENTRAL DISTRICTS | 4. | 4. | 28 | 14. | 7. | 91 | 17. | 12. | 114 | 23. | 15. | 153 | ||||||
GLENELG | 3. | 5. | 23 | 7. | 6. | 48 | 9. | 11. | 65 | 12. | 11. | 83 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
ROUND 4 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
28.04.2002 | ROUND 5 | Q1 | Q2 | Q3 | Final | |||||||||||||
STURT | 2. | 2. | 14 | 12. | 4. | 76 | 16. | 5. | 101 | 19. | 13. | 127 | ||||||
GLENELG | 0. | 1. | 1 | 0. | 2. | 2 | 5. | 5. | 35 | 8. | 7. | 55 | ||||||
UNLEY OVAL | ||||||||||||||||||
04.05.2002 | ROUND 6 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 5. | 2. | 32 | 8. | 3. | 51 | 13. | 5. | 83 | 17. | 9. | 111 | ||||||
PORT ADELAIDE | 1. | 3. | 9 | 5. | 11. | 41 | 10. | 16. | 76 | 15. | 18. | 108 | ||||||
GLENELG OVAL | ||||||||||||||||||
11.05.2002 | ROUND 7 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 3. | 21 | 9. | 5. | 59 | 11. | 7. | 73 | 13. | 9. | 87 | ||||||
NORTH ADELAIDE | 7. | 1. | 43 | 10. | 6. | 66 | 17. | 9. | 111 | 19. | 12. | 126 | ||||||
GLENELG OVAL | ||||||||||||||||||
ROUND 8 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
25.05.2002 | ROUND 9 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 3. | 21 | 5. | 5. | 35 | 5. | 7. | 37 | 9. | 7. | 61 | ||||||
WEST ADELAIDE | 4. | 1. | 25 | 8. | 5. | 53 | 9. | 7. | 61 | 13. | 11. | 89 | ||||||
GLENELG OVAL | ||||||||||||||||||
01.06.2002 | ROUND 10 | Q1 | Q2 | Q3 | Final | |||||||||||||
SOUTH ADELAIDE | 2. | 2. | 14 | 5. | 4. | 34 | 8. | 4. | 52 | 12. | 7. | 79 | ||||||
GLENELG | 6. | 1. | 37 | 8. | 5. | 53 | 12. | 9. | 81 | 14. | 10. | 94 | ||||||
NOARLUNGA OVAL | ||||||||||||||||||
10.05.2002 | ROUND 11 | Q1 | Q2 | Q3 | Final | |||||||||||||
CENTRAL DISTRICTS | 7. | 2. | 44 | 13. | 4. | 82 | 16. | 5. | 101 | 24. | 10. | 154 | ||||||
GLENELG | 2. | 1. | 13 | 4. | 4. | 28 | 8. | 6. | 54 | 10. | 8. | 68 | ||||||
ELIZABETH OVAL | ||||||||||||||||||
22.06.2002 | ROUND 12 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 2. | 8 | 4. | 2. | 26 | 5. | 3. | 33 | 7. | 4. | 46 | ||||||
WWT EAGLES | 7. | 1. | 43 | 10. | 2. | 62 | 16. | 4. | 100 | 21. | 5. | 131 | ||||||
GLENELG OVAL | ||||||||||||||||||
29.06.2002 | ROUND 13 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 0. | 2. | 2 | 2. | 4. | 16 | 5. | 7. | 37 | 7. | 9. | 51 | ||||||
NORWOOD | 6. | 3. | 39 | 13. | 8. | 86 | 20. | 9. | 129 | 25. | 11. | 161 | ||||||
GLENELG OVAL | ||||||||||||||||||
06.07.2002 | ROUND 14 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 1. | 7 | 3. | 7. | 25 | 7. | 9. | 51 | 12. | 13. | 85 | ||||||
NORTH ADELAIDE | 3. | 5. | 23 | 6. | 7. | 43 | 11. | 9. | 75 | 13. | 10. | 88 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
13.07.2002 | ROUND 15 | Q1 | Q2 | Q3 | Final | |||||||||||||
PORT ADELAIDE | 3. | 4. | 22 | 7. | 6. | 48 | 7. | 6. | 48 | 11. | 10. | 76 | ||||||
GLENELG | 3. | 2. | 20 | 5. | 3. | 33 | 5. | 5. | 35 | 7. | 6. | 48 | ||||||
ALBERTON OVAL | ||||||||||||||||||
20.07.2002 | ROUND 16 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 4. | 28 | 8. | 5. | 53 | 10. | 6. | 66 | 12. | 9. | 81 | ||||||
STURT | 4. | 3. | 27 | 6. | 7. | 43 | 9. | 12. | 66 | 16. | 13. | 109 | ||||||
GLENELG OVAL | ||||||||||||||||||
ROUND 17 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
03.08.2002 | ROUND 18 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST ADELAIDE | 5. | 6. | 36 | 10. | 8. | 68 | 12. | 10. | 82 | 18. | 14. | 122 | ||||||
GLENELG | 1. | 3. | 9 | 5. | 3. | 33 | 8. | 4. | 52 | 11. | 6. | 72 | ||||||
RICHMOND OVAL | ||||||||||||||||||
10.08.2002 | ROUND 19 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 6. | 5. | 41 | 6. | 5. | 41 | 8. | 6. | 54 | 8. | 7. | 55 | ||||||
CENTRAL DISTRICTS | 0. | 0. | 0 | 3. | 4. | 22 | 4. | 6. | 30 | 8. | 9. | 57 | ||||||
GLENELG OVAL | ||||||||||||||||||
17.08.2002 | ROUND 20 | Q1 | Q2 | Q3 | Final | |||||||||||||
WWT EAGLES | 1. | 2. | 8 | 3. | 4. | 22 | 9. | 6. | 60 | 14. | 7. | 91 | ||||||
GLENELG | 1. | 2. | 8 | 3. | 5. | 23 | 3. | 8. | 26 | 4. | 11. | 35 | ||||||
WOODVILLE OVAL | ||||||||||||||||||
24.08.2002 | ROUND 21 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORTH ADELAIDE | 3. | 1. | 19 | 6. | 3. | 39 | 10. | 5. | 65 | 17. | 12. | 114 | ||||||
GLENELG | 1. | 5. | 11 | 4. | 5. | 29 | 8. | 9. | 57 | 11. | 10. | 76 | ||||||
PROSPECT OVAL | ||||||||||||||||||
31.08.2002 | ROUND 22 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORWOOD | 6. | 3. | 39 | 8. | 6. | 54 | 18. | 8. | 116 | 24. | 9. | 153 | ||||||
GLENELG | 4. | 2. | 26 | 6. | 4. | 40 | 6. | 6. | 42 | 10. | 10. | 70 | ||||||
NORWOOD OVAL | ||||||||||||||||||
07.09.2002 | ROUND 23 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 7. | 19 | 3. | 10. | 28 | 7. | 11. | 53 | 12. | 16. | 88 | ||||||
SOUTH ADELAIDE | 1. | 3. | 9 | 4. | 9. | 33 | 7. | 14. | 56 | 9. | 16. | 70 | ||||||
GLENELG OVAL | ||||||||||||||||||
LEAGUE SEASONS |
1920 . 1921 . 1922 . 1923 . 1924 . 1925 . 1926 . 1927 . 1928 . 1929 . 1930 . 1931 . 1932 . 1933 . 1934 . 1935 . 1936 . 1937 . 1938 . 1939 . 1940 . 1941 . 1942 . 1943 . 1944 . 1945 . 1946 . 1947 . 1948 . 1949 . 1950 . 1951 . 1952 . 1953 . 1954 . 1955 . 1956 . 1957 . 1958 . 1959 . 1960 . 1961 . 1962 . 1963 . 1964 . 1965 . 1966 . 1967 . 1968 . 1969 . 1970 . 1971 . 1972 . 1973 . 1974 . 1975 . 1976 . 1977 . 1978 . 1979 . 1980 . 1981 . 1982 . 1983 . 1984 . 1985 . 1986 . 1987 . 1988 . 1989 . 1990 . 1991 . 1992 . 1993 . 1994 . 1995 . 1996 . 1997 . 1998 . 1999 . 2000 . 2001 . 2002 . 2003 . 2004 . 2005 . 2006 . 2007 . 2008 . 2009 . 2010 . 2011 . 2012 . 2013 . 2014 . 2015 . 2016 . 2017 . 2018 . 2019 . 2020 . 2021 . 2022 . 2023 . 2024 . |