2008
From Snoutslouts
(add navigation of Seasons template) |
(add link) |
||
(2 intermediate revisions not shown) | |||
Line 20: | Line 20: | ||
* 50 games: [[Matthew Bode]] (Round 5). | * 50 games: [[Matthew Bode]] (Round 5). | ||
* 100 games: [[Ben Mules]] (Round 5). | * 100 games: [[Ben Mules]] (Round 5). | ||
- | * Debuts (4): | + | * Debuts (4): [[Todd Grima]] Round 1; [[Chris Kane]] Round 2; [[Paul Adlington]] Round 8; [[Michael Liebelt]] Round 10. |
=== PREMIERSHIP TABLES === | === PREMIERSHIP TABLES === | ||
Line 143: | Line 143: | ||
| colspan="18" align="center" style="background:#ffcc00;" | | | colspan="18" align="center" style="background:#ffcc00;" | | ||
|- | |- | ||
- | + | | 04.05.2008||ROUND 6||||||||Q1||||||||Q2||||||||Q3||||Final|||||| | |
|- | |- | ||
- | | ||GLENELG||||0.||5.||5||||6.||6.||42||||10.||7.||67||||13.||15.||93|| | + | | [[Round 6 2008|Match Report]]||GLENELG||||0.||5.||5||||6.||6.||42||||10.||7.||67||||13.||15.||93|| |
|- | |- | ||
| ||CENTRAL DISTRICT||||1.||2.||8||||3.||6.||24||||10.||10.||70||||13.||12.||90|| | | ||CENTRAL DISTRICT||||1.||2.||8||||3.||6.||24||||10.||10.||70||||13.||12.||90|| | ||
Line 325: | Line 325: | ||
| colspan="18" align="center" style="background:#ffcc00;" | | | colspan="18" align="center" style="background:#ffcc00;" | | ||
|- | |- | ||
- | + | | 28.09.2008||PRELIMINARY FINAL||||||||Q1||||||||Q2||||||||Q3||||Final|||||| | |
|- | |- | ||
- | | ||GLENELG||||4.||4.||28||||10.||10.||70||||13.||12.||90||||17.||17.||119|| | + | | [[Preliminary Final 2008|Match Report]]||GLENELG||||4.||4.||28||||10.||10.||70||||13.||12.||90||||17.||17.||119|| |
|- | |- | ||
| ||STURT||||3.||4.||22||||4.||4.||28||||6.||5.||41||||8.||5.||53|| | | ||STURT||||3.||4.||22||||4.||4.||28||||6.||5.||41||||8.||5.||53|| | ||
Line 337: | Line 337: | ||
| 05.10.2008||GRAND FINAL||||||||Q1||||||||Q2||||||||Q3||||Final|||||| | | 05.10.2008||GRAND FINAL||||||||Q1||||||||Q2||||||||Q3||||Final|||||| | ||
|- | |- | ||
- | | ||CENTRAL DISTRICT||||3.||2.||20||||5.||4.||34||||12.||8.||80||||17.||11.||113|| | + | | [[2008 Grand Final|Match Report]]||CENTRAL DISTRICT||||3.||2.||20||||5.||4.||34||||12.||8.||80||||17.||11.||113|| |
|- | |- | ||
| ||GLENELG||||3.||1.||19||||4.||6.||30||||6.||7.||43||||10.||11.||71|| | | ||GLENELG||||3.||1.||19||||4.||6.||30||||6.||7.||43||||10.||11.||71|| |
Current revision as of 09:41, 29 November 2020
|
Finishing the minor rounds atop the premiership table, the Bays made it to their first Grand Final since 1992, only to lose to the powerhouse club of the decade, Central District.
People of 2008
Captain: Ben Mules
Coach: Mark Mickan
Leading Goal-kicker: Todd Grima 54 goals
Best & Fairest: Ty Allen
Milestones:
- 50 games: Matthew Bode (Round 5).
- 100 games: Ben Mules (Round 5).
- Debuts (4): Todd Grima Round 1; Chris Kane Round 2; Paul Adlington Round 8; Michael Liebelt Round 10.
PREMIERSHIP TABLES
2008 FINAL LADDER | |
POS | TEAMS |
---|---|
1 | CENTRAL DISTRICT |
2 | GLENELG |
3 | STURT |
4 | NORWOOD |
5 | PORT ADELAIDE |
6 | WWT EAGLES |
7 | NORTH ADELAIDE |
8 | SOUTH ADELAIDE |
9 | WEST ADELAIDE |
2008 END OF MINOR ROUND | |||||||||
POS | TEAMS | P | W | L | D | Pts F | Pts A | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | GLENELG | 20 | 16 | 4 | 0 | 1979 | 1463 | 57.50 | 32 |
2 | STURT | 20 | 15 | 5 | 0 | 2064 | 1296 | 61.43 | 30 |
3 | CENTRAL DISTRICT | 20 | 14 | 6 | 0 | 1771 | 1525 | 53.73 | 28 |
4 | PORT ADELAIDE | 20 | 10 | 10 | 0 | 1692 | 1621 | 51.07 | 20 |
5 | NORWOOD | 20 | 9 | 10 | 1 | 1585 | 1692 | 48.37 | 19 |
6 | WWT EAGLES | 20 | 9 | 11 | 0 | 1771 | 1791 | 49.72 | 18 |
7 | NORTH ADELAIDE | 20 | 9 | 11 | 0 | 1761 | 1863 | 48.59 | 18 |
8 | SOUTH ADELAIDE | 20 | 5 | 14 | 1 | 1282 | 1979 | 39.31 | 11 |
9 | WEST ADELAIDE | 20 | 2 | 18 | 0 | 1218 | 1893 | 39.15 | 4 |
Scores
2008 | ||||||||||||||||||
30.03.2008 | ROUND 1 | Q1 | Q2 | Q3 | Final | |||||||||||||
SOUTH ADELAIDE | 3. | 3. | 21 | 7. | 6. | 48 | 11. | 7. | 73 | 15. | 7. | 97 | ||||||
GLENELG | 3. | 2. | 20 | 6. | 6. | 42 | 7. | 8. | 50 | 12. | 11. | 83 | ||||||
NOARLUNGA OVAL | ||||||||||||||||||
05.04.2008 | ROUND 2 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 2. | 20 | 8. | 7. | 55 | 14. | 12. | 96 | 19. | 16. | 130 | ||||||
WWT EAGLES | 3. | 2. | 20 | 6. | 3. | 39 | 9. | 5. | 59 | 13. | 10. | 88 | ||||||
GLENELG OVAL | ||||||||||||||||||
ROUND 3 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
20.04.2008 | ROUND 4 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 3. | 15 | 7. | 5. | 47 | 14. | 12. | 96 | 17. | 19. | 121 | ||||||
WEST ADELAIDE | 2. | 3. | 15 | 7. | 6. | 48 | 8. | 7. | 55 | 9. | 13. | 67 | ||||||
GLENELG OVAL | ||||||||||||||||||
26.04.2008 | ROUND 5 | Q1 | Q2 | Q3 | Final | |||||||||||||
STURT | 3. | 1. | 19 | 6. | 4. | 40 | 10. | 7. | 67 | 13. | 11. | 89 | ||||||
GLENELG | 4. | 3. | 27 | 8. | 6. | 54 | 12. | 10. | 82 | 15. | 14. | 104 | ||||||
UNLEY OVAL | ||||||||||||||||||
04.05.2008 | ROUND 6 | Q1 | Q2 | Q3 | Final | |||||||||||||
Match Report | GLENELG | 0. | 5. | 5 | 6. | 6. | 42 | 10. | 7. | 67 | 13. | 15. | 93 | |||||
CENTRAL DISTRICT | 1. | 2. | 8 | 3. | 6. | 24 | 10. | 10. | 70 | 13. | 12. | 90 | ||||||
GLENELG OVAL | ||||||||||||||||||
10.05.2008 | ROUND 7 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 8. | 3. | 51 | 11. | 7. | 73 | 18. | 9. | 117 | 22. | 11. | 143 | ||||||
NORTH ADELAIDE | 2. | 1. | 13 | 9. | 6. | 60 | 10. | 8. | 68 | 18. | 9. | 117 | ||||||
GLENELG OVAL | ||||||||||||||||||
17.05.2008 | ROUND 8 | Q1 | Q2 | Q3 | Final | |||||||||||||
SOUTH ADELAIDE | 3. | 1. | 19 | 3. | 5. | 23 | 3. | 5. | 23 | 5. | 8. | 38 | ||||||
GLENELG | 6. | 2. | 38 | 8. | 3. | 51 | 12. | 8. | 80 | 16. | 10. | 106 | ||||||
NOARLUNGA OVAL | ||||||||||||||||||
23.05.2008 | ROUND 9 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORWOOD | 0. | 0. | 0 | 1. | 1. | 7 | 1. | 3. | 9 | 1. | 3. | 9 | ||||||
GLENELG | 3. | 4. | 22 | 5. | 7. | 37 | 11. | 11. | 77 | 13. | 15. | 93 | ||||||
NORWOOD OVAL | ||||||||||||||||||
09.06.2008 | ROUND 10 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 1. | 19 | 5. | 11. | 41 | 11. | 16. | 82 | 15. | 21. | 111 | ||||||
PORT ADELAIDE | 4. | 4. | 28 | 9. | 6. | 60 | 10. | 7. | 67 | 14. | 9. | 93 | ||||||
GLENELG OVAL | ||||||||||||||||||
ROUND 11 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
21.06.2008 | ROUND 12 | Q1 | Q2 | Q3 | Final | |||||||||||||
CENTRAL DISTRICT | 1. | 2. | 8 | 3. | 6. | 24 | 6. | 7. | 43 | 12. | 10. | 82 | ||||||
GLENELG | 7. | 5. | 47 | 9. | 5. | 59 | 13. | 12. | 90 | 15. | 13. | 103 | ||||||
ELIZABETH OVAL | ||||||||||||||||||
28.06.2008 | ROUND 13 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 4. | 28 | 7. | 7. | 49 | 7. | 9. | 51 | 10. | 13. | 73 | ||||||
STURT | 1. | 3. | 9 | 8. | 5. | 53 | 9. | 7. | 61 | 9. | 11. | 65 | ||||||
GLENELG OVAL | ||||||||||||||||||
06.07.2008 | ROUND 14 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORTH ADELAIDE | 1. | 3. | 9 | 3. | 6. | 24 | 5. | 9. | 39 | 7. | 12. | 54 | ||||||
GLENELG | 2. | 1. | 13 | 5. | 2. | 32 | 11. | 6. | 72 | 17. | 9. | 111 | ||||||
PROSPECT OVAL | ||||||||||||||||||
12.07.2008 | ROUND 15 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST ADELAIDE | 0. | 3. | 3 | 1. | 6. | 12 | 2. | 7. | 19 | 4. | 9. | 33 | ||||||
GLENELG | 1. | 3. | 9 | 2. | 8. | 20 | 9. | 11. | 65 | 13. | 13. | 91 | ||||||
RICHMOND OVAL | ||||||||||||||||||
19.07.2008 | ROUND 16 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 5. | 1. | 31 | 8. | 5. | 53 | 9. | 6. | 60 | 14. | 12. | 96 | ||||||
SOUTH ADELAIDE | 6. | 3. | 39 | 10. | 5. | 65 | 15. | 7. | 97 | 17. | 7. | 109 | ||||||
GLENELG OVAL | ||||||||||||||||||
26.07.2008 | ROUND 17 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 2. | 26 | 6. | 4. | 40 | 12. | 4. | 76 | 19. | 7. | 121 | ||||||
NORWOOD | 0. | 2. | 2 | 3. | 4. | 22 | 6. | 6. | 42 | 11. | 10. | 76 | ||||||
GLENELG OVAL | ||||||||||||||||||
02.08.2008 | ROUND 18 | Q1 | Q2 | Q3 | Final | |||||||||||||
CENTRAL DISTRICT | 2. | 3. | 15 | 6. | 4. | 40 | 11. | 5. | 71 | 15. | 9. | 99 | ||||||
GLENELG | 1. | 1. | 7 | 2. | 3. | 15 | 6. | 4. | 40 | 8. | 6. | 54 | ||||||
ELIZABETH OVAL | ||||||||||||||||||
ROUND 19 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
17.08.2008 | ROUND 20 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 3. | 21 | 7. | 3. | 45 | 10. | 8. | 68 | 16. | 12. | 108 | ||||||
NORTH ADELAIDE | 3. | 2. | 20 | 5. | 5. | 35 | 8. | 7. | 55 | 12. | 7. | 79 | ||||||
GLENELG OVAL | ||||||||||||||||||
23.08.2008 | ROUND 21 | Q1 | Q2 | Q3 | Final | |||||||||||||
WWT EAGLES | 0. | 5. | 5 | 5. | 6. | 36 | 9. | 10. | 64 | 11. | 12. | 78 | ||||||
GLENELG | 4. | 3. | 27 | 7. | 7. | 49 | 8. | 9. | 57 | 9. | 12. | 66 | ||||||
WOODVILLE OVAL | ||||||||||||||||||
31.08.2008 | ROUND 22 | Q1 | Q2 | Q3 | Final | |||||||||||||
PORT ADELAIDE | 1. | 3. | 9 | 2. | 5. | 17 | 2. | 7. | 19 | 5. | 9. | 39 | ||||||
GLENELG | 1. | 5. | 11 | 4. | 7. | 31 | 7. | 10. | 52 | 13. | 14. | 92 | ||||||
ALBERTON OVAL | ||||||||||||||||||
07.09.2008 | ROUND 23 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 2. | 14 | 5. | 5. | 35 | 6. | 11. | 47 | 11. | 14. | 80 | ||||||
NORWOOD | 3. | 0. | 18 | 5. | 4. | 34 | 8. | 6. | 54 | 9. | 7. | 61 | ||||||
GLENELG OVAL | ||||||||||||||||||
21.09.2008 | 2nd SEMI-FINAL | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 1. | 19 | 6. | 5. | 41 | 7. | 7. | 49 | 11. | 9. | 75 | ||||||
CENTRAL DISTRICT | 4. | 3. | 27 | 7. | 5. | 47 | 13. | 6. | 84 | 16. | 9. | 105 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
28.09.2008 | PRELIMINARY FINAL | Q1 | Q2 | Q3 | Final | |||||||||||||
Match Report | GLENELG | 4. | 4. | 28 | 10. | 10. | 70 | 13. | 12. | 90 | 17. | 17. | 119 | |||||
STURT | 3. | 4. | 22 | 4. | 4. | 28 | 6. | 5. | 41 | 8. | 5. | 53 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
05.10.2008 | GRAND FINAL | Q1 | Q2 | Q3 | Final | |||||||||||||
Match Report | CENTRAL DISTRICT | 3. | 2. | 20 | 5. | 4. | 34 | 12. | 8. | 80 | 17. | 11. | 113 | |||||
GLENELG | 3. | 1. | 19 | 4. | 6. | 30 | 6. | 7. | 43 | 10. | 11. | 71 | ||||||
FOOTBALL PARK | ||||||||||||||||||
LEAGUE SEASONS |
1920 . 1921 . 1922 . 1923 . 1924 . 1925 . 1926 . 1927 . 1928 . 1929 . 1930 . 1931 . 1932 . 1933 . 1934 . 1935 . 1936 . 1937 . 1938 . 1939 . 1940 . 1941 . 1942 . 1943 . 1944 . 1945 . 1946 . 1947 . 1948 . 1949 . 1950 . 1951 . 1952 . 1953 . 1954 . 1955 . 1956 . 1957 . 1958 . 1959 . 1960 . 1961 . 1962 . 1963 . 1964 . 1965 . 1966 . 1967 . 1968 . 1969 . 1970 . 1971 . 1972 . 1973 . 1974 . 1975 . 1976 . 1977 . 1978 . 1979 . 1980 . 1981 . 1982 . 1983 . 1984 . 1985 . 1986 . 1987 . 1988 . 1989 . 1990 . 1991 . 1992 . 1993 . 1994 . 1995 . 1996 . 1997 . 1998 . 1999 . 2000 . 2001 . 2002 . 2003 . 2004 . 2005 . 2006 . 2007 . 2008 . 2009 . 2010 . 2011 . 2012 . 2013 . 2014 . 2015 . 2016 . 2017 . 2018 . 2019 . 2020 . 2021 . 2022 . 2023 . 2024 . |