1994
From Snoutslouts
Wood.N.Spoon (Talk | contribs) (→Scores: color change) |
(add debuts as per Spellcheck's records) |
||
(2 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | {| align=right | ||
+ | |- | ||
+ | | __TOC__ | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | === People of 1994 === | ||
+ | Captain: [[Nick Chigwidden]] | ||
+ | |||
+ | Coach: [[Mark Williams]] | ||
+ | |||
+ | Leading Goal-kicker: [[Dean Caldow]] 37 goals | ||
+ | |||
+ | Best & Fairest: [[Nick Chigwidden]] | ||
+ | |||
+ | Milestones: | ||
+ | * 50 games | ||
+ | * 100 games | ||
+ | |||
+ | Debuts (7): [[Dean Caldow]], [[Simon Cox]], [[Damien McNamara]] Round 1; [[Brad Smith]] Round 4; [[Shane Fishlock]], [[Scott McDonald]] Round 5; [[Jon Symonds]] Round 11 | ||
+ | |||
+ | |||
=== PREMIERSHIP TABLES === | === PREMIERSHIP TABLES === | ||
{| border="1" cellpadding="5" cellspacing="0" style="text-align:center" width=60% | {| border="1" cellpadding="5" cellspacing="0" style="text-align:center" width=60% | ||
- | | colspan="10" align="center" style="background:# | + | | colspan="10" align="center" style="background:#FFCC00;"|'''1994 END OF MINOR ROUND''' |
|- | |- | ||
- | ! POS||TEAMS||P||W||L||D||Pts F||Pts A||%||PTS | + | !style="background:#FFCC00;"|POS||style="background:#FFCC00;"|TEAMS||style="background:#FFCC00;"|P||style="background:#FFCC00;"|W||style="background:#FFCC00;"|L||style="background:#FFCC00;"|D||style="background:#FFCC00;"|Pts F||style="background:#FFCC00;"|Pts A||style="background:#FFCC00;"|%||style="background:#FFCC00;"|PTS |
|- | |- | ||
| 1||WWT EAGLES||22||18||4||0||2605||1875||58.15||36 | | 1||WWT EAGLES||22||18||4||0||2605||1875||58.15||36 | ||
Line 9: | Line 31: | ||
| 2||PORT ADELAIDE||22||15||7||0||2605||1992||56.67||30 | | 2||PORT ADELAIDE||22||15||7||0||2605||1992||56.67||30 | ||
|- | |- | ||
- | | 3||CENTRAL | + | | 3||CENTRAL DISTRICT||22||13||9||0||2298||2556||47.34||26 |
|- | |- | ||
| 4||NORWOOD||22||11||11||0||2069||1917||51.91||22 | | 4||NORWOOD||22||11||11||0||2069||1917||51.91||22 | ||
Line 26: | Line 48: | ||
{| {{table}}cellpadding="5" cellspacing="0" style="text-align:center" width=22.5% border=1 | {| {{table}}cellpadding="5" cellspacing="0" style="text-align:center" width=22.5% border=1 | ||
- | | colspan=2 align="center" style="background:# | + | | colspan=2 align="center" style="background:#FFCC00;"|'''1994 FINAL LADDER''' |
|- | |- | ||
- | ! POS | + | ! style="background:#FFCC00;"|POS |
- | ! TEAMS | + | ! style="background:#FFCC00;"|TEAMS |
|- | |- | ||
| 1||PORT ADELAIDE | | 1||PORT ADELAIDE | ||
Line 35: | Line 57: | ||
| 2||WWT EAGLES | | 2||WWT EAGLES | ||
|- | |- | ||
- | | 3||CENTRAL | + | | 3||CENTRAL DISTRICT |
|- | |- | ||
| 4||NORWOOD | | 4||NORWOOD | ||
Line 105: | Line 127: | ||
| 09.04.1994||ROUND 4||||||||Q1||||||||Q2||||||||Q3||||Final|||||| | | 09.04.1994||ROUND 4||||||||Q1||||||||Q2||||||||Q3||||Final|||||| | ||
|- | |- | ||
- | | ||CENTRAL | + | | ||CENTRAL DISTRICT||||5.||6.||36||||9.||8.||62||||14.||13.||97||||17.||16.||118|| |
|- | |- | ||
| ||GLENELG||||2.||1.||13||||8.||3.||51||||9.||5.||59||||11.||9.||75|| | | ||GLENELG||||2.||1.||13||||8.||3.||51||||9.||5.||59||||11.||9.||75|| | ||
Line 193: | Line 215: | ||
| ||GLENELG||||1.||1.||7||||4.||5.||29||||7.||8.||50||||10.||10.||70|| | | ||GLENELG||||1.||1.||7||||4.||5.||29||||7.||8.||50||||10.||10.||70|| | ||
|- | |- | ||
- | | ||CENTRAL | + | | ||CENTRAL DISTRICT||||6.||5.||41||||14.||10.||94||||19.||12.||126||||25.||21.||171|| |
|- | |- | ||
| ||GLENELG OVAL|||||||||||||||||||||||||||||||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||||| | ||
Line 279: | Line 301: | ||
| ||GLENELG||||3.||2.||20||||4.||3.||27||||7.||6.||48||||11.||7.||73|| | | ||GLENELG||||3.||2.||20||||4.||3.||27||||7.||6.||48||||11.||7.||73|| | ||
|- | |- | ||
- | | ||CENTRAL | + | | ||CENTRAL DISTRICT||||2.||2.||14||||5.||6.||36||||10.||10.||70||||13.||13.||91|| |
|- | |- | ||
| ||FOOTBALL PARK|||||||||||||||||||||||||||||||||| | | ||FOOTBALL PARK|||||||||||||||||||||||||||||||||| | ||
Line 321: | Line 343: | ||
| colspan="18" align="center" style="background:#ffcc00;" | | | colspan="18" align="center" style="background:#ffcc00;" | | ||
|} | |} | ||
+ | |||
+ | |||
+ | {{League Seasons}} |
Current revision as of 22:42, 1 November 2020
|
People of 1994
Captain: Nick Chigwidden
Coach: Mark Williams
Leading Goal-kicker: Dean Caldow 37 goals
Best & Fairest: Nick Chigwidden
Milestones:
- 50 games
- 100 games
Debuts (7): Dean Caldow, Simon Cox, Damien McNamara Round 1; Brad Smith Round 4; Shane Fishlock, Scott McDonald Round 5; Jon Symonds Round 11
PREMIERSHIP TABLES
1994 END OF MINOR ROUND | |||||||||
POS | TEAMS | P | W | L | D | Pts F | Pts A | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | WWT EAGLES | 22 | 18 | 4 | 0 | 2605 | 1875 | 58.15 | 36 |
2 | PORT ADELAIDE | 22 | 15 | 7 | 0 | 2605 | 1992 | 56.67 | 30 |
3 | CENTRAL DISTRICT | 22 | 13 | 9 | 0 | 2298 | 2556 | 47.34 | 26 |
4 | NORWOOD | 22 | 11 | 11 | 0 | 2069 | 1917 | 51.91 | 22 |
5 | GLENELG | 22 | 10 | 12 | 0 | 2067 | 2381 | 46.47 | 20 |
6 | NORTH ADELAIDE | 22 | 9 | 13 | 0 | 2222 | 2438 | 47.68 | 18 |
7 | SOUTH ADELAIDE | 22 | 9 | 13 | 0 | 2079 | 2352 | 46.92 | 18 |
8 | WEST ADELAIDE | 22 | 9 | 13 | 0 | 1957 | 2265 | 46.35 | 18 |
9 | STURT | 22 | 5 | 17 | 0 | 1930 | 2662 | 42.03 | 10 |
1994 FINAL LADDER | |
POS | TEAMS |
---|---|
1 | PORT ADELAIDE |
2 | WWT EAGLES |
3 | CENTRAL DISTRICT |
4 | NORWOOD |
5 | GLENELG |
6 | NORTH ADELAIDE |
7 | SOUTH ADELAIDE |
8 | WEST ADELAIDE |
9 | STURT |
Scores
1994 | ||||||||||||||||||
18.03.1994 | ROUND 1 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 5. | 23 | 7. | 8. | 50 | 11. | 12. | 78 | 13. | 18. | 96 | ||||||
NORWOOD | 5. | 0. | 30 | 8. | 6. | 54 | 11. | 12. | 78 | 13. | 16. | 94 | ||||||
FOOTBALL PARK | ||||||||||||||||||
25.03.1994 | ROUND 2 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 7. | 0. | 42 | 9. | 1. | 55 | 14. | 4. | 88 | 16. | 6. | 102 | ||||||
WWT EAGLES | 4. | 3. | 27 | 10. | 8. | 68 | 12. | 13. | 85 | 20. | 20. | 140 | ||||||
FOOTBALL PARK | ||||||||||||||||||
02.04.1994 | ROUND 3 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 6. | 18 | 4. | 7. | 31 | 6. | 12. | 48 | 6. | 17. | 53 | ||||||
SOUTH ADELAIDE | 3. | 1. | 19 | 6. | 2. | 38 | 9. | 7. | 61 | 15. | 10. | 100 | ||||||
GLENELG OVAL | ||||||||||||||||||
09.04.1994 | ROUND 4 | Q1 | Q2 | Q3 | Final | |||||||||||||
CENTRAL DISTRICT | 5. | 6. | 36 | 9. | 8. | 62 | 14. | 13. | 97 | 17. | 16. | 118 | ||||||
GLENELG | 2. | 1. | 13 | 8. | 3. | 51 | 9. | 5. | 59 | 11. | 9. | 75 | ||||||
ELIZABETH OVAL | ||||||||||||||||||
16.04.1994 | ROUND 5 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 3. | 9 | 12. | 7. | 79 | 15. | 8. | 98 | 21. | 12. | 138 | ||||||
PORT ADELAIDE | 4. | 7. | 31 | 8. | 9. | 57 | 14. | 14. | 98 | 17. | 20. | 122 | ||||||
FOOTBALL PARK | ||||||||||||||||||
ROUND 6 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
01.05.1994 | ROUND 7 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 5. | 6. | 36 | 6. | 6. | 42 | 12. | 10. | 82 | 14. | 16. | 100 | ||||||
WEST ADELAIDE | 6. | 2. | 38 | 8. | 5. | 53 | 8. | 9. | 57 | 11. | 12. | 78 | ||||||
GLENELG OVAL | ||||||||||||||||||
07.05.1994 | ROUND 8 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 5. | 4. | 34 | 11. | 9. | 75 | 15. | 11. | 101 | 16. | 15. | 111 | ||||||
STURT | 3. | 3. | 21 | 6. | 3. | 39 | 13. | 6. | 84 | 14. | 8. | 92 | ||||||
GLENELG OVAL | ||||||||||||||||||
14.05.1994 | ROUND 9 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 6. | 3. | 39 | 9. | 7. | 61 | 13. | 11. | 89 | 21. | 15. | 141 | ||||||
NORTH ADELAIDE | 5. | 4. | 34 | 8. | 6. | 54 | 10. | 8. | 68 | 13. | 8. | 86 | ||||||
FOOTBALL PARK | ||||||||||||||||||
21.05.1994 | ROUND 10 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORWOOD | 1. | 2. | 8 | 3. | 3. | 21 | 7. | 5. | 47 | 9. | 6. | 60 | ||||||
GLENELG | 3. | 2. | 20 | 6. | 5. | 41 | 8. | 7. | 55 | 12. | 11. | 83 | ||||||
NORWOOD OVAL | ||||||||||||||||||
28.05.1994 | ROUND 11 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 5. | 5. | 35 | 11. | 8. | 74 | 14. | 11. | 95 | 15. | 13. | 103 | ||||||
WWT EAGLES | 6. | 0. | 36 | 7. | 2. | 44 | 13. | 9. | 87 | 23. | 16. | 154 | ||||||
GLENELG OVAL | ||||||||||||||||||
05.06.1994 | ROUND 12 | Q1 | Q2 | Q3 | Final | |||||||||||||
SOUTH ADELAIDE | 2. | 7. | 19 | 4. | 10. | 34 | 6. | 12. | 48 | 11. | 14. | 80 | ||||||
GLENELG | 1. | 1. | 7 | 1. | 4. | 10 | 6. | 7. | 43 | 10. | 8. | 68 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
12.06.1994 | ROUND 13 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 1. | 7 | 4. | 5. | 29 | 7. | 8. | 50 | 10. | 10. | 70 | ||||||
CENTRAL DISTRICT | 6. | 5. | 41 | 14. | 10. | 94 | 19. | 12. | 126 | 25. | 21. | 171 | ||||||
GLENELG OVAL | ||||||||||||||||||
18.06.1994 | ROUND 14 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 2. | 14 | 2. | 4. | 16 | 4. | 10. | 34 | 5. | 14. | 44 | ||||||
PORT ADELAIDE | 6. | 3. | 39 | 12. | 6. | 78 | 19. | 10. | 124 | 27. | 14. | 176 | ||||||
GLENELG OVAL | ||||||||||||||||||
ROUND 15 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
02.07.1994 | ROUND 16 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST ADELAIDE | 2. | 3. | 15 | 4. | 8. | 32 | 7. | 11. | 53 | 15. | 16. | 106 | ||||||
GLENELG | 7. | 7. | 49 | 9. | 9. | 63 | 11. | 14. | 80 | 11. | 15. | 81 | ||||||
RICHMOND OVAL | ||||||||||||||||||
09.07.1994 | ROUND 17 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 8. | 32 | 7. | 9. | 51 | 12. | 10. | 82 | 12. | 14. | 86 | ||||||
STURT | 2. | 6. | 18 | 7. | 11. | 53 | 10. | 18. | 78 | 17. | 23. | 125 | ||||||
FOOTBALL PARK | ||||||||||||||||||
16.07.1994 | ROUND 18 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORTH ADELAIDE | 3. | 1. | 19 | 8. | 6. | 54 | 8. | 11. | 59 | 12. | 17. | 89 | ||||||
GLENELG | 6. | 3. | 39 | 8. | 9. | 57 | 12. | 13. | 85 | 17. | 15. | 117 | ||||||
PROSPECT OVAL | ||||||||||||||||||
23.07.1994 | ROUND 19 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 6. | 24 | 5. | 16. | 46 | 12. | 16. | 88 | 16. | 22. | 118 | ||||||
NORWOOD | 3. | 3. | 21 | 5. | 6. | 36 | 7. | 15. | 57 | 12. | 19. | 91 | ||||||
GLENELG OVAL | ||||||||||||||||||
30.07.1994 | ROUND 20 | Q1 | Q2 | Q3 | Final | |||||||||||||
WWT EAGLES | 3. | 1. | 19 | 6. | 6. | 42 | 9. | 10. | 64 | 14. | 12. | 96 | ||||||
GLENELG | 3. | 1. | 19 | 5. | 2. | 32 | 6. | 4. | 40 | 9. | 5. | 59 | ||||||
WOODVILLE OVAL | ||||||||||||||||||
06.08.1994 | ROUND 21 | Q1 | Q2 | Q3 | Final | |||||||||||||
SOUTH ADELAIDE | 0. | 3. | 3 | 1. | 5. | 11 | 8. | 6. | 54 | 11. | 10. | 76 | ||||||
GLENELG | 2. | 6. | 18 | 6. | 11. | 47 | 13. | 11. | 89 | 16. | 16. | 112 | ||||||
FOOTBALL PARK | ||||||||||||||||||
14.08.1994 | ROUND 22 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 2. | 20 | 4. | 3. | 27 | 7. | 6. | 48 | 11. | 7. | 73 | ||||||
CENTRAL DISTRICT | 2. | 2. | 14 | 5. | 6. | 36 | 10. | 10. | 70 | 13. | 13. | 91 | ||||||
FOOTBALL PARK | ||||||||||||||||||
20.08.1994 | ROUND 23 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 5. | 1. | 31 | 9. | 7. | 61 | 13. | 11. | 89 | 15. | 22. | 112 | ||||||
WEST ADELAIDE | 4. | 3. | 27 | 6. | 5. | 41 | 12. | 8. | 80 | 13. | 14. | 92 | ||||||
GLENELG OVAL | ||||||||||||||||||
27.08.1994 | ROUND 24 | Q1 | Q2 | Q3 | Final | |||||||||||||
PORT ADELAIDE | 8. | 9. | 57 | 9. | 12. | 66 | 13. | 16. | 94 | 21. | 18. | 144 | ||||||
GLENELG | 2. | 0. | 12 | 7. | 7. | 49 | 13. | 8. | 86 | 19. | 11. | 125 | ||||||
ALBERTON OVAL | ||||||||||||||||||
ROUND 25 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
10.09.1994 | ELIMINATION FINAL | Q1 | Q2 | Q3 | Final | |||||||||||||
NORWOOD | 7. | 6. | 48 | 12. | 6. | 78 | 14. | 9. | 93 | 22. | 14. | 146 | ||||||
GLENELG | 4. | 1. | 25 | 8. | 4. | 52 | 12. | 11. | 83 | 15. | 12. | 102 | ||||||
FOOTBALL PARK | ||||||||||||||||||
LEAGUE SEASONS |
1920 . 1921 . 1922 . 1923 . 1924 . 1925 . 1926 . 1927 . 1928 . 1929 . 1930 . 1931 . 1932 . 1933 . 1934 . 1935 . 1936 . 1937 . 1938 . 1939 . 1940 . 1941 . 1942 . 1943 . 1944 . 1945 . 1946 . 1947 . 1948 . 1949 . 1950 . 1951 . 1952 . 1953 . 1954 . 1955 . 1956 . 1957 . 1958 . 1959 . 1960 . 1961 . 1962 . 1963 . 1964 . 1965 . 1966 . 1967 . 1968 . 1969 . 1970 . 1971 . 1972 . 1973 . 1974 . 1975 . 1976 . 1977 . 1978 . 1979 . 1980 . 1981 . 1982 . 1983 . 1984 . 1985 . 1986 . 1987 . 1988 . 1989 . 1990 . 1991 . 1992 . 1993 . 1994 . 1995 . 1996 . 1997 . 1998 . 1999 . 2000 . 2001 . 2002 . 2003 . 2004 . 2005 . 2006 . 2007 . 2008 . 2009 . 2010 . 2011 . 2012 . 2013 . 2014 . 2015 . 2016 . 2017 . 2018 . 2019 . 2020 . 2021 . 2022 . 2023 . 2024 . |