1964
From Snoutslouts
|
People of 1964
Captain: Harry Kernahan
Coach: Len Fitzgerald
Leading Goal-kicker: Brian McGowan 51 goals
Best & Fairest: Colin Rice
Milestones:
- 50 games
- 100 games
Debuts:
PREMIERSHIP TABLES
1964 END OF MINOR ROUND | |||||||||
POS | TEAMS | P | W | L | D | Pts F | Pts A | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | PORT ADELAIDE | 20 | 17 | 3 | 0 | 1979 | 1083 | 64.63 | 34 |
2 | SOUTH ADELAIDE | 20 | 17 | 3 | 0 | 1910 | 1198 | 61.45 | 34 |
3 | STURT | 20 | 14 | 6 | 0 | 1943 | 1535 | 55.87 | 28 |
4 | GLENELG | 20 | 12 | 6 | 2 | 1938 | 1609 | 54.64 | 26 |
5 | WEST TORRENS | 20 | 11 | 8 | 1 | 1842 | 1592 | 53.64 | 23 |
6 | NORWOOD | 20 | 9 | 10 | 1 | 1571 | 1657 | 48.67 | 19 |
7 | WEST ADELAIDE | 20 | 8 | 12 | 0 | 1428 | 1541 | 48.10 | 16 |
8 | NORTH ADELAIDE | 20 | 7 | 13 | 0 | 1418 | 1547 | 47.82 | 14 |
9 | WOODVILLE | 20 | 3 | 17 | 0 | 1200 | 2584 | 31.71 | 6 |
10 | CENTRAL DISTRICT | 20 | 0 | 20 | 0 | 1052 | 3024 | 25.81 | 0 |
1964 FINAL LADDER | |
POS | TEAMS |
---|---|
1 | SOUTH ADELAIDE |
2 | PORT ADELAIDE |
3 | STURT |
4 | GLENELG |
5 | WEST TORRENS |
6 | NORWOOD |
7 | WEST ADELAIDE |
8 | NORTH ADELAIDE |
9 | WOODVILLE |
10 | CENTRAL DISTRICT |
Scores
1964 | ||||||||||||||||||
11.04.1964 | ROUND 1 | Q1 | Q2 | Q3 | Final | |||||||||||||
STURT | 6. | 3. | 39 | 13. | 7. | 85 | 19. | 10. | 124 | 22. | 12. | 144 | ||||||
GLENELG | 3. | 0. | 18 | 7. | 4. | 46 | 9. | 10. | 64 | 18. | 13. | 121 | ||||||
UNLEY OVAL | ||||||||||||||||||
18.04.1964 | ROUND 2 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORWOOD | 2. | 8. | 20 | 6. | 10. | 46 | 9. | 16. | 70 | 10. | 20. | 80 | ||||||
GLENELG | 0. | 2. | 2 | 5. | 6. | 36 | 7. | 9. | 51 | 11. | 14. | 80 | ||||||
NORWOOD OVAL | ||||||||||||||||||
25.04.1964 | ROUND 3 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 3. | 21 | 3. | 4. | 22 | 4. | 6. | 30 | 7. | 11. | 53 | ||||||
SOUTH ADELAIDE | 3. | 3. | 21 | 5. | 13. | 43 | 11. | 17. | 83 | 15. | 20. | 110 | ||||||
GLENELG OVAL | ||||||||||||||||||
02.05.1964 | ROUND 4 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 3. | 21 | 4. | 6. | 30 | 15. | 11. | 101 | 20. | 16. | 136 | ||||||
CENTRAL DISTRICT | 1. | 2. | 8 | 3. | 7. | 25 | 3. | 9. | 27 | 3. | 10. | 28 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
09.05.1964 | ROUND 5 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 4. | 28 | 8. | 8. | 56 | 14. | 11. | 95 | 21. | 13. | 139 | ||||||
WEST TORRENS | 2. | 2. | 14 | 7. | 6. | 48 | 13. | 8. | 86 | 15. | 10. | 100 | ||||||
GLENELG OVAL | ||||||||||||||||||
16.05.1964 | ROUND 6 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 3. | 15 | 4. | 8. | 32 | 4. | 15. | 39 | 6. | 18. | 54 | ||||||
PORT ADELAIDE | 4. | 6. | 30 | 7. | 11. | 53 | 11. | 11. | 77 | 15. | 14. | 104 | ||||||
GLENELG OVAL | ||||||||||||||||||
23.05.1964 | ROUND 7 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 5. | 2. | 32 | 7. | 7. | 49 | 11. | 9. | 75 | 16. | 15. | 111 | ||||||
NORTH ADELAIDE | 1. | 2. | 8 | 5. | 4. | 34 | 13. | 6. | 84 | 14. | 8. | 92 | ||||||
GLENELG OVAL | ||||||||||||||||||
30.05.1964 | ROUND 8 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST ADELAIDE | 0. | 3. | 3 | 2. | 7. | 19 | 4. | 10. | 34 | 6. | 14. | 50 | ||||||
GLENELG | 3. | 6. | 24 | 5. | 9. | 39 | 12. | 11. | 83 | 14. | 13. | 97 | ||||||
RICHMOND OVAL | ||||||||||||||||||
13.06.1964 | ROUND 9 | Q1 | Q2 | Q3 | Final | |||||||||||||
SOUTH ADELAIDE | 4. | 0. | 24 | 8. | 5. | 53 | 13. | 6. | 84 | 16. | 9. | 105 | ||||||
GLENELG | 3. | 3. | 21 | 5. | 4. | 34 | 11. | 9. | 75 | 17. | 12. | 114 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
20.06.1964 | ROUND 10 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 2. | 8 | 7. | 6. | 48 | 11. | 6. | 72 | 14. | 12. | 96 | ||||||
NORWOOD | 1. | 3. | 9 | 1. | 5. | 11 | 4. | 8. | 32 | 7. | 8. | 50 | ||||||
GLENELG OVAL | ||||||||||||||||||
04.07.1964 | ROUND 11 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 8. | 5. | 53 | 14. | 10. | 94 | 20. | 10. | 130 | 24. | 12. | 156 | ||||||
WOODVILLE | 0. | 3. | 3 | 5. | 6. | 36 | 8. | 7. | 55 | 10. | 8. | 68 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
11.07.1964 | ROUND 12 | Q1 | Q2 | Q3 | Final | |||||||||||||
CENTRAL DISTRICT | 0. | 0. | 0 | 3. | 1. | 19 | 3. | 1. | 19 | 7. | 4. | 46 | ||||||
GLENELG | 4. | 11. | 35 | 5. | 13. | 43 | 10. | 19. | 79 | 11. | 21. | 87 | ||||||
ELIZABETH OVAL | ||||||||||||||||||
18.07.1964 | ROUND 13 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 1. | 13 | 4. | 8. | 32 | 4. | 11. | 35 | 10. | 14. | 74 | ||||||
STURT | 5. | 4. | 34 | 5. | 4. | 34 | 11. | 8. | 74 | 14. | 9. | 93 | ||||||
GLENELG OVAL | ||||||||||||||||||
25.07.1964 | ROUND 14 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST TORRENS | 4. | 3. | 27 | 8. | 6. | 54 | 8. | 8. | 56 | 12. | 8. | 80 | ||||||
GLENELG | 2. | 4. | 16 | 5. | 6. | 36 | 7. | 10. | 52 | 11. | 14. | 80 | ||||||
THEBARTON OVAL | ||||||||||||||||||
01.08.1964 | ROUND 15 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORTH ADELAIDE | 1. | 0. | 6 | 4. | 3. | 27 | 4. | 4. | 28 | 6. | 6. | 42 | ||||||
GLENELG | 2. | 6. | 18 | 3. | 8. | 26 | 5. | 11. | 41 | 7. | 13. | 55 | ||||||
PROSPECT OVAL | ||||||||||||||||||
08.08.1964 | ROUND 16 | Q1 | Q2 | Q3 | Final | |||||||||||||
PORT ADELAIDE | 5. | 5. | 35 | 5. | 8. | 38 | 12. | 14. | 86 | 15. | 18. | 108 | ||||||
GLENELG | 0. | 0. | 0 | 3. | 4. | 22 | 3. | 5. | 23 | 4. | 5. | 29 | ||||||
ALBERTON OVAL | ||||||||||||||||||
15.08.1964 | ROUND 17 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST ADELAIDE | 2. | 3. | 15 | 4. | 7. | 31 | 9. | 8. | 62 | 12. | 10. | 82 | ||||||
GLENELG | 7. | 6. | 48 | 10. | 11. | 71 | 12. | 14. | 86 | 14. | 19. | 103 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
22.08.1964 | ROUND 18 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 6. | 30 | 8. | 9. | 57 | 13. | 13. | 91 | 19. | 20. | 134 | ||||||
WOODVILLE | 1. | 4. | 10 | 3. | 6. | 24 | 5. | 11. | 41 | 9. | 13. | 67 | ||||||
GLENELG OVAL | ||||||||||||||||||
29.08.1964 | ROUND 19 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 5. | 1. | 31 | 7. | 2. | 44 | 8. | 2. | 50 | 10. | 10. | 70 | ||||||
SOUTH ADELAIDE | 3. | 3. | 21 | 6. | 7. | 43 | 11. | 16. | 82 | 15. | 18. | 108 | ||||||
GLENELG OVAL | ||||||||||||||||||
05.09.1964 | ROUND 20 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 6. | 7. | 43 | 9. | 13. | 67 | 14. | 19. | 103 | 21. | 23. | 149 | ||||||
CENTRAL DISTRICT | 2. | 0. | 12 | 5. | 2. | 32 | 6. | 6. | 42 | 7. | 10. | 52 | ||||||
GLENELG OVAL | ||||||||||||||||||
12.09.1964 | 1st SEMI-FINAL | Q1 | Q2 | Q3 | Final | |||||||||||||
STURT | 1. | 1. | 7 | 3. | 4. | 22 | 7. | 12. | 54 | 12. | 14. | 86 | ||||||
GLENELG | 0. | 2. | 2 | 5. | 5. | 35 | 8. | 7. | 55 | 12. | 9. | 81 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
LEAGUE SEASONS |
1920 . 1921 . 1922 . 1923 . 1924 . 1925 . 1926 . 1927 . 1928 . 1929 . 1930 . 1931 . 1932 . 1933 . 1934 . 1935 . 1936 . 1937 . 1938 . 1939 . 1940 . 1941 . 1942 . 1943 . 1944 . 1945 . 1946 . 1947 . 1948 . 1949 . 1950 . 1951 . 1952 . 1953 . 1954 . 1955 . 1956 . 1957 . 1958 . 1959 . 1960 . 1961 . 1962 . 1963 . 1964 . 1965 . 1966 . 1967 . 1968 . 1969 . 1970 . 1971 . 1972 . 1973 . 1974 . 1975 . 1976 . 1977 . 1978 . 1979 . 1980 . 1981 . 1982 . 1983 . 1984 . 1985 . 1986 . 1987 . 1988 . 1989 . 1990 . 1991 . 1992 . 1993 . 1994 . 1995 . 1996 . 1997 . 1998 . 1999 . 2000 . 2001 . 2002 . 2003 . 2004 . 2005 . 2006 . 2007 . 2008 . 2009 . 2010 . 2011 . 2012 . 2013 . 2014 . 2015 . 2016 . 2017 . 2018 . 2019 . 2020 . 2021 . 2022 . 2023 . 2024 . |