1999
From Snoutslouts
(add navigation of Seasons template) |
(add debuts as per Spellcheck's records) |
||
Line 13: | Line 13: | ||
* 100 games | * 100 games | ||
- | Debuts: | + | Debuts (13): [[James Byrne]], [[Josh Carr]], [[Luke Ellis]], [[Brendon Feddema]], [[Martin Mellody]], [[Corey Smelt]] Round 1; [[Paul Sherwood]] Round 4; [[Brent Howard]] Round 8; [[Simon Jones]], [[Ben Physick]] Round 14; [[Craig Healey]] Round 15; [[Richard Crosby]] Round 16; [[Shane Tipuamantamerri]] Round 22 |
+ | |||
+ | |||
=== PREMIERSHIP TABLES === | === PREMIERSHIP TABLES === | ||
{| {{table}} align="right" cellpadding="5" cellspacing="0" style="text-align:center" width=22.5% border=1 | {| {{table}} align="right" cellpadding="5" cellspacing="0" style="text-align:center" width=22.5% border=1 |
Current revision as of 12:26, 2 November 2020
People of 1999
Captain: Nick Chigwidden
Coach: Tony McGuinness
Leading Goal-kicker: Ben McEntee 28 goals
Best & Fairest: Richard Kelly
Milestones:
- 50 games
- 100 games
Debuts (13): James Byrne, Josh Carr, Luke Ellis, Brendon Feddema, Martin Mellody, Corey Smelt Round 1; Paul Sherwood Round 4; Brent Howard Round 8; Simon Jones, Ben Physick Round 14; Craig Healey Round 15; Richard Crosby Round 16; Shane Tipuamantamerri Round 22
PREMIERSHIP TABLES
1999 FINAL LADDER | |
POS | TEAMS |
---|---|
1 | PORT ADELAIDE |
2 | NORWOOD |
3 | WWT EAGLES |
4 | GLENELG |
5 | STURT |
6 | WEST ADELAIDE |
7 | CENTRAL DISTRICTS |
8 | SOUTH ADELAIDE |
9 | NORTH ADELAIDE |
1999 END OF MINOR ROUND | |||||||||
POS | TEAMS | P | W | L | D | Pts F | Pts A | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | PORT ADELAIDE | 20 | 15 | 5 | 0 | 1701 | 1397 | 54.91 | 30 |
2 | WWT EAGLES | 20 | 14 | 6 | 0 | 1724 | 1447 | 54.37 | 28 |
3 | GLENELG | 20 | 13 | 7 | 0 | 1585 | 1360 | 53.82 | 26 |
4 | STURT | 20 | 12 | 8 | 0 | 1715 | 1482 | 53.64 | 24 |
5 | NORWOOD | 20 | 12 | 8 | 0 | 1699 | 1582 | 51.78 | 24 |
6 | WEST ADELAIDE | 20 | 10 | 10 | 0 | 1743 | 1575 | 52.53 | 20 |
7 | CENTRAL DISTRICTS | 20 | 10 | 10 | 0 | 1658 | 1658 | 50.00 | 20 |
8 | SOUTH ADELAIDE | 20 | 2 | 18 | 0 | 1475 | 1991 | 42.56 | 4 |
9 | NORTH ADELAIDE | 20 | 2 | 18 | 0 | 1307 | 2117 | 38.17 | 4 |
Scores
1999 | ||||||||||||||||||
26.03.1999 | ROUND 1 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 0. | 6 | 3. | 3. | 21 | 5. | 3. | 33 | 8. | 8. | 56 | ||||||
WWT EAGLES | 3. | 3. | 21 | 3. | 3. | 21 | 4. | 3. | 27 | 5. | 4. | 34 | ||||||
GLENELG OVAL | ||||||||||||||||||
ROUND 2 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
10.04.1999 | ROUND 3 | Q1 | Q2 | Q3 | Final | |||||||||||||
PORT ADELAIDE | 1. | 1. | 7 | 7. | 2. | 44 | 11. | 3. | 69 | 14. | 6. | 90 | ||||||
GLENELG | 3. | 6. | 24 | 4. | 9. | 33 | 7. | 9. | 51 | 8. | 13. | 61 | ||||||
ALBERTON OVAL | ||||||||||||||||||
16.04.1999 | ROUND 4 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 1. | 19 | 5. | 4. | 34 | 7. | 5. | 47 | 8. | 8. | 56 | ||||||
STURT | 4. | 4. | 28 | 7. | 7. | 49 | 11. | 13. | 79 | 14. | 15. | 99 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
24.04.1999 | ROUND 5 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 6. | 24 | 12. | 10. | 82 | 16. | 18. | 114 | 20. | 25. | 145 | ||||||
NORTH ADELAIDE | 5. | 4. | 34 | 9. | 4. | 58 | 10. | 7. | 67 | 12. | 9. | 81 | ||||||
GLENELG OVAL | ||||||||||||||||||
01.05.1999 | ROUND 6 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST ADELAIDE | 4. | 1. | 25 | 6. | 1. | 37 | 9. | 3. | 57 | 10. | 5. | 65 | ||||||
GLENELG | 2. | 1. | 13 | 12. | 1. | 73 | 14. | 6. | 90 | 18. | 7. | 115 | ||||||
LAMEROO | ||||||||||||||||||
08.05.1999 | ROUND 7 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 3. | 21 | 5. | 5. | 35 | 8. | 7. | 55 | 13. | 11. | 89 | ||||||
NORWOOD | 2. | 1. | 13 | 3. | 1. | 19 | 4. | 4. | 28 | 6. | 4. | 40 | ||||||
GLENELG OVAL | ||||||||||||||||||
15.05.1999 | ROUND 8 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 3. | 15 | 5. | 6. | 36 | 7. | 7. | 49 | 12. | 9. | 81 | ||||||
SOUTH ADELAIDE | 0. | 1. | 1 | 2. | 4. | 16 | 4. | 6. | 30 | 5. | 8. | 38 | ||||||
GLENELG OVAL | ||||||||||||||||||
22.05.1999 | ROUND 9 | Q1 | Q2 | Q3 | Final | |||||||||||||
CENTRAL DISTRICTS | 1. | 1. | 7 | 3. | 4. | 22 | 5. | 7. | 37 | 9. | 10. | 64 | ||||||
GLENELG | 3. | 2. | 20 | 4. | 3. | 27 | 5. | 5. | 35 | 7. | 5. | 47 | ||||||
ELIZABETH OVAL | ||||||||||||||||||
05.06.1999 | ROUND 10 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 5. | 29 | 8. | 7. | 55 | 9. | 9. | 63 | 12. | 16. | 88 | ||||||
WWT EAGLES | 1. | 1. | 7 | 5. | 5. | 35 | 9. | 6. | 60 | 13. | 7. | 85 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
ROUND 11 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
19.06.1999 | ROUND 12 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 1. | 7 | 3. | 3. | 21 | 3. | 3. | 21 | 5. | 5. | 35 | ||||||
STURT | 4. | 5. | 29 | 5. | 8. | 38 | 8. | 13. | 61 | 9. | 19. | 73 | ||||||
GLENELG OVAL | ||||||||||||||||||
26.06.1999 | ROUND 13 | Q1 | Q2 | Q3 | Final | |||||||||||||
PORT ADELAIDE | 1. | 2. | 8 | 4. | 2. | 26 | 6. | 4. | 40 | 9. | 10. | 64 | ||||||
GLENELG | 1. | 1. | 7 | 2. | 3. | 15 | 3. | 4. | 22 | 4. | 4. | 28 | ||||||
FOOTBALL PARK | ||||||||||||||||||
03.07.1999 | ROUND 14 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 6. | 12 | 3. | 10. | 28 | 4. | 11. | 35 | 6. | 16. | 52 | ||||||
WEST ADELAIDE | 6. | 1. | 37 | 8. | 4. | 52 | 14. | 7. | 91 | 19. | 13. | 127 | ||||||
GLENELG OVAL | ||||||||||||||||||
10.07.1999 | ROUND 15 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORTH ADELAIDE | 2. | 2. | 14 | 7. | 2. | 44 | 8. | 3. | 51 | 10. | 6. | 66 | ||||||
GLENELG | 2. | 1. | 13 | 6. | 4. | 40 | 13. | 9. | 87 | 16. | 10. | 106 | ||||||
PROSPECT OVAL | ||||||||||||||||||
16.07.1999 | ROUND 16 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORWOOD | 3. | 4. | 22 | 4. | 7. | 31 | 5. | 10. | 40 | 8. | 11. | 59 | ||||||
GLENELG | 0. | 4. | 4 | 2. | 6. | 18 | 5. | 10. | 40 | 9. | 12. | 66 | ||||||
NORWOOD OVAL | ||||||||||||||||||
24.07.1999 | ROUND 17 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 1. | 19 | 5. | 4. | 34 | 7. | 5. | 47 | 15. | 8. | 98 | ||||||
CENTRAL DISTRICTS | 2. | 3. | 15 | 6. | 5. | 41 | 8. | 7. | 55 | 9. | 9. | 63 | ||||||
GLENELG OVAL | ||||||||||||||||||
31.07.1999 | ROUND 18 | Q1 | Q2 | Q3 | Final | |||||||||||||
SOUTH ADELAIDE | 2. | 1. | 13 | 5. | 4. | 34 | 6. | 6. | 42 | 9. | 9. | 63 | ||||||
GLENELG | 5. | 2. | 32 | 11. | 7. | 73 | 20. | 11. | 131 | 21. | 14. | 140 | ||||||
NOARLUNGA OVAL | ||||||||||||||||||
07.08.1999 | ROUND 19 | Q1 | Q2 | Q3 | Final | |||||||||||||
WWT EAGLES | 2. | 2. | 14 | 7. | 5. | 47 | 7. | 7. | 49 | 8. | 8. | 56 | ||||||
GLENELG | 4. | 0. | 24 | 7. | 1. | 43 | 10. | 4. | 64 | 12. | 7. | 79 | ||||||
WOODVILLE OVAL | ||||||||||||||||||
ROUND 20 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
21.08.1999 | ROUND 21 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 1. | 25 | 7. | 4. | 46 | 13. | 6. | 84 | 17. | 9. | 111 | ||||||
PORT ADELAIDE | 2. | 3. | 15 | 6. | 6. | 42 | 7. | 10. | 52 | 8. | 13. | 61 | ||||||
GLENELG OVAL | CROWD 5922 | |||||||||||||||||
28.08.1999 | ROUND 22 | Q1 | Q2 | Q3 | Final | |||||||||||||
STURT | 7. | 2. | 44 | 11. | 3. | 69 | 11. | 6. | 72 | 13. | 13. | 91 | ||||||
GLENELG | 1. | 4. | 10 | 7. | 6. | 48 | 9. | 11. | 65 | 10. | 13. | 73 | ||||||
UNLEY OVAL | ||||||||||||||||||
05.09.1999 | ROUND 23 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST ADELAIDE | 1. | 5. | 11 | 3. | 7. | 25 | 4. | 9. | 33 | 5. | 11. | 41 | ||||||
GLENELG | 1. | 6. | 12 | 2. | 9. | 21 | 4. | 13. | 37 | 7. | 17. | 59 | ||||||
RICHMOND OVAL | ||||||||||||||||||
12.09.1999 | QUALIFYING FINAL | Q1 | Q2 | Q3 | Final | |||||||||||||
WWT EAGLES | 2. | 1. | 13 | 3. | 6. | 24 | 8. | 10. | 58 | 11. | 13. | 79 | ||||||
GLENELG | 2. | 3. | 15 | 7. | 5. | 47 | 8. | 7. | 55 | 10. | 8. | 68 | ||||||
FOOTBALL PARK | ||||||||||||||||||
19.09.1999 | 1st SEMI-FINAL | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 2. | 20 | 4. | 3. | 27 | 7. | 4. | 46 | 10. | 7. | 67 | ||||||
NORWOOD | 3. | 3. | 21 | 5. | 6. | 36 | 5. | 7. | 37 | 12. | 9. | 81 | ||||||
FOOTBALL PARK | ||||||||||||||||||
LEAGUE SEASONS |
1920 . 1921 . 1922 . 1923 . 1924 . 1925 . 1926 . 1927 . 1928 . 1929 . 1930 . 1931 . 1932 . 1933 . 1934 . 1935 . 1936 . 1937 . 1938 . 1939 . 1940 . 1941 . 1942 . 1943 . 1944 . 1945 . 1946 . 1947 . 1948 . 1949 . 1950 . 1951 . 1952 . 1953 . 1954 . 1955 . 1956 . 1957 . 1958 . 1959 . 1960 . 1961 . 1962 . 1963 . 1964 . 1965 . 1966 . 1967 . 1968 . 1969 . 1970 . 1971 . 1972 . 1973 . 1974 . 1975 . 1976 . 1977 . 1978 . 1979 . 1980 . 1981 . 1982 . 1983 . 1984 . 1985 . 1986 . 1987 . 1988 . 1989 . 1990 . 1991 . 1992 . 1993 . 1994 . 1995 . 1996 . 1997 . 1998 . 1999 . 2000 . 2001 . 2002 . 2003 . 2004 . 2005 . 2006 . 2007 . 2008 . 2009 . 2010 . 2011 . 2012 . 2013 . 2014 . 2015 . 2016 . 2017 . 2018 . 2019 . 2020 . 2021 . 2022 . 2023 . 2024 . |