2001
From Snoutslouts
(add navigation of Seasons template) |
(add debuts as per Spellcheck's records) |
||
Line 18: | Line 18: | ||
* 100 games | * 100 games | ||
- | Debuts: | + | Debuts (14): [[Laurence Angwin]], [[Michael Handby]], [[Adam Hay]], [[Ryan Smyth]]; [[Brad Stephens]] Round 1; [[Kelvin Maher]] Round 3; [[Phil McKenzie]] Round 4; [[Michael Polley]] Round 5; [[Darren O'Brien]], [[David Willett]] Round 6; [[Sam Logan]] Round 10; [[Andrew Gowling]] Round 13; [[Nathan Woods]] Round 20; [[Nathan Bell]] Round 22. |
=== PREMIERSHIP TABLES === | === PREMIERSHIP TABLES === |
Current revision as of 12:26, 2 November 2020
|
People of 2001
Captain: Simon Hele
Coach: Brenton Honor
Leading Goal-kicker: Sam Logan 42 goals
Best & Fairest: Paul Sherwood
Milestones:
- 50 games
- 100 games
Debuts (14): Laurence Angwin, Michael Handby, Adam Hay, Ryan Smyth; Brad Stephens Round 1; Kelvin Maher Round 3; Phil McKenzie Round 4; Michael Polley Round 5; Darren O'Brien, David Willett Round 6; Sam Logan Round 10; Andrew Gowling Round 13; Nathan Woods Round 20; Nathan Bell Round 22.
PREMIERSHIP TABLES
2001 END OF MINOR ROUND | |||||||||
POS | TEAMS | P | W | L | D | Pts F | Pts A | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | CENTRAL DISTRICTS | 20 | 16 | 4 | 0 | 2047 | 1530 | 57.23 | 32 |
2 | PORT ADELAIDE | 20 | 14 | 5 | 1 | 1940 | 1543 | 55.70 | 29 |
3 | WWT EAGLES | 20 | 14 | 6 | 0 | 1801 | 1420 | 55.91 | 28 |
4 | WEST ADELAIDE | 20 | 11 | 9 | 0 | 2018 | 1868 | 51.93 | 22 |
5 | NORWOOD | 20 | 11 | 9 | 0 | 1697 | 1628 | 51.04 | 22 |
6 | STURT | 20 | 9 | 11 | 0 | 1872 | 1719 | 52.13 | 18 |
7 | SOUTH ADELAIDE | 20 | 7 | 13 | 0 | 1884 | 2139 | 46.83 | 14 |
8 | NORTH ADELAIDE | 20 | 4 | 16 | 0 | 1603 | 2324 | 40.82 | 8 |
9 | GLENELG | 20 | 3 | 16 | 1 | 1294 | 2016 | 39.09 | 7 |
2001 FINAL LADDER | |
POS | TEAMS |
---|---|
1 | CENTRAL DISTRICTS |
2 | WWT EAGLES |
3 | PORT ADELAIDE |
4 | NORWOOD |
5 | WEST ADELAIDE |
6 | STURT |
7 | SOUTH ADELAIDE |
8 | NORTH ADELAIDE |
9 | GLENELG |
Scores
2001 | ||||||||||||||||||
31.03.2001 | ROUND 1 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 3. | 27 | 5. | 6. | 36 | 9. | 10. | 64 | 13. | 11. | 89 | ||||||
STURT | 3. | 3. | 21 | 5. | 6. | 36 | 9. | 11. | 65 | 10. | 13. | 73 | ||||||
GLENELG OVAL | ||||||||||||||||||
07.04.2001 | ROUND 2 | Q1 | Q2 | Q3 | Final | |||||||||||||
PORT ADELAIDE | 5. | 1. | 31 | 7. | 6. | 48 | 11. | 8. | 74 | 16. | 10. | 106 | ||||||
GLENELG | 0. | 1. | 1 | 3. | 3. | 21 | 5. | 4. | 34 | 9. | 5. | 59 | ||||||
ALBERTON OVAL | ||||||||||||||||||
14.04.2001 | ROUND 3 | Q1 | Q2 | Q3 | Final | |||||||||||||
SOUTH ADELAIDE | 4. | 3. | 27 | 9. | 6. | 60 | 16. | 9. | 105 | 23. | 9. | 147 | ||||||
GLENELG | 2. | 2. | 14 | 6. | 4. | 40 | 8. | 7. | 55 | 12. | 9. | 81 | ||||||
NOARLUNGA OVAL | ||||||||||||||||||
21.04.2001 | ROUND 4 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 0. | 6 | 3. | 2. | 20 | 5. | 4. | 34 | 7. | 7. | 49 | ||||||
CENTRAL DISTRICTS | 5. | 5. | 35 | 9. | 8. | 62 | 14. | 11. | 95 | 17. | 15. | 117 | ||||||
GLENELG OVAL | ||||||||||||||||||
28.04.2001 | ROUND 5 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST ADELAIDE | 3. | 3. | 21 | 6. | 7. | 43 | 13. | 10. | 88 | 18. | 15. | 123 | ||||||
GLENELG | 1. | 1. | 7 | 5. | 4. | 34 | 9. | 6. | 60 | 10. | 8. | 68 | ||||||
RICHMOND OVAL | ||||||||||||||||||
05.05.2001 | ROUND 6 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 1. | 7 | 1. | 4. | 10 | 3. | 4. | 22 | 4. | 6. | 30 | ||||||
WWT EAGLES | 0. | 4. | 4 | 2. | 10. | 22 | 6. | 12. | 48 | 10. | 17. | 77 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
ROUND 7 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
20.05.2001 | ROUND 8 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 6. | 5. | 41 | 9. | 7. | 61 | 9. | 11. | 65 | 14. | 11. | 95 | ||||||
NORTH ADELAIDE | 0. | 1. | 1 | 4. | 5. | 29 | 6. | 9. | 45 | 8. | 15. | 63 | ||||||
GLENELG OVAL | ||||||||||||||||||
26.05.2001 | ROUND 9 | Q1 | Q2 | Q3 | Final | |||||||||||||
STURT | 3. | 4. | 22 | 5. | 9. | 39 | 9. | 14. | 68 | 14. | 16. | 100 | ||||||
GLENELG | 1. | 4. | 10 | 3. | 9. | 27 | 4. | 9. | 33 | 5. | 14. | 44 | ||||||
UNLEY OVAL | ||||||||||||||||||
02.06.2001 | ROUND 10 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 3. | 21 | 4. | 4. | 28 | 9. | 5. | 59 | 14. | 10. | 94 | ||||||
SOUTH ADELAIDE | 5. | 5. | 35 | 11. | 9. | 75 | 16. | 16. | 112 | 22. | 21. | 153 | ||||||
GLENELG OVAL | ||||||||||||||||||
08.06.2001 | ROUND 11 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORWOOD | 5. | 3. | 33 | 6. | 3. | 39 | 11. | 3. | 69 | 13. | 5. | 83 | ||||||
GLENELG | 2. | 4. | 16 | 2. | 10. | 22 | 4. | 12. | 36 | 9. | 13. | 67 | ||||||
NORWOOD OVAL | ||||||||||||||||||
16.06.2001 | ROUND 12 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 3. | 21 | 6. | 4. | 40 | 8. | 7. | 55 | 12. | 9. | 81 | ||||||
PORT ADELAIDE | 7. | 1. | 43 | 14. | 2. | 86 | 21. | 6. | 132 | 23. | 13. | 151 | ||||||
GLENELG OVAL | ||||||||||||||||||
30.06.2001 | ROUND 13 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST ADELAIDE | 7. | 3. | 45 | 13. | 6. | 84 | 16. | 8. | 104 | 21. | 10. | 136 | ||||||
GLENELG | 0. | 1. | 1 | 2. | 6. | 18 | 6. | 7. | 43 | 10. | 10. | 70 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
07.07.2001 | ROUND 14 | Q1 | Q2 | Q3 | Final | |||||||||||||
WWT EAGLES | 4. | 4. | 28 | 8. | 8. | 56 | 14. | 13. | 97 | 16. | 14. | 110 | ||||||
GLENELG | 2. | 0. | 12 | 3. | 0. | 18 | 6. | 1. | 37 | 9. | 3. | 57 | ||||||
WOODVILLE OVAL | ||||||||||||||||||
14.07.2001 | ROUND 15 | Q1 | Q2 | Q3 | Final | |||||||||||||
CENTRAL DISTRICTS | 5. | 1. | 31 | 8. | 5. | 53 | 12. | 10. | 82 | 17. | 11. | 113 | ||||||
GLENELG | 2. | 0. | 12 | 3. | 1. | 19 | 6. | 1. | 37 | 8. | 2. | 50 | ||||||
ELIZABETH OVAL | ||||||||||||||||||
ROUND 16 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
28.07.2001 | ROUND 17 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 1. | 25 | 5. | 4. | 34 | 8. | 6. | 54 | 9. | 8. | 62 | ||||||
NORWOOD | 2. | 2. | 14 | 4. | 3. | 27 | 6. | 6. | 42 | 7. | 8. | 50 | ||||||
GLENELG OVAL | ||||||||||||||||||
04.08.2001 | ROUND 18 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 2. | 8 | 4. | 4. | 28 | 6. | 5. | 41 | 10. | 6. | 66 | ||||||
PORT ADELAIDE | 4. | 1. | 25 | 6. | 4. | 40 | 8. | 5. | 53 | 10. | 6. | 66 | ||||||
GLENELG OVAL | ||||||||||||||||||
11.08.2001 | ROUND 19 | Q1 | Q2 | Q3 | Final | |||||||||||||
STURT | 4. | 3. | 27 | 9. | 5. | 59 | 14. | 6. | 90 | 17. | 10. | 112 | ||||||
GLENELG | 2. | 2. | 14 | 4. | 4. | 28 | 9. | 4. | 58 | 13. | 7. | 85 | ||||||
UNLEY OVAL | ||||||||||||||||||
19.08.2001 | ROUND 20 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 1. | 25 | 7. | 1. | 43 | 8. | 5. | 53 | 9. | 8. | 62 | ||||||
WWT EAGLES | 2. | 3. | 15 | 7. | 8. | 50 | 12. | 8. | 80 | 14. | 11. | 95 | ||||||
GLENELG OVAL | ||||||||||||||||||
25.08.2001 | ROUND 21 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORTH ADELAIDE | 2. | 4. | 16 | 4. | 4. | 28 | 5. | 5. | 35 | 9. | 11. | 65 | ||||||
GLENELG | 1. | 1. | 7 | 1. | 2. | 8 | 6. | 6. | 42 | 6. | 6. | 42 | ||||||
PROSPECT OVAL | ||||||||||||||||||
01.09.2001 | ROUND 22 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 2. | 8 | 3. | 5. | 23 | 3. | 10. | 28 | 5. | 13. | 43 | ||||||
WEST ADELAIDE | 6. | 3. | 39 | 6. | 6. | 42 | 9. | 8. | 62 | 11. | 10. | 76 | ||||||
GLENELG OVAL | ||||||||||||||||||
ROUND 23 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
LEAGUE SEASONS |
1920 . 1921 . 1922 . 1923 . 1924 . 1925 . 1926 . 1927 . 1928 . 1929 . 1930 . 1931 . 1932 . 1933 . 1934 . 1935 . 1936 . 1937 . 1938 . 1939 . 1940 . 1941 . 1942 . 1943 . 1944 . 1945 . 1946 . 1947 . 1948 . 1949 . 1950 . 1951 . 1952 . 1953 . 1954 . 1955 . 1956 . 1957 . 1958 . 1959 . 1960 . 1961 . 1962 . 1963 . 1964 . 1965 . 1966 . 1967 . 1968 . 1969 . 1970 . 1971 . 1972 . 1973 . 1974 . 1975 . 1976 . 1977 . 1978 . 1979 . 1980 . 1981 . 1982 . 1983 . 1984 . 1985 . 1986 . 1987 . 1988 . 1989 . 1990 . 1991 . 1992 . 1993 . 1994 . 1995 . 1996 . 1997 . 1998 . 1999 . 2000 . 2001 . 2002 . 2003 . 2004 . 2005 . 2006 . 2007 . 2008 . 2009 . 2010 . 2011 . 2012 . 2013 . 2014 . 2015 . 2016 . 2017 . 2018 . 2019 . 2020 . 2021 . 2022 . 2023 . 2024 . |