1998
From Snoutslouts
Bays34738586 (Talk | contribs) |
(add debuts as per Spellcheck's records) |
||
(One intermediate revision not shown) | |||
Line 1: | Line 1: | ||
- | |||
[[File:1998teamphotoreducedqual.jpg|right|300px|thumb|1998 Glenelg team photo]] | [[File:1998teamphotoreducedqual.jpg|right|300px|thumb|1998 Glenelg team photo]] | ||
+ | {| align=right | ||
+ | |- | ||
+ | | __TOC__ | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | === People of 1998 === | ||
+ | Captain: [[Nick Chigwidden]] | ||
+ | |||
+ | Coach: [[Tony McGuinness]] | ||
+ | |||
+ | Leading Goal-kicker: [[Justin Scripps]] 21 goals | ||
+ | |||
+ | Best & Fairest: [[Dwaine Kretschmer]] | ||
+ | |||
+ | Milestones: | ||
+ | * 50 games | ||
+ | * 100 games | ||
+ | |||
+ | Debuts (12): [[Adrian Campbell]] Round 1; [[Lance Picioane]] Round 2; [[Matthew Bode]] Round 4; [[Jon Copping]], [[David Johns]] Round 6; [[Craig Robinson]] Round 9; [[Scott Flett]], [[Ben McEntee]], [[Michael Oldfield]] Round 13; [[Zebulun Bonney|Zeb Bonney]] Round 16; [[Lindsay Smith]] Round 20; [[Troy Hosking]] Round 22. | ||
+ | |||
+ | |||
+ | === PREMIERSHIP TABLES === | ||
{| border="1" cellpadding="5" cellspacing="0" style="text-align:center" width=60% | {| border="1" cellpadding="5" cellspacing="0" style="text-align:center" width=60% | ||
Line 293: | Line 315: | ||
| colspan="18" align="center" style="background:#ffcc00;" | | | colspan="18" align="center" style="background:#ffcc00;" | | ||
|} | |} | ||
+ | |||
+ | |||
+ | {{League Seasons}} |
Current revision as of 12:26, 2 November 2020
|
People of 1998
Captain: Nick Chigwidden
Coach: Tony McGuinness
Leading Goal-kicker: Justin Scripps 21 goals
Best & Fairest: Dwaine Kretschmer
Milestones:
- 50 games
- 100 games
Debuts (12): Adrian Campbell Round 1; Lance Picioane Round 2; Matthew Bode Round 4; Jon Copping, David Johns Round 6; Craig Robinson Round 9; Scott Flett, Ben McEntee, Michael Oldfield Round 13; Zeb Bonney Round 16; Lindsay Smith Round 20; Troy Hosking Round 22.
PREMIERSHIP TABLES
1998 END OF MINOR ROUND | |||||||||
POS | TEAMS | P | W | L | D | Pts F | Pts A | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | STURT | 20 | 16 | 4 | 0 | 1760 | 1385 | 55.96 | 32 |
2 | WEST ADELAIDE | 20 | 13 | 7 | 0 | 1701 | 1534 | 52.58 | 26 |
3 | NORWOOD | 20 | 13 | 7 | 0 | 1511 | 1409 | 51.75 | 26 |
4 | PORT ADELAIDE | 20 | 12 | 8 | 0 | 1649 | 1417 | 53.78 | 24 |
5 | CENTRAL DISTRICTS | 20 | 9 | 11 | 0 | 1619 | 1523 | 51.53 | 18 |
6 | WWT EAGLES | 20 | 9 | 11 | 0 | 1608 | 1590 | 50.28 | 18 |
7 | SOUTH ADELAIDE | 20 | 9 | 11 | 0 | 1465 | 1619 | 47.50 | 18 |
8 | NORTH ADELAIDE | 20 | 5 | 15 | 0 | 1383 | 1845 | 42.84 | 10 |
9 | GLENELG | 20 | 4 | 16 | 0 | 1317 | 1751 | 42.93 | 8 |
1998 FINAL LADDER | |
POS | TEAMS |
---|---|
1 | PORT ADELAIDE |
2 | STURT |
3 | WEST ADELAIDE |
4 | NORWOOD |
5 | CENTRAL DISTRICTS |
6 | WWT EAGLES |
7 | SOUTH ADELAIDE |
8 | NORTH ADELAIDE |
9 | GLENELG |
Scores
1998 | ||||||||||||||||||
28.03.1998 | ROUND 1 | Q1 | Q2 | Q3 | Final | |||||||||||||
CENTRAL DISTRICTS | 3. | 2. | 20 | 4. | 4. | 28 | 6. | 8. | 44 | 10. | 12. | 72 | ||||||
GLENELG | 2. | 2. | 14 | 4. | 7. | 31 | 6. | 8. | 44 | 9. | 9. | 63 | ||||||
ELIZABETH OVAL | ||||||||||||||||||
04.04.1998 | ROUND 2 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 4. | 10 | 6. | 8. | 44 | 10. | 13. | 73 | 15. | 18. | 108 | ||||||
NORTH ADELAIDE | 3. | 1. | 19 | 3. | 4. | 22 | 5. | 7. | 37 | 8. | 9. | 57 | ||||||
GLENELG OVAL | ||||||||||||||||||
11.04.1998 | ROUND 3 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORWOOD | 2. | 4. | 16 | 6. | 6. | 42 | 8. | 9. | 57 | 10. | 10. | 70 | ||||||
GLENELG | 2. | 5. | 17 | 3. | 7. | 25 | 5. | 8. | 38 | 7. | 8. | 50 | ||||||
NORWOOD OVAL | ||||||||||||||||||
18.04.1998 | ROUND 4 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 5. | 17 | 4. | 6. | 30 | 6. | 12. | 48 | 6. | 16. | 52 | ||||||
PORT ADELAIDE | 3. | 1. | 19 | 8. | 9. | 57 | 11. | 12. | 78 | 17. | 16. | 118 | ||||||
GLENELG OVAL | ||||||||||||||||||
25.04.1998 | ROUND 5 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST ADELAIDE | 1. | 2. | 8 | 5. | 2. | 32 | 8. | 2. | 50 | 13. | 5. | 83 | ||||||
GLENELG | 3. | 0. | 18 | 4. | 1. | 25 | 8. | 1. | 49 | 10. | 6. | 66 | ||||||
RICHMOND OVAL | ||||||||||||||||||
03.05.1998 | ROUND 6 | Q1 | Q2 | Q3 | Final | |||||||||||||
SOUTH ADELAIDE | 2. | 7. | 19 | 7. | 9. | 51 | 8. | 15. | 63 | 14. | 15. | 99 | ||||||
GLENELG | 0. | 2. | 2 | 4. | 3. | 27 | 6. | 6. | 42 | 10. | 10. | 70 | ||||||
NOARLUNGA OVAL | ||||||||||||||||||
ROUND 7 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
06.05.1998 | ROUND 8 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 0. | 2. | 2 | 2. | 2. | 14 | 6. | 5. | 41 | 8. | 12. | 60 | ||||||
STURT | 3. | 6. | 24 | 4. | 10. | 34 | 7. | 10. | 52 | 9. | 11. | 65 | ||||||
GLENELG OVAL | ||||||||||||||||||
23.05.1998 | ROUND 9 | Q1 | Q2 | Q3 | Final | |||||||||||||
WWT EAGLES | 2. | 2. | 14 | 6. | 6. | 42 | 12. | 9. | 81 | 18. | 11. | 119 | ||||||
GLENELG | 2. | 3. | 15 | 4. | 6. | 30 | 5. | 8. | 38 | 7. | 12. | 54 | ||||||
WOODVILLE OVAL | ||||||||||||||||||
31.05.1998 | ROUND 10 | Q1 | Q2 | Q3 | Final | |||||||||||||
CENTRAL DISTRICTS | 5. | 3. | 33 | 5. | 6. | 36 | 9. | 7. | 61 | 11. | 8. | 74 | ||||||
GLENELG | 1. | 1. | 7 | 1. | 1. | 7 | 5. | 1. | 31 | 7. | 4. | 46 | ||||||
FOOTBALL PARK | ||||||||||||||||||
06.06.1998 | ROUND 11 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORTH ADELAIDE | 3. | 6. | 24 | 6. | 7. | 43 | 8. | 10. | 58 | 11. | 15. | 81 | ||||||
GLENELG | 2. | 3. | 15 | 2. | 5. | 17 | 5. | 12. | 42 | 7. | 12. | 54 | ||||||
FOOTBALL PARK | ||||||||||||||||||
13.06.1998 | ROUND 12 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 8. | 32 | 5. | 8. | 38 | 7. | 11. | 53 | 10. | 15. | 75 | ||||||
NORWOOD | 1. | 1. | 7 | 11. | 4. | 70 | 15. | 10. | 100 | 20. | 14. | 134 | ||||||
GLENELG OVAL | ||||||||||||||||||
20.06.1998 | ROUND 13 | Q1 | Q2 | Q3 | Final | |||||||||||||
PORT ADELAIDE | 2. | 4. | 16 | 4. | 5. | 29 | 9. | 9. | 63 | 12. | 15. | 87 | ||||||
GLENELG | 2. | 1. | 13 | 4. | 2. | 26 | 4. | 2. | 26 | 7. | 4. | 46 | ||||||
ALBERTON OVAL | ||||||||||||||||||
27.06.1998 | ROUND 14 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST ADELAIDE | 3. | 0. | 18 | 9. | 2. | 56 | 10. | 5. | 65 | 13. | 6. | 84 | ||||||
GLENELG | 4. | 3. | 27 | 4. | 5. | 29 | 6. | 8. | 44 | 8. | 10. | 58 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
ROUND 15 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
19.07.1998 | ROUND 16 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 3. | 15 | 6. | 6. | 42 | 6. | 6. | 42 | 9. | 8. | 62 | ||||||
SOUTH ADELAIDE | 1. | 2. | 8 | 5. | 3. | 33 | 10. | 8. | 68 | 16. | 11. | 107 | ||||||
PENOLA | ||||||||||||||||||
25.07.1998 | ROUND 17 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 2. | 26 | 7. | 7. | 49 | 8. | 8. | 56 | 12. | 13. | 85 | ||||||
WWT EAGLES | 1. | 0. | 6 | 5. | 2. | 32 | 6. | 8. | 44 | 6. | 8. | 44 | ||||||
GLENELG OVAL | ||||||||||||||||||
01.08.1998 | ROUND 18 | Q1 | Q2 | Q3 | Final | |||||||||||||
STURT | 5. | 3. | 33 | 8. | 4. | 52 | 14. | 8. | 92 | 17. | 12. | 114 | ||||||
GLENELG | 0. | 1. | 1 | 2. | 2. | 14 | 4. | 3. | 27 | 7. | 5. | 47 | ||||||
UNLEY OVAL | ||||||||||||||||||
07.08.1998 | ROUND 19 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORTH ADELAIDE | 1. | 1. | 7 | 3. | 2. | 20 | 7. | 5. | 47 | 10. | 8. | 68 | ||||||
GLENELG | 2. | 4. | 16 | 4. | 8. | 32 | 9. | 9. | 63 | 11. | 12. | 78 | ||||||
PROSPECT OVAL | ||||||||||||||||||
15.08.1998 | ROUND 20 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 4. | 22 | 5. | 6. | 36 | 7. | 7. | 49 | 7. | 10. | 52 | ||||||
CENTRAL DISTRICTS | 1. | 6. | 12 | 6. | 10. | 46 | 9. | 14. | 68 | 15. | 17. | 107 | ||||||
GLENELG OVAL | ||||||||||||||||||
ROUND 21 | ||||||||||||||||||
GLENELG | BYE | |||||||||||||||||
29.08.1998 | ROUND 22 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 1. | 25 | 10. | 3. | 63 | 16. | 5. | 101 | 22. | 11. | 143 | ||||||
SOUTH ADELAIDE | 5. | 2. | 32 | 9. | 3. | 57 | 11. | 6. | 72 | 13. | 8. | 86 | ||||||
GLENELG OVAL | ||||||||||||||||||
05.09.1998 | ROUND 23 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 0. | 12 | 5. | 1. | 31 | 6. | 3. | 39 | 7. | 6. | 48 | ||||||
WEST ADELAIDE | 4. | 4. | 28 | 5. | 4. | 34 | 7. | 7. | 49 | 12. | 10. | 82 | ||||||
GLENELG OVAL | ||||||||||||||||||
LEAGUE SEASONS |
1920 . 1921 . 1922 . 1923 . 1924 . 1925 . 1926 . 1927 . 1928 . 1929 . 1930 . 1931 . 1932 . 1933 . 1934 . 1935 . 1936 . 1937 . 1938 . 1939 . 1940 . 1941 . 1942 . 1943 . 1944 . 1945 . 1946 . 1947 . 1948 . 1949 . 1950 . 1951 . 1952 . 1953 . 1954 . 1955 . 1956 . 1957 . 1958 . 1959 . 1960 . 1961 . 1962 . 1963 . 1964 . 1965 . 1966 . 1967 . 1968 . 1969 . 1970 . 1971 . 1972 . 1973 . 1974 . 1975 . 1976 . 1977 . 1978 . 1979 . 1980 . 1981 . 1982 . 1983 . 1984 . 1985 . 1986 . 1987 . 1988 . 1989 . 1990 . 1991 . 1992 . 1993 . 1994 . 1995 . 1996 . 1997 . 1998 . 1999 . 2000 . 2001 . 2002 . 2003 . 2004 . 2005 . 2006 . 2007 . 2008 . 2009 . 2010 . 2011 . 2012 . 2013 . 2014 . 2015 . 2016 . 2017 . 2018 . 2019 . 2020 . 2021 . 2022 . 2023 . 2024 . |