1984
From Snoutslouts
(add navigation of Seasons template) |
(add debuts as per Spellcheck's records) |
||
Line 18: | Line 18: | ||
* 100 games | * 100 games | ||
- | Debuts: | + | Debuts (7): [[Greg Nichols]], [[Michael Toy]] Round 1; [[Rodney Campbell]], [[Ross Gibbs]] Round 2; [[Stephen Talbot]] Round 6; [[Martyn Fraser]] Round 7; [[David Kernahan]] Round 9. |
Current revision as of 21:52, 1 November 2020
|
People of 1984
Captain: Peter Carey
Coach: Graham Campbell
Leading Goal-kicker: Stephen Kernahan 56 goals
Best & Fairest: Stephen Kernahan
Milestones:
- 50 games
- 100 games
Debuts (7): Greg Nichols, Michael Toy Round 1; Rodney Campbell, Ross Gibbs Round 2; Stephen Talbot Round 6; Martyn Fraser Round 7; David Kernahan Round 9.
PREMIERSHIP TABLES
1984 END OF MINOR ROUND | |||||||||
POS | TEAMS | P | W | L | D | Pts F | Pts A | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | PORT ADELAIDE | 22 | 17 | 5 | 0 | 2605 | 2049 | 55.97 | 34 |
2 | GLENELG | 22 | 17 | 5 | 0 | 2669 | 2207 | 54.74 | 34 |
3 | CENTRAL DISTRICT | 22 | 16 | 6 | 0 | 2513 | 2071 | 54.82 | 32 |
4 | SOUTH ADELAIDE | 22 | 13 | 9 | 0 | 2469 | 2080 | 54.28 | 26 |
5 | NORWOOD | 22 | 13 | 9 | 0 | 2407 | 2343 | 50.67 | 26 |
6 | WEST ADELAIDE | 22 | 10 | 12 | 0 | 2342 | 2507 | 48.30 | 20 |
7 | STURT | 22 | 8 | 14 | 0 | 2382 | 2746 | 46.45 | 16 |
8 | NORTH ADELAIDE | 22 | 6 | 16 | 0 | 2397 | 2413 | 49.83 | 12 |
9 | WEST TORRENS | 22 | 6 | 16 | 0 | 2193 | 2869 | 43.32 | 12 |
10 | WOODVILLE | 22 | 4 | 18 | 0 | 2356 | 3901 | 37.65 | 8 |
1984 FINAL LADDER | |
POS | TEAMS |
---|---|
1 | NORWOOD |
2 | PORT ADELAIDE |
3 | GLENELG |
4 | CENTRAL DISTRICT |
5 | SOUTH ADELAIDE |
6 | WEST ADELAIDE |
7 | STURT |
8 | NORTH ADELAIDE |
9 | WEST TORRENS |
10 | WOODVILLE |
Scores
1984 | ||||||||||||||||||
31.03.1984 | ROUND 1 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 5. | 3. | 33 | 6. | 8. | 44 | 8. | 12. | 60 | 12. | 15. | 87 | ||||||
CENTRAL DISTRICT | 0. | 3. | 3 | 3. | 4. | 22 | 8. | 8. | 56 | 13. | 12. | 90 | ||||||
GLENELG OVAL | ||||||||||||||||||
07.04.1984 | ROUND 2 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 7. | 19 | 7. | 10. | 52 | 13. | 14. | 92 | 16. | 19. | 115 | ||||||
STURT | 2. | 3. | 15 | 8. | 5. | 53 | 9. | 8. | 62 | 13. | 12. | 90 | ||||||
GLENELG OVAL | ||||||||||||||||||
14.04.1984 | ROUND 3 | Q1 | Q2 | Q3 | Final | |||||||||||||
SOUTH ADELAIDE | 2. | 5. | 17 | 7. | 7. | 49 | 10. | 11. | 71 | 14. | 16. | 100 | ||||||
GLENELG | 1. | 3. | 9 | 5. | 5. | 35 | 9. | 8. | 62 | 11. | 11. | 77 | ||||||
FOOTBALL PARK | ||||||||||||||||||
21.04.1984 | ROUND 4 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST TORRENS | 1. | 4. | 10 | 2. | 6. | 18 | 5. | 9. | 39 | 9. | 13. | 67 | ||||||
GLENELG | 7. | 4. | 46 | 12. | 14. | 86 | 20. | 19. | 139 | 27. | 23. | 185 | ||||||
THEBARTON OVAL | ||||||||||||||||||
28.04.1984 | ROUND 5 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 5. | 23 | 12. | 13. | 85 | 16. | 18. | 114 | 25. | 23. | 173 | ||||||
WOODVILLE | 2. | 3. | 15 | 4. | 5. | 29 | 9. | 7. | 61 | 13. | 7. | 85 | ||||||
FOOTBALL PARK | ||||||||||||||||||
05.05.1984 | ROUND 6 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 3. | 15 | 7. | 6. | 48 | 12. | 8. | 80 | 17. | 10. | 112 | ||||||
WEST ADELAIDE | 0. | 1. | 1 | 4. | 8. | 32 | 7. | 11. | 53 | 11. | 13. | 79 | ||||||
GLENELG OVAL | ||||||||||||||||||
12.05.1984 | ROUND 7 | Q1 | Q2 | Q3 | Final | |||||||||||||
PORT ADELAIDE | 4. | 2. | 26 | 11. | 8. | 74 | 16. | 8. | 104 | 22. | 11. | 143 | ||||||
GLENELG | 5. | 2. | 32 | 8. | 8. | 56 | 13. | 12. | 90 | 18. | 15. | 123 | ||||||
FOOTBALL PARK | ||||||||||||||||||
19.05.1984 | ROUND 8 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 6. | 3. | 39 | 12. | 6. | 78 | 20. | 13. | 133 | 25. | 15. | 165 | ||||||
NORTH ADELAIDE | 8. | 3. | 51 | 14. | 5. | 89 | 17. | 9. | 111 | 22. | 12. | 144 | ||||||
FOOTBALL PARK | ||||||||||||||||||
26.05.1984 | ROUND 9 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 2. | 8 | 3. | 13. | 31 | 10. | 17. | 77 | 17. | 20. | 122 | ||||||
NORWOOD | 3. | 2. | 20 | 6. | 4. | 40 | 12. | 6. | 78 | 16. | 7. | 103 | ||||||
GLENELG OVAL | ||||||||||||||||||
02.06.1984 | ROUND 10 | Q1 | Q2 | Q3 | Final | |||||||||||||
CENTRAL DISTRICT | 4. | 1. | 25 | 11. | 3. | 69 | 16. | 7. | 103 | 17. | 10. | 112 | ||||||
GLENELG | 6. | 6. | 42 | 12. | 9. | 81 | 15. | 11. | 101 | 17. | 12. | 114 | ||||||
ELIZABETH OVAL | ||||||||||||||||||
11.06.1984 | ROUND 11 | Q1 | Q2 | Q3 | Final | |||||||||||||
SOUTH ADELAIDE | 5. | 3. | 33 | 8. | 6. | 54 | 11. | 11. | 77 | 14. | 14. | 98 | ||||||
GLENELG | 5. | 4. | 34 | 8. | 9. | 57 | 11. | 12. | 78 | 15. | 15. | 105 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
16.06.1984 | ROUND 12 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 8. | 8. | 56 | 12. | 10. | 82 | 21. | 17. | 143 | 27. | 19. | 181 | ||||||
WEST TORRENS | 3. | 1. | 19 | 8. | 5. | 53 | 13. | 7. | 85 | 17. | 10. | 112 | ||||||
GLENELG OVAL | ||||||||||||||||||
23.06.1984 | ROUND 13 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 3. | 21 | 7. | 8. | 50 | 14. | 11. | 95 | 18. | 18. | 126 | ||||||
WOODVILLE | 4. | 4. | 28 | 7. | 8. | 50 | 11. | 12. | 78 | 13. | 17. | 95 | ||||||
GLENELG OVAL | ||||||||||||||||||
30.06.1984 | ROUND 14 | Q1 | Q2 | Q3 | Final | |||||||||||||
STURT | 5. | 5. | 35 | 7. | 5. | 47 | 16. | 12. | 108 | 21. | 14. | 140 | ||||||
GLENELG | 8. | 3. | 51 | 15. | 10. | 100 | 21. | 12. | 138 | 27. | 15. | 177 | ||||||
UNLEY OVAL | ||||||||||||||||||
07.07.1984 | ROUND 15 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST ADELAIDE | 4. | 3. | 27 | 9. | 6. | 60 | 11. | 11. | 77 | 14. | 13. | 97 | ||||||
GLENELG | 4. | 4. | 28 | 8. | 8. | 56 | 12. | 10. | 82 | 17. | 15. | 117 | ||||||
RICHMOND OVAL | ||||||||||||||||||
14.07.1984 | ROUND 16 | Q1 | Q2 | Q3 | Final | |||||||||||||
PORT ADELAIDE | 5. | 0. | 30 | 9. | 1. | 55 | 14. | 7. | 91 | 18. | 9. | 117 | ||||||
GLENELG | 3. | 2. | 20 | 6. | 5. | 41 | 8. | 8. | 56 | 13. | 14. | 92 | ||||||
ALBERTON OVAL | ||||||||||||||||||
21.07.1984 | ROUND 17 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORWOOD | 1. | 3. | 9 | 6. | 4. | 40 | 12. | 5. | 77 | 18. | 7. | 115 | ||||||
GLENELG | 3. | 5. | 23 | 6. | 8. | 44 | 11. | 9. | 75 | 14. | 15. | 99 | ||||||
NORWOOD OVAL | ||||||||||||||||||
29.07.1984 | ROUND 18 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 5. | 1. | 31 | 9. | 6. | 60 | 16. | 11. | 107 | 19. | 14. | 128 | ||||||
NORTH ADELAIDE | 3. | 3. | 21 | 11. | 5. | 71 | 13. | 7. | 85 | 19. | 11. | 125 | ||||||
GLENELG OVAL | ||||||||||||||||||
11.08.1984 | ROUND 19 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 5. | 29 | 6. | 7. | 43 | 11. | 11. | 77 | 15. | 14. | 104 | ||||||
CENTRAL DISTRICT | 2. | 2. | 14 | 2. | 4. | 16 | 3. | 6. | 24 | 9. | 9. | 63 | ||||||
FOOTBALL PARK | ||||||||||||||||||
18.08.1984 | ROUND 20 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 7. | 2. | 44 | 8. | 4. | 52 | 15. | 5. | 95 | 15. | 7. | 97 | ||||||
SOUTH ADELAIDE | 3. | 1. | 19 | 9. | 4. | 58 | 10. | 5. | 65 | 13. | 8. | 86 | ||||||
GLENELG OVAL | ||||||||||||||||||
24.08.1984 | ROUND 21 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 4. | 16 | 7. | 7. | 49 | 8. | 12. | 60 | 9. | 14. | 68 | ||||||
WEST TORRENS | 0. | 4. | 4 | 1. | 5. | 11 | 6. | 6. | 42 | 8. | 8. | 56 | ||||||
FOOTBALL PARK | ||||||||||||||||||
01.09.1984 | ROUND 22 | Q1 | Q2 | Q3 | Final | |||||||||||||
WOODVILLE | 6. | 1. | 37 | 8. | 3. | 51 | 10. | 7. | 67 | 13. | 12. | 90 | ||||||
GLENELG | 3. | 3. | 21 | 6. | 10. | 46 | 9. | 13. | 67 | 14. | 18. | 102 | ||||||
WOODVILLE OVAL | ||||||||||||||||||
09.09.1984 | QUALIFYING FINAL | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 4. | 28 | 11. | 7. | 73 | 16. | 10. | 106 | 19. | 17. | 131 | ||||||
CENTRAL DISTRICT | 4. | 2. | 26 | 7. | 3. | 45 | 9. | 10. | 64 | 12. | 11. | 83 | ||||||
FOOTBALL PARK | ||||||||||||||||||
16.09.1984 | 2nd SEMI-FINAL | Q1 | Q2 | Q3 | Final | |||||||||||||
PORT ADELAIDE | 4. | 6. | 30 | 7. | 6. | 48 | 9. | 6. | 60 | 12. | 7. | 79 | ||||||
GLENELG | 3. | 0. | 18 | 4. | 3. | 27 | 5. | 8. | 38 | 5. | 10. | 40 | ||||||
FOOTBALL PARK | ||||||||||||||||||
23.09.1984 | PRELIMINARY FINAL | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 8. | 14 | 5. | 15. | 45 | 8. | 19. | 67 | 11. | 23. | 89 | ||||||
NORWOOD | 4. | 3. | 27 | 7. | 8. | 50 | 13. | 10. | 88 | 16. | 11. | 107 | ||||||
FOOTBALL PARK | ||||||||||||||||||
LEAGUE SEASONS |
1920 . 1921 . 1922 . 1923 . 1924 . 1925 . 1926 . 1927 . 1928 . 1929 . 1930 . 1931 . 1932 . 1933 . 1934 . 1935 . 1936 . 1937 . 1938 . 1939 . 1940 . 1941 . 1942 . 1943 . 1944 . 1945 . 1946 . 1947 . 1948 . 1949 . 1950 . 1951 . 1952 . 1953 . 1954 . 1955 . 1956 . 1957 . 1958 . 1959 . 1960 . 1961 . 1962 . 1963 . 1964 . 1965 . 1966 . 1967 . 1968 . 1969 . 1970 . 1971 . 1972 . 1973 . 1974 . 1975 . 1976 . 1977 . 1978 . 1979 . 1980 . 1981 . 1982 . 1983 . 1984 . 1985 . 1986 . 1987 . 1988 . 1989 . 1990 . 1991 . 1992 . 1993 . 1994 . 1995 . 1996 . 1997 . 1998 . 1999 . 2000 . 2001 . 2002 . 2003 . 2004 . 2005 . 2006 . 2007 . 2008 . 2009 . 2010 . 2011 . 2012 . 2013 . 2014 . 2015 . 2016 . 2017 . 2018 . 2019 . 2020 . 2021 . 2022 . 2023 . 2024 . |