2022
From Snoutslouts
(formatting) |
(Round 1) |
||
Line 14: | Line 14: | ||
Milestones: | Milestones: | ||
- | |||
+ | |||
+ | * Debuts: | ||
+ | ** Round 1 vs Norwood: Cole Gerloff (Player #1136 ), Nicholas Leck (#1137), Corey Lyons (#1138), Nick Minchin (#1139), Hugh Stagg (#1140) | ||
Line 77: | Line 79: | ||
|- | |- | ||
| 10|| PORT ADELAIDE | | 10|| PORT ADELAIDE | ||
+ | |- | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | |||
+ | === Players === | ||
+ | A total of 21 players played League football for Glenelg in 2022. | ||
+ | |||
+ | <span style="color:#FF0000"> Note: Stats current only to end of 2021. | ||
+ | Players listed have played in 2022 and tallies will be entered at the completion of the season </span> | ||
+ | |||
+ | {| border="0" cellpadding="5" cellspacing="0" style="text-align:center" width=85% | ||
+ | | align="center" | | ||
+ | {| border="1" cellpadding="5" cellspacing="0" style="text-align:center" | ||
+ | | colspan="4" align="center" style="background:#FFCC00;" width=40%|'''2022 Players''' | ||
+ | |- | ||
+ | !style="background:#FFCC00;"|Player||style="background:#FFCC00;"|Career | ||
+ | SANFL games | ||
+ | |style="background:#FFCC00;"|2022 | ||
+ | Games | ||
+ | |style="background:#FFCC00;"|2022 | ||
+ | Goals | ||
+ | |- | ||
+ | || Matthew Allen | ||
+ | | align=center| 36 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Darcy Bailey | ||
+ | | align=center| 90 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Andrew Bradley | ||
+ | | align=center| 182 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Sam Durdin | ||
+ | | align=center| 23 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Cole Gerloff | ||
+ | | align=center| 51 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Riley Holder | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | ||Lachie Hosie | ||
+ | | align=center| 34 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Reid Kuller | ||
+ | | align=center| 21 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Nicholas Leck | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Corey Lyons | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Alex Martini | ||
+ | | align=center| 37 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Liam McBean | ||
+ | | align=center| 75 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | |- | ||
+ | |} | ||
+ | || | ||
+ | | valign="top" align="center"| | ||
+ | {| border="1" cellpadding="5" cellspacing="0" style="text-align:center" | ||
+ | | colspan="4" align="center" width=40% style="background:#FFCC00;"|'''2022 Players''' | ||
+ | |- | ||
+ | !style="background:#FFCC00;"|Player||style="background:#FFCC00;"|Career | ||
+ | SANFL games | ||
+ | |style="background:#FFCC00;" |2022 | ||
+ | Games | ||
+ | |style="background:#FFCC00;" |2022 | ||
+ | Goals | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Nick Minchin | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Luke Partington | ||
+ | | align=center| 55 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Toby Pink | ||
+ | | align=center| 21 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Max Proud | ||
+ | | align=center| 133 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Jonty Scharenberg | ||
+ | | align=center| 75 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Hugh Stagg | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Billy Stretch | ||
+ | | align=center| 29 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Brett Turner | ||
+ | | align=center| 85 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Jack Yates | ||
+ | | align=center| 20 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
|- | |- | ||
|} | |} | ||
Line 107: | Line 250: | ||
| ||ROUND 1|||||||||||||||||||||||||||||||| | | ||ROUND 1|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
- | | ||GLENELG |||| | + | | ||GLENELG ||||2.||4.||16||||5.||6.||36||||10.||9.||69||||11.||10.||76|| |
|- | |- | ||
- | | ||NORWOOD ||||0.|| | + | | ||NORWOOD ||||0.||5.||5||||3.||8.||26||||5.||9.||39||||8.||13.||61|| |
|- | |- | ||
| colspan="18" align="left"| Glenelg Oval Sat 2nd Apr, 3:10pm | | colspan="18" align="left"| Glenelg Oval Sat 2nd Apr, 3:10pm |
Revision as of 11:36, 2 April 2022
|
People of 2022
Captain: Max Proud
Coach: Brett Hand
Leading Goal-kicker:
Best & Fairest:
Milestones:
- Debuts:
- Round 1 vs Norwood: Cole Gerloff (Player #1136 ), Nicholas Leck (#1137), Corey Lyons (#1138), Nick Minchin (#1139), Hugh Stagg (#1140)
Premiership Tables
|
|
Players
A total of 21 players played League football for Glenelg in 2022.
Note: Stats current only to end of 2021. Players listed have played in 2022 and tallies will be entered at the completion of the season
|
|
Scores
2022 | ||||||||||||||||||
ROUND 1 | ||||||||||||||||||
GLENELG | 2. | 4. | 16 | 5. | 6. | 36 | 10. | 9. | 69 | 11. | 10. | 76 | ||||||
NORWOOD | 0. | 5. | 5 | 3. | 8. | 26 | 5. | 9. | 39 | 8. | 13. | 61 | ||||||
Glenelg Oval Sat 2nd Apr, 3:10pm | ||||||||||||||||||
ROUND 2 | ||||||||||||||||||
STURT | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
Unley Oval Sat 9th Apr, 1:10pm | ||||||||||||||||||
ROUND 3 | ||||||||||||||||||
GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
ADELAIDE | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
Glenelg Oval Fri 15th Apr, 4:10pm | ||||||||||||||||||
ROUND 4 | ||||||||||||||||||
EAGLES | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
Woodville Oval Mon 25th Apr, 2:10pm | ||||||||||||||||||
ROUND 5 | ||||||||||||||||||
GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
PORT ADELAIDE | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
Glenelg Oval Sun 1st May, 2:10pm | ||||||||||||||||||
ROUND 6 | ||||||||||||||||||
NORTH ADELAIDE | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
Prospect Oval Sun 8th May, 1:10pm | ||||||||||||||||||
ROUND 7 | ||||||||||||||||||
GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
SOUTH ADELAIDE | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
Glenelg Oval TBA | ||||||||||||||||||
ROUND 8 | ||||||||||||||||||
CENTRAL | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
Elizabeth Oval Sat 28th May, 2:10pm | ||||||||||||||||||
ROUND 9 | ||||||||||||||||||
GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
WEST ADELAIDE | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
Glenelg Oval Sat 4th Jun, 2:10pm | ||||||||||||||||||
ROUND 10 | ||||||||||||||||||
GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
STURT | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
Glenelg Oval Mon 13th Jun, 2:10pm | ||||||||||||||||||
ROUND 11 | ||||||||||||||||||
BYE | ||||||||||||||||||
ROUND 12 | ||||||||||||||||||
PORT ADELAIDE | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
Alberton Oval TBC | ||||||||||||||||||
ROUND 13 | ||||||||||||||||||
GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
ADELAIDE | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
Glenelg Oval TBC | ||||||||||||||||||
ROUND 14 | ||||||||||||||||||
SOUTH ADELAIDE | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
Noarlunga Oval TBC | ||||||||||||||||||
ROUND 15 | ||||||||||||||||||
GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
EAGLES | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
Glenelg Oval TBC | ||||||||||||||||||
ROUND 16 | ||||||||||||||||||
WEST ADELAIDE | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
Richmond Oval Sat TBC | ||||||||||||||||||
ROUND 17 | ||||||||||||||||||
GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
NORTH ADELAIDE | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
Glenelg Oval TBC | ||||||||||||||||||
ROUND 18 | ||||||||||||||||||
NORWOOD | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
Norwood Oval Fri 12th Aug 7.40pm | ||||||||||||||||||
ROUND 19 | ||||||||||||||||||
GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
CENTRAL | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
Glenelg Oval TBC | ||||||||||||||||||
LEAGUE SEASONS |
1920 . 1921 . 1922 . 1923 . 1924 . 1925 . 1926 . 1927 . 1928 . 1929 . 1930 . 1931 . 1932 . 1933 . 1934 . 1935 . 1936 . 1937 . 1938 . 1939 . 1940 . 1941 . 1942 . 1943 . 1944 . 1945 . 1946 . 1947 . 1948 . 1949 . 1950 . 1951 . 1952 . 1953 . 1954 . 1955 . 1956 . 1957 . 1958 . 1959 . 1960 . 1961 . 1962 . 1963 . 1964 . 1965 . 1966 . 1967 . 1968 . 1969 . 1970 . 1971 . 1972 . 1973 . 1974 . 1975 . 1976 . 1977 . 1978 . 1979 . 1980 . 1981 . 1982 . 1983 . 1984 . 1985 . 1986 . 1987 . 1988 . 1989 . 1990 . 1991 . 1992 . 1993 . 1994 . 1995 . 1996 . 1997 . 1998 . 1999 . 2000 . 2001 . 2002 . 2003 . 2004 . 2005 . 2006 . 2007 . 2008 . 2009 . 2010 . 2011 . 2012 . 2013 . 2014 . 2015 . 2016 . 2017 . 2018 . 2019 . 2020 . 2021 . 2022 . 2023 . 2024 . |