2021
From Snoutslouts
(typo) |
(Rd 1) |
||
Line 4: | Line 4: | ||
|- | |- | ||
|} | |} | ||
- | == People of 2021 == | + | === People of 2021 === |
Captains: [[Max Proud]] and [[Chris Curran]] | Captains: [[Max Proud]] and [[Chris Curran]] | ||
Line 14: | Line 14: | ||
Milestones: | Milestones: | ||
- | * Debuts: | + | * Debuts: [[Sam Durdin]] (Player #1125), [[Toby Pink]] (#1126), [[Brett Turner]] (#1127), [[Liam Wisdom]] (#1128) Rd 1 vs West @ Glenelg ; |
+ | |||
Line 78: | Line 79: | ||
| 10|| PORT ADELAIDE | | 10|| PORT ADELAIDE | ||
|- | |- | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | === Players === | ||
+ | A total of [[:Category:Current Season|22 players]] played League football for Glenelg in 2021. | ||
+ | |||
+ | <span style="color:#FF0000"> Note: Stats current only to end of 2020. | ||
+ | Players listed have played in 2021 and tallies will be entered at the completion of the season </span> | ||
+ | |||
+ | |||
+ | {| border="0" cellpadding="5" cellspacing="0" style="text-align:center" width=85% | ||
+ | | align="center" | | ||
+ | {| border="1" cellpadding="5" cellspacing="0" style="text-align:center" | ||
+ | | colspan="4" align="center" style="background:#FFCC00;" width=40%|'''2021 Players''' | ||
+ | |- | ||
+ | !style="background:#FFCC00;"|Player||style="background:#FFCC00;"|Career | ||
+ | SANFL games | ||
+ | |style="background:#FFCC00;"|2021 | ||
+ | Games | ||
+ | |style="background:#FFCC00;"|2021 | ||
+ | Goals | ||
+ | |- | ||
+ | || Matthew Allen | ||
+ | | align=center| 15 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Darcy Bailey | ||
+ | | align=center| 69 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Andrew Bradley | ||
+ | | align=center| 161 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Chris Curran | ||
+ | | align=center| 119 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Sam Durdin | ||
+ | | align=center| 3 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Jack Hannath | ||
+ | | align=center| 77 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Lachie Hosie | ||
+ | | align=center| 22 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Jack Kluske | ||
+ | | align=center| 31 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Reid Kuller | ||
+ | | align=center| 4 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Alex Martini | ||
+ | | align=center| 16 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Liam McBean | ||
+ | | align=center| 54 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- | ||
+ | |} | ||
+ | || | ||
+ | | valign="top" align="center"| | ||
+ | {| border="1" cellpadding="5" cellspacing="0" style="text-align:center" | ||
+ | | colspan="4" align="center" width=40% style="background:#FFCC00;"|'''2021 Players''' | ||
+ | |- | ||
+ | !style="background:#FFCC00;"|Player||style="background:#FFCC00;"|Career | ||
+ | SANFL games | ||
+ | |style="background:#FFCC00;" |2021 | ||
+ | Games | ||
+ | |style="background:#FFCC00;" |2021 | ||
+ | Goals | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Marlon Motlop | ||
+ | | align=center| 123 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Callum Park | ||
+ | | align=center| 14 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Luke Partington | ||
+ | | align=center| 37 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Toby Pink | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Max Proud | ||
+ | | align=center| 112 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Luke Reynolds | ||
+ | | align=center| 77 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Matthew Snook | ||
+ | | align=center| 127 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Billy Stretch | ||
+ | | align=center| 24 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Brett Turner | ||
+ | | align=center| 64 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Michael Virgin | ||
+ | | align=center| 61 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Liam Wisdom | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- | ||
|} | |} | ||
|} | |} | ||
Line 107: | Line 253: | ||
| ||ROUND 1|||||||||||||||||||||||||||||||| | | ||ROUND 1|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
- | | ||GLENELG |||| | + | | ||GLENELG ||||6.||3.||39||||6.||5.||41||||12.||7.||79||||13.||11.||89|| |
|- | |- | ||
- | | ||WEST ADELAIDE |||| | + | | ||WEST ADELAIDE ||||1.||1.||7||||3.||8.||26||||7.||8.||50||||11.||12.||78|| |
|- | |- | ||
| colspan="18" align="left"| Glenelg Oval Fri 2nd Apr, 4:10pm | | colspan="18" align="left"| Glenelg Oval Fri 2nd Apr, 4:10pm | ||
Line 119: | Line 265: | ||
| ||GLENELG ||||0.||0.||0||||0.||0.||0||||0.||0.||0||||0.||0.||0|| | | ||GLENELG ||||0.||0.||0||||0.||0.||0||||0.||0.||0||||0.||0.||0|| | ||
|- | |- | ||
- | | ||EAGLES ||||0.||0.||0||||0.|| Glenelg Oval Sat 10th Apr, 4:10pm | + | | ||EAGLES ||||0.||0.||0||||0.|| |
+ | |- | ||
+ | | colspan="18" align="left"| Glenelg Oval Sat 10th Apr, 4:10pm | ||
|- | |- | ||
| colspan="18" align="center" style="background:#ffcc00;" | | | colspan="18" align="center" style="background:#ffcc00;" | |
Revision as of 02:10, 4 April 2021
|
People of 2021
Captains: Max Proud and Chris Curran
Coach: Brett Hand
Leading Goal-kicker:
Best & Fairest:
Milestones:
- Debuts: Sam Durdin (Player #1125), Toby Pink (#1126), Brett Turner (#1127), Liam Wisdom (#1128) Rd 1 vs West @ Glenelg ;
Premiership Tables
|
|
Players
A total of 22 players played League football for Glenelg in 2021.
Note: Stats current only to end of 2020. Players listed have played in 2021 and tallies will be entered at the completion of the season
|
|
Scores
2021 | ||||||||||||||||||
ROUND 1 | ||||||||||||||||||
GLENELG | 6. | 3. | 39 | 6. | 5. | 41 | 12. | 7. | 79 | 13. | 11. | 89 | ||||||
WEST ADELAIDE | 1. | 1. | 7 | 3. | 8. | 26 | 7. | 8. | 50 | 11. | 12. | 78 | ||||||
Glenelg Oval Fri 2nd Apr, 4:10pm | ||||||||||||||||||
ROUND 2 | ||||||||||||||||||
GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
EAGLES | 0. | 0. | 0 | 0. | ||||||||||||||
Glenelg Oval Sat 10th Apr, 4:10pm | ||||||||||||||||||
ROUND 3 | ||||||||||||||||||
CENTRAL DISTRICT | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
Elizabeth Oval Sat 17th Apr, 3:05pm | ||||||||||||||||||
ROUND 4 | ||||||||||||||||||
GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
PORT ADELAIDE | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
Glenelg Oval Sat 24th Apr, 6:30pm | ||||||||||||||||||
ROUND 5 | ||||||||||||||||||
NORTH ADELAIDE | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
Prospect Oval Sat 1st May, 1:10pm | ||||||||||||||||||
ROUND 6 | ||||||||||||||||||
GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
STURT | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
Glenelg Oval Sun 9th May, 2:10pm | ||||||||||||||||||
ROUND 7 | ||||||||||||||||||
WEST ADELAIDE | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
Noarlunga Oval Sun 23rd May, 2:10pm | ||||||||||||||||||
ROUND 8 | ||||||||||||||||||
GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
ADELAIDE | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
Glenelg Oval Sat 29th May, 2:10pm | ||||||||||||||||||
ROUND 9 | ||||||||||||||||||
NORWOOD | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
Norwood Oval Sat 5th Jun, 2:10pm | ||||||||||||||||||
ROUND 10 | ||||||||||||||||||
GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
NORTH ADELAIDE | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
Glenelg Oval Mon 14th Jun, 2:10pm | ||||||||||||||||||
ROUND 11 | ||||||||||||||||||
BYE | ||||||||||||||||||
ROUND 12 | ||||||||||||||||||
EAGLES | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
Woodville Oval Sat 26th Jun, TBC | ||||||||||||||||||
ROUND 13 | ||||||||||||||||||
GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
ADELAIDE | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
Glenelg Oval Sat 3rd Jul, TBC | ||||||||||||||||||
ROUND 14 | ||||||||||||||||||
STURT | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
Unley Oval Sat 10th Jul, TBC | ||||||||||||||||||
ROUND 15 | ||||||||||||||||||
GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
SOUTH ADELAIDE | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
Glenelg Oval Sat 17th Jul, TBC | ||||||||||||||||||
ROUND 16 | ||||||||||||||||||
PORT ADELAIDE | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
Alberton Oval Sat 24th Jul, TBC | ||||||||||||||||||
ROUND 17 | ||||||||||||||||||
GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
NORWOOD | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
Glenelg Oval Sat 24th Jul, TBC | ||||||||||||||||||
ROUND 18 | ||||||||||||||||||
GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
SOUTH ADELAIDE | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
Glenelg Oval Sat 14th Aug , TBC | ||||||||||||||||||
ROUND 19 | ||||||||||||||||||
WEST ADELAIDE | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
Richmond Oval Sat 21st Aug, TBC | ||||||||||||||||||
LEAGUE SEASONS |
1920 . 1921 . 1922 . 1923 . 1924 . 1925 . 1926 . 1927 . 1928 . 1929 . 1930 . 1931 . 1932 . 1933 . 1934 . 1935 . 1936 . 1937 . 1938 . 1939 . 1940 . 1941 . 1942 . 1943 . 1944 . 1945 . 1946 . 1947 . 1948 . 1949 . 1950 . 1951 . 1952 . 1953 . 1954 . 1955 . 1956 . 1957 . 1958 . 1959 . 1960 . 1961 . 1962 . 1963 . 1964 . 1965 . 1966 . 1967 . 1968 . 1969 . 1970 . 1971 . 1972 . 1973 . 1974 . 1975 . 1976 . 1977 . 1978 . 1979 . 1980 . 1981 . 1982 . 1983 . 1984 . 1985 . 1986 . 1987 . 1988 . 1989 . 1990 . 1991 . 1992 . 1993 . 1994 . 1995 . 1996 . 1997 . 1998 . 1999 . 2000 . 2001 . 2002 . 2003 . 2004 . 2005 . 2006 . 2007 . 2008 . 2009 . 2010 . 2011 . 2012 . 2013 . 2014 . 2015 . 2016 . 2017 . 2018 . 2019 . 2020 . 2021 . 2022 . 2023 . 2024 . |