Honour Board
From Snoutslouts
(Difference between revisions)
(typo for 2017) |
(add 2023) |
||
(6 intermediate revisions not shown) | |||
Line 12: | Line 12: | ||
| [[Jack Hanley|J.Hanley]] | | [[Jack Hanley|J.Hanley]] | ||
| [[Jack Hanley|J.Hanley]] | | [[Jack Hanley|J.Hanley]] | ||
- | | F.Grealey 21 | + | | [[Frank Grealy|F.Grealey]] 21 |
- | | F.Marshall | + | | [[Frank Marshall|F.Marshall]] |
|- | |- | ||
| 1922 | | 1922 | ||
Line 20: | Line 20: | ||
| [[Richard Head|R.Head]] | | [[Richard Head|R.Head]] | ||
| [[Jack Hanley|J.Hanley]] 15 | | [[Jack Hanley|J.Hanley]] 15 | ||
- | | P.Perry | + | | [[Percy Perry|P.Perry]] |
|- | |- | ||
| 1923 | | 1923 | ||
Line 26: | Line 26: | ||
| [[Jack Hanley|J.Hanley]] | | [[Jack Hanley|J.Hanley]] | ||
| [[Richard Head|R.Head]] | | [[Richard Head|R.Head]] | ||
- | | D.Harrold 15 | + | | [[David Harrold|D.Harrold]] 15 |
- | | P.Perry | + | | [[Percy Perry|P.Perry]] |
|- | |- | ||
| 1924 | | 1924 | ||
| align="CENTER" | 8 | | align="CENTER" | 8 | ||
- | | [[Cyril Hoft|C.Hoft]] /W.Mills | + | | [[Cyril Hoft|C.Hoft]] /[[William Mills|W.Mills]] |
| [[Fred Pincombe|F.Pincombe]] /[[Dave Smith|D.Smith]] | | [[Fred Pincombe|F.Pincombe]] /[[Dave Smith|D.Smith]] | ||
| [[Jack Owens|J.Owens]] 49 | | [[Jack Owens|J.Owens]] 49 | ||
Line 55: | Line 55: | ||
| [[Jim Handby|J.Handby]] | | [[Jim Handby|J.Handby]] | ||
| [[Jack Owens|J.Owens]] 80 * | | [[Jack Owens|J.Owens]] 80 * | ||
- | | J.Lloyd | + | | [[John Lloyd|J.Lloyd]] |
|- | |- | ||
| 1928 | | 1928 | ||
Line 62: | Line 62: | ||
| [[Roy Brown|R.Brown]] | | [[Roy Brown|R.Brown]] | ||
| [[Jack Owens|J.Owens]] 83 * | | [[Jack Owens|J.Owens]] 83 * | ||
- | | J.Lloyd | + | | [[John Lloyd|J.Lloyd]] |
|- | |- | ||
| 1929 | | 1929 | ||
Line 96: | Line 96: | ||
| [[Jack Owens|J.Owens]] | | [[Jack Owens|J.Owens]] | ||
| [[Bruce McGregor|B.McGregor]] | | [[Bruce McGregor|B.McGregor]] | ||
- | | C.Rosewarne 74 | + | | [[Clement Rosewarne|C.Rosewarne]] 74 |
| [[Len Sallis|L.Sallis]] | | [[Len Sallis|L.Sallis]] | ||
|- | |- | ||
Line 110: | Line 110: | ||
| [[Harold Percy|H.Percy]] | | [[Harold Percy|H.Percy]] | ||
| [[Bruce McGregor|B.McGregor]] | | [[Bruce McGregor|B.McGregor]] | ||
- | | R.Birrell 33 | + | | [[Fred Birrell|R.Birrell]] 33 |
| [[Mel Brock|M.Brock]] | | [[Mel Brock|M.Brock]] | ||
|- | |- | ||
Line 117: | Line 117: | ||
| [[Harold Percy|H.Percy]] | | [[Harold Percy|H.Percy]] | ||
| [[Walter Scott|W.A.Scott]] | | [[Walter Scott|W.A.Scott]] | ||
- | | R.Birrell 39 | + | | [[Fred Birrell|R.Birrell]] 39 |
| [[George Johnston|G.Johnston]] | | [[George Johnston|G.Johnston]] | ||
|- | |- | ||
Line 124: | Line 124: | ||
| [[Harold Percy|H.Percy]] | | [[Harold Percy|H.Percy]] | ||
| [[Walter Scott|W.A.Scott]] | | [[Walter Scott|W.A.Scott]] | ||
- | | P.Winkler 55 | + | | [[Percy Winkler|P.Winkler]] 55 |
| [[George Johnston|G.Johnston]] | | [[George Johnston|G.Johnston]] | ||
|- | |- | ||
Line 131: | Line 131: | ||
| [[Ronald Goodwin|R.Goodwin]] | | [[Ronald Goodwin|R.Goodwin]] | ||
| [[Roy Brown|R.Brown]] | | [[Roy Brown|R.Brown]] | ||
- | | L.Lush 58 | + | | [[Leslie Lush|L.Lush]] 58 |
- | | R.Keane | + | | [[Ron Keane|R.Keane]] |
|- | |- | ||
| 1939 | | 1939 | ||
Line 138: | Line 138: | ||
| [[Ronald Goodwin|R.Goodwin]] | | [[Ronald Goodwin|R.Goodwin]] | ||
| [[Roy Brown|R.Brown]] | | [[Roy Brown|R.Brown]] | ||
- | | L.Lush 56 | + | | [[Leslie Lush|L.Lush]] 56 |
| [[Ray Hunt|R.Hunt]] | | [[Ray Hunt|R.Hunt]] | ||
|- | |- | ||
| 1940 | | 1940 | ||
| align="CENTER" | 8 | | align="CENTER" | 8 | ||
- | | R.Keane | + | | [[Ron Keane|R.Keane]] |
| [[Wally Steele|W.Steele]] | | [[Wally Steele|W.Steele]] | ||
- | | F.Burt 52 | + | | [[Frank Burt|F.Burt]] 52 |
| [[Mel Brock|M.Brock]] * | | [[Mel Brock|M.Brock]] * | ||
|- | |- | ||
| 1941 | | 1941 | ||
| align="CENTER" | 6 | | align="CENTER" | 6 | ||
- | | R.Keane | + | | [[Ron Keane|R.Keane]] |
| [[Ray Curnow|E.R.Curnow]] | | [[Ray Curnow|E.R.Curnow]] | ||
- | | F.Burt 55 | + | | [[Frank Burt|F.Burt]] 55 |
| [[Marcus Boyall|M.Boyall]] * | | [[Marcus Boyall|M.Boyall]] * | ||
|- | |- | ||
Line 160: | Line 160: | ||
| 1945 | | 1945 | ||
| align="CENTER" | 7 | | align="CENTER" | 7 | ||
- | | R.Corbett | + | | [[Dick Corbett|R.Corbett]] |
| [[Ray Curnow|E.R.Curnow]] | | [[Ray Curnow|E.R.Curnow]] | ||
- | | F.Burt 57 | + | | [[Frank Burt|F.Burt]] 57 |
- | | F.Burt | + | | [[Frank Burt|F.Burt]] |
|- | |- | ||
| 1946 | | 1946 | ||
Line 169: | Line 169: | ||
| [[Norm Betson|N.Betson]] | | [[Norm Betson|N.Betson]] | ||
| [[Norm Betson|N.Betson]] /[[Ray Curnow|E.R.Curnow]] | | [[Norm Betson|N.Betson]] /[[Ray Curnow|E.R.Curnow]] | ||
- | | [[Allan Crabb|A.Crabb]] /N.Hender 26 | + | | [[Allan Crabb|A.Crabb]] /[[Ned Hender|N.Hender]] 26 |
| [[Ray Hunt|R.Hunt]] | | [[Ray Hunt|R.Hunt]] | ||
|- | |- | ||
| 1947 | | 1947 | ||
| align="CENTER" | 7 | | align="CENTER" | 7 | ||
- | | R.Masters | + | | [[Reg Masters|R.Masters]] |
| [[Ray Curnow|E.R.Curnow]] | | [[Ray Curnow|E.R.Curnow]] | ||
| [[Colin Churchett|C.Churchett]] 66 | | [[Colin Churchett|C.Churchett]] 66 | ||
- | | E.Robjent | + | | [[Ted Robjent|E.Robjent]] |
|- | |- | ||
| 1948 | | 1948 | ||
Line 184: | Line 184: | ||
| [[Ray Curnow|E.R.Curnow]] | | [[Ray Curnow|E.R.Curnow]] | ||
| [[Colin Churchett|C.Churchett]] 88 * | | [[Colin Churchett|C.Churchett]] 88 * | ||
- | | A.Donaldson | + | | [[Alex Donaldson|A.Donaldson]] |
|- | |- | ||
| 1949 | | 1949 | ||
Line 205: | Line 205: | ||
| [[Johnny Taylor|J.Taylor]] | | [[Johnny Taylor|J.Taylor]] | ||
| [[Colin Churchett|C.Churchett]] 102 * | | [[Colin Churchett|C.Churchett]] 102 * | ||
- | | B.Wright | + | | [[Brian Wright|B.Wright]] |
|- | |- | ||
| 1952 | | 1952 | ||
Line 225: | Line 225: | ||
| [[Pat Hall|A.H.Hall]] | | [[Pat Hall|A.H.Hall]] | ||
| [[Pat Hall|A.H.Hall]] | | [[Pat Hall|A.H.Hall]] | ||
- | | B.T. | + | | [[Brian Rundle|B.T.Rundle]] 38 |
- | | A.Bailey | + | | [[Alf Bailey|A.Bailey]] |
|- | |- | ||
| 1955 | | 1955 | ||
Line 232: | Line 232: | ||
| [[Allan Crabb|A.Crabb]] | | [[Allan Crabb|A.Crabb]] | ||
| [[Charlie May|C.F.May]] | | [[Charlie May|C.F.May]] | ||
- | | B.T. | + | | [[Brian Rundle|B.T.Rundle]] 56 |
- | | W.Wilson | + | | [[Billy Wilson|W.Wilson]] |
|- | |- | ||
| 1956 | | 1956 | ||
Line 246: | Line 246: | ||
| [[Neil Davies|F.N.Davies]] | | [[Neil Davies|F.N.Davies]] | ||
| [[Charlie May|C.F.May]] | | [[Charlie May|C.F.May]] | ||
- | | K.C.Abley 41 | + | | [[Kevin Abley|K.C.Abley]] 41 |
- | | H.B.Wright | + | | [[Brian Wright|H.B.Wright]] |
|- | |- | ||
| 1958 | | 1958 | ||
Line 253: | Line 253: | ||
| [[Neil Davies|F.N.Davies]] | | [[Neil Davies|F.N.Davies]] | ||
| [[Neil Davies|F.N.Davies]] | | [[Neil Davies|F.N.Davies]] | ||
- | | R.I.Rocher 38 | + | | [[Raymond Rocher|R.I.Rocher]] 38 |
- | | P.Cutten | + | | [[Peter Cutten|P.Cutten]] |
|- | |- | ||
| 1959 | | 1959 | ||
Line 261: | Line 261: | ||
| [[Neil Davies|F.N.Davies]] | | [[Neil Davies|F.N.Davies]] | ||
| [[Fred Pemberton|F.Pemberton]] 44 | | [[Fred Pemberton|F.Pemberton]] 44 | ||
- | | C.Richens | + | | [[Colin Richens|C.Richens]] |
|- | |- | ||
| 1960 | | 1960 | ||
Line 268: | Line 268: | ||
| [[Marcus Boyall|M.Boyall]] | | [[Marcus Boyall|M.Boyall]] | ||
| [[Colin Richens|C.Richens]]/[[Harry Kernahan|H.Kernahan]] 29 | | [[Colin Richens|C.Richens]]/[[Harry Kernahan|H.Kernahan]] 29 | ||
- | | B.Beal | + | | [[Brian Beal|B.Beal]] |
|- | |- | ||
| 1961 | | 1961 | ||
Line 288: | Line 288: | ||
| [[Doug Long|D.A.Long]] | | [[Doug Long|D.A.Long]] | ||
| [[Doug Long|D.A.Long]] | | [[Doug Long|D.A.Long]] | ||
- | | R.D.Rowe 43 | + | | [[Kevin Rowe|R.D.Rowe]] 43 |
| [[Colin Richens|C.Richens]] | | [[Colin Richens|C.Richens]] | ||
|- | |- | ||
Line 520: | Line 520: | ||
| [[Tony Symonds|A.G.Symonds]] | | [[Tony Symonds|A.G.Symonds]] | ||
| [[Jim West|J. West]] 39 | | [[Jim West|J. West]] 39 | ||
- | | B.Thompson | + | | [[Ben Thompson|B.Thompson]] |
|- | |- | ||
| 1997 | | 1997 | ||
Line 554: | Line 554: | ||
| [[Simon Hele|S.Hele]] | | [[Simon Hele|S.Hele]] | ||
| [[Brenton Honor|B.Honor]] | | [[Brenton Honor|B.Honor]] | ||
- | | S.Logan 42 | + | | [[Sam Logan|S.Logan]] 42 |
| [[Paul Sherwood|P.Sherwood]] | | [[Paul Sherwood|P.Sherwood]] | ||
|- | |- | ||
Line 561: | Line 561: | ||
| [[James Byrne|J.Byrne]] | | [[James Byrne|J.Byrne]] | ||
| [[Brenton Honor|B.Honor]] | | [[Brenton Honor|B.Honor]] | ||
- | | M.Baldwin 32 | + | | [[Marcus Baldwin|M.Baldwin]] 32 |
| [[James Byrne|J.Byrne]] | | [[James Byrne|J.Byrne]] | ||
|- | |- | ||
Line 680: | Line 680: | ||
| [[Chris Curran|C. Curran]] | | [[Chris Curran|C. Curran]] | ||
| [[Mark Stone|M.Stone]] | | [[Mark Stone|M.Stone]] | ||
- | | [[Liam McBean|L.McBean]] | + | | [[Liam McBean|L.McBean]]/[[Luke Reynolds|L.Reynolds]] 53* |
| [[Jesse White|J.White]] | | [[Jesse White|J.White]] | ||
|- | |- | ||
Line 688: | Line 688: | ||
| [[Mark Stone|M.Stone]] | | [[Mark Stone|M.Stone]] | ||
| [[Liam McBean|L.McBean]] 39* | | [[Liam McBean|L.McBean]] 39* | ||
- | | | + | | [[Matthew Snook|M.Snook]] |
+ | |- | ||
+ | | 2021 | ||
+ | | align="CENTER" |2 | ||
+ | | [[Max Proud|M.Proud]] & [[Chris Curran|C. Curran]] | ||
+ | | [[Brett Hand|B.Hand]] | ||
+ | | [[Liam McBean|L.McBean]] 56* | ||
+ | | [[Matthew Snook|M.Snook]] & [[Luke Partington|L.Partington]] | ||
+ | |- | ||
+ | |- | ||
+ | | 2022 | ||
+ | | align="CENTER" |4 | ||
+ | | [[Max Proud|M.Proud]] | ||
+ | | [[Brett Hand|B.Hand]] | ||
+ | | [[Lachlan Hosie|L.Hosie]] 44 | ||
+ | | [[Max Proud|M.Proud]] | ||
+ | |- | ||
+ | |- | ||
+ | | 2023 | ||
+ | | align="CENTER" |1 | ||
+ | | [[Max Proud|M.Proud]] | ||
+ | | [[Darren Reaves|D.Reaves]] | ||
+ | | [[Lachlan Hosie|L.Hosie]] 62* | ||
+ | | [[Corey Lyons|C.Lyons]] | ||
|- | |- | ||
|} | |} | ||
'''Note''': * = also SANFL League Award winner | '''Note''': * = also SANFL League Award winner |
Current revision as of 20:00, 5 October 2023
Note: * = also SANFL League Award winner