Honour Board

From Snoutslouts

(Difference between revisions)
Jump to: navigation, search
(more links (getting there))
Line 54: Line 54:
| [[Jim Handby|J.Handby]]
| [[Jim Handby|J.Handby]]
| [[Jim Handby|J.Handby]]
| [[Jim Handby|J.Handby]]
-
| [[Jack Owens|J.Owens]] 80 ^
+
| [[Jack Owens|J.Owens]] 80 *
| J.Lloyd
| J.Lloyd
|-
|-
Line 61: Line 61:
| [[Len Sallis|L.Sallis]]
| [[Len Sallis|L.Sallis]]
| [[Roy Brown|R.Brown]]
| [[Roy Brown|R.Brown]]
-
| [[Jack Owens|J.Owens]] 83 ^
+
| [[Jack Owens|J.Owens]] 83 *
| J.Lloyd
| J.Lloyd
|-
|-
Line 89: Line 89:
| [[Jim Handby|J.Handby]]
| [[Jim Handby|J.Handby]]
| [[Jim Handby|J.Handby]]
| [[Jim Handby|J.Handby]]
-
| [[Jack Owens|J.Owens]] 102 ^
+
| [[Jack Owens|J.Owens]] 102 *
| [[George Johnston|G.Johnston]]
| [[George Johnston|G.Johnston]]
|-
|-
Line 146: Line 146:
| [[Wally Steele|W.Steele]]
| [[Wally Steele|W.Steele]]
| F.Burt 52
| F.Burt 52
-
| [[Mel Brock|M.Brock]] ^
+
| [[Mel Brock|M.Brock]] *
|-
|-
| 1941
| 1941
Line 153: Line 153:
| [[Ray Curnow|E.R.Curnow]]
| [[Ray Curnow|E.R.Curnow]]
| F.Burt 55
| F.Burt 55
-
| [[Marcus Boyall|M.Boyall]] ^
+
| [[Marcus Boyall|M.Boyall]] *
|-
|-
| colspan="2" align="center" |  1942-1944
| colspan="2" align="center" |  1942-1944
Line 183: Line 183:
| [[Norm Betson|N.Betson]]
| [[Norm Betson|N.Betson]]
| [[Ray Curnow|E.R.Curnow]]
| [[Ray Curnow|E.R.Curnow]]
-
| [[Colin Churchett|C.Churchett]] 88 ^
+
| [[Colin Churchett|C.Churchett]] 88 *
| A.Donaldson
| A.Donaldson
|-
|-
Line 190: Line 190:
| [[Allan Crabb|A.Crabb]]
| [[Allan Crabb|A.Crabb]]
| [[Allan Reval|A.R.Reval]]
| [[Allan Reval|A.R.Reval]]
-
| [[Colin Churchett|C.Churchett]] 72 ^
+
| [[Colin Churchett|C.Churchett]] 72 *
-
| [[Allan Crabb|A.Crabb]] ^
+
| [[Allan Crabb|A.Crabb]] *
|-
|-
| 1950
| 1950
Line 197: Line 197:
| [[Johnny Taylor|J.Taylor]]
| [[Johnny Taylor|J.Taylor]]
| [[Johnny Taylor|J.Taylor]]
| [[Johnny Taylor|J.Taylor]]
-
| [[Colin Churchett|C.Churchett]] 105 ^
+
| [[Colin Churchett|C.Churchett]] 105 *
| [[Don Taylor|D.Taylor]]
| [[Don Taylor|D.Taylor]]
|-
|-
Line 204: Line 204:
| [[Johnny Taylor|J.Taylor]]
| [[Johnny Taylor|J.Taylor]]
| [[Johnny Taylor|J.Taylor]]
| [[Johnny Taylor|J.Taylor]]
-
| [[Colin Churchett|C.Churchett]] 102 ^
+
| [[Colin Churchett|C.Churchett]] 102 *
| B.Wright
| B.Wright
|-
|-
Line 310: Line 310:
| [[Len Fitzgerald|L.Fitzgerald]]
| [[Len Fitzgerald|L.Fitzgerald]]
| [[Ray Button|R.E.Button]]  37
| [[Ray Button|R.E.Button]]  37
-
| C.Richens
+
| [[Colin Richens|C.Richens]]
|-
|-
| 1967
| 1967
Line 316: Line 316:
| [[Neil Kerley|D.N.Kerley]]
| [[Neil Kerley|D.N.Kerley]]
| [[Neil Kerley|D.N.Kerley]]
| [[Neil Kerley|D.N.Kerley]]
-
| [[Ray Button|R.E.Button]] /R.L.Anesbury 45
+
| [[Ray Button|R.E.Button]]/[[Bob Anesbury|R.L.Anesbury]] 45
| [[Neil Kerley|D.N.Kerley]]
| [[Neil Kerley|D.N.Kerley]]
|-
|-
Line 330: Line 330:
| [[Neil Kerley|D.N.Kerley]]
| [[Neil Kerley|D.N.Kerley]]
| [[Neil Kerley|D.N.Kerley]]
| [[Neil Kerley|D.N.Kerley]]
-
| [[Fred Phillis|D.K."Fred" Phillis]] 137 ^
+
| [[Fred Phillis|D.K."Fred" Phillis]] 137 *
| [[Ken Eustice|K.J.Eustice]]
| [[Ken Eustice|K.J.Eustice]]
|-
|-
Line 337: Line 337:
| [[Ken Eustice|K.J.Eustice]]
| [[Ken Eustice|K.J.Eustice]]
| [[Neil Kerley|D.N.Kerley]]
| [[Neil Kerley|D.N.Kerley]]
-
| [[Fred Phillis|D.K."Fred" Phillis]] 107 ^
+
| [[Fred Phillis|D.K."Fred" Phillis]] 107 *
| [[Rex Voigt|R.H.Voigt]]
| [[Rex Voigt|R.H.Voigt]]
|-
|-
Line 344: Line 344:
| [[Peter Marker|P.F.Marker]]
| [[Peter Marker|P.F.Marker]]
| [[Neil Kerley|D.N.Kerley]]
| [[Neil Kerley|D.N.Kerley]]
-
| [[Fred Phillis|D.K."Fred" Phillis]] 102 ^
+
| [[Fred Phillis|D.K."Fred" Phillis]] 102 *
| [[Peter Marker|P.F.Marker]]
| [[Peter Marker|P.F.Marker]]
|-
|-
Line 372: Line 372:
| [[Peter Marker|P.F.Marker]]
| [[Peter Marker|P.F.Marker]]
| [[Neil Kerley|D.N.Kerley]]
| [[Neil Kerley|D.N.Kerley]]
-
| [[Fred Phillis|D.K."Fred" Phillis]] 128 ^
+
| [[Fred Phillis|D.K."Fred" Phillis]] 128 *
| [[Peter Carey|P.G.Carey]]
| [[Peter Carey|P.G.Carey]]
|-
|-
Line 392: Line 392:
| align="CENTER" | 4
| align="CENTER" | 4
| [[Graham Cornes|G.S.Cornes]]
| [[Graham Cornes|G.S.Cornes]]
-
| J.R.Nicholls
+
| [[John Nicholls|J.R.Nicholls]]
| [[Kym Hodgeman|K.Hodgeman]] 51
| [[Kym Hodgeman|K.Hodgeman]] 51
-
| [[Kym Hodgeman|K.Hodgeman]] ^
+
| [[Kym Hodgeman|K.Hodgeman]] *
|-
|-
| 1979
| 1979
| align="CENTER" | 7
| align="CENTER" | 7
| [[Paul Weston|P.L.Weston]]
| [[Paul Weston|P.L.Weston]]
-
| J.A.Halbert
+
| [[John Halbert|J.A.Halbert]]
-
| [[Kym Hodgeman|K.Hodgeman]] /S.Copping 32
+
| [[Kym Hodgeman|K.Hodgeman]] /[[Stephen Copping|S.Copping]] 32
| [[Peter Carey|P.G.Carey]]
| [[Peter Carey|P.G.Carey]]
|-
|-
Line 406: Line 406:
| align="CENTER" | 4
| align="CENTER" | 4
| [[Paul Weston|P.L.Weston]]
| [[Paul Weston|P.L.Weston]]
-
| J.A.Halbert
+
| [[John Halbert|J.A.Halbert]]
| [[Robbie Walter|R.Walter]] 78
| [[Robbie Walter|R.Walter]] 78
| [[Paul Weston|P.L.Weston]]
| [[Paul Weston|P.L.Weston]]
Line 413: Line 413:
| align="CENTER" | 2
| align="CENTER" | 2
| [[Paul Weston|P.L.Weston]]
| [[Paul Weston|P.L.Weston]]
-
| J.A.Halbert
+
| [[John Halbert|J.A.Halbert]]
| [[Stephen Copping|S.Copping]] 49
| [[Stephen Copping|S.Copping]] 49
| [[Peter Carey|P.G.Carey]]
| [[Peter Carey|P.G.Carey]]
Line 420: Line 420:
| align="CENTER" | 2
| align="CENTER" | 2
| [[Paul Weston|P.L.Weston]]
| [[Paul Weston|P.L.Weston]]
-
| J.A.Halbert
+
| [[John Halbert|J.A.Halbert]]
-
| M.Lunniss 69
+
| [[Michael Lunniss|M.Lunniss]] 69
-
| [[Tony McGuinness|A.McGuinness]] ^
+
| [[Tony McGuinness|A.McGuinness]] *
|-
|-
| 1983
| 1983
| align="CENTER" | 7
| align="CENTER" | 7
| [[Peter Carey|P.G.Carey]]
| [[Peter Carey|P.G.Carey]]
-
| G.F.Cambell
+
| [[Graham Campbell|G.Campbell]]
| [[Stephen Kernahan|S.Kernahan]] 56
| [[Stephen Kernahan|S.Kernahan]] 56
| [[Stephen Kernahan|S.Kernahan]]
| [[Stephen Kernahan|S.Kernahan]]
Line 434: Line 434:
| align="CENTER" | 3
| align="CENTER" | 3
| [[Peter Carey|P.G.Carey]]
| [[Peter Carey|P.G.Carey]]
-
| G.F.Cambell
+
| [[Graham Campbell|G.Campbell]]
| [[Stephen Kernahan|S.Kernahan]] 56
| [[Stephen Kernahan|S.Kernahan]] 56
| [[Stephen Kernahan|S.Kernahan]]
| [[Stephen Kernahan|S.Kernahan]]
Line 463: Line 463:
| [[Peter Carey|P.G.Carey]]
| [[Peter Carey|P.G.Carey]]
| [[Graham Cornes|G.S.Cornes]]
| [[Graham Cornes|G.S.Cornes]]
-
| C.Buderick 41
+
| [[Craig Budarick|C.Budarick]] 41
| [[Chris McDermott|C.McDermott]]
| [[Chris McDermott|C.McDermott]]
|-
|-
Line 484: Line 484:
| [[Scott Salisbury|S.J.Salisbury]]
| [[Scott Salisbury|S.J.Salisbury]]
| [[Kym Hodgeman|K.Hodgeman]]
| [[Kym Hodgeman|K.Hodgeman]]
-
| M.Russell 50
+
| [[Mark Russell|M.Russell]] 50
| [[Nick Chigwidden|N.Chigwidden]]
| [[Nick Chigwidden|N.Chigwidden]]
|-
|-
Line 505: Line 505:
| [[Nick Chigwidden|N.Chigwidden]]
| [[Nick Chigwidden|N.Chigwidden]]
| [[Mark Williams|M.Williams]]
| [[Mark Williams|M.Williams]]
-
| D.Caldow 37
+
| [[Dean Caldow|D.Caldow]] 37
| [[Nick Chigwidden|N.Chigwidden]]
| [[Nick Chigwidden|N.Chigwidden]]
|-
|-
Line 526: Line 526:
| [[Nick Chigwidden|N.Chigwidden]]
| [[Nick Chigwidden|N.Chigwidden]]
| [[Wayne Stringer|W.Stringer]]
| [[Wayne Stringer|W.Stringer]]
-
| J.Scripps 18
+
| [[Justin Scripps|J.Scripps]] 18
-
| G.Reubenicht
+
| [[Grant Reubenicht|G.Reubenicht]]
|-
|-
| 1998
| 1998
Line 533: Line 533:
| [[Nick Chigwidden|N.Chigwidden]]
| [[Nick Chigwidden|N.Chigwidden]]
| [[Tony McGuinness|A.McGuinness]]
| [[Tony McGuinness|A.McGuinness]]
-
| J.Scripps 21
+
| [[Justin Scripps|J.Scripps]] 21
| [[Dwaine Kretschmer|D.Kretschmer]]
| [[Dwaine Kretschmer|D.Kretschmer]]
|-
|-
Line 553: Line 553:
| align="CENTER" | 9
| align="CENTER" | 9
| [[Simon Hele|S.Hele]]
| [[Simon Hele|S.Hele]]
-
| B.Honor
+
| [[Brenton Honor|B.Honor]]
| S.Logan 42
| S.Logan 42
| [[Paul Sherwood|P.Sherwood]]
| [[Paul Sherwood|P.Sherwood]]
Line 560: Line 560:
| align="CENTER" | 9
| align="CENTER" | 9
| [[James Byrne|J.Byrne]]
| [[James Byrne|J.Byrne]]
-
| B.Honor
+
| [[Brenton Honor|B.Honor]]
| M.Baldwin 32
| M.Baldwin 32
| [[James Byrne|J.Byrne]]
| [[James Byrne|J.Byrne]]
Line 567: Line 567:
| align="CENTER" | 8
| align="CENTER" | 8
| [[Kim Koster|K.Koster]]
| [[Kim Koster|K.Koster]]
-
| D.Noble
+
| [[David Noble|D.Noble]]
| [[Sudjai Cook|S.Cook]] 24
| [[Sudjai Cook|S.Cook]] 24
| [[Billy Neely|W.Neely]]
| [[Billy Neely|W.Neely]]
Line 574: Line 574:
| align="CENTER" | 7
| align="CENTER" | 7
| [[Ben Moore|B. Moore]]
| [[Ben Moore|B. Moore]]
-
| D.Noble
+
| [[David Noble|D.Noble]]
-
| P.Allison 26
+
| [[Paul Allison|P.Allison]] 26
| [[Billy Neely|W.Neely]]
| [[Billy Neely|W.Neely]]
|-
|-
Line 581: Line 581:
| align="CENTER" | 8
| align="CENTER" | 8
| [[Ben Moore|B. Moore]]
| [[Ben Moore|B. Moore]]
-
| P. Simmons/ T.Burgess
+
| [[Peter Simmons|P. Simmons]]/ T.Burgess
| [[David Mitchell|D. Mitchell]] 46
| [[David Mitchell|D. Mitchell]] 46
| [[Adam Fisher|A. Fisher]]
| [[Adam Fisher|A. Fisher]]
Line 590: Line 590:
| [[Mark Mickan|M.Mickan]]
| [[Mark Mickan|M.Mickan]]
| [[Matthew Duldig|M.Duldig]] 41
| [[Matthew Duldig|M.Duldig]] 41
-
| [[Brett Backwell|B.Backwell]] ^
+
| [[Brett Backwell|B.Backwell]] *
|-
|-
| 2007
| 2007
Line 596: Line 596:
| [[Ben Mules|B. Mules]]
| [[Ben Mules|B. Mules]]
| [[Mark Mickan|M.Mickan]]
| [[Mark Mickan|M.Mickan]]
-
| [[Justin McConnell|J. McConnell]] (64)
+
| [[Justin McConnell|J. McConnell]] 64
| [[Ben Kane|B. Kane]]
| [[Ben Kane|B. Kane]]
|-
|-
Line 603: Line 603:
| [[Ben Mules|B. Mules]]
| [[Ben Mules|B. Mules]]
| [[Mark Mickan|M.Mickan]]
| [[Mark Mickan|M.Mickan]]
-
| [[Todd Grima|T. Grima]] (54)
+
| [[Todd Grima|T. Grima]] 54
| [[Ty Allen|T. Allen]]
| [[Ty Allen|T. Allen]]
|-
|-
Line 610: Line 610:
| [[Ben Mules|B. Mules]]
| [[Ben Mules|B. Mules]]
| [[Mark Mickan|M.Mickan]]
| [[Mark Mickan|M.Mickan]]
-
| [[Ruory Kirkby|R. Kirkby]] (37)
+
| [[Ruory Kirkby|R. Kirkby]] 37
| [[Adam Fisher|A. Fisher]]
| [[Adam Fisher|A. Fisher]]
 +
|-
 +
| 2010
 +
| align="CENTER" | 3
 +
| [[Ben Mules|B. Mules]]
 +
| [[Mark Mickan|M.Mickan]]
 +
| [[Todd Grima|T. Grima]] 58
 +
| .
|}
|}
-
'''Note''': ^ = also SANFL League Award winner
+
'''Note''': * = also SANFL League Award winner

Revision as of 11:07, 22 September 2010

GLENELG F.C. HONOUR ROLL
Year Ladder Captain Coach Leading Goalkicker Best & Fairest
1921 8 J.Hanley J.Hanley F.Grealey 21 F.Marshall
1922 8 J.Hanley R.Head J.Hanley 15 P.Perry
1923 8 J.Hanley R.Head D.Harrold 15 P.Perry
1924 8 C.Hoft /W.Mills F.Pincombe /D.Smith J.Owens 49 C.Hoft
1925 8 C.Hoft C.Hoft J.Owens 30 J.Handby
1926 7 J.Handby J.Handby J.Owens 64 L.Sallis
1927 7 J.Handby J.Handby J.Owens 80 * J.Lloyd
1928 7 L.Sallis R.Brown J.Owens 83 * J.Lloyd
1929 7 R.Brown R.Brown J.Owens 72 J.Handby
1930 7 J.Handby J.Handby J.Owens 99 L.Sallis
1931 6 J.Handby J.Handby J.Owens 78 L.Sallis
1932 7 J.Handby J.Handby J.Owens 102 * G.Johnston
1933 6 J.Owens B.McGregor C.Rosewarne 74 L.Sallis
1934 1 J.Owens B.McGregor J.Owens 89 L.Sallis
1935 8 H.Percy B.McGregor R.Birrell 33 M.Brock
1936 7 H.Percy W.A.Scott R.Birrell 39 G.Johnston
1937 8 H.Percy W.A.Scott P.Winkler 55 G.Johnston
1938 8 R.Goodwin R.Brown L.Lush 58 R.Keane
1939 8 R.Goodwin R.Brown L.Lush 56 R.Hunt
1940 8 R.Keane W.Steele F.Burt 52 M.Brock *
1941 6 R.Keane E.R.Curnow F.Burt 55 M.Boyall *
1942-1944 War Years
1945 7 R.Corbett E.R.Curnow F.Burt 57 F.Burt
1946 8 N.Betson N.Betson /E.R.Curnow A.Crabb /N.Hender 26 R.Hunt
1947 7 R.Masters E.R.Curnow C.Churchett 66 E.Robjent
1948 6 N.Betson E.R.Curnow C.Churchett 88 * A.Donaldson
1949 6 A.Crabb A.R.Reval C.Churchett 72 * A.Crabb *
1950 2 J.Taylor J.Taylor C.Churchett 105 * D.Taylor
1951 3 J.Taylor J.Taylor C.Churchett 102 * B.Wright
1952 5 J.Taylor J.Taylor L.Taylor 39 D.Taylor
1953 3 A.H.Hall A.H.Hall C.Churchett 74 F.N.Davies
1954 8 A.H.Hall A.H.Hall B.T.Rundell 38 A.Bailey
1955 6 A.Crabb C.F.May B.T.Rundell 56 W.Wilson
1956 6 A.Crabb C.F.May F.N.Davies 23 F.N.Davies
1957 7 F.N.Davies C.F.May K.C.Abley 41 H.B.Wright
1958 7 F.N.Davies F.N.Davies R.I.Rocher 38 P.Cutten
1959 3 F.N.Davies F.N.Davies F.Pemberton 44 C.Richards
1960 8 C.Richens M.Boyall C.Richens/H.Kernahan 29 B.Beal
1961 7 W.Herron W.Wickam C.Crompton 37 C.Richens
1962 5 D.A.Long D.A.Long C.Richens 29 D.Hewitt
1963 7 D.A.Long D.A.Long R.D.Rowe 43 C.Richens
1964 4 H.Kernahan L.Fitzgerald B.McGowan 54 C.Rice
1965 6 H.Kernahan L.Fitzgerald R.E.Button 61 B.McGowan
1966 10 B.McGowan L.Fitzgerald R.E.Button 37 C.Richens
1967 4 D.N.Kerley D.N.Kerley R.E.Button/R.L.Anesbury 45 D.N.Kerley
1968 5 D.N.Kerley D.N.Kerley D.K."Fred" Phillis 30 G.S.Cornes
1969 2 D.N.Kerley D.N.Kerley D.K."Fred" Phillis 137 * K.J.Eustice
1970 2 K.J.Eustice D.N.Kerley D.K."Fred" Phillis 107 * R.H.Voigt
1971 6 P.F.Marker D.N.Kerley D.K."Fred" Phillis 102 * P.F.Marker
1972 6 P.F.Marker D.N.Kerley D.K."Fred" Phillis 75 G.S.Cornes
1973 1 P.F.Marker D.N.Kerley P.G.Carey 70 K.Hamilton
1974 2 P.F.Marker D.N.Kerley J.Sandland 55 G.S.Cornes
1975 2 P.F.Marker D.N.Kerley D.K."Fred" Phillis 128 * P.G.Carey
1976 3 P.F.Marker D.N.Kerley D.K."Fred" Phillis 104 ^ P.L.Weston
1977 2 P.F.Marker J.R.Nicholls G.S.Cornes 72 K.Hodgeman
1978 4 G.S.Cornes J.R.Nicholls K.Hodgeman 51 K.Hodgeman *
1979 7 P.L.Weston J.A.Halbert K.Hodgeman /S.Copping 32 P.G.Carey
1980 4 P.L.Weston J.A.Halbert R.Walter 78 P.L.Weston
1981 2 P.L.Weston J.A.Halbert S.Copping 49 P.G.Carey
1982 2 P.L.Weston J.A.Halbert M.Lunniss 69 A.McGuinness *
1983 7 P.G.Carey G.Campbell S.Kernahan 56 S.Kernahan
1984 3 P.G.Carey G.Campbell S.Kernahan 56 S.Kernahan
1985 1 P.G.Carey G.S.Cornes S.Copping 83 S.Kernahan
1986 1 P.G.Carey G.S.Cornes A.Hall 73 C.McDermott
1987 2 P.G.Carey G.S.Cornes J.Seebohm 89 C.McDermott
1988 2 P.G.Carey G.S.Cornes C.Budarick 41 C.McDermott
1989 5 C.McDermott G.S.Cornes J.West 60 K.Hodgeman
1990 2 C.McDermott G.S.Cornes J.Fidge 124 D.Marshall
1991 6 S.J.Salisbury K.Hodgeman M.Russell 50 N.Chigwidden
1992 2 S.J.Salisbury K.Hodgeman J.Fidge 91 N.Chigwidden
1993 4 N.Chigwidden M.Williams J.Fidge 56 N.Chigwidden
1994 5 N.Chigwidden M.Williams D.Caldow 37 N.Chigwidden
1995 7 N.Chigwidden A.G.Symonds J. West 49 D.Bailey
1996 7 N.Chigwidden A.G.Symonds J. West 39 B.Thompson
1997 8 N.Chigwidden W.Stringer J.Scripps 18 G.Reubenicht
1998 9 N.Chigwidden A.McGuinness J.Scripps 21 D.Kretschmer
1999 4 N.Chigwidden A.McGuinness B. McEntee 28 R.Kelly
2000 9 N.Chigwidden A.McGuinness D.Hams 38 M.Mellody
2001 9 S.Hele B.Honor S.Logan 42 P.Sherwood
2002 9 J.Byrne B.Honor M.Baldwin 32 J.Byrne
2003 8 K.Koster D.Noble S.Cook 24 W.Neely
2004 7 B. Moore D.Noble P.Allison 26 W.Neely
2005 8 B. Moore P. Simmons/ T.Burgess D. Mitchell 46 A. Fisher
2006 6 B. Mules M.Mickan M.Duldig 41 B.Backwell *
2007 4 B. Mules M.Mickan J. McConnell 64 B. Kane
2008 2 B. Mules M.Mickan T. Grima 54 T. Allen
2009 3 B. Mules M.Mickan R. Kirkby 37 A. Fisher
2010 3 B. Mules M.Mickan T. Grima 58 .

Note: * = also SANFL League Award winner

Personal tools