Lower Grades
From Snoutslouts
(Difference between revisions)
(→THIRDS / UNDER 19's) |
(add links) |
||
Line 1: | Line 1: | ||
== Medallists == | == Medallists == | ||
- | === | + | |
+ | === Reserves Magarey Medal === | ||
(Medal awarded since 1919) | (Medal awarded since 1919) | ||
- | * | + | * [[Ronald Edwards]] 1937 |
- | * | + | * [[Kevin Rowe]] 1968 |
* [[Kym Hodgeman]] 1974 | * [[Kym Hodgeman]] 1974 | ||
* [[Scott Lewis]] 2008 | * [[Scott Lewis]] 2008 | ||
* [[Lachlan Earl]] 2016 | * [[Lachlan Earl]] 2016 | ||
- | === | + | === Under 19 Tomkins Medal === |
(since 1936) | (since 1936) | ||
* [[Allan Crabb]] 1941 | * [[Allan Crabb]] 1941 | ||
Line 16: | Line 17: | ||
* A Merrett 2000 | * A Merrett 2000 | ||
- | === | + | === Under 17 McCallumm Medal === |
(Since 1939) | (Since 1939) | ||
- | * | + | * [[John Long]] 1961 |
* R Wright 1976 | * R Wright 1976 | ||
* S Peek 1986 | * S Peek 1986 | ||
- | * | + | * [[Jayce Richardson]] 2001 |
- | === | + | ===Under 18 McCallum/Tomkins Medal === |
(Since 2009) | (Since 2009) | ||
* Nil | * Nil | ||
==Premierships == | ==Premierships == | ||
- | === | + | |
- | * 1967 | + | === Seconds/Reserves === |
- | * [[ | + | * [[1967 Reserves Premiership|1967]] |
- | * [[ | + | * [[1981 Reserves Premiership|1981]] |
+ | * [[1982 Reserves Premiership|1982]] | ||
* [[2007 Reserves Premiership|2007]] | * [[2007 Reserves Premiership|2007]] | ||
* [[2009 Reserves Premiership|2009]] | * [[2009 Reserves Premiership|2009]] | ||
* [[2011 Reserves Premiership|2011]] | * [[2011 Reserves Premiership|2011]] | ||
- | === | + | === Thirds / Under 19's === |
- | (from 1936) | + | (Competition from 1936) |
* 1959 | * 1959 | ||
* 1967 | * 1967 | ||
Line 45: | Line 47: | ||
* [[2008 Under 19 Premiership|2008]] | * [[2008 Under 19 Premiership|2008]] | ||
- | === | + | === Colts / Under 17's === |
- | (from 1939) | + | (Competition from 1939) |
* 1958 | * 1958 | ||
* 1959 | * 1959 | ||
Line 53: | Line 55: | ||
* 1975 | * 1975 | ||
- | + | === Under 18's === | |
- | === | + | (Competition from 2009) |
- | (from 2009) | + | |
* [[2009 Under 18 Premiership|2009]] | * [[2009 Under 18 Premiership|2009]] | ||
* [[2010 Under 18 Premiership|2010]] | * [[2010 Under 18 Premiership|2010]] | ||
* [[2016 Under 18 Premiership|2016]] | * [[2016 Under 18 Premiership|2016]] | ||
- | === | + | === Under 16's === |
- | (from 2009) | + | (Competition from 2009) |
* [[Under 16 Grand Finals#2014|2014]] | * [[Under 16 Grand Finals#2014|2014]] | ||
* [[Under 16 Grand Finals#2016|2016]] | * [[Under 16 Grand Finals#2016|2016]] | ||
Line 67: | Line 68: | ||
* [[Under 16 Grand Finals#2018|2018]] | * [[Under 16 Grand Finals#2018|2018]] | ||
* [[Under 16 Grand Finals#2019|2019]] | * [[Under 16 Grand Finals#2019|2019]] | ||
+ | |||
== References == | == References == |
Revision as of 10:44, 30 November 2020
Contents |
Medallists
Reserves Magarey Medal
(Medal awarded since 1919)
- Ronald Edwards 1937
- Kevin Rowe 1968
- Kym Hodgeman 1974
- Scott Lewis 2008
- Lachlan Earl 2016
Under 19 Tomkins Medal
(since 1936)
- Allan Crabb 1941
- C Hunt 1960
- A Rowett 1992
- D Flesfader 1993
- A Merrett 2000
Under 17 McCallumm Medal
(Since 1939)
- John Long 1961
- R Wright 1976
- S Peek 1986
- Jayce Richardson 2001
Under 18 McCallum/Tomkins Medal
(Since 2009)
- Nil
Premierships
Seconds/Reserves
Thirds / Under 19's
(Competition from 1936)
- 1959
- 1967
- 1969
- 1979
- 1992
- 2008
Colts / Under 17's
(Competition from 1939)
- 1958
- 1959
- 1960
- 1971
- 1975
Under 18's
(Competition from 2009)
Under 16's
(Competition from 2009)
References
1. SANFL 2010 Season Guide