1973
From Snoutslouts
(Minor tidy up/reword.) |
(add list of games/goals per player: from Spellcheck on Snouts forum) |
||
Line 77: | Line 77: | ||
| 10||WEST ADELAIDE||21||3||17||1||1780||2423||42.35||7 | | 10||WEST ADELAIDE||21||3||17||1||1780||2423||42.35||7 | ||
|} | |} | ||
+ | |||
+ | |||
+ | === Players === | ||
+ | |||
+ | A total of 25 players played in the 23 games of the regular League season and Finals for Glenelg in 2014. | ||
+ | |||
+ | {| border="0" cellpadding="5" cellspacing="0" style="text-align:center" width=30% | ||
+ | | align="left" | | ||
+ | {| border="1" cellpadding="5" cellspacing="0" style="text-align:center" | ||
+ | | colspan="4" align="center" style="background:#FFCC00;" width=40%|'''1973 Players''' | ||
+ | |- | ||
+ | !style="background:#FFCC00;"|Player||style="background:#FFCC00;"|Games | ||
+ | |style="background:#FFCC00;"|Goals | ||
+ | |style="background:#FFCC00;"|Behinds | ||
+ | |- | ||
+ | | . | Colin Anderson | ||
+ | | align=right . | 10 | ||
+ | | align=right . | 4 | ||
+ | | align=right . | 2 | ||
+ | |- | ||
+ | | . | Peter Anderson | ||
+ | | align=right . | 23 | ||
+ | | align=right . | 0 | ||
+ | | align=right . | 0 | ||
+ | |- | ||
+ | | . | Greg Bennett | ||
+ | | align=right . | 22 | ||
+ | | align=right . | 22 | ||
+ | | align=right . | 23 | ||
+ | |- | ||
+ | | . | Neville Caldwell | ||
+ | | align=right . | 21 | ||
+ | | align=right . | 32 | ||
+ | | align=right . | 21 | ||
+ | |- . | ||
+ | || Peter Carey | ||
+ | | align=right| 22 | ||
+ | | align=right| 66 | ||
+ | | align=right| 37 | ||
+ | |- | ||
+ | | . | Brian Colbey | ||
+ | | align=right . | 19 | ||
+ | | align=right . | 0 | ||
+ | | align=right . | 0 | ||
+ | |- | ||
+ | | . | Graham Cornes | ||
+ | | align=right . | 21 | ||
+ | | align=right . | 30 | ||
+ | | align=right . | 26 | ||
+ | |- | ||
+ | | . | Kerry Hamilton | ||
+ | | align=right . | 23 | ||
+ | | align=right . | 14 | ||
+ | | align=right . | 22 | ||
+ | |- | ||
+ | | . | Steve Hywood | ||
+ | | align=right . | 15 | ||
+ | | align=right . | 1 | ||
+ | | align=right . | 1 | ||
+ | |- | ||
+ | | . | Robert Lipp | ||
+ | | align=right . | 6 | ||
+ | | align=right . | 0 | ||
+ | | align=right . | 1 | ||
+ | |- | ||
+ | | . | Darryl Moss | ||
+ | | align=right . | 4 | ||
+ | | align=right . | 8 | ||
+ | | align=right . | 5 | ||
+ | |- | ||
+ | | . | John MacFarlane | ||
+ | | align=right . | 17 | ||
+ | | align=right . | 8 | ||
+ | | align=right . | 5 | ||
+ | |- | ||
+ | | . | Peter Marker | ||
+ | | align=right . | 21 | ||
+ | | align=right . | 15 | ||
+ | | align=right . | 21 | ||
+ | |- | ||
+ | | . | Craig Marriott | ||
+ | | align=right . | 23 | ||
+ | | align=right . | 18 | ||
+ | | align=right . | 11 | ||
+ | |- | ||
+ | | . | Peter Millard | ||
+ | | align=right . | 22 | ||
+ | | align=right . | 3 | ||
+ | | align=right . | 8 | ||
+ | |- | ||
+ | | . | Ted Osborn | ||
+ | | align=right . | 2 | ||
+ | | align=right . | 0 | ||
+ | | align=right . | 1 | ||
+ | |- . | ||
+ | || Fred Phillis | ||
+ | | align=right| 23 | ||
+ | | align=right| 54 | ||
+ | | align=right| 36 | ||
+ | |- | ||
+ | | . | Wayne Phillis | ||
+ | | align=right . | 23 | ||
+ | | align=right . | 22 | ||
+ | | align=right . | 18 | ||
+ | |- | ||
+ | | . | Jim Rawson | ||
+ | | align=right . | 17 | ||
+ | | align=right . | 0 | ||
+ | | align=right . | 1 | ||
+ | |- | ||
+ | | . | Laurie Rosewarne | ||
+ | | align=right . | 17 | ||
+ | | align=right . | 1 | ||
+ | | align=right . | 0 | ||
+ | |- | ||
+ | | . | John Sandland | ||
+ | | align=right . | 20 | ||
+ | | align=right . | 46 | ||
+ | | align=right . | 35 | ||
+ | |- | ||
+ | | . | Bob Tardif | ||
+ | | align=right . | 23 | ||
+ | | align=right . | 0 | ||
+ | | align=right . | 1 | ||
+ | |- | ||
+ | | . | Bob Tregenza | ||
+ | | align=right . | 21 | ||
+ | | align=right . | 0 | ||
+ | | align=right . | 0 | ||
+ | |- . | ||
+ | || Rex Voigt | ||
+ | | align=right| 23 | ||
+ | | align=right| 63 | ||
+ | | align=right| 44 | ||
+ | |- . | ||
+ | || Greg Wickens | ||
+ | | align=right| 22 | ||
+ | | align=right| 46 | ||
+ | | align=right| 38 | ||
+ | |- | ||
+ | |} | ||
+ | |||
=== Scores === | === Scores === |
Revision as of 13:10, 29 October 2020
|
Glenelg played North Adelaide in the Grand Final at Adelaide Oval on a hot 31º September day. In a high scoring contest Glenelg led by 15 points in the last quarter before North stormed back to lead by 5 points with 3 minutes remaining. Glenelg rallied courtesy of a famous mark to Graham Cornes and overhauled North's lead, with an after the siren goal to Sandlands capping the win. Glenelg's victory gave them their first Premiership since 1934.
People of 1973
Captain: Peter Marker
Coach: Neil Kerley
Leading Goal-kicker: Peter Carey 70 goals
Best & Fairest: Kerry Hamilton
Highlights
Video of match highlights 1973 grand final (last 15 minutes)
PREMIERSHIP TABLES
1973 FINAL LADDER | |
POS | TEAMS |
---|---|
1 | GLENELG |
2 | NORTH ADELAIDE |
3 | STURT |
4 | NORWOOD |
5 | PORT ADELAIDE |
6 | CENTRAL DISTRICT |
7 | WEST TORRENS |
8 | WOODVILLE |
9 | SOUTH ADELAIDE |
10 | WEST ADELAIDE |
1973 END OF MINOR ROUND | |||||||||
POS | TEAMS | P | W | L | D | Pts F | Pts A | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | GLENELG | 21 | 20 | 1 | 0 | 2847 | 1857 | 60.52 | 40 |
2 | STURT | 21 | 17 | 4 | 0 | 2534 | 1612 | 61.12 | 34 |
3 | NORTH ADELAIDE | 21 | 16 | 5 | 0 | 2230 | 1945 | 53.41 | 32 |
4 | PORT ADELAIDE | 21 | 11 | 10 | 0 | 2191 | 2087 | 51.22 | 22 |
5 | NORWOOD | 21 | 10 | 11 | 0 | 2194 | 1987 | 52.48 | 20 |
6 | CENTRAL DISTRICT | 21 | 10 | 11 | 0 | 2076 | 2084 | 49.90 | 20 |
7 | WEST TORRENS | 21 | 9 | 12 | 0 | 1967 | 2153 | 47.74 | 18 |
8 | WOODVILLE | 21 | 4 | 16 | 1 | 2024 | 2589 | 43.88 | 9 |
9 | SOUTH ADELAIDE | 21 | 4 | 17 | 0 | 1734 | 2840 | 37.91 | 8 |
10 | WEST ADELAIDE | 21 | 3 | 17 | 1 | 1780 | 2423 | 42.35 | 7 |
Players
A total of 25 players played in the 23 games of the regular League season and Finals for Glenelg in 2014.
Scores
|