2014
From Snoutslouts
(Difference between revisions)
(update (Table to come)) |
(update) |
||
Line 29: | Line 29: | ||
!style="background:#FFCC00;"|POS||style="background:#FFCC00;"|TEAMS||style="background:#FFCC00;"|P||style="background:#FFCC00;"|W||style="background:#FFCC00;"|L||style="background:#FFCC00;"|D||style="background:#FFCC00;"|%||style="background:#FFCC00;"|PTS | !style="background:#FFCC00;"|POS||style="background:#FFCC00;"|TEAMS||style="background:#FFCC00;"|P||style="background:#FFCC00;"|W||style="background:#FFCC00;"|L||style="background:#FFCC00;"|D||style="background:#FFCC00;"|%||style="background:#FFCC00;"|PTS | ||
|- | |- | ||
- | | 1 || | + | | 1||STURT||1||1||0||0||67.20||2 |
|- | |- | ||
- | | 2 || | + | | 2||SOUTH||1||1||0||0||66.23||2 |
|- | |- | ||
- | | 3 || | + | | 3||EAGLES||1||1||0||0||61.48||2 |
|- | |- | ||
- | | 4 || | + | | 4||NORTH||1||1||0||0||60.73||2 |
|- | |- | ||
- | | 5 || | + | | 5||NORWOOD||1||1||0||0||57.14||2 |
|- | |- | ||
- | | 6 ||PORT || | + | | 6||PORT||1||0||1||0||42.86||0 |
|- | |- | ||
- | | 7 || | + | | 7||ADELAIDE||1||0||1||0||39.27||0 |
|- | |- | ||
- | | 8 || | + | | 8||CENTRAL||1||0||1||0||38.52||0 |
|- | |- | ||
- | | 9 || | + | | 9||WEST||1||0||1||0||33.77||0 |
|- | |- | ||
- | | 10 || | + | | 10||GLENELG||1||0||1||0||32.80||0 |
|} | |} | ||
Revision as of 11:37, 6 April 2014
|
People of 2014
Captain: Ty Allen & Andrew Bradley (Co-Captains)
Coach: Nick Stevens
Leading Goal-kicker:
Best & Fairest:
Milestones:
- 50 games:
- 150 games:
- 200 games:
- Debuts (10): Samuel Lonergan, Aaron Joseph, Clint Alleway, Mitchell Thorp, Nathan Stark, Patrick McCarthy, Tom Muir, Joshua Scott, Alex Neal-Bullen, Cory Gregson - all Round 1 vs Sturt @ Glenelg.
Premiership Tables
PlayersA total of 21 players have played League football for Glenelg in 2014.
Scores
|