Josh Carr
From Snoutslouts
(remove "Current Season" Category) |
Bays34738586 (Talk | contribs) (updated 2010 stats) |
||
Line 5: | Line 5: | ||
| | | | ||
*Glenelg [[1999]] – [[2004]], [[2008]] - [[2010]] | *Glenelg [[1999]] – [[2004]], [[2008]] - [[2010]] | ||
- | ** | + | ** 43 games |
- | ** | + | ** 21 goals |
|- | |- | ||
Line 13: | Line 13: | ||
| | | | ||
*Port Adelaide 2000 - 2004, 2009 - 2010 | *Port Adelaide 2000 - 2004, 2009 - 2010 | ||
- | ** | + | ** 131 games |
- | ** | + | ** 66 goals |
*Fremantle 2005 - 2008 | *Fremantle 2005 - 2008 | ||
** 83 games | ** 83 games | ||
** 44 goals | ** 44 goals | ||
- | <nowiki>*</nowiki> Stats to end of | + | <nowiki>*</nowiki> Stats to end of 2010 |
|} | |} | ||
[[File:Josh Carr.jpg|thumb|left]] | [[File:Josh Carr.jpg|thumb|left]] | ||
Line 34: | Line 34: | ||
Josh Carr was drafted to local AFL club Port Adelaide Power in 1998, and joined Glenelg via the local SANFL draft for AFL players moving to South Australia. Leaving Port Adelaide to return to his home town of Perth after 2004, Josh once again joined Port Adelaide Power in 2008, and thus resumed his association with Glenelg. On the 19th July 2010, Carr announced his retirement from AFL, thus making the "Showdown" against Adelaide his last AFL game. Port Power won and incredibly, left his unbeaten run against Adelaide in Showdowns intact at 10 wins/0 loses. | Josh Carr was drafted to local AFL club Port Adelaide Power in 1998, and joined Glenelg via the local SANFL draft for AFL players moving to South Australia. Leaving Port Adelaide to return to his home town of Perth after 2004, Josh once again joined Port Adelaide Power in 2008, and thus resumed his association with Glenelg. On the 19th July 2010, Carr announced his retirement from AFL, thus making the "Showdown" against Adelaide his last AFL game. Port Power won and incredibly, left his unbeaten run against Adelaide in Showdowns intact at 10 wins/0 loses. | ||
- | During his retirement media conference, Josh made it clear that he wished to see the season out with Glenelg. | + | During his retirement media conference, Josh made it clear that he wished to see the season out with Glenelg. He retired from SANFL football at the end of the 2010 seasaon. |
== References == | == References == | ||
1. [http://www.glenelgfc.com.au/profiles_allen.htm Glenelg Football Club] | 1. [http://www.glenelgfc.com.au/profiles_allen.htm Glenelg Football Club] | ||
+ | |||
+ | 2. Glenelg Football Club 2010 Annual Report and Yearbook | ||
{{Stub}} | {{Stub}} | ||
[[Category:Players|Carr, Josh]] | [[Category:Players|Carr, Josh]] |
Revision as of 12:05, 22 January 2011
Career Highlights |
---|
Other Career Highlights |
* Stats to end of 2010 |
Biographical
- Born: 29 April 1980
- Height: 179 cm
- Weight: 80 kg
- Recruited from: Port Power (AFL)
- Previous Club: East Fremantle (WAFL), Fremantle (AFL)
- GFC League Debut: 2000
Josh Carr was drafted to local AFL club Port Adelaide Power in 1998, and joined Glenelg via the local SANFL draft for AFL players moving to South Australia. Leaving Port Adelaide to return to his home town of Perth after 2004, Josh once again joined Port Adelaide Power in 2008, and thus resumed his association with Glenelg. On the 19th July 2010, Carr announced his retirement from AFL, thus making the "Showdown" against Adelaide his last AFL game. Port Power won and incredibly, left his unbeaten run against Adelaide in Showdowns intact at 10 wins/0 loses.
During his retirement media conference, Josh made it clear that he wished to see the season out with Glenelg. He retired from SANFL football at the end of the 2010 seasaon.
References
2. Glenelg Football Club 2010 Annual Report and Yearbook
This article is a stub. You can help the Wiki by expanding it.