Josh Carr
From Snoutslouts
(Difference between revisions)
(+ Cats) |
(expanded entry) |
||
Line 1: | Line 1: | ||
- | Number [[20]] | + | {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |
+ | |- | ||
+ | ! style="background:black; color:gold" | Career Highlights | ||
+ | |- | ||
+ | | | ||
+ | *Glenelg [[1999]] – [[2004]], [[2008]] - [[2010]] | ||
+ | ** 30 games | ||
+ | ** 15 goals | ||
+ | |||
+ | |||
+ | <nowiki>*</nowiki> Stats to end of 2009 | ||
+ | |} | ||
+ | == Biographical == | ||
+ | *Born: 29 April 1980 | ||
+ | *Height: 179 cm | ||
+ | *Weight: 80 kg | ||
+ | *Recruited from: | ||
+ | *Previous Club: | ||
+ | *GFC League Debut: 2000 | ||
+ | |||
+ | Guernsey Number: [[20]] | ||
+ | |||
+ | Josh Carr was drafted to local AFL club Port Adelaide Power in 1998, and joined Glenelg via the local SANFL draft for AFL players moving to South Australia. Leaving Port Adelaide to return to his home town of Perth after 2004, Josh once again joined Port Adelaide Power in 2008, and thus resumed his association with Glenelg. Josh has played over 200 games at AFL level. | ||
+ | |||
+ | == References == | ||
+ | 1. [http://www.glenelgfc.com.au/profiles_allen.htm Glenelg Football Club] | ||
{{Stub}} | {{Stub}} | ||
[[Category:Players]] | [[Category:Players]] | ||
[[Category:Current Season]] | [[Category:Current Season]] |
Revision as of 04:02, 24 May 2010
Career Highlights |
---|
|
Biographical
- Born: 29 April 1980
- Height: 179 cm
- Weight: 80 kg
- Recruited from:
- Previous Club:
- GFC League Debut: 2000
Guernsey Number: 20
Josh Carr was drafted to local AFL club Port Adelaide Power in 1998, and joined Glenelg via the local SANFL draft for AFL players moving to South Australia. Leaving Port Adelaide to return to his home town of Perth after 2004, Josh once again joined Port Adelaide Power in 2008, and thus resumed his association with Glenelg. Josh has played over 200 games at AFL level.
References
This article is a stub. You can help the Wiki by expanding it.