Chad Cornes
From Snoutslouts
(Difference between revisions)
Bays34738586 (Talk | contribs) (updated 2010 stats) |
|||
Line 5: | Line 5: | ||
| | | | ||
*Glenelg [[1997]] – [[1999]], [[2010]] | *Glenelg [[1997]] – [[1999]], [[2010]] | ||
- | ** | + | ** 37 games |
** 40 goals | ** 40 goals | ||
Line 13: | Line 13: | ||
| | | | ||
* Port Adelaide Power (AFL) 1999 - | * Port Adelaide Power (AFL) 1999 - | ||
- | ** | + | ** 230 games, 165 goals |
- | <nowiki>*</nowiki> Stats current to end of | + | <nowiki>*</nowiki> Stats current to end of 2010 |
|} | |} | ||
Line 37: | Line 37: | ||
2. [http://stats.rleague.com/afl/stats/players/C/Chad_Cornes.html stats.rleague.com] | 2. [http://stats.rleague.com/afl/stats/players/C/Chad_Cornes.html stats.rleague.com] | ||
+ | |||
+ | 3. Glenelg Football Club 2010 Annual Report and Yearbook | ||
{{Stub}} | {{Stub}} | ||
[[Category:Players|Cornes, Chad]] | [[Category:Players|Cornes, Chad]] |
Revision as of 12:13, 22 January 2011
Glenelg Career Highlights |
---|
Other Career Highlights |
* Stats current to end of 2010 |
Biographical
- Born: 12 November 1979
- Height: 192 cm
- Weight: 95 kg
- Recruited from:
- Previous Club:
- GFC League Debut: 1997
Guernsey Number: 12
Son of Glenelg great Graham Cornes and brother of Kane Cornes.
References
1. Pride of the Bay
3. Glenelg Football Club 2010 Annual Report and Yearbook
This article is a stub. You can help the Wiki by expanding it.