Jim West
From Snoutslouts
Bays34738586 (Talk | contribs) |
(add basic info) |
||
(2 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
- | *Glenelg [[1985]] - [[1996]] | + | *GFC League Player Number: 699 |
+ | *GFC League Debut: Escort Cup, 1985 | ||
+ | *Glenelg [[1985]] - [[1989]], [[1993]] - [[1996]] | ||
** 186 games | ** 186 games | ||
** 254 goals | ** 254 goals | ||
+ | * 3 x Leading goalkicker 1989 (60 goals), 1995 (49), 1996 (39) | ||
|- | |- | ||
Line 12: | Line 15: | ||
|- | |- | ||
| | | | ||
- | *Sydney Swans (AFL 1990-1992) 37 games, 54 goals | + | *Sydney Swans (AFL 1990-1992) |
+ | ** 37 games, 54 goals | ||
** Sydney Leading Goalkicker 1990 (34 goals) | ** Sydney Leading Goalkicker 1990 (34 goals) | ||
- | *Norwood | + | |
- | ** Ken Farmer | + | *Norwood (1997-1998) |
+ | ** 38 games, 103 goals | ||
+ | ** Ken Farmer Medallist 1997 (73 goals) | ||
** Premiership player 1997 | ** Premiership player 1997 | ||
- | |||
|} | |} | ||
[[File:Jimwest.jpg|left|thumb]] | [[File:Jimwest.jpg|left|thumb]] | ||
Line 26: | Line 31: | ||
*Height: 190 cm | *Height: 190 cm | ||
*Weight: 90 kg | *Weight: 90 kg | ||
+ | |||
+ | |||
*Recruited from: Dover High School | *Recruited from: Dover High School | ||
*Previous Clubs: | *Previous Clubs: | ||
Line 34: | Line 41: | ||
- | + | Jim West played a total of 224 senior SANFL games between 1985 and 1989 and from 1993 to 1998. The first 186 of these were with Glenelg, and the remainder with Norwood. | |
- | + | West played most of his football, which included a three-season, 37-game AFL stint with Sydney and one appearance for South Australia, as a key position forward. | |
+ | West's undoubted career highlight came in 1997 when he contributed three goals to Norwood's 19.12 (126) to 7.11 (53) Grand Final annihilation of Port Magpies. | ||
+ | |||
+ | West won club goal kicking awards on a total of five occasions, three times with the Bays and once apiece with the Swans and Redlegs, winning the Ken Farmer Medal in 1997 with 73 goals. | ||
+ | |||
+ | West also played and coached at the Encounter Bay Football Club from 1999 to 2004. | ||
+ | |||
+ | == See also == | ||
+ | [[Gallery Jim West|Gallery pictures]] | ||
== References == | == References == | ||
Line 44: | Line 59: | ||
2. [http://stats.rleague.com/afl/stats/players/J/Jim_West.html stats.rleague.com] | 2. [http://stats.rleague.com/afl/stats/players/J/Jim_West.html stats.rleague.com] | ||
+ | 3. [https://australianfootball.com/players/player/jim%2Bwest/12780 Australian Football] | ||
- | |||
[[Category:Players|West, Jim]] | [[Category:Players|West, Jim]] |
Current revision as of 11:57, 22 December 2020
Career Highlights |
---|
Other Career Highlights |
|
Biographical
- Born: 12 April 1966
- Height: 190 cm
- Weight: 90 kg
- Recruited from: Dover High School
- Previous Clubs:
- Sydney (AFL 1990-1992)
- GFC League Debut: 1985
Guernsey Number: 40
Jim West played a total of 224 senior SANFL games between 1985 and 1989 and from 1993 to 1998. The first 186 of these were with Glenelg, and the remainder with Norwood.
West played most of his football, which included a three-season, 37-game AFL stint with Sydney and one appearance for South Australia, as a key position forward.
West's undoubted career highlight came in 1997 when he contributed three goals to Norwood's 19.12 (126) to 7.11 (53) Grand Final annihilation of Port Magpies.
West won club goal kicking awards on a total of five occasions, three times with the Bays and once apiece with the Swans and Redlegs, winning the Ken Farmer Medal in 1997 with 73 goals.
West also played and coached at the Encounter Bay Football Club from 1999 to 2004.
See also
References
1. Pride of the Bay