Matthew Bode
From Snoutslouts
(Difference between revisions)
m (reflect one year off in 2009 in bio) |
|||
Line 3: | Line 3: | ||
! style="background:black; color:gold" | Career Highlights | ! style="background:black; color:gold" | Career Highlights | ||
|- | |- | ||
- | | | + | | |
*Glenelg [[2002]] – [[2008]], [[2010]] | *Glenelg [[2002]] – [[2008]], [[2010]] | ||
** 78 games | ** 78 games | ||
Line 11: | Line 11: | ||
<nowiki>*</nowiki> Stats current to end of 2009 | <nowiki>*</nowiki> Stats current to end of 2009 | ||
|} | |} | ||
- | + | [[File:Mathew-Bode.jpg|left|thumb]] | |
== Biographical == | == Biographical == | ||
*Born: 29 June 1979 | *Born: 29 June 1979 |
Revision as of 13:51, 11 July 2010
Career Highlights |
---|
* Stats current to end of 2009 |
Biographical
- Born: 29 June 1979
- Height: 178 cm
- Weight: 78 kg
- Recruited from: Reynella
- Previous Clubs: Adelaide, Port Adelaide Power
- GFC League Debut: 2002
Guernsey Number: 10
Matthew Bode began his career with Glenelg and after a career with two AFL clubs (Port Adelaide and Adelaide) he has returned to Glenelg in 2010 in a desire to play in a SANFL premiership side with his beloved Bays.
References
This article is a stub. You can help the Wiki by expanding it.