Womens Season 2020
From Snoutslouts
(Difference between revisions)
(New page) |
(add link) |
||
(3 intermediate revisions not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
|} | |} | ||
- | == Women's Season 2020 == | + | === Women's Season 2020 === |
Captain: Chelsea Packer | Captain: Chelsea Packer | ||
Line 22: | Line 22: | ||
* The Advertiser Women's Team of the Year included Glenelg player Caitlin Gould. | * The Advertiser Women's Team of the Year included Glenelg player Caitlin Gould. | ||
+ | |||
=== Premiership Tables === | === Premiership Tables === | ||
Line 74: | Line 75: | ||
|- | |- | ||
| 8|| CENTRAL DISTRICT | | 8|| CENTRAL DISTRICT | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | === Players === | ||
+ | A total of 36 players played League football for Glenelg in 2020. | ||
+ | |||
+ | {| border="0" cellpadding="5" cellspacing="0" style="text-align:center" width=85% | ||
+ | | align="center" | | ||
+ | {| border="1" cellpadding="5" cellspacing="0" style="text-align:center" | ||
+ | | colspan="4" align="center" style="background:#FFCC00;" width=40%|'''2020 Players''' | ||
+ | |- | ||
+ | !style="background:#FFCC00;"|Player||style="background:#FFCC00;"|Career | ||
+ | SANFLW games | ||
+ | |style="background:#FFCC00;"|2020 | ||
+ | Games | ||
+ | |style="background:#FFCC00;"|2020 | ||
+ | Goals | ||
+ | |- | ||
+ | || Molly Affolter | ||
+ | | | 8 | ||
+ | | | 8 | ||
+ | | | 2 | ||
+ | |- | ||
+ | || Rachel Aistrope | ||
+ | | | 6 | ||
+ | | | 6 | ||
+ | || | ||
+ | |- | ||
+ | || Molly Althouse | ||
+ | | | 2 | ||
+ | | | 2 | ||
+ | | | 1 | ||
+ | |- | ||
+ | || Lucy Armitage | ||
+ | | | 21 | ||
+ | | | 10 | ||
+ | | | 1 | ||
+ | |- | ||
+ | || Jessica Bates | ||
+ | | | 10 | ||
+ | | | 10 | ||
+ | | | 1 | ||
+ | |- | ||
+ | || Tasja Batzavalis | ||
+ | | | 14 | ||
+ | | | 3 | ||
+ | || | ||
+ | |- | ||
+ | || Jordana Bradley (nee Tarca) | ||
+ | | | 24 | ||
+ | | | 4 | ||
+ | | | 1 | ||
+ | |- | ||
+ | || Lauren Bungey | ||
+ | | | 10 | ||
+ | | | 3 | ||
+ | | | 1 | ||
+ | |- | ||
+ | || Casie Coombe | ||
+ | | | 2 | ||
+ | | | 2 | ||
+ | || | ||
+ | |- | ||
+ | || Grace Duffy | ||
+ | | | 9 | ||
+ | | | 9 | ||
+ | || | ||
+ | |- | ||
+ | || Lucy Earl | ||
+ | | | 21 | ||
+ | | | 6 | ||
+ | || | ||
+ | |- | ||
+ | || Lauren Fisher | ||
+ | | | 10 | ||
+ | | | 10 | ||
+ | || | ||
+ | |- | ||
+ | || Samantha Franson | ||
+ | | | 20 | ||
+ | | | 9 | ||
+ | | | 3 | ||
+ | |- | ||
+ | || Madisyn Freeman | ||
+ | | | 29 | ||
+ | | | 10 | ||
+ | || | ||
+ | |- | ||
+ | || Milli Gentle | ||
+ | | | 4 | ||
+ | | | 2 | ||
+ | || | ||
+ | |- | ||
+ | || Caitlin Gould | ||
+ | | | 18 | ||
+ | | | 7 | ||
+ | | | 8 | ||
+ | |- | ||
+ | || Cassie Hartley | ||
+ | | | 29 | ||
+ | | | 2 | ||
+ | || | ||
+ | |- | ||
+ | || Sheridan Howell | ||
+ | | | 27 | ||
+ | | | 3 | ||
+ | || | ||
+ | |- | ||
+ | |} | ||
+ | || | ||
+ | | valign="top" align="center"| | ||
+ | {| border="1" cellpadding="5" cellspacing="0" style="text-align:center" | ||
+ | | colspan="4" align="center" width=40% style="background:#FFCC00;"|'''2020 Players''' | ||
+ | |- | ||
+ | !style="background:#FFCC00;"|Player||style="background:#FFCC00;"|Career | ||
+ | SANFLW games | ||
+ | |style="background:#FFCC00;" |2020 | ||
+ | Games | ||
+ | |style="background:#FFCC00;" |2020 | ||
+ | Goals | ||
+ | |- | ||
+ | || Eloise Jones | ||
+ | | | 10 | ||
+ | | | 5 | ||
+ | | | 9 | ||
+ | |- | ||
+ | || Ellie Kellock | ||
+ | | | 34 | ||
+ | | | 10 | ||
+ | || | ||
+ | |- | ||
+ | || Lauren Kenny | ||
+ | | | 8 | ||
+ | | | 8 | ||
+ | | | 3 | ||
+ | |- | ||
+ | || Tessa Kohn | ||
+ | | | 10 | ||
+ | | | 10 | ||
+ | | | 1 | ||
+ | |- | ||
+ | || Casey McElroy | ||
+ | | | 6 | ||
+ | | | 6 | ||
+ | || | ||
+ | |- | ||
+ | || Ebony Marinoff | ||
+ | | | 7 | ||
+ | | | 4 | ||
+ | | | 2 | ||
+ | |- | ||
+ | || Soriah Moon | ||
+ | | | 8 | ||
+ | | | 8 | ||
+ | | | 3 | ||
+ | |- | ||
+ | || Tess Morcom | ||
+ | | | 16 | ||
+ | | | 3 | ||
+ | || | ||
+ | |- | ||
+ | || Tamsyn Morriss | ||
+ | | | 29 | ||
+ | | | 10 | ||
+ | | | 1 | ||
+ | |- | ||
+ | || Chelsea Packer | ||
+ | | | 17 | ||
+ | | | 7 | ||
+ | || | ||
+ | |- | ||
+ | || Taylah Scapens | ||
+ | | | 5 | ||
+ | | | 5 | ||
+ | || | ||
+ | |- | ||
+ | || Jess Searle | ||
+ | | | 5 | ||
+ | | | 2 | ||
+ | || | ||
+ | |- | ||
+ | || Zoe Smith | ||
+ | | | 4 | ||
+ | | | 4 | ||
+ | || | ||
+ | |- | ||
+ | || Melinda Speechley | ||
+ | | | 12 | ||
+ | | | 3 | ||
+ | | | 2 | ||
+ | |- | ||
+ | || Brooke Tonon | ||
+ | | | 6 | ||
+ | | | 6 | ||
+ | | | 2 | ||
+ | |- | ||
+ | || Ellen Tyminski | ||
+ | | | 7 | ||
+ | | | 7 | ||
+ | || | ||
+ | |- | ||
+ | || Deni Varnhagen | ||
+ | | | 6 | ||
+ | | | 6 | ||
+ | || | ||
+ | |- | ||
+ | || Bonnie Wells | ||
+ | | | 24 | ||
+ | | | 3 | ||
+ | || | ||
+ | |- | ||
|} | |} | ||
|} | |} | ||
Line 107: | Line 321: | ||
| ||GLENELG||||1.||4.||10||||1.||4.||10||||2.||9.||21||||2.||10.||22|| | | ||GLENELG||||1.||4.||10||||1.||4.||10||||2.||9.||21||||2.||10.||22|| | ||
|- | |- | ||
- | | | + | | colspan="18" align="left"|Elizabeth Oval. Saturday 15th February, 10:10am |
|- | |- | ||
| colspan="18" align="center" style="background:#ffcc00;" | | | colspan="18" align="center" style="background:#ffcc00;" | | ||
Line 117: | Line 331: | ||
| ||GLENELG||||0.||0.||0||||1.||2.||8||||1.||2.||8||||1.||2.||8|| | | ||GLENELG||||0.||0.||0||||1.||2.||8||||1.||2.||8||||1.||2.||8|| | ||
|- | |- | ||
- | | | + | | colspan="18" align="left"|Richmond Oval. Friday 21st February, 6:00pm |
|- | |- | ||
| colspan="18" align="center" style="background:#ffcc00;" | | | colspan="18" align="center" style="background:#ffcc00;" | | ||
Line 127: | Line 341: | ||
| ||GLENELG ||||2.||5.||18||||5.||8.||38||||6.||11.||47||||8.||12.||60|| | | ||GLENELG ||||2.||5.||18||||5.||8.||38||||6.||11.||47||||8.||12.||60|| | ||
|- | |- | ||
- | | | + | | colspan="18" align="left"|Elizabeth Oval. Saturday 29th February, 11:00am |
|- | |- | ||
| colspan="18" align="center" style="background:#ffcc00;" | | | colspan="18" align="center" style="background:#ffcc00;" | | ||
Line 137: | Line 351: | ||
| ||GLENELG ||||2.||0.||12||||3.||2.||20||||3.||2.||20||||3.||2.||20|| | | ||GLENELG ||||2.||0.||12||||3.||2.||20||||3.||2.||20||||3.||2.||20|| | ||
|- | |- | ||
- | | | + | | colspan="18" align="left"|Elizabeth Oval. Friday 13th March, 6:00pm |
|- | |- | ||
| colspan="18" align="center" style="background:#ffcc00;" | | | colspan="18" align="center" style="background:#ffcc00;" | | ||
Line 147: | Line 361: | ||
| ||SOUTH ||||1.||2.||8||||3.||2.||20||||4.||3.||27||||7.||6.||48|| | | ||SOUTH ||||1.||2.||8||||3.||2.||20||||4.||3.||27||||7.||6.||48|| | ||
|- | |- | ||
- | | | + | | colspan="18" align="left"|Glenelg Oval. Sunday 28th June, 12:00pm |
|- | |- | ||
| colspan="18" align="center" style="background:#ffcc00;" | | | colspan="18" align="center" style="background:#ffcc00;" | | ||
Line 157: | Line 371: | ||
| ||NORTH ||||1.||3.||9||||3.||4.||22||||6.||4.||40||||6.||7.||43|| | | ||NORTH ||||1.||3.||9||||3.||4.||22||||6.||4.||40||||6.||7.||43|| | ||
|- | |- | ||
- | | | + | | colspan="18" align="left"|Glenelg Oval. Sunday 5th July, 12:00pm |
|- | |- | ||
| colspan="18" align="center" style="background:#ffcc00;" | | | colspan="18" align="center" style="background:#ffcc00;" | | ||
Line 167: | Line 381: | ||
| ||GLENELG ||||1.||3.||9||||4.||4.||28||||6.||6.||42||||8.||8.||56|| | | ||GLENELG ||||1.||3.||9||||4.||4.||28||||6.||6.||42||||8.||8.||56|| | ||
|- | |- | ||
- | | | + | | colspan="18" align="left"|Unley Oval. Saturday 11th July, 11:30am |
|- | |- | ||
| colspan="18" align="center" style="background:#ffcc00;" | | | colspan="18" align="center" style="background:#ffcc00;" | | ||
Line 177: | Line 391: | ||
| ||SOUTH ||||1.||1.||7||||3.||2.||20||||5.||2.||32||||6.||4.||40|| | | ||SOUTH ||||1.||1.||7||||3.||2.||20||||5.||2.||32||||6.||4.||40|| | ||
|- | |- | ||
- | | | + | | colspan="18" align="left"|Glenelg Oval. Sunday 19th July, 1:40pm |
|- | |- | ||
| colspan="18" align="center" style="background:#ffcc00;" | | | colspan="18" align="center" style="background:#ffcc00;" | | ||
Line 187: | Line 401: | ||
| ||WWT EAGLES ||||1.||0.||6||||1.||1.||7||||1.||1.||7||||1.||2.||8|| | | ||WWT EAGLES ||||1.||0.||6||||1.||1.||7||||1.||1.||7||||1.||2.||8|| | ||
|- | |- | ||
- | | | + | | colspan="18" align="left"|Glenelg Oval. Saturday 25th July, 4:45pm |
|- | |- | ||
| colspan="18" align="center" style="background:#ffcc00;" | | | colspan="18" align="center" style="background:#ffcc00;" | | ||
Line 197: | Line 411: | ||
| ||GLENELG ||||0.||0.||0||||0.||0.||0||||0.||1.||1||||1.||1.||7|| | | ||GLENELG ||||0.||0.||0||||0.||0.||0||||0.||1.||1||||1.||1.||7|| | ||
|- | |- | ||
- | | | + | | colspan="18" align="left"| Norwood Oval. Saturday 1st August, 11:30am |
|- | |- | ||
| colspan="18" align="center" style="background:#ffcc00;" | | | colspan="18" align="center" style="background:#ffcc00;" | | ||
Line 208: | Line 422: | ||
---- | ---- | ||
- | Also see: [[Women|Women's Home Page]] | + | Also see: |
+ | |||
+ | [[Women's Match Reports 2020|Match Reports 2020]] | ||
+ | |||
+ | [[Women|Women's Home Page]] | ||
+ | |||
+ | {{Women League Seasons}} | ||
[[Category:Women|Season 2020]] | [[Category:Women|Season 2020]] |
Current revision as of 07:09, 21 August 2022
|
Women's Season 2020
Captain: Chelsea Packer
Coach: Jason Fairall
Leading Goal-kicker: Eloise Jones (9)
Best & Fairest: Madisyn Freeman
Runner up – Sam Franson
Best Team Player – Ellie Kellock
Milestones:
- The Advertiser Women's Team of the Year included Glenelg player Caitlin Gould.
Premiership Tables
|
|
Players
A total of 36 players played League football for Glenelg in 2020.
|
|
Scores
2020 | ||||||||||||||||||
ROUND 1 | ||||||||||||||||||
NORTH ADELAIDE | 1. | 0. | 6 | 5. | 4. | 34 | 6. | 4. | 40 | 7. | 4. | 46 | ||||||
GLENELG | 1. | 4. | 10 | 1. | 4. | 10 | 2. | 9. | 21 | 2. | 10. | 22 | ||||||
Elizabeth Oval. Saturday 15th February, 10:10am | ||||||||||||||||||
ROUND 2 | ||||||||||||||||||
WEST ADELAIDE | 2. | 3. | 15 | 3. | 6. | 18 | 5. | 10. | 40 | 6. | 12. | 48 | ||||||
GLENELG | 0. | 0. | 0 | 1. | 2. | 8 | 1. | 2. | 8 | 1. | 2. | 8 | ||||||
Richmond Oval. Friday 21st February, 6:00pm | ||||||||||||||||||
ROUND 3 | ||||||||||||||||||
CENTRAL DISTRICT | 0. | 1. | 1 | 0. | 1. | 1 | 1. | 3. | 9 | 1. | 4. | 10 | ||||||
GLENELG | 2. | 5. | 18 | 5. | 8. | 38 | 6. | 11. | 47 | 8. | 12. | 60 | ||||||
Elizabeth Oval. Saturday 29th February, 11:00am | ||||||||||||||||||
ROUND 4 | ||||||||||||||||||
WWT EAGLES | 1. | 1. | 7 | 2. | 2. | 14 | 4. | 2. | 26 | 7. | 3. | 45 | ||||||
GLENELG | 2. | 0. | 12 | 3. | 2. | 20 | 3. | 2. | 20 | 3. | 2. | 20 | ||||||
Elizabeth Oval. Friday 13th March, 6:00pm | ||||||||||||||||||
ROUND 5 | ||||||||||||||||||
GLENELG | 2. | 2. | 14 | 4. | 3. | 27 | 5. | 3. | 33 | 5. | 3. | 33 | ||||||
SOUTH | 1. | 2. | 8 | 3. | 2. | 20 | 4. | 3. | 27 | 7. | 6. | 48 | ||||||
Glenelg Oval. Sunday 28th June, 12:00pm | ||||||||||||||||||
ROUND 6 | ||||||||||||||||||
GLENELG | 0. | 0. | 0 | 1. | 0. | 6 | 3. | 1. | 19 | 4. | 1. | 25 | ||||||
NORTH | 1. | 3. | 9 | 3. | 4. | 22 | 6. | 4. | 40 | 6. | 7. | 43 | ||||||
Glenelg Oval. Sunday 5th July, 12:00pm | ||||||||||||||||||
ROUND 7 | ||||||||||||||||||
STURT | 0. | 1. | 1 | 0. | 2. | 2 | 0. | 4. | 4 | 0. | 5. | 5 | ||||||
GLENELG | 1. | 3. | 9 | 4. | 4. | 28 | 6. | 6. | 42 | 8. | 8. | 56 | ||||||
Unley Oval. Saturday 11th July, 11:30am | ||||||||||||||||||
ROUND 8 | ||||||||||||||||||
GLENELG | 1. | 1. | 7 | 1. | 1. | 7 | 2. | 1. | 13 | 3. | 3. | 21 | ||||||
SOUTH | 1. | 1. | 7 | 3. | 2. | 20 | 5. | 2. | 32 | 6. | 4. | 40 | ||||||
Glenelg Oval. Sunday 19th July, 1:40pm | ||||||||||||||||||
ROUND 9 | ||||||||||||||||||
GLENELG | 2. | 1. | 13 | 3. | 2. | 20 | 7. | 4. | 46 | 8. | 5. | 53 | ||||||
WWT EAGLES | 1. | 0. | 6 | 1. | 1. | 7 | 1. | 1. | 7 | 1. | 2. | 8 | ||||||
Glenelg Oval. Saturday 25th July, 4:45pm | ||||||||||||||||||
ROUND 10 | ||||||||||||||||||
NORWOOD | 4. | 0. | 24 | 6. | 4. | 40 | 9. | 8. | 62 | 9. | 9. | 63 | ||||||
GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 1. | 1 | 1. | 1. | 7 | ||||||
Norwood Oval. Saturday 1st August, 11:30am | ||||||||||||||||||
Also see:
WOMEN'S LEAGUE SEASONS |