Josh Willoughby
From Snoutslouts
(add pic) |
Wood.N.Spoon (Talk | contribs) |
||
(4 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 915 | ||
+ | *GFC League Debut: Round 17, 2003 | ||
*Glenelg [[2003]], [[2007]] – [[2010]] | *Glenelg [[2003]], [[2007]] – [[2010]] | ||
- | ** | + | ** 56 games |
- | ** | + | ** 44 goals |
|- | |- | ||
| align=center style="background:Gold; color:black" | Other Career Highlights | | align=center style="background:Gold; color:black" | Other Career Highlights | ||
Line 15: | Line 17: | ||
* Sydney Swans list (2004 - 2006) | * Sydney Swans list (2004 - 2006) | ||
- | + | <nowiki>*</nowiki> Stats current to end of 2010 | |
- | <nowiki>*</nowiki> Stats current to end of | + | |
|} | |} | ||
[[File:Josh Willoughby 2010.jpg|thumb|left|Josh Willoughby 2010]] | [[File:Josh Willoughby 2010.jpg|thumb|left|Josh Willoughby 2010]] | ||
Line 32: | Line 33: | ||
- | + | == Career == | |
+ | The highly-skilled rover is a smart reader of the play up forward with excellent goal sense, clean hands and is a good mark for his size. In 2002 he shared the Kevin Sheehan Medal for best player in the National AFL Under-16 Championships with teammate Tim Schmidt and was a member of South Australia's 2003 National AFL Under-18 Championship side. He won All-Australian selection and toured Ireland with the AIS/AFL Academy and was five from five in grand finals before becoming the Club's number one pick - number 16 overall - in the 2003 AFL National Draft. The former Glenelg player (SANFL), who comes from a farming background, has made a couple appearances on the Channel Nine drama McLeod’s Daughters "when ever they need someone that can ride a horse over a hill as an extra dad calls me up and gets me over there". Setting aside his potential acting career, Willoughby proved an outstanding prospect playing all 19 games for the seconds in 2004 and backed it up with an exceptional pre-season putting his hand up early with personal best endurance times and continued to lift the bar to be one of the Club's biggest improvers and it resulted in a solid season in the seconds. One of the Swans Reserves best in the a premiership and was named on the wing in the AFL Canberra Team of the Year. After being delisted by the Swans Josh returned to the Bays where he has played as a on-baller - small forward with distinction. | ||
+ | |||
+ | Retired at the end of the 2010 season. | ||
+ | |||
== References == | == References == | ||
1. [http://www.glenelgfc.com.au/profiles_willby.htm Glenelg Football Club] | 1. [http://www.glenelgfc.com.au/profiles_willby.htm Glenelg Football Club] | ||
- | + | 2. Glenelg Football Club 2010 Annual Report and Yearbook | |
+ | |||
+ | |||
[[Category:Players|Willoughby, Josh]] | [[Category:Players|Willoughby, Josh]] | ||
- |
Current revision as of 08:19, 12 January 2018
Career Highlights |
---|
Other Career Highlights |
* Stats current to end of 2010 |
Biographical
- Born: 11 January 1986
- Height: 175 cm
- Weight: 76 kg
- Recruited from: Bordertown
- Previous Club: Sydney Swans
- GFC League Debut: 2003
Guernsey Number: 13
Career
The highly-skilled rover is a smart reader of the play up forward with excellent goal sense, clean hands and is a good mark for his size. In 2002 he shared the Kevin Sheehan Medal for best player in the National AFL Under-16 Championships with teammate Tim Schmidt and was a member of South Australia's 2003 National AFL Under-18 Championship side. He won All-Australian selection and toured Ireland with the AIS/AFL Academy and was five from five in grand finals before becoming the Club's number one pick - number 16 overall - in the 2003 AFL National Draft. The former Glenelg player (SANFL), who comes from a farming background, has made a couple appearances on the Channel Nine drama McLeod’s Daughters "when ever they need someone that can ride a horse over a hill as an extra dad calls me up and gets me over there". Setting aside his potential acting career, Willoughby proved an outstanding prospect playing all 19 games for the seconds in 2004 and backed it up with an exceptional pre-season putting his hand up early with personal best endurance times and continued to lift the bar to be one of the Club's biggest improvers and it resulted in a solid season in the seconds. One of the Swans Reserves best in the a premiership and was named on the wing in the AFL Canberra Team of the Year. After being delisted by the Swans Josh returned to the Bays where he has played as a on-baller - small forward with distinction.
Retired at the end of the 2010 season.
References
2. Glenelg Football Club 2010 Annual Report and Yearbook