Brett Higgins
From Snoutslouts
(Difference between revisions)
(add details) |
|||
(2 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | |
+ | |- | ||
+ | ! style="background:black; color:gold" | Glenelg Career Highlights | ||
+ | |- | ||
+ | | | ||
+ | *GFC League Player Number: 846 | ||
+ | *GFC League Debut: Round 1, 1999 | ||
+ | *Glenelg [[1999]] – [[2001]], [[2003]] | ||
+ | ** 34 games | ||
+ | ** 21 goals | ||
- | Number [[5]] | + | |- |
+ | | align=center style="background:Gold; color:black" | Other Career Highlights | ||
+ | |- | ||
+ | | | ||
+ | * Port Adelaide (SANFL) | ||
+ | ** Premiership player 1998 | ||
+ | |||
+ | <nowiki>*</nowiki> Stats current to end of 2003 | ||
+ | |} | ||
+ | |||
+ | [[File:5higgins99.jpg|thumb|left|Brett Higgins]] | ||
+ | |||
+ | == Biographical == | ||
+ | *Born: 3 September 1977 | ||
+ | *Height: 183cm | ||
+ | *Weight: 80kg | ||
+ | *Recruited from: Port Adelaide | ||
+ | *Previous Club: | ||
+ | *GFC League Debut: 1999 | ||
+ | |||
+ | Guernsey Number: [[5]] | ||
+ | |||
+ | Originally with Port Adelaide in the SANFL, Higgins moved to Glenelg for the 1999 season. | ||
+ | |||
+ | Drafted by Adelaide Crows in 1994, Higgins did not play an AFL game. | ||
+ | |||
+ | == References == | ||
+ | 1. Pride of the Bay | ||
+ | |||
+ | {{Stub}} | ||
+ | [[Category:Players|Higgins, Brett]] |
Current revision as of 20:08, 10 February 2023
Glenelg Career Highlights |
---|
Other Career Highlights |
* Stats current to end of 2003 |
Biographical
- Born: 3 September 1977
- Height: 183cm
- Weight: 80kg
- Recruited from: Port Adelaide
- Previous Club:
- GFC League Debut: 1999
Guernsey Number: 5
Originally with Port Adelaide in the SANFL, Higgins moved to Glenelg for the 1999 season.
Drafted by Adelaide Crows in 1994, Higgins did not play an AFL game.
References
1. Pride of the Bay
This article is a stub. You can help the Wiki by expanding it.