Matthew Bode
From Snoutslouts
(Difference between revisions)
(Added Categories) |
Wood.N.Spoon (Talk | contribs) |
||
(11 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
|- | |- | ||
- | ! style="background:black; color:gold" | + | ! style="background:black; color:gold" | Career Highlights |
|- | |- | ||
- | + | | | |
- | *Glenelg [[ | + | *GFC League Player Number: 830 |
- | ** | + | *GFC League Debut: Round 4, 1998 |
- | ** | + | *Glenelg [[1998]] – [[2008]], [[2010]] |
+ | ** 87 games | ||
+ | ** 98 goals | ||
- | * | + | <nowiki>*</nowiki> Stats current to end of 2010 |
+ | |} | ||
+ | [[File:Mathew-Bode.jpg|left|thumb]] | ||
+ | == Biographical == | ||
+ | *Born: 29 June 1979 | ||
+ | *Height: 178 cm | ||
+ | *Weight: 78 kg | ||
+ | *Recruited from: Reynella | ||
+ | *Previous Clubs: Adelaide, Port Adelaide Power | ||
+ | *GFC League Debut: 1998 | ||
- | + | Guernsey Number: [[10]] | |
- | + | ||
+ | '''Matthew Bode''' began his career with Glenelg and after a career with two AFL clubs (Port Adelaide and Adelaide) he returned to Glenelg in 2010 in a desire to play in a SANFL premiership side with his beloved Bays. He retired at the end of the 2010 season after accepting a role as a rehabilitation coach with the Adelaide Football Club. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | == References == | ||
+ | 1. [http://www.glenelgfc.com.au/profiles_allen.htm Glenelg Football Club] | ||
- | + | 2. Glenelg Football Club 2010 Annual Report and Yearbook | |
- | [[Category:Players | + | {{Stub}} |
- | + | [[Category:Players|Bode, Matthew]] |
Current revision as of 06:38, 16 August 2017
Career Highlights |
---|
* Stats current to end of 2010 |
Biographical
- Born: 29 June 1979
- Height: 178 cm
- Weight: 78 kg
- Recruited from: Reynella
- Previous Clubs: Adelaide, Port Adelaide Power
- GFC League Debut: 1998
Guernsey Number: 10
Matthew Bode began his career with Glenelg and after a career with two AFL clubs (Port Adelaide and Adelaide) he returned to Glenelg in 2010 in a desire to play in a SANFL premiership side with his beloved Bays. He retired at the end of the 2010 season after accepting a role as a rehabilitation coach with the Adelaide Football Club.
References
2. Glenelg Football Club 2010 Annual Report and Yearbook
This article is a stub. You can help the Wiki by expanding it.