Matthew Liptak
From Snoutslouts
(Difference between revisions)
Bays34738586 (Talk | contribs) m |
Wood.N.Spoon (Talk | contribs) |
||
(2 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
- | *Glenelg [[1990]] – [[1998]] | + | *GFC League Player Number: 742 |
- | ** | + | *GFC League Debut: Foundation Cup, 1990 |
- | ** | + | *Glenelg [[1990]] – [[1998]], [[2001]] |
+ | ** 51 games | ||
+ | ** 57 goals | ||
|- | |- | ||
| align=center style="background:Gold; color:black" | Other Career Highlights | | align=center style="background:Gold; color:black" | Other Career Highlights | ||
Line 12: | Line 14: | ||
| | | | ||
* Played 116 games and kicked 128 goals for Adelaide in the AFL 1991-1999 | * Played 116 games and kicked 128 goals for Adelaide in the AFL 1991-1999 | ||
- | * Won | + | * Won Adelaide best and fairest 1996 |
* Adelaide Life Member | * Adelaide Life Member | ||
- | * Named in Adelaide | + | * Named in Adelaide Team of the Decade, 2005 |
|} | |} | ||
- | [[File:Matthew_Liptak.jpg|thumb|left|Matthew Liptak ]] | + | [[File:Matthew_Liptak.jpg|thumb|left|Matthew Liptak (with Adelaide Crows)]] |
== Biographical == | == Biographical == |
Current revision as of 04:28, 29 December 2017
Career Highlights |
---|
Other Career Highlights |
|
Biographical
- Born: 30/4/70
- Height: 178
- Weight: 76
- Recruited from: Sacred Heart
- GFC League Debut: 1990
Guernsey Number: 27
References
1. "Pride of the Bay"
2. SA Football Times Year Book 1993
This article is a stub. You can help the Wiki by expanding it.