Neil Kerley
From Snoutslouts
(Neil Kerley) |
Wood.N.Spoon (Talk | contribs) |
||
(5 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | |
- | {| | + | |- |
+ | ! style="background:black; color:gold" | Career Highlights | ||
|- | |- | ||
- | | | + | | |
+ | '''Playing''' | ||
+ | *GFC League Player Number: 545 | ||
+ | *GFC League Debut: Round 1, 1967 | ||
+ | *Glenelg [[1967]] – [[1969]] | ||
+ | ** 55 games | ||
+ | ** 36 goals | ||
+ | * West Adelaide(1952-1963) | ||
+ | ** 149 games | ||
+ | *South Adelaide(1964-1966) | ||
+ | ** 57 games | ||
- | + | '''Coaching''' | |
+ | *West Adelaide(1961-1962) | ||
+ | *South Adelaide (1964-1966) | ||
+ | *Glenelg (1967-1977) | ||
+ | *West Torrens (1978-1980) | ||
+ | *West Adelaide (1981-1984) | ||
+ | *Central District (1988-1990) | ||
+ | *West Adelaide (1992-1993) | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
* Member of premiership teams with West Adelaide (1961) and South Adelaide (1964) | * Member of premiership teams with West Adelaide (1961) and South Adelaide (1964) | ||
* Five time best and fairest for West Adelaide and Glenelg | * Five time best and fairest for West Adelaide and Glenelg | ||
Line 46: | Line 37: | ||
* Inducted Glenelg Hall of Fame (2001) | * Inducted Glenelg Hall of Fame (2001) | ||
* Inducted SANFL Hall of Fame (2002) | * Inducted SANFL Hall of Fame (2002) | ||
+ | |||
+ | |||
+ | <nowiki>*</nowiki> Stats current to end of 2009 | ||
|} | |} | ||
+ | [[File:JohnGorton.jpg|400px|Neil Kerley (right) at the toss of the coin by Prime Minister, John Gorton]] | ||
+ | == Biographical == | ||
+ | *Born: 20 February 1934 at Barmera, South Australia | ||
+ | *Height: cm | ||
+ | *Weight: kg | ||
+ | *Recruited from: South Adelaide | ||
+ | *Previous Clubs: West Adelaide | ||
+ | *GFC League Debut: 1967 | ||
+ | Guernsey Number: [[1]] | ||
'''Donald Neil Kerley''' - nicknamed "Knuckles" or "King" - is an iconic figure in South Australian football. | '''Donald Neil Kerley''' - nicknamed "Knuckles" or "King" - is an iconic figure in South Australian football. | ||
Line 56: | Line 59: | ||
He came to represent the face of South Australian football, especially to Victorians, due to his passion for interstate State of Origin games. | He came to represent the face of South Australian football, especially to Victorians, due to his passion for interstate State of Origin games. | ||
+ | |||
+ | == See also == | ||
+ | |||
+ | [[Gallery Neil Kerley|Gallery pictures]] | ||
+ | |||
+ | |||
+ | [[Category:Players|Kerley, Neil]] | ||
+ | [[Category:Captains|Kerley, Neil]] | ||
+ | [[Category:Coaches|Kerley, Neil]] | ||
+ | [[Category:Hall of Fame|Kerley, Neil]] | ||
+ | [[Category:Greats of Glenelg|Kerley, Neil]] |
Current revision as of 01:54, 28 December 2017
Career Highlights |
---|
Playing
Coaching
|
Biographical
- Born: 20 February 1934 at Barmera, South Australia
- Height: cm
- Weight: kg
- Recruited from: South Adelaide
- Previous Clubs: West Adelaide
- GFC League Debut: 1967
Guernsey Number: 1
Donald Neil Kerley - nicknamed "Knuckles" or "King" - is an iconic figure in South Australian football.
Kerley's South Australian National Football League (SANFL) playing career spanned 1952-1969. He played a total of 260 games for West Adelaide, South Adelaide and Glenelg. He was a successful coach with legendary discipline, but also a shrewd tactician.
He coached SANFL premiership sides at West (1961 and 1983), South (1964) and Glenelg (1973), during a 28-season coaching career. He represented South Australia 32 times, winning All-Australian selection in 1961, and went on to coach the State side for 10 seasons.
He came to represent the face of South Australian football, especially to Victorians, due to his passion for interstate State of Origin games.