Matthew Bode
From Snoutslouts
(Difference between revisions)
Wood.N.Spoon (Talk | contribs) |
|||
(8 intermediate revisions not shown) | |||
Line 3: | Line 3: | ||
! style="background:black; color:gold" | Career Highlights | ! style="background:black; color:gold" | Career Highlights | ||
|- | |- | ||
- | | | + | | |
- | *Glenelg [[ | + | *GFC League Player Number: 830 |
- | ** | + | *GFC League Debut: Round 4, 1998 |
- | ** | + | *Glenelg [[1998]] – [[2008]], [[2010]] |
- | + | ** 87 games | |
+ | ** 98 goals | ||
- | <nowiki>*</nowiki> Stats current to end of | + | <nowiki>*</nowiki> Stats current to end of 2010 |
|} | |} | ||
- | + | [[File:Mathew-Bode.jpg|left|thumb]] | |
== Biographical == | == Biographical == | ||
*Born: 29 June 1979 | *Born: 29 June 1979 | ||
Line 18: | Line 19: | ||
*Recruited from: Reynella | *Recruited from: Reynella | ||
*Previous Clubs: Adelaide, Port Adelaide Power | *Previous Clubs: Adelaide, Port Adelaide Power | ||
- | *GFC League Debut: | + | *GFC League Debut: 1998 |
Guernsey Number: [[10]] | Guernsey Number: [[10]] | ||
- | '''Matthew Bode''' began his career with Glenelg and after a career with two AFL clubs (Port Adelaide and Adelaide) he | + | '''Matthew Bode''' began his career with Glenelg and after a career with two AFL clubs (Port Adelaide and Adelaide) he returned to Glenelg in 2010 in a desire to play in a SANFL premiership side with his beloved Bays. He retired at the end of the 2010 season after accepting a role as a rehabilitation coach with the Adelaide Football Club. |
+ | |||
+ | |||
== References == | == References == | ||
1. [http://www.glenelgfc.com.au/profiles_allen.htm Glenelg Football Club] | 1. [http://www.glenelgfc.com.au/profiles_allen.htm Glenelg Football Club] | ||
+ | |||
+ | 2. Glenelg Football Club 2010 Annual Report and Yearbook | ||
{{Stub}} | {{Stub}} | ||
[[Category:Players|Bode, Matthew]] | [[Category:Players|Bode, Matthew]] | ||
- |
Current revision as of 06:38, 16 August 2017
Career Highlights |
---|
* Stats current to end of 2010 |
Biographical
- Born: 29 June 1979
- Height: 178 cm
- Weight: 78 kg
- Recruited from: Reynella
- Previous Clubs: Adelaide, Port Adelaide Power
- GFC League Debut: 1998
Guernsey Number: 10
Matthew Bode began his career with Glenelg and after a career with two AFL clubs (Port Adelaide and Adelaide) he returned to Glenelg in 2010 in a desire to play in a SANFL premiership side with his beloved Bays. He retired at the end of the 2010 season after accepting a role as a rehabilitation coach with the Adelaide Football Club.
References
2. Glenelg Football Club 2010 Annual Report and Yearbook
This article is a stub. You can help the Wiki by expanding it.