Chris Hunt
From Snoutslouts
(Difference between revisions)
Bays34738586 (Talk | contribs) m |
(better photo) |
||
(One intermediate revision not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 476 | ||
+ | *GFC League Debut: Round 10, 1960 | ||
*Glenelg [[1960]] – [[1965]] and [[1969]] - [[1971]] | *Glenelg [[1960]] – [[1965]] and [[1969]] - [[1971]] | ||
** 136 games | ** 136 games | ||
Line 9: | Line 11: | ||
|} | |} | ||
- | [[File: | + | [[File:Chris Hunt 1969.jpg|thumb|left|Chris Hunt, 1969.]] |
== Biographical == | == Biographical == | ||
Line 15: | Line 17: | ||
*Height: 176cm | *Height: 176cm | ||
*Weight: 70kg | *Weight: 70kg | ||
+ | |||
+ | |||
*Recruited from: | *Recruited from: | ||
*GFC League Debut: 1960 | *GFC League Debut: 1960 | ||
Line 23: | Line 27: | ||
Nickname: "Dribbler" | Nickname: "Dribbler" | ||
- | Son of [[Ray Hunt]]. Spent seasons 1966-69 coaching in Port Augusta before returning for a further 3 seasons with the Bays. Solid back pocket player. | + | Son of [[Ray Hunt]]. |
+ | |||
+ | Spent seasons 1966-69 coaching in Port Augusta before returning for a further 3 seasons with the Bays. Solid back pocket player. | ||
== References == | == References == |
Current revision as of 09:19, 14 December 2020
Career Highlights |
---|
Biographical
- Born: 1943
- Height: 176cm
- Weight: 70kg
- Recruited from:
- GFC League Debut: 1960
Guernsey Number: 24
Nickname: "Dribbler"
Son of Ray Hunt.
Spent seasons 1966-69 coaching in Port Augusta before returning for a further 3 seasons with the Bays. Solid back pocket player.
References
1. "Pride of the Bay"
2. GFC publication: 1969 Tiger Souvenir
This article is a stub. You can help the Wiki by expanding it.