Image Galleries:The 60's

From Snoutslouts

(Difference between revisions)
Jump to: navigation, search
(add photos)
(add link)
 
(3 intermediate revisions not shown)
Line 1: Line 1:
<gallery>
<gallery>
 +
File:1960 Round16 Match listing Sturt vs Glenelg.jpg|[[1960|Round 16 1960]] Sturt vs Glenelg Budget team list
File:Stanwickhamcoach1961.jpg|Stan Wickham, Glenelg coach 1961.
File:Stanwickhamcoach1961.jpg|Stan Wickham, Glenelg coach 1961.
File:Harrykernahanvsturtthompson.jpg|Harry Kernahan rucks against Sturt's Clayton Thompson.
File:Harrykernahanvsturtthompson.jpg|Harry Kernahan rucks against Sturt's Clayton Thompson.
Line 14: Line 15:
File:Fphillisksmithvport1967.jpg|Ken Smith (right) watches as Fred Phillis gathers the ball against Port Adelaide, 1967.
File:Fphillisksmithvport1967.jpg|Ken Smith (right) watches as Fred Phillis gathers the ball against Port Adelaide, 1967.
File:Brucelongveagles1967.jpg|Bruce Long jumps for a hit-out against West Torrens, 1967.
File:Brucelongveagles1967.jpg|Bruce Long jumps for a hit-out against West Torrens, 1967.
 +
File:Glenelg vs South Budget teams Rd 15 1967 .jpg|[[1967|1967 Round 15]] Budget team listing vs South
File:Eusticeb4round11968.jpg|Vice-captain Ken Eustice leads the team onto Alberton Oval, Round 1 1968.
File:Eusticeb4round11968.jpg|Vice-captain Ken Eustice leads the team onto Alberton Oval, Round 1 1968.
File:Fphillisvport1968.jpg|Fred Phillis marks against Port Adelaide, 1968.
File:Fphillisvport1968.jpg|Fred Phillis marks against Port Adelaide, 1968.
Line 25: Line 27:
File:Darrelmossvwoodville1968.jpg|Darrell Moss is tackled by Woodville half-back Denis Syversten, 1968
File:Darrelmossvwoodville1968.jpg|Darrell Moss is tackled by Woodville half-back Denis Syversten, 1968
File:HARRY KERNAHAN vs North Adelaide.jpg|Harry Kernahan playing against North Adelaide.
File:HARRY KERNAHAN vs North Adelaide.jpg|Harry Kernahan playing against North Adelaide.
-
File:5 April 1969 Budget Team List.jpg|Round 1 1969 Budget Team listing
+
File:5 April 1969 Budget Team List.jpg|[[1969|Round 1 1969]] Budget Team listing
-
File:16 August 1969 Match Report.jpg|1969 Round 18 Match report
+
File:16 August 1969 Match Report.jpg|[[1969|1969 Round 18]] Match report
File:Gfcstatereps1969.jpg|Glenelg's State representatives 1969 Adelaide Carnival.
File:Gfcstatereps1969.jpg|Glenelg's State representatives 1969 Adelaide Carnival.
File:Hkernahantapsvsturt1969.jpg|Harry Kernahan wins a tap-out against Sturt. Awaiting the outcome are Ken Eustice (No 2) and Wayne Phillis, 1968.
File:Hkernahantapsvsturt1969.jpg|Harry Kernahan wins a tap-out against Sturt. Awaiting the outcome are Ken Eustice (No 2) and Wayne Phillis, 1968.
File:Buttonhorseeustice1969.jpg|Ray Button about to pounce on the ball, watched by Harry Kernahan and Ken Eustice (left), versus North Adelaide, 1968.
File:Buttonhorseeustice1969.jpg|Ray Button about to pounce on the ball, watched by Harry Kernahan and Ken Eustice (left), versus North Adelaide, 1968.
 +
File:Terrycrabb1969.jpg|Terry "Buster" Crabb 1969
File:Fred100vsouth.jpg|Fred Phillis kicks his 100th goal of the season, against South at Glenelg, 1969.
File:Fred100vsouth.jpg|Fred Phillis kicks his 100th goal of the season, against South at Glenelg, 1969.
File:Fredphillismagerylap1969.jpg|Fred Phillis on a lap of honour after being presented with the Magarey Medal, first semi-final day, Adelaide Oval, 1969.   
File:Fredphillismagerylap1969.jpg|Fred Phillis on a lap of honour after being presented with the Magarey Medal, first semi-final day, Adelaide Oval, 1969.   
Line 36: Line 39:
File:Fredphillis1969gf.jpg|Fred Phillis breaks Ken Farmer's SANFL record of 134 goals in a season at Adelaide Oval during the 1969 Grand Final against Sturt (October 4 1969).  
File:Fredphillis1969gf.jpg|Fred Phillis breaks Ken Farmer's SANFL record of 134 goals in a season at Adelaide Oval during the 1969 Grand Final against Sturt (October 4 1969).  
File:Desolationafter69gf.jpg|Desolation in the Glenelg rooms after the 1969 grand final loss to Sturt.
File:Desolationafter69gf.jpg|Desolation in the Glenelg rooms after the 1969 grand final loss to Sturt.
-
File:1969 Grand Final BudgetCover.jpg|Budget cover for 1969 Grand Final
+
File:1969 Grand Final BudgetCover.jpg|Budget cover for [[Grand Final 1969|1969 Grand Final]]
-
File:1969 Grand Final Budget Team sheets.jpg|Budget teams for 1969 Grand Final
+
File:1969 Grand Final Budget Team sheets.jpg|Budget teams for [[Grand Final 1969|1969 Grand Final]]
-
File:1969 Budget player listings for year.jpg|Player listings for the year in 1969 Grand Final Budget
+
File:1969 Budget player listings for year.jpg|Player listings for the year in [[Grand Final 1969|1969 Grand Final]] Budget
</gallery>
</gallery>

Current revision as of 09:28, 12 November 2020

Personal tools