1950

From Snoutslouts

(Difference between revisions)
Jump to: navigation, search
(add pic)
(add milestone Crabb)
 
(5 intermediate revisions not shown)
Line 1: Line 1:
[[File:Teamphotogf1950.jpg|thumb|right|1950 Grand Final Team]]
[[File:Teamphotogf1950.jpg|thumb|right|1950 Grand Final Team]]
 +
The 1950 season started with the recruitment from West Adelaide of Johnny Taylor as coach, and his brothers Don and Laurie. On the field the side showed improvement starting with a demolition of Port at Alberton in Round 1 and finishing with a loss in the Bay's first Grand Final appearance since 1934.
 +
 +
=== People of 1950 ===
 +
Captain: [[Johnny Taylor]]
-
=== PREMIERSHIP TABLES ===
+
Coach: [[Johnny Taylor]]
-
{| border="1" cellpadding="5" cellspacing="0" style="text-align:center"  width=60%
+
-
| colspan="10" align="center" style="background:#FFCC00;"|'''1950 END OF MINOR ROUND'''
+
-
|-
+
-
!style="background:#FFCC00;"|POS||style="background:#FFCC00;"|TEAMS||style="background:#FFCC00;"|P||style="background:#FFCC00;"|W||style="background:#FFCC00;"|L||style="background:#FFCC00;"|D||style="background:#FFCC00;"|Pts F||style="background:#FFCC00;"|Pts A||style="background:#FFCC00;"|%||style="background:#FFCC00;"|PTS
+
-
|-
+
-
| 1||NORWOOD||17||13||4||0||1967||1265||60.86||26
+
-
|-
+
-
| 2||PORT ADELAIDE||17||12||5||0||1426||1265||52.99||24
+
-
|-
+
-
| 3||GLENELG||17||12||5||0||1591||1401||53.18||24
+
-
|-
+
-
| 4||WEST TORRENS||17||11||6||0||1713||1314||56.59||22
+
-
|-
+
-
| 5||NORTH ADELAIDE||17||9||8||0||1577||1244||55.90||18
+
-
|-
+
-
| 6||WEST ADELAIDE||17||8||9||0||1434||1332||51.84||16
+
-
|-
+
-
| 7||STURT||17||2||15||0||1173||1902||38.15||4
+
-
|-
+
-
| 8||SOUTH ADELAIDE||17||0||17||0||998||2156||31.64||0
+
-
|}
+
 +
Leading Goal-kicker: [[Colin Churchett]] 105 goals
-
{| {{table}}cellpadding="5" cellspacing="0" style="text-align:center" width=22.5% border=1
+
Best & Fairest: [[Don Taylor]]
 +
 
 +
Milestones:
 +
* 50 games - [[Don Laffin]] Round 5.
 +
* 100 games - [[Allan Crabb]] Preliminary Final; [[Keith Haussen]] (Grand Final)
 +
 
 +
Debuts: [[Morrie Kempson]] Round 2, [[James Walding]], [[Brian Rundle]] Round 4, [[Milton Edwards]] Round 5, [[Brian Wright]] Round 13, [[Brian Potter]] Round 17 .
 +
 
 +
 
 +
=== PREMIERSHIP TABLES ===
 +
{| {{table}} align="right" cellpadding="5" cellspacing="0" style="text-align:center" width=22.5% border=1
| colspan=2 align="center" style="background:#FFCC00;"|'''1950 FINAL LADDER'''
| colspan=2 align="center" style="background:#FFCC00;"|'''1950 FINAL LADDER'''
|-
|-
Line 46: Line 40:
|-
|-
| 8||SOUTH ADELAIDE
| 8||SOUTH ADELAIDE
 +
|}
 +
 +
{| border="1" cellpadding="5" cellspacing="0" style="text-align:center"  width=60%
 +
| colspan="10" align="center" style="background:#FFCC00;"|'''1950 END OF MINOR ROUND'''
 +
|-
 +
!style="background:#FFCC00;"|POS||style="background:#FFCC00;"|TEAMS||style="background:#FFCC00;"|P||style="background:#FFCC00;"|W||style="background:#FFCC00;"|L||style="background:#FFCC00;"|D||style="background:#FFCC00;"|Pts F||style="background:#FFCC00;"|Pts A||style="background:#FFCC00;"|%||style="background:#FFCC00;"|PTS
 +
|-
 +
| 1||NORWOOD||17||13||4||0||1967||1265||60.86||26
 +
|-
 +
| 2||PORT ADELAIDE||17||12||5||0||1426||1265||52.99||24
 +
|-
 +
| 3||GLENELG||17||12||5||0||1591||1401||53.18||24
 +
|-
 +
| 4||WEST TORRENS||17||11||6||0||1713||1314||56.59||22
 +
|-
 +
| 5||NORTH ADELAIDE||17||9||8||0||1577||1244||55.90||18
 +
|-
 +
| 6||WEST ADELAIDE||17||8||9||0||1434||1332||51.84||16
 +
|-
 +
| 7||STURT||17||2||15||0||1173||1902||38.15||4
 +
|-
 +
| 8||SOUTH ADELAIDE||17||0||17||0||998||2156||31.64||0
|}
|}
Line 73: Line 89:
| 22.04.1950||ROUND 1||||||||Q1||||||||Q2||||||||Q3||||Final||||||
| 22.04.1950||ROUND 1||||||||Q1||||||||Q2||||||||Q3||||Final||||||
|-
|-
-
| ||PORT ADELAIDE||||2.||1.||13||||4.||4.||28||||5.||5.||35||||6.||8.||44||
+
| [[Round 1 1950|Match Report]]||PORT ADELAIDE||||2.||1.||13||||4.||4.||28||||5.||5.||35||||6.||8.||44||
|-
|-
| ||GLENELG||||5.||2.||32||||7.||6.||48||||13.||13.||91||||17.||16.||118||
| ||GLENELG||||5.||2.||32||||7.||6.||48||||13.||13.||91||||17.||16.||118||
Line 83: Line 99:
| 29.04.1950||ROUND 2||||||||Q1||||||||Q2||||||||Q3||||Final||||||
| 29.04.1950||ROUND 2||||||||Q1||||||||Q2||||||||Q3||||Final||||||
|-
|-
-
| ||SOUTH ADELAIDE||||3.||5.||23||||6.||9.||45||||7.||11.||53||||11.||17.||83||
+
| [[Round 2 1950|Match Report]]||SOUTH ADELAIDE||||3.||5.||23||||6.||9.||45||||7.||11.||53||||11.||17.||83||
|-
|-
| ||GLENELG||||5.||4.||34||||9.||5.||59||||16.||12.||108||||22.||16.||148||
| ||GLENELG||||5.||4.||34||||9.||5.||59||||16.||12.||108||||22.||16.||148||
Line 93: Line 109:
| 06.05.1950||ROUND 3||||||||Q1||||||||Q2||||||||Q3||||Final||||||
| 06.05.1950||ROUND 3||||||||Q1||||||||Q2||||||||Q3||||Final||||||
|-
|-
-
| ||GLENELG||||5.||11.||41||||8.||14.||62||||15.||21.||111||||15.||22||112||
+
| [[Round 3 1950|Match Report]]||GLENELG||||5.||11.||41||||8.||14.||62||||15.||21.||111||||15.||22||112||
|-
|-
| ||STURT||||1.||2.||8||||5.||7.||37||||6.||10.||46||||8.||13.||61||
| ||STURT||||1.||2.||8||||5.||7.||37||||6.||10.||46||||8.||13.||61||
Line 103: Line 119:
| 13.05.1950||ROUND 4||||||||Q1||||||||Q2||||||||Q3||||Final||||||
| 13.05.1950||ROUND 4||||||||Q1||||||||Q2||||||||Q3||||Final||||||
|-
|-
-
| ||NORTH ADELAIDE||||2.||0.||12||||9.||5.||59||||10.||7.||67||||16.||11.||107||
+
| [[Round 4 1950|Match Report]]||NORTH ADELAIDE||||2.||0.||12||||9.||5.||59||||10.||7.||67||||16.||11.||107||
|-
|-
| ||GLENELG||||3.||4.||22||||5.||7.||37||||9.||11.||65||||9.||16.||70||
| ||GLENELG||||3.||4.||22||||5.||7.||37||||9.||11.||65||||9.||16.||70||
Line 113: Line 129:
| 20.05.1950||ROUND 5||||||||Q1||||||||Q2||||||||Q3||||Final||||||
| 20.05.1950||ROUND 5||||||||Q1||||||||Q2||||||||Q3||||Final||||||
|-
|-
-
| ||GLENELG||||3.||4.||22||||6.||6.||42||||10.||11.||71||||12.||14.||86||
+
| [[Round 5 1950|Match Report]]||GLENELG||||3.||4.||22||||6.||6.||42||||10.||11.||71||||12.||14.||86||
|-
|-
| ||WEST TORRENS||||2.||2.||14||||4.||12.||36||||6.||14.||50||||9.||17.||71||
| ||WEST TORRENS||||2.||2.||14||||4.||12.||36||||6.||14.||50||||9.||17.||71||
Line 123: Line 139:
| 27.05.1950||ROUND 6||||||||Q1||||||||Q2||||||||Q3||||Final||||||
| 27.05.1950||ROUND 6||||||||Q1||||||||Q2||||||||Q3||||Final||||||
|-
|-
-
| ||NORWOOD||||4.||5.||29||||10.||7.||67||||15.||13.||103||||22.||15.||147||
+
| [[Round 6 1950|Match Report]]||NORWOOD||||4.||5.||29||||10.||7.||67||||15.||13.||103||||22.||15.||147||
|-
|-
| ||GLENELG||||1.||2.||8||||3.||8.||26||||6.||10.||46||||9.||15.||69||
| ||GLENELG||||1.||2.||8||||3.||8.||26||||6.||10.||46||||9.||15.||69||
Line 133: Line 149:
| 03.06.1950||ROUND 7||||||||Q1||||||||Q2||||||||Q3||||Final||||||
| 03.06.1950||ROUND 7||||||||Q1||||||||Q2||||||||Q3||||Final||||||
|-
|-
-
| ||WEST ADELAIDE||||3.||3.||21||||6.||7.||43||||7.||7.||49||||7.||10.||52||
+
| [[Round 7 1950|Match Report]]||WEST ADELAIDE||||3.||3.||21||||6.||7.||43||||7.||7.||49||||7.||10.||52||
|-
|-
| ||GLENELG||||2.||8.||20||||5.||11.||41||||7.||13.||55||||8.||13.||61||
| ||GLENELG||||2.||8.||20||||5.||11.||41||||7.||13.||55||||8.||13.||61||
Line 143: Line 159:
| 10.06.1950||ROUND 8||||||||Q1||||||||Q2||||||||Q3||||Final||||||
| 10.06.1950||ROUND 8||||||||Q1||||||||Q2||||||||Q3||||Final||||||
|-
|-
-
| ||GLENELG||||3.||8.||26||||8.||9.||57||||12.||13.||85||||17.||18.||120||
+
| [[Round 8 1950|Match Report]]||GLENELG||||3.||8.||26||||8.||9.||57||||12.||13.||85||||17.||18.||120||
|-
|-
| ||SOUTH ADELAIDE||||2.||3.||15||||7.||3.||45||||10.||4.||64||||11.||9.||75||
| ||SOUTH ADELAIDE||||2.||3.||15||||7.||3.||45||||10.||4.||64||||11.||9.||75||
Line 153: Line 169:
| 17.06.1950||ROUND 9||||||||Q1||||||||Q2||||||||Q3||||Final||||||
| 17.06.1950||ROUND 9||||||||Q1||||||||Q2||||||||Q3||||Final||||||
|-
|-
-
| ||GLENELG||||3.||2.||20||||7.||2.||44||||10.||4.||64||||11.||9.||75||
+
| [[Round 9 1950|Match Report]]||GLENELG||||3.||2.||20||||7.||2.||44||||10.||4.||64||||11.||9.||75||
|-
|-
| ||PORT ADELAIDE||||5.||2.||32||||8.||6.||54||||12.||7.||79||||12.||8.||80||
| ||PORT ADELAIDE||||5.||2.||32||||8.||6.||54||||12.||7.||79||||12.||8.||80||
Line 163: Line 179:
| 01.07.1950||ROUND 10||||||||Q1||||||||Q2||||||||Q3||||Final||||||
| 01.07.1950||ROUND 10||||||||Q1||||||||Q2||||||||Q3||||Final||||||
|-
|-
-
| ||STURT||||0.||2.||2||||2.||4.||16||||4.||6.||30||||7.||10.||52||
+
| [[Round 10 1950|Match Report]]||STURT||||0.||2.||2||||2.||4.||16||||4.||6.||30||||7.||10.||52||
|-
|-
| ||GLENELG||||4.||4.||28||||4.||11.||35||||10.||14.||74||||12.||16.||88||
| ||GLENELG||||4.||4.||28||||4.||11.||35||||10.||14.||74||||12.||16.||88||
Line 173: Line 189:
| 08.07.1950||ROUND 11||||||||Q1||||||||Q2||||||||Q3||||Final||||||
| 08.07.1950||ROUND 11||||||||Q1||||||||Q2||||||||Q3||||Final||||||
|-
|-
-
| ||GLENELG||||0.||2.||2||||7.||5.||47||||8.||9.||57||||17.||16.||118||
+
| [[Round 11 1950|Match Report]]||GLENELG||||0.||2.||2||||7.||5.||47||||8.||9.||57||||17.||16.||118||
|-
|-
| ||NORTH ADELAIDE||||6.||5.||41||||8.||6.||54||||11.||6.||72||||13.||7.||85||
| ||NORTH ADELAIDE||||6.||5.||41||||8.||6.||54||||11.||6.||72||||13.||7.||85||
Line 183: Line 199:
| 15.07.1950||ROUND 12||||||||Q1||||||||Q2||||||||Q3||||Final||||||
| 15.07.1950||ROUND 12||||||||Q1||||||||Q2||||||||Q3||||Final||||||
|-
|-
-
| ||WEST TORRENS||||7.||4.||46||||10.||7.||67||||15.||10.||100||||20.||11.||131||
+
| [[Round 12 1950|Match Report]]||WEST TORRENS||||7.||4.||46||||10.||7.||67||||15.||10.||100||||20.||11.||131||
|-
|-
| ||GLENELG||||6.||3.||39||||9.||3.||57||||9.||5.||59||||13.||9.||87||
| ||GLENELG||||6.||3.||39||||9.||3.||57||||9.||5.||59||||13.||9.||87||
Line 193: Line 209:
| 05.08.1950||ROUND 13||||||||Q1||||||||Q2||||||||Q3||||Final||||||
| 05.08.1950||ROUND 13||||||||Q1||||||||Q2||||||||Q3||||Final||||||
|-
|-
-
| ||GLENELG||||5.||0.||30||||8.||2.||50||||11.||2.||68||||12.||4.||76||
+
| [[Round 13 1950|Match Report]]||GLENELG||||5.||0.||30||||8.||2.||50||||11.||2.||68||||12.||4.||76||
|-
|-
| ||NORWOOD||||4.||6.||30||||8.||10.||58||||11.||13.||79||||20.||16.||136||
| ||NORWOOD||||4.||6.||30||||8.||10.||58||||11.||13.||79||||20.||16.||136||
Line 203: Line 219:
| 12.08.1950||ROUND 14||||||||Q1||||||||Q2||||||||Q3||||Final||||||
| 12.08.1950||ROUND 14||||||||Q1||||||||Q2||||||||Q3||||Final||||||
|-
|-
-
| ||GLENELG||||1.||2.||8||||3.||4.||22||||10.||11.||71||||13.||16.||94||
+
| [[Round 14 1950|Match Report]]||GLENELG||||1.||2.||8||||3.||4.||22||||10.||11.||71||||13.||16.||94||
|-
|-
| ||WEST ADELAIDE||||4.||4.||28||||5.||6.||36||||6.||8.||44||||11.||13.||79||
| ||WEST ADELAIDE||||4.||4.||28||||5.||6.||36||||6.||8.||44||||11.||13.||79||
Line 213: Line 229:
| 19.08.1950||ROUND 15||||||||Q1||||||||Q2||||||||Q3||||Final||||||
| 19.08.1950||ROUND 15||||||||Q1||||||||Q2||||||||Q3||||Final||||||
|-
|-
-
| ||SOUTH ADELAIDE||||0.||0.||0||||2.||2.||14||||2.||2.||14||||3.||6.||24||
+
| [[Round 15 1950|Match Report]]||SOUTH ADELAIDE||||0.||0.||0||||2.||2.||14||||2.||2.||14||||3.||6.||24||
|-
|-
| ||GLENELG||||2.||9.||21||||4.||13.||37||||9.||20.||74||||12.||26.||98||
| ||GLENELG||||2.||9.||21||||4.||13.||37||||9.||20.||74||||12.||26.||98||
Line 223: Line 239:
| 26.08.1950||ROUND 16||||||||Q1||||||||Q2||||||||Q3||||Final||||||
| 26.08.1950||ROUND 16||||||||Q1||||||||Q2||||||||Q3||||Final||||||
|-
|-
-
| ||GLENELG||||0.||6.||6||||5.||10.||40||||9.||14.||68||||11.||18.||84||
+
| [[Round 16 1950|Match Report]]||GLENELG||||0.||6.||6||||5.||10.||40||||9.||14.||68||||11.||18.||84||
|-
|-
| ||NORTH ADELAIDE||||6.||6.||42||||7.||7.||49||||10.||11.||71||||11.||13.||79||
| ||NORTH ADELAIDE||||6.||6.||42||||7.||7.||49||||10.||11.||71||||11.||13.||79||
Line 233: Line 249:
| 02.09.1950||ROUND 17||||||||Q1||||||||Q2||||||||Q3||||Final||||||
| 02.09.1950||ROUND 17||||||||Q1||||||||Q2||||||||Q3||||Final||||||
|-
|-
-
| ||NORWOOD||||4.||8.||32||||5.||12.||42||||9.||15.||69||||13.||17.||95||
+
| [[Round 17 1950|Match Report]]||NORWOOD||||4.||8.||32||||5.||12.||42||||9.||15.||69||||13.||17.||95||
|-
|-
| ||GLENELG||||1.||3.||9||||7.||7.||49||||9.||10.||64||||14.||16.||100||
| ||GLENELG||||1.||3.||9||||7.||7.||49||||9.||10.||64||||14.||16.||100||
Line 243: Line 259:
| 16.09.1950||2nd SEMI-FINAL||||||||Q1||||||||Q2||||||||Q3||||Final||||||
| 16.09.1950||2nd SEMI-FINAL||||||||Q1||||||||Q2||||||||Q3||||Final||||||
|-
|-
-
| ||NORWOOD||||2.||4.||16||||6.||6.||42||||10.||8.||68||||13.||10.||88||
+
| [[2nd Semi Final 1950|Match Report]]||NORWOOD||||2.||4.||16||||6.||6.||42||||10.||8.||68||||13.||10.||88||
|-
|-
| ||GLENELG||||5.||1.||31||||8.||4.||52||||11.||4.||70||||13.||5.||83||
| ||GLENELG||||5.||1.||31||||8.||4.||52||||11.||4.||70||||13.||5.||83||
Line 253: Line 269:
| 23.09.1950||PRELIMINARY FINAL||||||||Q1||||||||Q2||||||||Q3||||Final||||||
| 23.09.1950||PRELIMINARY FINAL||||||||Q1||||||||Q2||||||||Q3||||Final||||||
|-
|-
-
| ||GLENELG||||3.||3.||21||||9.||5.||59||||10.||7.||67||||15.||8.||98||
+
| [[Preliminary Final 1950|Match Report]]||GLENELG||||3.||3.||21||||9.||5.||59||||10.||7.||67||||15.||8.||98||
|-
|-
-
| ||PORT ADELAIDE||||3.||.2||18.2||||5.||5.||35||||6.||5.||41||||8.||6.||54||
+
| ||PORT ADELAIDE||||3.||2.||18.2||||5.||5.||35||||6.||5.||41||||8.||6.||54||
|-
|-
| ||ADELAIDE OVAL||||||||||||||||||||||||||||||||||
| ||ADELAIDE OVAL||||||||||||||||||||||||||||||||||
Line 263: Line 279:
| 30.09.1950||GRAND FINAL||||||||Q1||||||||Q2||||||||Q3||||Final||||||
| 30.09.1950||GRAND FINAL||||||||Q1||||||||Q2||||||||Q3||||Final||||||
|-
|-
-
| ||NORWOOD||||7.||5.||47||||8.||6.||54||||12.||9.||81||||15.||16.||106||
+
| [[Grand Final 1950|Match Report]]||NORWOOD||||7.||5.||47||||8.||6.||54||||12.||9.||81||||15.||16.||106||
|-
|-
| ||GLENELG||||2.||2.||14||||5.||5.||35||||6.||7.||43||||8.||11.||59||
| ||GLENELG||||2.||2.||14||||5.||5.||35||||6.||7.||43||||8.||11.||59||
|-
|-
-
| ||ADELAIDE OVAL||||||||||||||||||||||||||||||||||
+
| ||ADELAIDE OVAL ||||| Crowd: 50,489 |||||||||||||||||||||||||||||
 +
 
|-
|-
| colspan="18" align="center" style="background:#ffcc00;" |  
| colspan="18" align="center" style="background:#ffcc00;" |  

Current revision as of 11:25, 12 November 2020

1950 Grand Final Team

The 1950 season started with the recruitment from West Adelaide of Johnny Taylor as coach, and his brothers Don and Laurie. On the field the side showed improvement starting with a demolition of Port at Alberton in Round 1 and finishing with a loss in the Bay's first Grand Final appearance since 1934.

People of 1950

Captain: Johnny Taylor

Coach: Johnny Taylor

Leading Goal-kicker: Colin Churchett 105 goals

Best & Fairest: Don Taylor

Milestones:

Debuts: Morrie Kempson Round 2, James Walding, Brian Rundle Round 4, Milton Edwards Round 5, Brian Wright Round 13, Brian Potter Round 17 .


PREMIERSHIP TABLES

1950 FINAL LADDER
POS TEAMS
1NORWOOD
2GLENELG
3PORT ADELAIDE
4WEST TORRENS
5NORTH ADELAIDE
6WEST ADELAIDE
7STURT
8SOUTH ADELAIDE
1950 END OF MINOR ROUND
POSTEAMSPWLDPts FPts A%PTS
1NORWOOD1713401967126560.8626
2PORT ADELAIDE1712501426126552.9924
3GLENELG1712501591140153.1824
4WEST TORRENS1711601713131456.5922
5NORTH ADELAIDE179801577124455.9018
6WEST ADELAIDE178901434133251.8416
7STURT1721501173190238.154
8SOUTH ADELAIDE170170998215631.640

Scores

1950
22.04.1950ROUND 1Q1Q2Q3Final
Match ReportPORT ADELAIDE2.1.134.4.285.5.356.8.44
GLENELG5.2.327.6.4813.13.9117.16.118
ALBERTON OVAL
29.04.1950ROUND 2Q1Q2Q3Final
Match ReportSOUTH ADELAIDE3.5.236.9.457.11.5311.17.83
GLENELG5.4.349.5.5916.12.10822.16.148
ADELAIDE OVAL
06.05.1950ROUND 3Q1Q2Q3Final
Match ReportGLENELG5.11.418.14.6215.21.11115.22112
STURT1.2.85.7.376.10.468.13.61
GLENELG OVAL
13.05.1950ROUND 4Q1Q2Q3Final
Match ReportNORTH ADELAIDE2.0.129.5.5910.7.6716.11.107
GLENELG3.4.225.7.379.11.659.16.70
PROSPECT OVAL
20.05.1950ROUND 5Q1Q2Q3Final
Match ReportGLENELG3.4.226.6.4210.11.7112.14.86
WEST TORRENS2.2.144.12.366.14.509.17.71
GLENELG OVAL
27.05.1950ROUND 6Q1Q2Q3Final
Match ReportNORWOOD4.5.2910.7.6715.13.10322.15.147
GLENELG1.2.83.8.266.10.469.15.69
KENSINGTON OVAL
03.06.1950ROUND 7Q1Q2Q3Final
Match ReportWEST ADELAIDE3.3.216.7.437.7.497.10.52
GLENELG2.8.205.11.417.13.558.13.61
ADELAIDE OVAL
10.06.1950ROUND 8Q1Q2Q3Final
Match ReportGLENELG3.8.268.9.5712.13.8517.18.120
SOUTH ADELAIDE2.3.157.3.4510.4.6411.9.75
GLENELG OVAL
17.06.1950ROUND 9Q1Q2Q3Final
Match ReportGLENELG3.2.207.2.4410.4.6411.9.75
PORT ADELAIDE5.2.328.6.5412.7.7912.8.80
GLENELG OVAL
01.07.1950ROUND 10Q1Q2Q3Final
Match ReportSTURT0.2.22.4.164.6.307.10.52
GLENELG4.4.284.11.3510.14.7412.16.88
UNLEY OVAL
08.07.1950ROUND 11Q1Q2Q3Final
Match ReportGLENELG0.2.27.5.478.9.5717.16.118
NORTH ADELAIDE6.5.418.6.5411.6.7213.7.85
GLENELG OVAL
15.07.1950ROUND 12Q1Q2Q3Final
Match ReportWEST TORRENS7.4.4610.7.6715.10.10020.11.131
GLENELG6.3.399.3.579.5.5913.9.87
THEBARTON OVAL
05.08.1950ROUND 13Q1Q2Q3Final
Match ReportGLENELG5.0.308.2.5011.2.6812.4.76
NORWOOD4.6.308.10.5811.13.7920.16.136
GLENELG OVAL
12.08.1950ROUND 14Q1Q2Q3Final
Match ReportGLENELG1.2.83.4.2210.11.7113.16.94
WEST ADELAIDE4.4.285.6.366.8.4411.13.79
GLENELG OVAL
19.08.1950ROUND 15Q1Q2Q3Final
Match ReportSOUTH ADELAIDE0.0.02.2.142.2.143.6.24
GLENELG2.9.214.13.379.20.7412.26.98
ADELAIDE OVAL
26.08.1950ROUND 16Q1Q2Q3Final
Match ReportGLENELG0.6.65.10.409.14.6811.18.84
NORTH ADELAIDE6.6.427.7.4910.11.7111.13.79
GLENELG OVAL
02.09.1950ROUND 17Q1Q2Q3Final
Match ReportNORWOOD4.8.325.12.429.15.6913.17.95
GLENELG1.3.97.7.499.10.6414.16.100
NORWOOD OVAL
16.09.19502nd SEMI-FINALQ1Q2Q3Final
Match ReportNORWOOD2.4.166.6.4210.8.6813.10.88
GLENELG5.1.318.4.5211.4.7013.5.83
ADELAIDE OVAL
23.09.1950PRELIMINARY FINALQ1Q2Q3Final
Match ReportGLENELG3.3.219.5.5910.7.6715.8.98
PORT ADELAIDE3.2.18.25.5.356.5.418.6.54
ADELAIDE OVAL
30.09.1950GRAND FINALQ1Q2Q3Final
Match ReportNORWOOD7.5.478.6.5412.9.8115.16.106
GLENELG2.2.145.5.356.7.438.11.59
ADELAIDE OVAL Crowd: 50,489
Personal tools