Nick Chigwidden
From Snoutslouts
(Difference between revisions)
Bays34738586 (Talk | contribs) (standardisation, added gallery and retirement link) |
|||
Line 1: | Line 1: | ||
{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | ||
|- | |- | ||
- | |||
! style="background:black; color:gold" | Career Highlights | ! style="background:black; color:gold" | Career Highlights | ||
|- | |- | ||
Line 14: | Line 13: | ||
* Current Board Member | * Current Board Member | ||
- | |||
- | |||
|} | |} | ||
+ | |||
+ | [[File:21chigwidden99.jpg|thumb|left|Nick Chigwidden club portrait 1999]] | ||
+ | |||
== Biographical == | == Biographical == | ||
*Born: | *Born: | ||
- | *Height: | + | *Height: |
- | *Weight: | + | *Weight: |
- | *Recruited from: | + | *Recruited from: Sacred Heart College |
- | + | ||
*GFC League Debut: 1987 | *GFC League Debut: 1987 | ||
+ | |||
Guernsey Number: [[21]] | Guernsey Number: [[21]] | ||
+ | == See also == | ||
+ | |||
+ | [[Gallery Nick Chigwidden|Gallery pictures]] | ||
== References == | == References == | ||
+ | 1. "Pride of the Bay". | ||
+ | |||
Revision as of 12:13, 18 August 2010
Career Highlights |
---|
|
Biographical
- Born:
- Height:
- Weight:
- Recruited from: Sacred Heart College
- GFC League Debut: 1987
Guernsey Number: 21
See also
References
1. "Pride of the Bay".
This article is a stub. You can help the Wiki by expanding it.